# Indonesian Rupiah (IDR) exchange rates

Rates for Indonesian Rupiah against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: IDR
- Name: Indonesian Rupiah
- Symbol: Rp
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## IDR against popular currencies

| Currency | 1 IDR = | 1 XXX = IDR |
| --- | --- | --- |
| USD US Dollar | [0.0000551438 USD](https://currencyexchangerate-api.com/convert/idr-to-usd.md) | [18,134.4055 IDR](https://currencyexchangerate-api.com/convert/usd-to-idr.md) |
| EUR Euro | [0.0000490725 EUR](https://currencyexchangerate-api.com/convert/idr-to-eur.md) | [20,378.0262 IDR](https://currencyexchangerate-api.com/convert/eur-to-idr.md) |
| GBP British Pound | [0.0000409332 GBP](https://currencyexchangerate-api.com/convert/idr-to-gbp.md) | [24,430.0222 IDR](https://currencyexchangerate-api.com/convert/gbp-to-idr.md) |
| JPY Japanese Yen | [0.00873375 JPY](https://currencyexchangerate-api.com/convert/idr-to-jpy.md) | [114.4984 IDR](https://currencyexchangerate-api.com/convert/jpy-to-idr.md) |
| CNY Chinese Yuan | [0.000368658 CNY](https://currencyexchangerate-api.com/convert/idr-to-cny.md) | [2,712.5386 IDR](https://currencyexchangerate-api.com/convert/cny-to-idr.md) |
| INR Indian Rupee | [0.00521781 INR](https://currencyexchangerate-api.com/convert/idr-to-inr.md) | [191.6515 IDR](https://currencyexchangerate-api.com/convert/inr-to-idr.md) |
| CAD Canadian Dollar | [0.0000770193 CAD](https://currencyexchangerate-api.com/convert/idr-to-cad.md) | [12,983.7513 IDR](https://currencyexchangerate-api.com/convert/cad-to-idr.md) |
| AUD Australian Dollar | [0.0000787288 AUD](https://currencyexchangerate-api.com/convert/idr-to-aud.md) | [12,701.832 IDR](https://currencyexchangerate-api.com/convert/aud-to-idr.md) |
| CHF Swiss Franc | [0.0000450525 CHF](https://currencyexchangerate-api.com/convert/idr-to-chf.md) | [22,196.3348 IDR](https://currencyexchangerate-api.com/convert/chf-to-idr.md) |
| AED United Arab Emirates Dirham | [0.000202516 AED](https://currencyexchangerate-api.com/convert/idr-to-aed.md) | [4,937.8912 IDR](https://currencyexchangerate-api.com/convert/aed-to-idr.md) |
| SAR Saudi Riyal | [0.000206789 SAR](https://currencyexchangerate-api.com/convert/idr-to-sar.md) | [4,835.8415 IDR](https://currencyexchangerate-api.com/convert/sar-to-idr.md) |
| EGP Egyptian Pound | [0.00302043 EGP](https://currencyexchangerate-api.com/convert/idr-to-egp.md) | [331.0787 IDR](https://currencyexchangerate-api.com/convert/egp-to-idr.md) |
| MXN Mexican Peso | [0.00102695 MXN](https://currencyexchangerate-api.com/convert/idr-to-mxn.md) | [973.7535 IDR](https://currencyexchangerate-api.com/convert/mxn-to-idr.md) |
| BRL Brazilian Real | [0.000301565 BRL](https://currencyexchangerate-api.com/convert/idr-to-brl.md) | [3,316.0359 IDR](https://currencyexchangerate-api.com/convert/brl-to-idr.md) |
| TRY Turkish Lira | [0.00275879 TRY](https://currencyexchangerate-api.com/convert/idr-to-try.md) | [362.4779 IDR](https://currencyexchangerate-api.com/convert/try-to-idr.md) |
| PKR Pakistani Rupee | [0.0152661 PKR](https://currencyexchangerate-api.com/convert/idr-to-pkr.md) | [65.5045 IDR](https://currencyexchangerate-api.com/convert/pkr-to-idr.md) |
| NGN Nigerian Naira | [0.0742497 NGN](https://currencyexchangerate-api.com/convert/idr-to-ngn.md) | [13.4681 IDR](https://currencyexchangerate-api.com/convert/ngn-to-idr.md) |
| ZAR South African Rand | [0.000905654 ZAR](https://currencyexchangerate-api.com/convert/idr-to-zar.md) | [1,104.1742 IDR](https://currencyexchangerate-api.com/convert/zar-to-idr.md) |
| KRW South Korean Won | [0.073902 KRW](https://currencyexchangerate-api.com/convert/idr-to-krw.md) | [13.5314 IDR](https://currencyexchangerate-api.com/convert/krw-to-idr.md) |
| HKD Hong Kong Dollar | [0.000432625 HKD](https://currencyexchangerate-api.com/convert/idr-to-hkd.md) | [2,311.4698 IDR](https://currencyexchangerate-api.com/convert/hkd-to-idr.md) |
| SGD Singapore Dollar | [0.0000705179 SGD](https://currencyexchangerate-api.com/convert/idr-to-sgd.md) | [14,180.7988 IDR](https://currencyexchangerate-api.com/convert/sgd-to-idr.md) |
| NZD New Zealand Dollar | [0.0000980181 NZD](https://currencyexchangerate-api.com/convert/idr-to-nzd.md) | [10,202.1972 IDR](https://currencyexchangerate-api.com/convert/nzd-to-idr.md) |
| SEK Swedish Krona | [0.000536952 SEK](https://currencyexchangerate-api.com/convert/idr-to-sek.md) | [1,862.3649 IDR](https://currencyexchangerate-api.com/convert/sek-to-idr.md) |
| NOK Norwegian Krone | [0.000511999 NOK](https://currencyexchangerate-api.com/convert/idr-to-nok.md) | [1,953.1283 IDR](https://currencyexchangerate-api.com/convert/nok-to-idr.md) |
| DKK Danish Krone | [0.000366315 DKK](https://currencyexchangerate-api.com/convert/idr-to-dkk.md) | [2,729.8929 IDR](https://currencyexchangerate-api.com/convert/dkk-to-idr.md) |
| PLN Polish Zloty | [0.000215596 PLN](https://currencyexchangerate-api.com/convert/idr-to-pln.md) | [4,638.3113 IDR](https://currencyexchangerate-api.com/convert/pln-to-idr.md) |
| THB Thai Baht | [0.00185501 THB](https://currencyexchangerate-api.com/convert/idr-to-thb.md) | [539.0807 IDR](https://currencyexchangerate-api.com/convert/thb-to-idr.md) |
| MYR Malaysian Ringgit | [0.000224143 MYR](https://currencyexchangerate-api.com/convert/idr-to-myr.md) | [4,461.4376 IDR](https://currencyexchangerate-api.com/convert/myr-to-idr.md) |
| PHP Philippine Peso | [0.00350038 PHP](https://currencyexchangerate-api.com/convert/idr-to-php.md) | [285.6833 IDR](https://currencyexchangerate-api.com/convert/php-to-idr.md) |
| VND Vietnamese Dong | [1.4182 VND](https://currencyexchangerate-api.com/convert/idr-to-vnd.md) | [0.705105 IDR](https://currencyexchangerate-api.com/convert/vnd-to-idr.md) |
| KWD Kuwaiti Dinar | [0.0000171001 KWD](https://currencyexchangerate-api.com/convert/idr-to-kwd.md) | [58,479.218 IDR](https://currencyexchangerate-api.com/convert/kwd-to-idr.md) |
| QAR Qatari Riyal | [0.000200723 QAR](https://currencyexchangerate-api.com/convert/idr-to-qar.md) | [4,981.9795 IDR](https://currencyexchangerate-api.com/convert/qar-to-idr.md) |
| BDT Bangladeshi Taka | [0.00686402 BDT](https://currencyexchangerate-api.com/convert/idr-to-bdt.md) | [145.6871 IDR](https://currencyexchangerate-api.com/convert/bdt-to-idr.md) |
| ILS Israeli New Shekel | [0.0001741 ILS](https://currencyexchangerate-api.com/convert/idr-to-ils.md) | [5,743.8254 IDR](https://currencyexchangerate-api.com/convert/ils-to-idr.md) |
| KES Kenyan Shilling | [0.00716161 KES](https://currencyexchangerate-api.com/convert/idr-to-kes.md) | [139.6333 IDR](https://currencyexchangerate-api.com/convert/kes-to-idr.md) |
| MAD Moroccan Dirham | [0.000539042 MAD](https://currencyexchangerate-api.com/convert/idr-to-mad.md) | [1,855.1442 IDR](https://currencyexchangerate-api.com/convert/mad-to-idr.md) |
| JOD Jordanian Dinar | [0.000039097 JOD](https://currencyexchangerate-api.com/convert/idr-to-jod.md) | [25,577.4408 IDR](https://currencyexchangerate-api.com/convert/jod-to-idr.md) |
| CZK Czech Koruna | [0.0011916 CZK](https://currencyexchangerate-api.com/convert/idr-to-czk.md) | [839.2061 IDR](https://currencyexchangerate-api.com/convert/czk-to-idr.md) |
| HUF Hungarian Forint | [0.0178015 HUF](https://currencyexchangerate-api.com/convert/idr-to-huf.md) | [56.1749 IDR](https://currencyexchangerate-api.com/convert/huf-to-idr.md) |

## Get IDR rates from the API

Request every rate against IDR in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=IDR" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
