# Israeli New Shekel (ILS) exchange rates

Rates for Israeli New Shekel against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: ILS
- Name: Israeli New Shekel
- Symbol: ₪
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## ILS against popular currencies

| Currency | 1 ILS = | 1 XXX = ILS |
| --- | --- | --- |
| USD US Dollar | [0.316736 USD](https://currencyexchangerate-api.com/convert/ils-to-usd.md) | [3.1572 ILS](https://currencyexchangerate-api.com/convert/usd-to-ils.md) |
| EUR Euro | [0.281864 EUR](https://currencyexchangerate-api.com/convert/ils-to-eur.md) | [3.5478 ILS](https://currencyexchangerate-api.com/convert/eur-to-ils.md) |
| GBP British Pound | [0.235113 GBP](https://currencyexchangerate-api.com/convert/ils-to-gbp.md) | [4.2533 ILS](https://currencyexchangerate-api.com/convert/gbp-to-ils.md) |
| JPY Japanese Yen | [50.1651 JPY](https://currencyexchangerate-api.com/convert/ils-to-jpy.md) | [0.0199342 ILS](https://currencyexchangerate-api.com/convert/jpy-to-ils.md) |
| CNY Chinese Yuan | [2.1175 CNY](https://currencyexchangerate-api.com/convert/ils-to-cny.md) | [0.472253 ILS](https://currencyexchangerate-api.com/convert/cny-to-ils.md) |
| INR Indian Rupee | [29.9702 INR](https://currencyexchangerate-api.com/convert/ils-to-inr.md) | [0.0333665 ILS](https://currencyexchangerate-api.com/convert/inr-to-ils.md) |
| CAD Canadian Dollar | [0.442386 CAD](https://currencyexchangerate-api.com/convert/ils-to-cad.md) | [2.2605 ILS](https://currencyexchangerate-api.com/convert/cad-to-ils.md) |
| AUD Australian Dollar | [0.452204 AUD](https://currencyexchangerate-api.com/convert/ils-to-aud.md) | [2.2114 ILS](https://currencyexchangerate-api.com/convert/aud-to-ils.md) |
| CHF Swiss Franc | [0.258774 CHF](https://currencyexchangerate-api.com/convert/ils-to-chf.md) | [3.8644 ILS](https://currencyexchangerate-api.com/convert/chf-to-ils.md) |
| AED United Arab Emirates Dirham | [1.1632 AED](https://currencyexchangerate-api.com/convert/ils-to-aed.md) | [0.859687 ILS](https://currencyexchangerate-api.com/convert/aed-to-ils.md) |
| SAR Saudi Riyal | [1.1878 SAR](https://currencyexchangerate-api.com/convert/ils-to-sar.md) | [0.84192 ILS](https://currencyexchangerate-api.com/convert/sar-to-ils.md) |
| EGP Egyptian Pound | [17.3488 EGP](https://currencyexchangerate-api.com/convert/ils-to-egp.md) | [0.0576408 ILS](https://currencyexchangerate-api.com/convert/egp-to-ils.md) |
| MXN Mexican Peso | [5.8986 MXN](https://currencyexchangerate-api.com/convert/ils-to-mxn.md) | [0.16953 ILS](https://currencyexchangerate-api.com/convert/mxn-to-ils.md) |
| BRL Brazilian Real | [1.7321 BRL](https://currencyexchangerate-api.com/convert/ils-to-brl.md) | [0.577322 ILS](https://currencyexchangerate-api.com/convert/brl-to-ils.md) |
| TRY Turkish Lira | [15.846 TRY](https://currencyexchangerate-api.com/convert/ils-to-try.md) | [0.0631074 ILS](https://currencyexchangerate-api.com/convert/try-to-ils.md) |
| PKR Pakistani Rupee | [87.686 PKR](https://currencyexchangerate-api.com/convert/ils-to-pkr.md) | [0.0114043 ILS](https://currencyexchangerate-api.com/convert/pkr-to-ils.md) |
| NGN Nigerian Naira | [426.4774 NGN](https://currencyexchangerate-api.com/convert/ils-to-ngn.md) | [0.00234479 ILS](https://currencyexchangerate-api.com/convert/ngn-to-ils.md) |
| ZAR South African Rand | [5.2019 ZAR](https://currencyexchangerate-api.com/convert/ils-to-zar.md) | [0.192237 ILS](https://currencyexchangerate-api.com/convert/zar-to-ils.md) |
| KRW South Korean Won | [424.4801 KRW](https://currencyexchangerate-api.com/convert/ils-to-krw.md) | [0.00235582 ILS](https://currencyexchangerate-api.com/convert/krw-to-ils.md) |
| HKD Hong Kong Dollar | [2.4849 HKD](https://currencyexchangerate-api.com/convert/ils-to-hkd.md) | [0.402427 ILS](https://currencyexchangerate-api.com/convert/hkd-to-ils.md) |
| SGD Singapore Dollar | [0.405042 SGD](https://currencyexchangerate-api.com/convert/ils-to-sgd.md) | [2.4689 ILS](https://currencyexchangerate-api.com/convert/sgd-to-ils.md) |
| NZD New Zealand Dollar | [0.562999 NZD](https://currencyexchangerate-api.com/convert/ils-to-nzd.md) | [1.7762 ILS](https://currencyexchangerate-api.com/convert/nzd-to-ils.md) |
| SEK Swedish Krona | [3.0842 SEK](https://currencyexchangerate-api.com/convert/ils-to-sek.md) | [0.324238 ILS](https://currencyexchangerate-api.com/convert/sek-to-ils.md) |
| NOK Norwegian Krone | [2.9408 NOK](https://currencyexchangerate-api.com/convert/ils-to-nok.md) | [0.34004 ILS](https://currencyexchangerate-api.com/convert/nok-to-ils.md) |
| DKK Danish Krone | [2.104 DKK](https://currencyexchangerate-api.com/convert/ils-to-dkk.md) | [0.475274 ILS](https://currencyexchangerate-api.com/convert/dkk-to-ils.md) |
| PLN Polish Zloty | [1.2383 PLN](https://currencyexchangerate-api.com/convert/ils-to-pln.md) | [0.80753 ILS](https://currencyexchangerate-api.com/convert/pln-to-ils.md) |
| THB Thai Baht | [10.6549 THB](https://currencyexchangerate-api.com/convert/ils-to-thb.md) | [0.093854 ILS](https://currencyexchangerate-api.com/convert/thb-to-ils.md) |
| IDR Indonesian Rupiah | [5,743.8254 IDR](https://currencyexchangerate-api.com/convert/ils-to-idr.md) | [0.0001741 ILS](https://currencyexchangerate-api.com/convert/idr-to-ils.md) |
| MYR Malaysian Ringgit | [1.2874 MYR](https://currencyexchangerate-api.com/convert/ils-to-myr.md) | [0.776736 ILS](https://currencyexchangerate-api.com/convert/myr-to-ils.md) |
| PHP Philippine Peso | [20.1056 PHP](https://currencyexchangerate-api.com/convert/ils-to-php.md) | [0.0497375 ILS](https://currencyexchangerate-api.com/convert/php-to-ils.md) |
| VND Vietnamese Dong | [8,146.0595 VND](https://currencyexchangerate-api.com/convert/ils-to-vnd.md) | [0.000122759 ILS](https://currencyexchangerate-api.com/convert/vnd-to-ils.md) |
| KWD Kuwaiti Dinar | [0.0982199 KWD](https://currencyexchangerate-api.com/convert/ils-to-kwd.md) | [10.1812 ILS](https://currencyexchangerate-api.com/convert/kwd-to-ils.md) |
| QAR Qatari Riyal | [1.1529 QAR](https://currencyexchangerate-api.com/convert/ils-to-qar.md) | [0.867363 ILS](https://currencyexchangerate-api.com/convert/qar-to-ils.md) |
| BDT Bangladeshi Taka | [39.4258 BDT](https://currencyexchangerate-api.com/convert/ils-to-bdt.md) | [0.0253641 ILS](https://currencyexchangerate-api.com/convert/bdt-to-ils.md) |
| KES Kenyan Shilling | [41.1351 KES](https://currencyexchangerate-api.com/convert/ils-to-kes.md) | [0.0243102 ILS](https://currencyexchangerate-api.com/convert/kes-to-ils.md) |
| MAD Moroccan Dirham | [3.0962 MAD](https://currencyexchangerate-api.com/convert/ils-to-mad.md) | [0.322981 ILS](https://currencyexchangerate-api.com/convert/mad-to-ils.md) |
| JOD Jordanian Dinar | [0.224566 JOD](https://currencyexchangerate-api.com/convert/ils-to-jod.md) | [4.453 ILS](https://currencyexchangerate-api.com/convert/jod-to-ils.md) |
| CZK Czech Koruna | [6.8444 CZK](https://currencyexchangerate-api.com/convert/ils-to-czk.md) | [0.146106 ILS](https://currencyexchangerate-api.com/convert/czk-to-ils.md) |
| HUF Hungarian Forint | [102.2489 HUF](https://currencyexchangerate-api.com/convert/ils-to-huf.md) | [0.00978005 ILS](https://currencyexchangerate-api.com/convert/huf-to-ils.md) |

## Get ILS rates from the API

Request every rate against ILS in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=ILS" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
