# IMP (IMP) exchange rates

Rates for IMP against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: IMP
- Name: IMP
- Symbol: IMP
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## IMP against popular currencies

| Currency | 1 IMP = | 1 XXX = IMP |
| --- | --- | --- |
| USD US Dollar | [1.3472 USD](https://currencyexchangerate-api.com/convert/imp-to-usd.md) | [0.7423 IMP](https://currencyexchangerate-api.com/convert/usd-to-imp.md) |
| EUR Euro | [1.1988 EUR](https://currencyexchangerate-api.com/convert/imp-to-eur.md) | [0.834139 IMP](https://currencyexchangerate-api.com/convert/eur-to-imp.md) |
| GBP British Pound | [1.00 GBP](https://currencyexchangerate-api.com/convert/imp-to-gbp.md) | [1.00 IMP](https://currencyexchangerate-api.com/convert/gbp-to-imp.md) |
| JPY Japanese Yen | [213.3656 JPY](https://currencyexchangerate-api.com/convert/imp-to-jpy.md) | [0.00468679 IMP](https://currencyexchangerate-api.com/convert/jpy-to-imp.md) |
| CNY Chinese Yuan | [9.0063 CNY](https://currencyexchangerate-api.com/convert/imp-to-cny.md) | [0.111033 IMP](https://currencyexchangerate-api.com/convert/cny-to-imp.md) |
| INR Indian Rupee | [127.4711 INR](https://currencyexchangerate-api.com/convert/imp-to-inr.md) | [0.00784492 IMP](https://currencyexchangerate-api.com/convert/inr-to-imp.md) |
| CAD Canadian Dollar | [1.8816 CAD](https://currencyexchangerate-api.com/convert/imp-to-cad.md) | [0.531467 IMP](https://currencyexchangerate-api.com/convert/cad-to-imp.md) |
| AUD Australian Dollar | [1.9233 AUD](https://currencyexchangerate-api.com/convert/imp-to-aud.md) | [0.519927 IMP](https://currencyexchangerate-api.com/convert/aud-to-imp.md) |
| CHF Swiss Franc | [1.1006 CHF](https://currencyexchangerate-api.com/convert/imp-to-chf.md) | [0.908568 IMP](https://currencyexchangerate-api.com/convert/chf-to-imp.md) |
| AED United Arab Emirates Dirham | [4.9475 AED](https://currencyexchangerate-api.com/convert/imp-to-aed.md) | [0.202124 IMP](https://currencyexchangerate-api.com/convert/aed-to-imp.md) |
| SAR Saudi Riyal | [5.0519 SAR](https://currencyexchangerate-api.com/convert/imp-to-sar.md) | [0.197947 IMP](https://currencyexchangerate-api.com/convert/sar-to-imp.md) |
| EGP Egyptian Pound | [73.7892 EGP](https://currencyexchangerate-api.com/convert/imp-to-egp.md) | [0.0135521 IMP](https://currencyexchangerate-api.com/convert/egp-to-imp.md) |
| MXN Mexican Peso | [25.0885 MXN](https://currencyexchangerate-api.com/convert/imp-to-mxn.md) | [0.0398589 IMP](https://currencyexchangerate-api.com/convert/mxn-to-imp.md) |
| BRL Brazilian Real | [7.3672 BRL](https://currencyexchangerate-api.com/convert/imp-to-brl.md) | [0.135736 IMP](https://currencyexchangerate-api.com/convert/brl-to-imp.md) |
| TRY Turkish Lira | [67.3973 TRY](https://currencyexchangerate-api.com/convert/imp-to-try.md) | [0.0148374 IMP](https://currencyexchangerate-api.com/convert/try-to-imp.md) |
| PKR Pakistani Rupee | [372.952 PKR](https://currencyexchangerate-api.com/convert/imp-to-pkr.md) | [0.00268131 IMP](https://currencyexchangerate-api.com/convert/pkr-to-imp.md) |
| NGN Nigerian Naira | [1,813.9223 NGN](https://currencyexchangerate-api.com/convert/imp-to-ngn.md) | [0.000551292 IMP](https://currencyexchangerate-api.com/convert/ngn-to-imp.md) |
| ZAR South African Rand | [22.1252 ZAR](https://currencyexchangerate-api.com/convert/imp-to-zar.md) | [0.0451974 IMP](https://currencyexchangerate-api.com/convert/zar-to-imp.md) |
| KRW South Korean Won | [1,805.4272 KRW](https://currencyexchangerate-api.com/convert/imp-to-krw.md) | [0.000553886 IMP](https://currencyexchangerate-api.com/convert/krw-to-imp.md) |
| HKD Hong Kong Dollar | [10.569 HKD](https://currencyexchangerate-api.com/convert/imp-to-hkd.md) | [0.094616 IMP](https://currencyexchangerate-api.com/convert/hkd-to-imp.md) |
| SGD Singapore Dollar | [1.7228 SGD](https://currencyexchangerate-api.com/convert/imp-to-sgd.md) | [0.580466 IMP](https://currencyexchangerate-api.com/convert/sgd-to-imp.md) |
| NZD New Zealand Dollar | [2.3946 NZD](https://currencyexchangerate-api.com/convert/imp-to-nzd.md) | [0.417609 IMP](https://currencyexchangerate-api.com/convert/nzd-to-imp.md) |
| SEK Swedish Krona | [13.1177 SEK](https://currencyexchangerate-api.com/convert/imp-to-sek.md) | [0.0762326 IMP](https://currencyexchangerate-api.com/convert/sek-to-imp.md) |
| NOK Norwegian Krone | [12.5082 NOK](https://currencyexchangerate-api.com/convert/imp-to-nok.md) | [0.0799479 IMP](https://currencyexchangerate-api.com/convert/nok-to-imp.md) |
| DKK Danish Krone | [8.9491 DKK](https://currencyexchangerate-api.com/convert/imp-to-dkk.md) | [0.111743 IMP](https://currencyexchangerate-api.com/convert/dkk-to-imp.md) |
| PLN Polish Zloty | [5.267 PLN](https://currencyexchangerate-api.com/convert/imp-to-pln.md) | [0.189861 IMP](https://currencyexchangerate-api.com/convert/pln-to-imp.md) |
| THB Thai Baht | [45.3179 THB](https://currencyexchangerate-api.com/convert/imp-to-thb.md) | [0.0220663 IMP](https://currencyexchangerate-api.com/convert/thb-to-imp.md) |
| IDR Indonesian Rupiah | [24,430.0222 IDR](https://currencyexchangerate-api.com/convert/imp-to-idr.md) | [0.0000409332 IMP](https://currencyexchangerate-api.com/convert/idr-to-imp.md) |
| MYR Malaysian Ringgit | [5.4758 MYR](https://currencyexchangerate-api.com/convert/imp-to-myr.md) | [0.182621 IMP](https://currencyexchangerate-api.com/convert/myr-to-imp.md) |
| PHP Philippine Peso | [85.5143 PHP](https://currencyexchangerate-api.com/convert/imp-to-php.md) | [0.0116939 IMP](https://currencyexchangerate-api.com/convert/php-to-imp.md) |
| VND Vietnamese Dong | [34,647.3648 VND](https://currencyexchangerate-api.com/convert/imp-to-vnd.md) | [0.0000288622 IMP](https://currencyexchangerate-api.com/convert/vnd-to-imp.md) |
| KWD Kuwaiti Dinar | [0.417756 KWD](https://currencyexchangerate-api.com/convert/imp-to-kwd.md) | [2.3937 IMP](https://currencyexchangerate-api.com/convert/kwd-to-imp.md) |
| QAR Qatari Riyal | [4.9037 QAR](https://currencyexchangerate-api.com/convert/imp-to-qar.md) | [0.203929 IMP](https://currencyexchangerate-api.com/convert/qar-to-imp.md) |
| BDT Bangladeshi Taka | [167.6883 BDT](https://currencyexchangerate-api.com/convert/imp-to-bdt.md) | [0.00596345 IMP](https://currencyexchangerate-api.com/convert/bdt-to-imp.md) |
| ILS Israeli New Shekel | [4.2533 ILS](https://currencyexchangerate-api.com/convert/imp-to-ils.md) | [0.235113 IMP](https://currencyexchangerate-api.com/convert/ils-to-imp.md) |
| KES Kenyan Shilling | [174.9584 KES](https://currencyexchangerate-api.com/convert/imp-to-kes.md) | [0.00571565 IMP](https://currencyexchangerate-api.com/convert/kes-to-imp.md) |
| MAD Moroccan Dirham | [13.1688 MAD](https://currencyexchangerate-api.com/convert/imp-to-mad.md) | [0.0759371 IMP](https://currencyexchangerate-api.com/convert/mad-to-imp.md) |
| JOD Jordanian Dinar | [0.955139 JOD](https://currencyexchangerate-api.com/convert/imp-to-jod.md) | [1.047 IMP](https://currencyexchangerate-api.com/convert/jod-to-imp.md) |
| CZK Czech Koruna | [29.1109 CZK](https://currencyexchangerate-api.com/convert/imp-to-czk.md) | [0.0343514 IMP](https://currencyexchangerate-api.com/convert/czk-to-imp.md) |
| HUF Hungarian Forint | [434.892 HUF](https://currencyexchangerate-api.com/convert/imp-to-huf.md) | [0.00229942 IMP](https://currencyexchangerate-api.com/convert/huf-to-imp.md) |

## Get IMP rates from the API

Request every rate against IMP in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=IMP" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
