# Indian Rupee (INR) exchange rates

Rates for Indian Rupee against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: INR
- Name: Indian Rupee
- Symbol: ₹
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## INR against popular currencies

| Currency | 1 INR = | 1 XXX = INR |
| --- | --- | --- |
| USD US Dollar | [0.0105684 USD](https://currencyexchangerate-api.com/convert/inr-to-usd.md) | [94.6218 INR](https://currencyexchangerate-api.com/convert/usd-to-inr.md) |
| EUR Euro | [0.00940481 EUR](https://currencyexchangerate-api.com/convert/inr-to-eur.md) | [106.3286 INR](https://currencyexchangerate-api.com/convert/eur-to-inr.md) |
| GBP British Pound | [0.00784492 GBP](https://currencyexchangerate-api.com/convert/inr-to-gbp.md) | [127.4711 INR](https://currencyexchangerate-api.com/convert/gbp-to-inr.md) |
| JPY Japanese Yen | [1.6738 JPY](https://currencyexchangerate-api.com/convert/inr-to-jpy.md) | [0.59743 INR](https://currencyexchangerate-api.com/convert/jpy-to-inr.md) |
| CNY Chinese Yuan | [0.0706539 CNY](https://currencyexchangerate-api.com/convert/inr-to-cny.md) | [14.1535 INR](https://currencyexchangerate-api.com/convert/cny-to-inr.md) |
| CAD Canadian Dollar | [0.0147609 CAD](https://currencyexchangerate-api.com/convert/inr-to-cad.md) | [67.7467 INR](https://currencyexchangerate-api.com/convert/cad-to-inr.md) |
| AUD Australian Dollar | [0.0150885 AUD](https://currencyexchangerate-api.com/convert/inr-to-aud.md) | [66.2757 INR](https://currencyexchangerate-api.com/convert/aud-to-inr.md) |
| CHF Swiss Franc | [0.00863437 CHF](https://currencyexchangerate-api.com/convert/inr-to-chf.md) | [115.8162 INR](https://currencyexchangerate-api.com/convert/chf-to-inr.md) |
| AED United Arab Emirates Dirham | [0.0388124 AED](https://currencyexchangerate-api.com/convert/inr-to-aed.md) | [25.765 INR](https://currencyexchangerate-api.com/convert/aed-to-inr.md) |
| SAR Saudi Riyal | [0.0396315 SAR](https://currencyexchangerate-api.com/convert/inr-to-sar.md) | [25.2325 INR](https://currencyexchangerate-api.com/convert/sar-to-inr.md) |
| EGP Egyptian Pound | [0.57887 EGP](https://currencyexchangerate-api.com/convert/inr-to-egp.md) | [1.7275 INR](https://currencyexchangerate-api.com/convert/egp-to-inr.md) |
| MXN Mexican Peso | [0.196817 MXN](https://currencyexchangerate-api.com/convert/inr-to-mxn.md) | [5.0809 INR](https://currencyexchangerate-api.com/convert/mxn-to-inr.md) |
| BRL Brazilian Real | [0.0577953 BRL](https://currencyexchangerate-api.com/convert/inr-to-brl.md) | [17.3024 INR](https://currencyexchangerate-api.com/convert/brl-to-inr.md) |
| TRY Turkish Lira | [0.528726 TRY](https://currencyexchangerate-api.com/convert/inr-to-try.md) | [1.8913 INR](https://currencyexchangerate-api.com/convert/try-to-inr.md) |
| PKR Pakistani Rupee | [2.9258 PKR](https://currencyexchangerate-api.com/convert/inr-to-pkr.md) | [0.34179 INR](https://currencyexchangerate-api.com/convert/pkr-to-inr.md) |
| NGN Nigerian Naira | [14.2301 NGN](https://currencyexchangerate-api.com/convert/inr-to-ngn.md) | [0.0702737 INR](https://currencyexchangerate-api.com/convert/ngn-to-inr.md) |
| ZAR South African Rand | [0.17357 ZAR](https://currencyexchangerate-api.com/convert/inr-to-zar.md) | [5.7614 INR](https://currencyexchangerate-api.com/convert/zar-to-inr.md) |
| KRW South Korean Won | [14.1634 KRW](https://currencyexchangerate-api.com/convert/inr-to-krw.md) | [0.0706044 INR](https://currencyexchangerate-api.com/convert/krw-to-inr.md) |
| HKD Hong Kong Dollar | [0.0829132 HKD](https://currencyexchangerate-api.com/convert/inr-to-hkd.md) | [12.0608 INR](https://currencyexchangerate-api.com/convert/hkd-to-inr.md) |
| SGD Singapore Dollar | [0.0135149 SGD](https://currencyexchangerate-api.com/convert/inr-to-sgd.md) | [73.9926 INR](https://currencyexchangerate-api.com/convert/sgd-to-inr.md) |
| NZD New Zealand Dollar | [0.0187853 NZD](https://currencyexchangerate-api.com/convert/inr-to-nzd.md) | [53.2331 INR](https://currencyexchangerate-api.com/convert/nzd-to-inr.md) |
| SEK Swedish Krona | [0.102908 SEK](https://currencyexchangerate-api.com/convert/inr-to-sek.md) | [9.7175 INR](https://currencyexchangerate-api.com/convert/sek-to-inr.md) |
| NOK Norwegian Krone | [0.0981254 NOK](https://currencyexchangerate-api.com/convert/inr-to-nok.md) | [10.191 INR](https://currencyexchangerate-api.com/convert/nok-to-inr.md) |
| DKK Danish Krone | [0.0702048 DKK](https://currencyexchangerate-api.com/convert/inr-to-dkk.md) | [14.2441 INR](https://currencyexchangerate-api.com/convert/dkk-to-inr.md) |
| PLN Polish Zloty | [0.0413192 PLN](https://currencyexchangerate-api.com/convert/inr-to-pln.md) | [24.2018 INR](https://currencyexchangerate-api.com/convert/pln-to-inr.md) |
| THB Thai Baht | [0.355515 THB](https://currencyexchangerate-api.com/convert/inr-to-thb.md) | [2.8128 INR](https://currencyexchangerate-api.com/convert/thb-to-inr.md) |
| IDR Indonesian Rupiah | [191.6515 IDR](https://currencyexchangerate-api.com/convert/inr-to-idr.md) | [0.00521781 INR](https://currencyexchangerate-api.com/convert/idr-to-inr.md) |
| MYR Malaysian Ringgit | [0.0429573 MYR](https://currencyexchangerate-api.com/convert/inr-to-myr.md) | [23.2789 INR](https://currencyexchangerate-api.com/convert/myr-to-inr.md) |
| PHP Philippine Peso | [0.670853 PHP](https://currencyexchangerate-api.com/convert/inr-to-php.md) | [1.4906 INR](https://currencyexchangerate-api.com/convert/php-to-inr.md) |
| VND Vietnamese Dong | [271.8056 VND](https://currencyexchangerate-api.com/convert/inr-to-vnd.md) | [0.0036791 INR](https://currencyexchangerate-api.com/convert/vnd-to-inr.md) |
| KWD Kuwaiti Dinar | [0.00327726 KWD](https://currencyexchangerate-api.com/convert/inr-to-kwd.md) | [305.1332 INR](https://currencyexchangerate-api.com/convert/kwd-to-inr.md) |
| QAR Qatari Riyal | [0.0384689 QAR](https://currencyexchangerate-api.com/convert/inr-to-qar.md) | [25.995 INR](https://currencyexchangerate-api.com/convert/qar-to-inr.md) |
| BDT Bangladeshi Taka | [1.3155 BDT](https://currencyexchangerate-api.com/convert/inr-to-bdt.md) | [0.760167 INR](https://currencyexchangerate-api.com/convert/bdt-to-inr.md) |
| ILS Israeli New Shekel | [0.0333665 ILS](https://currencyexchangerate-api.com/convert/inr-to-ils.md) | [29.9702 INR](https://currencyexchangerate-api.com/convert/ils-to-inr.md) |
| KES Kenyan Shilling | [1.3725 KES](https://currencyexchangerate-api.com/convert/inr-to-kes.md) | [0.72858 INR](https://currencyexchangerate-api.com/convert/kes-to-inr.md) |
| MAD Moroccan Dirham | [0.103308 MAD](https://currencyexchangerate-api.com/convert/inr-to-mad.md) | [9.6798 INR](https://currencyexchangerate-api.com/convert/mad-to-inr.md) |
| JOD Jordanian Dinar | [0.00749299 JOD](https://currencyexchangerate-api.com/convert/inr-to-jod.md) | [133.4581 INR](https://currencyexchangerate-api.com/convert/jod-to-inr.md) |
| CZK Czech Koruna | [0.228372 CZK](https://currencyexchangerate-api.com/convert/inr-to-czk.md) | [4.3788 INR](https://currencyexchangerate-api.com/convert/czk-to-inr.md) |
| HUF Hungarian Forint | [3.4117 HUF](https://currencyexchangerate-api.com/convert/inr-to-huf.md) | [0.29311 INR](https://currencyexchangerate-api.com/convert/huf-to-inr.md) |

## Get INR rates from the API

Request every rate against INR in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=INR" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
