# Iraqi Dinar (IQD) exchange rates

Rates for Iraqi Dinar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: IQD
- Name: Iraqi Dinar
- Symbol: IQD
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## IQD against popular currencies

| Currency | 1 IQD = | 1 XXX = IQD |
| --- | --- | --- |
| USD US Dollar | [0.000657976 USD](https://currencyexchangerate-api.com/convert/iqd-to-usd.md) | [1,519.8112 IQD](https://currencyexchangerate-api.com/convert/usd-to-iqd.md) |
| EUR Euro | [0.000585533 EUR](https://currencyexchangerate-api.com/convert/iqd-to-eur.md) | [1,707.8449 IQD](https://currencyexchangerate-api.com/convert/eur-to-iqd.md) |
| GBP British Pound | [0.000488416 GBP](https://currencyexchangerate-api.com/convert/iqd-to-gbp.md) | [2,047.4353 IQD](https://currencyexchangerate-api.com/convert/gbp-to-iqd.md) |
| JPY Japanese Yen | [0.104211 JPY](https://currencyexchangerate-api.com/convert/iqd-to-jpy.md) | [9.5959 IQD](https://currencyexchangerate-api.com/convert/jpy-to-iqd.md) |
| CNY Chinese Yuan | [0.00439884 CNY](https://currencyexchangerate-api.com/convert/iqd-to-cny.md) | [227.3329 IQD](https://currencyexchangerate-api.com/convert/cny-to-iqd.md) |
| INR Indian Rupee | [0.0622589 INR](https://currencyexchangerate-api.com/convert/iqd-to-inr.md) | [16.062 IQD](https://currencyexchangerate-api.com/convert/inr-to-iqd.md) |
| CAD Canadian Dollar | [0.000918996 CAD](https://currencyexchangerate-api.com/convert/iqd-to-cad.md) | [1,088.1443 IQD](https://currencyexchangerate-api.com/convert/cad-to-iqd.md) |
| AUD Australian Dollar | [0.000939393 AUD](https://currencyexchangerate-api.com/convert/iqd-to-aud.md) | [1,064.5172 IQD](https://currencyexchangerate-api.com/convert/aud-to-iqd.md) |
| CHF Swiss Franc | [0.000537567 CHF](https://currencyexchangerate-api.com/convert/iqd-to-chf.md) | [1,860.234 IQD](https://currencyexchangerate-api.com/convert/chf-to-iqd.md) |
| AED United Arab Emirates Dirham | [0.00241642 AED](https://currencyexchangerate-api.com/convert/iqd-to-aed.md) | [413.8356 IQD](https://currencyexchangerate-api.com/convert/aed-to-iqd.md) |
| SAR Saudi Riyal | [0.00246741 SAR](https://currencyexchangerate-api.com/convert/iqd-to-sar.md) | [405.283 IQD](https://currencyexchangerate-api.com/convert/sar-to-iqd.md) |
| EGP Egyptian Pound | [0.0360398 EGP](https://currencyexchangerate-api.com/convert/iqd-to-egp.md) | [27.7471 IQD](https://currencyexchangerate-api.com/convert/egp-to-iqd.md) |
| MXN Mexican Peso | [0.0122536 MXN](https://currencyexchangerate-api.com/convert/iqd-to-mxn.md) | [81.6085 IQD](https://currencyexchangerate-api.com/convert/mxn-to-iqd.md) |
| BRL Brazilian Real | [0.00359828 BRL](https://currencyexchangerate-api.com/convert/iqd-to-brl.md) | [277.9109 IQD](https://currencyexchangerate-api.com/convert/brl-to-iqd.md) |
| TRY Turkish Lira | [0.0329179 TRY](https://currencyexchangerate-api.com/convert/iqd-to-try.md) | [30.3786 IQD](https://currencyexchangerate-api.com/convert/try-to-iqd.md) |
| PKR Pakistani Rupee | [0.182156 PKR](https://currencyexchangerate-api.com/convert/iqd-to-pkr.md) | [5.4898 IQD](https://currencyexchangerate-api.com/convert/pkr-to-iqd.md) |
| NGN Nigerian Naira | [0.885949 NGN](https://currencyexchangerate-api.com/convert/iqd-to-ngn.md) | [1.1287 IQD](https://currencyexchangerate-api.com/convert/ngn-to-iqd.md) |
| ZAR South African Rand | [0.0108063 ZAR](https://currencyexchangerate-api.com/convert/iqd-to-zar.md) | [92.5388 IQD](https://currencyexchangerate-api.com/convert/zar-to-iqd.md) |
| KRW South Korean Won | [0.881799 KRW](https://currencyexchangerate-api.com/convert/iqd-to-krw.md) | [1.134 IQD](https://currencyexchangerate-api.com/convert/krw-to-iqd.md) |
| HKD Hong Kong Dollar | [0.00516209 HKD](https://currencyexchangerate-api.com/convert/iqd-to-hkd.md) | [193.72 IQD](https://currencyexchangerate-api.com/convert/hkd-to-iqd.md) |
| SGD Singapore Dollar | [0.00084142 SGD](https://currencyexchangerate-api.com/convert/iqd-to-sgd.md) | [1,188.4667 IQD](https://currencyexchangerate-api.com/convert/sgd-to-iqd.md) |
| NZD New Zealand Dollar | [0.00116955 NZD](https://currencyexchangerate-api.com/convert/iqd-to-nzd.md) | [855.0274 IQD](https://currencyexchangerate-api.com/convert/nzd-to-iqd.md) |
| SEK Swedish Krona | [0.00640691 SEK](https://currencyexchangerate-api.com/convert/iqd-to-sek.md) | [156.0814 IQD](https://currencyexchangerate-api.com/convert/sek-to-iqd.md) |
| NOK Norwegian Krone | [0.00610918 NOK](https://currencyexchangerate-api.com/convert/iqd-to-nok.md) | [163.6881 IQD](https://currencyexchangerate-api.com/convert/nok-to-iqd.md) |
| DKK Danish Krone | [0.00437087 DKK](https://currencyexchangerate-api.com/convert/iqd-to-dkk.md) | [228.7873 IQD](https://currencyexchangerate-api.com/convert/dkk-to-iqd.md) |
| PLN Polish Zloty | [0.00257249 PLN](https://currencyexchangerate-api.com/convert/iqd-to-pln.md) | [388.7283 IQD](https://currencyexchangerate-api.com/convert/pln-to-iqd.md) |
| THB Thai Baht | [0.022134 THB](https://currencyexchangerate-api.com/convert/iqd-to-thb.md) | [45.1794 IQD](https://currencyexchangerate-api.com/convert/thb-to-iqd.md) |
| IDR Indonesian Rupiah | [11.932 IDR](https://currencyexchangerate-api.com/convert/iqd-to-idr.md) | [0.0838082 IQD](https://currencyexchangerate-api.com/convert/idr-to-iqd.md) |
| MYR Malaysian Ringgit | [0.00267448 MYR](https://currencyexchangerate-api.com/convert/iqd-to-myr.md) | [373.9049 IQD](https://currencyexchangerate-api.com/convert/myr-to-iqd.md) |
| PHP Philippine Peso | [0.0417666 PHP](https://currencyexchangerate-api.com/convert/iqd-to-php.md) | [23.9426 IQD](https://currencyexchangerate-api.com/convert/php-to-iqd.md) |
| VND Vietnamese Dong | [16.9223 VND](https://currencyexchangerate-api.com/convert/iqd-to-vnd.md) | [0.0590935 IQD](https://currencyexchangerate-api.com/convert/vnd-to-iqd.md) |
| KWD Kuwaiti Dinar | [0.000204039 KWD](https://currencyexchangerate-api.com/convert/iqd-to-kwd.md) | [4,901.0358 IQD](https://currencyexchangerate-api.com/convert/kwd-to-iqd.md) |
| QAR Qatari Riyal | [0.00239503 QAR](https://currencyexchangerate-api.com/convert/iqd-to-qar.md) | [417.5305 IQD](https://currencyexchangerate-api.com/convert/qar-to-iqd.md) |
| BDT Bangladeshi Taka | [0.0819016 BDT](https://currencyexchangerate-api.com/convert/iqd-to-bdt.md) | [12.2098 IQD](https://currencyexchangerate-api.com/convert/bdt-to-iqd.md) |
| ILS Israeli New Shekel | [0.00207736 ILS](https://currencyexchangerate-api.com/convert/iqd-to-ils.md) | [481.3795 IQD](https://currencyexchangerate-api.com/convert/ils-to-iqd.md) |
| KES Kenyan Shilling | [0.0854525 KES](https://currencyexchangerate-api.com/convert/iqd-to-kes.md) | [11.7024 IQD](https://currencyexchangerate-api.com/convert/kes-to-iqd.md) |
| MAD Moroccan Dirham | [0.00643185 MAD](https://currencyexchangerate-api.com/convert/iqd-to-mad.md) | [155.4762 IQD](https://currencyexchangerate-api.com/convert/mad-to-iqd.md) |
| JOD Jordanian Dinar | [0.000466505 JOD](https://currencyexchangerate-api.com/convert/iqd-to-jod.md) | [2,143.5983 IQD](https://currencyexchangerate-api.com/convert/jod-to-iqd.md) |
| CZK Czech Koruna | [0.0142182 CZK](https://currencyexchangerate-api.com/convert/iqd-to-czk.md) | [70.3323 IQD](https://currencyexchangerate-api.com/convert/czk-to-iqd.md) |
| HUF Hungarian Forint | [0.212408 HUF](https://currencyexchangerate-api.com/convert/iqd-to-huf.md) | [4.7079 IQD](https://currencyexchangerate-api.com/convert/huf-to-iqd.md) |

## Get IQD rates from the API

Request every rate against IQD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=IQD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
