# Iranian Rial (IRR) exchange rates

Rates for Iranian Rial against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: IRR
- Name: Iranian Rial
- Symbol: IRR
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## IRR against popular currencies

| Currency | 1 IRR = | 1 XXX = IRR |
| --- | --- | --- |
| USD US Dollar | [0.000000552603 USD](https://currencyexchangerate-api.com/convert/irr-to-usd.md) | [1,809,617.492 IRR](https://currencyexchangerate-api.com/convert/usd-to-irr.md) |
| EUR Euro | [0.000000491761 EUR](https://currencyexchangerate-api.com/convert/irr-to-eur.md) | [2,033,506.565 IRR](https://currencyexchangerate-api.com/convert/eur-to-irr.md) |
| GBP British Pound | [0.000000410197 GBP](https://currencyexchangerate-api.com/convert/irr-to-gbp.md) | [2,437,851.936 IRR](https://currencyexchangerate-api.com/convert/gbp-to-irr.md) |
| JPY Japanese Yen | [0.000087522 JPY](https://currencyexchangerate-api.com/convert/irr-to-jpy.md) | [11,425.7017 IRR](https://currencyexchangerate-api.com/convert/jpy-to-irr.md) |
| CNY Chinese Yuan | [0.00000369437 CNY](https://currencyexchangerate-api.com/convert/irr-to-cny.md) | [270,682.0074 IRR](https://currencyexchangerate-api.com/convert/cny-to-irr.md) |
| INR Indian Rupee | [0.0000522883 INR](https://currencyexchangerate-api.com/convert/irr-to-inr.md) | [19,124.7418 IRR](https://currencyexchangerate-api.com/convert/inr-to-irr.md) |
| CAD Canadian Dollar | [0.000000771821 CAD](https://currencyexchangerate-api.com/convert/irr-to-cad.md) | [1,295,637.927 IRR](https://currencyexchangerate-api.com/convert/cad-to-irr.md) |
| AUD Australian Dollar | [0.000000788951 AUD](https://currencyexchangerate-api.com/convert/irr-to-aud.md) | [1,267,505.423 IRR](https://currencyexchangerate-api.com/convert/aud-to-irr.md) |
| CHF Swiss Franc | [0.000000451477 CHF](https://currencyexchangerate-api.com/convert/irr-to-chf.md) | [2,214,954.091 IRR](https://currencyexchangerate-api.com/convert/chf-to-irr.md) |
| AED United Arab Emirates Dirham | [0.00000202943 AED](https://currencyexchangerate-api.com/convert/irr-to-aed.md) | [492,748.1259 IRR](https://currencyexchangerate-api.com/convert/aed-to-irr.md) |
| SAR Saudi Riyal | [0.00000207226 SAR](https://currencyexchangerate-api.com/convert/irr-to-sar.md) | [482,564.6646 IRR](https://currencyexchangerate-api.com/convert/sar-to-irr.md) |
| EGP Egyptian Pound | [0.0000302681 EGP](https://currencyexchangerate-api.com/convert/irr-to-egp.md) | [33,038.0729 IRR](https://currencyexchangerate-api.com/convert/egp-to-irr.md) |
| MXN Mexican Peso | [0.0000102912 MXN](https://currencyexchangerate-api.com/convert/irr-to-mxn.md) | [97,170.0617 IRR](https://currencyexchangerate-api.com/convert/mxn-to-irr.md) |
| BRL Brazilian Real | [0.00000302202 BRL](https://currencyexchangerate-api.com/convert/irr-to-brl.md) | [330,904.5097 IRR](https://currencyexchangerate-api.com/convert/brl-to-irr.md) |
| TRY Turkish Lira | [0.0000276462 TRY](https://currencyexchangerate-api.com/convert/irr-to-try.md) | [36,171.3705 IRR](https://currencyexchangerate-api.com/convert/try-to-irr.md) |
| PKR Pakistani Rupee | [0.000152984 PKR](https://currencyexchangerate-api.com/convert/irr-to-pkr.md) | [6,536.6365 IRR](https://currencyexchangerate-api.com/convert/pkr-to-irr.md) |
| NGN Nigerian Naira | [0.000744066 NGN](https://currencyexchangerate-api.com/convert/irr-to-ngn.md) | [1,343.9671 IRR](https://currencyexchangerate-api.com/convert/ngn-to-irr.md) |
| ZAR South African Rand | [0.00000907567 ZAR](https://currencyexchangerate-api.com/convert/irr-to-zar.md) | [110,184.6435 IRR](https://currencyexchangerate-api.com/convert/zar-to-irr.md) |
| KRW South Korean Won | [0.000740581 KRW](https://currencyexchangerate-api.com/convert/irr-to-krw.md) | [1,350.2909 IRR](https://currencyexchangerate-api.com/convert/krw-to-irr.md) |
| HKD Hong Kong Dollar | [0.00000433539 HKD](https://currencyexchangerate-api.com/convert/irr-to-hkd.md) | [230,659.685 IRR](https://currencyexchangerate-api.com/convert/hkd-to-irr.md) |
| SGD Singapore Dollar | [0.000000706669 SGD](https://currencyexchangerate-api.com/convert/irr-to-sgd.md) | [1,415,090.313 IRR](https://currencyexchangerate-api.com/convert/sgd-to-irr.md) |
| NZD New Zealand Dollar | [0.000000982252 NZD](https://currencyexchangerate-api.com/convert/irr-to-nzd.md) | [1,018,068.913 IRR](https://currencyexchangerate-api.com/convert/nzd-to-irr.md) |
| SEK Swedish Krona | [0.00000538086 SEK](https://currencyexchangerate-api.com/convert/irr-to-sek.md) | [185,843.8676 IRR](https://currencyexchangerate-api.com/convert/sek-to-irr.md) |
| NOK Norwegian Krone | [0.00000513081 NOK](https://currencyexchangerate-api.com/convert/irr-to-nok.md) | [194,901.0741 IRR](https://currencyexchangerate-api.com/convert/nok-to-irr.md) |
| DKK Danish Krone | [0.00000367089 DKK](https://currencyexchangerate-api.com/convert/irr-to-dkk.md) | [272,413.779 IRR](https://currencyexchangerate-api.com/convert/dkk-to-irr.md) |
| PLN Polish Zloty | [0.00000216051 PLN](https://currencyexchangerate-api.com/convert/irr-to-pln.md) | [462,853.286 IRR](https://currencyexchangerate-api.com/convert/pln-to-irr.md) |
| THB Thai Baht | [0.0000185893 THB](https://currencyexchangerate-api.com/convert/irr-to-thb.md) | [53,794.423 IRR](https://currencyexchangerate-api.com/convert/thb-to-irr.md) |
| IDR Indonesian Rupiah | [0.0100211 IDR](https://currencyexchangerate-api.com/convert/irr-to-idr.md) | [99.7892 IRR](https://currencyexchangerate-api.com/convert/idr-to-irr.md) |
| MYR Malaysian Ringgit | [0.00000224617 MYR](https://currencyexchangerate-api.com/convert/irr-to-myr.md) | [445,203.2112 IRR](https://currencyexchangerate-api.com/convert/myr-to-irr.md) |
| PHP Philippine Peso | [0.0000350777 PHP](https://currencyexchangerate-api.com/convert/irr-to-php.md) | [28,508.1044 IRR](https://currencyexchangerate-api.com/convert/php-to-irr.md) |
| VND Vietnamese Dong | [0.0142123 VND](https://currencyexchangerate-api.com/convert/irr-to-vnd.md) | [70.3618 IRR](https://currencyexchangerate-api.com/convert/vnd-to-irr.md) |
| KWD Kuwaiti Dinar | [0.000000171362 KWD](https://currencyexchangerate-api.com/convert/irr-to-kwd.md) | [5,835,593.332 IRR](https://currencyexchangerate-api.com/convert/kwd-to-irr.md) |
| QAR Qatari Riyal | [0.00000201147 QAR](https://currencyexchangerate-api.com/convert/irr-to-qar.md) | [497,147.6627 IRR](https://currencyexchangerate-api.com/convert/qar-to-irr.md) |
| BDT Bangladeshi Taka | [0.0000687853 BDT](https://currencyexchangerate-api.com/convert/irr-to-bdt.md) | [14,537.9995 IRR](https://currencyexchangerate-api.com/convert/bdt-to-irr.md) |
| ILS Israeli New Shekel | [0.00000174468 ILS](https://currencyexchangerate-api.com/convert/irr-to-ils.md) | [573,171.637 IRR](https://currencyexchangerate-api.com/convert/ils-to-irr.md) |
| KES Kenyan Shilling | [0.0000717674 KES](https://currencyexchangerate-api.com/convert/irr-to-kes.md) | [13,933.897 IRR](https://currencyexchangerate-api.com/convert/kes-to-irr.md) |
| MAD Moroccan Dirham | [0.0000054018 MAD](https://currencyexchangerate-api.com/convert/irr-to-mad.md) | [185,123.3215 IRR](https://currencyexchangerate-api.com/convert/mad-to-irr.md) |
| JOD Jordanian Dinar | [0.000000391796 JOD](https://currencyexchangerate-api.com/convert/irr-to-jod.md) | [2,552,351.893 IRR](https://currencyexchangerate-api.com/convert/jod-to-irr.md) |
| CZK Czech Koruna | [0.0000119412 CZK](https://currencyexchangerate-api.com/convert/irr-to-czk.md) | [83,743.6944 IRR](https://currencyexchangerate-api.com/convert/czk-to-irr.md) |
| HUF Hungarian Forint | [0.000178391 HUF](https://currencyexchangerate-api.com/convert/irr-to-huf.md) | [5,605.6496 IRR](https://currencyexchangerate-api.com/convert/huf-to-irr.md) |

## Get IRR rates from the API

Request every rate against IRR in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=IRR" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
