# Icelandic Króna (ISK) exchange rates

Rates for Icelandic Króna against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: ISK
- Name: Icelandic Króna
- Symbol: kr
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## ISK against popular currencies

| Currency | 1 ISK = | 1 XXX = ISK |
| --- | --- | --- |
| USD US Dollar | [0.0082401 USD](https://currencyexchangerate-api.com/convert/isk-to-usd.md) | [121.3577 ISK](https://currencyexchangerate-api.com/convert/usd-to-isk.md) |
| EUR Euro | [0.00733287 EUR](https://currencyexchangerate-api.com/convert/isk-to-eur.md) | [136.3723 ISK](https://currencyexchangerate-api.com/convert/eur-to-isk.md) |
| GBP British Pound | [0.00611663 GBP](https://currencyexchangerate-api.com/convert/isk-to-gbp.md) | [163.4888 ISK](https://currencyexchangerate-api.com/convert/gbp-to-isk.md) |
| JPY Japanese Yen | [1.3051 JPY](https://currencyexchangerate-api.com/convert/isk-to-jpy.md) | [0.766238 ISK](https://currencyexchangerate-api.com/convert/jpy-to-isk.md) |
| CNY Chinese Yuan | [0.0550884 CNY](https://currencyexchangerate-api.com/convert/isk-to-cny.md) | [18.1526 ISK](https://currencyexchangerate-api.com/convert/cny-to-isk.md) |
| INR Indian Rupee | [0.779693 INR](https://currencyexchangerate-api.com/convert/isk-to-inr.md) | [1.2826 ISK](https://currencyexchangerate-api.com/convert/inr-to-isk.md) |
| CAD Canadian Dollar | [0.011509 CAD](https://currencyexchangerate-api.com/convert/isk-to-cad.md) | [86.8889 ISK](https://currencyexchangerate-api.com/convert/cad-to-isk.md) |
| AUD Australian Dollar | [0.0117644 AUD](https://currencyexchangerate-api.com/convert/isk-to-aud.md) | [85.0022 ISK](https://currencyexchangerate-api.com/convert/aud-to-isk.md) |
| CHF Swiss Franc | [0.00673216 CHF](https://currencyexchangerate-api.com/convert/isk-to-chf.md) | [148.5406 ISK](https://currencyexchangerate-api.com/convert/chf-to-isk.md) |
| AED United Arab Emirates Dirham | [0.0302618 AED](https://currencyexchangerate-api.com/convert/isk-to-aed.md) | [33.045 ISK](https://currencyexchangerate-api.com/convert/aed-to-isk.md) |
| SAR Saudi Riyal | [0.0309004 SAR](https://currencyexchangerate-api.com/convert/isk-to-sar.md) | [32.3621 ISK](https://currencyexchangerate-api.com/convert/sar-to-isk.md) |
| EGP Egyptian Pound | [0.451341 EGP](https://currencyexchangerate-api.com/convert/isk-to-egp.md) | [2.2156 ISK](https://currencyexchangerate-api.com/convert/egp-to-isk.md) |
| MXN Mexican Peso | [0.153457 MXN](https://currencyexchangerate-api.com/convert/isk-to-mxn.md) | [6.5165 ISK](https://currencyexchangerate-api.com/convert/mxn-to-isk.md) |
| BRL Brazilian Real | [0.0450627 BRL](https://currencyexchangerate-api.com/convert/isk-to-brl.md) | [22.1913 ISK](https://currencyexchangerate-api.com/convert/brl-to-isk.md) |
| TRY Turkish Lira | [0.412244 TRY](https://currencyexchangerate-api.com/convert/isk-to-try.md) | [2.4257 ISK](https://currencyexchangerate-api.com/convert/try-to-isk.md) |
| PKR Pakistani Rupee | [2.2812 PKR](https://currencyexchangerate-api.com/convert/isk-to-pkr.md) | [0.438364 ISK](https://currencyexchangerate-api.com/convert/pkr-to-isk.md) |
| NGN Nigerian Naira | [11.0951 NGN](https://currencyexchangerate-api.com/convert/isk-to-ngn.md) | [0.09013 ISK](https://currencyexchangerate-api.com/convert/ngn-to-isk.md) |
| ZAR South African Rand | [0.135331 ZAR](https://currencyexchangerate-api.com/convert/isk-to-zar.md) | [7.3893 ISK](https://currencyexchangerate-api.com/convert/zar-to-isk.md) |
| KRW South Korean Won | [11.0431 KRW](https://currencyexchangerate-api.com/convert/isk-to-krw.md) | [0.0905541 ISK](https://currencyexchangerate-api.com/convert/krw-to-isk.md) |
| HKD Hong Kong Dollar | [0.0646469 HKD](https://currencyexchangerate-api.com/convert/isk-to-hkd.md) | [15.4686 ISK](https://currencyexchangerate-api.com/convert/hkd-to-isk.md) |
| SGD Singapore Dollar | [0.0105374 SGD](https://currencyexchangerate-api.com/convert/isk-to-sgd.md) | [94.8997 ISK](https://currencyexchangerate-api.com/convert/sgd-to-isk.md) |
| NZD New Zealand Dollar | [0.0146468 NZD](https://currencyexchangerate-api.com/convert/isk-to-nzd.md) | [68.2744 ISK](https://currencyexchangerate-api.com/convert/nzd-to-isk.md) |
| SEK Swedish Krona | [0.0802364 SEK](https://currencyexchangerate-api.com/convert/isk-to-sek.md) | [12.4632 ISK](https://currencyexchangerate-api.com/convert/sek-to-isk.md) |
| NOK Norwegian Krone | [0.0765077 NOK](https://currencyexchangerate-api.com/convert/isk-to-nok.md) | [13.0706 ISK](https://currencyexchangerate-api.com/convert/nok-to-isk.md) |
| DKK Danish Krone | [0.0547382 DKK](https://currencyexchangerate-api.com/convert/isk-to-dkk.md) | [18.2688 ISK](https://currencyexchangerate-api.com/convert/dkk-to-isk.md) |
| PLN Polish Zloty | [0.0322163 PLN](https://currencyexchangerate-api.com/convert/isk-to-pln.md) | [31.0402 ISK](https://currencyexchangerate-api.com/convert/pln-to-isk.md) |
| THB Thai Baht | [0.277193 THB](https://currencyexchangerate-api.com/convert/isk-to-thb.md) | [3.6076 ISK](https://currencyexchangerate-api.com/convert/thb-to-isk.md) |
| IDR Indonesian Rupiah | [149.4294 IDR](https://currencyexchangerate-api.com/convert/isk-to-idr.md) | [0.00669212 ISK](https://currencyexchangerate-api.com/convert/idr-to-isk.md) |
| MYR Malaysian Ringgit | [0.0334935 MYR](https://currencyexchangerate-api.com/convert/isk-to-myr.md) | [29.8565 ISK](https://currencyexchangerate-api.com/convert/myr-to-isk.md) |
| PHP Philippine Peso | [0.52306 PHP](https://currencyexchangerate-api.com/convert/isk-to-php.md) | [1.9118 ISK](https://currencyexchangerate-api.com/convert/php-to-isk.md) |
| VND Vietnamese Dong | [211.9251 VND](https://currencyexchangerate-api.com/convert/isk-to-vnd.md) | [0.00471865 ISK](https://currencyexchangerate-api.com/convert/vnd-to-isk.md) |
| KWD Kuwaiti Dinar | [0.00255526 KWD](https://currencyexchangerate-api.com/convert/isk-to-kwd.md) | [391.3502 ISK](https://currencyexchangerate-api.com/convert/kwd-to-isk.md) |
| QAR Qatari Riyal | [0.029994 QAR](https://currencyexchangerate-api.com/convert/isk-to-qar.md) | [33.34 ISK](https://currencyexchangerate-api.com/convert/qar-to-isk.md) |
| BDT Bangladeshi Taka | [1.0257 BDT](https://currencyexchangerate-api.com/convert/isk-to-bdt.md) | [0.974956 ISK](https://currencyexchangerate-api.com/convert/bdt-to-isk.md) |
| ILS Israeli New Shekel | [0.0260157 ILS](https://currencyexchangerate-api.com/convert/isk-to-ils.md) | [38.4384 ISK](https://currencyexchangerate-api.com/convert/ils-to-isk.md) |
| KES Kenyan Shilling | [1.0702 KES](https://currencyexchangerate-api.com/convert/isk-to-kes.md) | [0.934444 ISK](https://currencyexchangerate-api.com/convert/kes-to-isk.md) |
| MAD Moroccan Dirham | [0.0805487 MAD](https://currencyexchangerate-api.com/convert/isk-to-mad.md) | [12.4149 ISK](https://currencyexchangerate-api.com/convert/mad-to-isk.md) |
| JOD Jordanian Dinar | [0.00584223 JOD](https://currencyexchangerate-api.com/convert/isk-to-jod.md) | [171.1674 ISK](https://currencyexchangerate-api.com/convert/jod-to-isk.md) |
| CZK Czech Koruna | [0.17806 CZK](https://currencyexchangerate-api.com/convert/isk-to-czk.md) | [5.6161 ISK](https://currencyexchangerate-api.com/convert/czk-to-isk.md) |
| HUF Hungarian Forint | [2.6601 HUF](https://currencyexchangerate-api.com/convert/isk-to-huf.md) | [0.37593 ISK](https://currencyexchangerate-api.com/convert/huf-to-isk.md) |

## Get ISK rates from the API

Request every rate against ISK in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=ISK" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
