# Japanese Yen (JPY) exchange rates

Rates for Japanese Yen against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: JPY
- Name: Japanese Yen
- Symbol: ¥
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## JPY against popular currencies

| Currency | 1 JPY = | 1 XXX = JPY |
| --- | --- | --- |
| USD US Dollar | [0.00631388 USD](https://currencyexchangerate-api.com/convert/jpy-to-usd.md) | [158.3813 JPY](https://currencyexchangerate-api.com/convert/usd-to-jpy.md) |
| EUR Euro | [0.00561872 EUR](https://currencyexchangerate-api.com/convert/jpy-to-eur.md) | [177.9765 JPY](https://currencyexchangerate-api.com/convert/eur-to-jpy.md) |
| GBP British Pound | [0.00468679 GBP](https://currencyexchangerate-api.com/convert/jpy-to-gbp.md) | [213.3656 JPY](https://currencyexchangerate-api.com/convert/gbp-to-jpy.md) |
| CNY Chinese Yuan | [0.0422108 CNY](https://currencyexchangerate-api.com/convert/jpy-to-cny.md) | [23.6906 JPY](https://currencyexchangerate-api.com/convert/cny-to-jpy.md) |
| INR Indian Rupee | [0.59743 INR](https://currencyexchangerate-api.com/convert/jpy-to-inr.md) | [1.6738 JPY](https://currencyexchangerate-api.com/convert/inr-to-jpy.md) |
| CAD Canadian Dollar | [0.00881859 CAD](https://currencyexchangerate-api.com/convert/jpy-to-cad.md) | [113.3968 JPY](https://currencyexchangerate-api.com/convert/cad-to-jpy.md) |
| AUD Australian Dollar | [0.00901432 AUD](https://currencyexchangerate-api.com/convert/jpy-to-aud.md) | [110.9346 JPY](https://currencyexchangerate-api.com/convert/aud-to-jpy.md) |
| CHF Swiss Franc | [0.00515844 CHF](https://currencyexchangerate-api.com/convert/jpy-to-chf.md) | [193.8572 JPY](https://currencyexchangerate-api.com/convert/chf-to-jpy.md) |
| AED United Arab Emirates Dirham | [0.0231877 AED](https://currencyexchangerate-api.com/convert/jpy-to-aed.md) | [43.1263 JPY](https://currencyexchangerate-api.com/convert/aed-to-jpy.md) |
| SAR Saudi Riyal | [0.023677 SAR](https://currencyexchangerate-api.com/convert/jpy-to-sar.md) | [42.235 JPY](https://currencyexchangerate-api.com/convert/sar-to-jpy.md) |
| EGP Egyptian Pound | [0.345834 EGP](https://currencyexchangerate-api.com/convert/jpy-to-egp.md) | [2.8916 JPY](https://currencyexchangerate-api.com/convert/egp-to-jpy.md) |
| MXN Mexican Peso | [0.117585 MXN](https://currencyexchangerate-api.com/convert/jpy-to-mxn.md) | [8.5045 JPY](https://currencyexchangerate-api.com/convert/mxn-to-jpy.md) |
| BRL Brazilian Real | [0.0345287 BRL](https://currencyexchangerate-api.com/convert/jpy-to-brl.md) | [28.9614 JPY](https://currencyexchangerate-api.com/convert/brl-to-jpy.md) |
| TRY Turkish Lira | [0.315877 TRY](https://currencyexchangerate-api.com/convert/jpy-to-try.md) | [3.1658 JPY](https://currencyexchangerate-api.com/convert/try-to-jpy.md) |
| PKR Pakistani Rupee | [1.7479 PKR](https://currencyexchangerate-api.com/convert/jpy-to-pkr.md) | [0.572099 JPY](https://currencyexchangerate-api.com/convert/pkr-to-jpy.md) |
| NGN Nigerian Naira | [8.5015 NGN](https://currencyexchangerate-api.com/convert/jpy-to-ngn.md) | [0.117627 JPY](https://currencyexchangerate-api.com/convert/ngn-to-jpy.md) |
| ZAR South African Rand | [0.103696 ZAR](https://currencyexchangerate-api.com/convert/jpy-to-zar.md) | [9.6436 JPY](https://currencyexchangerate-api.com/convert/zar-to-jpy.md) |
| KRW South Korean Won | [8.4617 KRW](https://currencyexchangerate-api.com/convert/jpy-to-krw.md) | [0.11818 JPY](https://currencyexchangerate-api.com/convert/krw-to-jpy.md) |
| HKD Hong Kong Dollar | [0.0495349 HKD](https://currencyexchangerate-api.com/convert/jpy-to-hkd.md) | [20.1878 JPY](https://currencyexchangerate-api.com/convert/hkd-to-jpy.md) |
| SGD Singapore Dollar | [0.00807419 SGD](https://currencyexchangerate-api.com/convert/jpy-to-sgd.md) | [123.8515 JPY](https://currencyexchangerate-api.com/convert/sgd-to-jpy.md) |
| NZD New Zealand Dollar | [0.0112229 NZD](https://currencyexchangerate-api.com/convert/jpy-to-nzd.md) | [89.1034 JPY](https://currencyexchangerate-api.com/convert/nzd-to-jpy.md) |
| SEK Swedish Krona | [0.0614801 SEK](https://currencyexchangerate-api.com/convert/jpy-to-sek.md) | [16.2654 JPY](https://currencyexchangerate-api.com/convert/sek-to-jpy.md) |
| NOK Norwegian Krone | [0.0586231 NOK](https://currencyexchangerate-api.com/convert/jpy-to-nok.md) | [17.0581 JPY](https://currencyexchangerate-api.com/convert/nok-to-jpy.md) |
| DKK Danish Krone | [0.0419425 DKK](https://currencyexchangerate-api.com/convert/jpy-to-dkk.md) | [23.8422 JPY](https://currencyexchangerate-api.com/convert/dkk-to-jpy.md) |
| PLN Polish Zloty | [0.0246854 PLN](https://currencyexchangerate-api.com/convert/jpy-to-pln.md) | [40.5098 JPY](https://currencyexchangerate-api.com/convert/pln-to-jpy.md) |
| THB Thai Baht | [0.212396 THB](https://currencyexchangerate-api.com/convert/jpy-to-thb.md) | [4.7082 JPY](https://currencyexchangerate-api.com/convert/thb-to-jpy.md) |
| IDR Indonesian Rupiah | [114.4984 IDR](https://currencyexchangerate-api.com/convert/jpy-to-idr.md) | [0.00873375 JPY](https://currencyexchangerate-api.com/convert/idr-to-jpy.md) |
| MYR Malaysian Ringgit | [0.025664 MYR](https://currencyexchangerate-api.com/convert/jpy-to-myr.md) | [38.9651 JPY](https://currencyexchangerate-api.com/convert/myr-to-jpy.md) |
| PHP Philippine Peso | [0.400788 PHP](https://currencyexchangerate-api.com/convert/jpy-to-php.md) | [2.4951 JPY](https://currencyexchangerate-api.com/convert/php-to-jpy.md) |
| VND Vietnamese Dong | [162.3849 VND](https://currencyexchangerate-api.com/convert/jpy-to-vnd.md) | [0.00615821 JPY](https://currencyexchangerate-api.com/convert/vnd-to-jpy.md) |
| KWD Kuwaiti Dinar | [0.00195793 KWD](https://currencyexchangerate-api.com/convert/jpy-to-kwd.md) | [510.7427 JPY](https://currencyexchangerate-api.com/convert/kwd-to-jpy.md) |
| QAR Qatari Riyal | [0.0229825 QAR](https://currencyexchangerate-api.com/convert/jpy-to-qar.md) | [43.5113 JPY](https://currencyexchangerate-api.com/convert/qar-to-jpy.md) |
| BDT Bangladeshi Taka | [0.78592 BDT](https://currencyexchangerate-api.com/convert/jpy-to-bdt.md) | [1.2724 JPY](https://currencyexchangerate-api.com/convert/bdt-to-jpy.md) |
| ILS Israeli New Shekel | [0.0199342 ILS](https://currencyexchangerate-api.com/convert/jpy-to-ils.md) | [50.1651 JPY](https://currencyexchangerate-api.com/convert/ils-to-jpy.md) |
| KES Kenyan Shilling | [0.819993 KES](https://currencyexchangerate-api.com/convert/jpy-to-kes.md) | [1.2195 JPY](https://currencyexchangerate-api.com/convert/kes-to-jpy.md) |
| MAD Moroccan Dirham | [0.0617194 MAD](https://currencyexchangerate-api.com/convert/jpy-to-mad.md) | [16.2024 JPY](https://currencyexchangerate-api.com/convert/mad-to-jpy.md) |
| JOD Jordanian Dinar | [0.00447654 JOD](https://currencyexchangerate-api.com/convert/jpy-to-jod.md) | [223.3869 JPY](https://currencyexchangerate-api.com/convert/jod-to-jpy.md) |
| CZK Czech Koruna | [0.136437 CZK](https://currencyexchangerate-api.com/convert/jpy-to-czk.md) | [7.3294 JPY](https://currencyexchangerate-api.com/convert/czk-to-jpy.md) |
| HUF Hungarian Forint | [2.0382 HUF](https://currencyexchangerate-api.com/convert/jpy-to-huf.md) | [0.490618 JPY](https://currencyexchangerate-api.com/convert/huf-to-jpy.md) |

## Get JPY rates from the API

Request every rate against JPY in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=JPY" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
