# Kenyan Shilling (KES) exchange rates

Rates for Kenyan Shilling against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: KES
- Name: Kenyan Shilling
- Symbol: KES
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## KES against popular currencies

| Currency | 1 KES = | 1 XXX = KES |
| --- | --- | --- |
| USD US Dollar | [0.00769991 USD](https://currencyexchangerate-api.com/convert/kes-to-usd.md) | [129.8716 KES](https://currencyexchangerate-api.com/convert/usd-to-kes.md) |
| EUR Euro | [0.00685215 EUR](https://currencyexchangerate-api.com/convert/kes-to-eur.md) | [145.9395 KES](https://currencyexchangerate-api.com/convert/eur-to-kes.md) |
| GBP British Pound | [0.00571565 GBP](https://currencyexchangerate-api.com/convert/kes-to-gbp.md) | [174.9584 KES](https://currencyexchangerate-api.com/convert/gbp-to-kes.md) |
| JPY Japanese Yen | [1.2195 JPY](https://currencyexchangerate-api.com/convert/kes-to-jpy.md) | [0.819993 KES](https://currencyexchangerate-api.com/convert/jpy-to-kes.md) |
| CNY Chinese Yuan | [0.051477 CNY](https://currencyexchangerate-api.com/convert/kes-to-cny.md) | [19.4262 KES](https://currencyexchangerate-api.com/convert/cny-to-kes.md) |
| INR Indian Rupee | [0.72858 INR](https://currencyexchangerate-api.com/convert/kes-to-inr.md) | [1.3725 KES](https://currencyexchangerate-api.com/convert/inr-to-kes.md) |
| CAD Canadian Dollar | [0.0107545 CAD](https://currencyexchangerate-api.com/convert/kes-to-cad.md) | [92.9846 KES](https://currencyexchangerate-api.com/convert/cad-to-kes.md) |
| AUD Australian Dollar | [0.0109932 AUD](https://currencyexchangerate-api.com/convert/kes-to-aud.md) | [90.9656 KES](https://currencyexchangerate-api.com/convert/aud-to-kes.md) |
| CHF Swiss Franc | [0.00629083 CHF](https://currencyexchangerate-api.com/convert/kes-to-chf.md) | [158.9616 KES](https://currencyexchangerate-api.com/convert/chf-to-kes.md) |
| AED United Arab Emirates Dirham | [0.0282779 AED](https://currencyexchangerate-api.com/convert/kes-to-aed.md) | [35.3633 KES](https://currencyexchangerate-api.com/convert/aed-to-kes.md) |
| SAR Saudi Riyal | [0.0288747 SAR](https://currencyexchangerate-api.com/convert/kes-to-sar.md) | [34.6324 KES](https://currencyexchangerate-api.com/convert/sar-to-kes.md) |
| EGP Egyptian Pound | [0.421753 EGP](https://currencyexchangerate-api.com/convert/kes-to-egp.md) | [2.3711 KES](https://currencyexchangerate-api.com/convert/egp-to-kes.md) |
| MXN Mexican Peso | [0.143397 MXN](https://currencyexchangerate-api.com/convert/kes-to-mxn.md) | [6.9736 KES](https://currencyexchangerate-api.com/convert/mxn-to-kes.md) |
| BRL Brazilian Real | [0.0421085 BRL](https://currencyexchangerate-api.com/convert/kes-to-brl.md) | [23.7482 KES](https://currencyexchangerate-api.com/convert/brl-to-kes.md) |
| TRY Turkish Lira | [0.385219 TRY](https://currencyexchangerate-api.com/convert/kes-to-try.md) | [2.5959 KES](https://currencyexchangerate-api.com/convert/try-to-kes.md) |
| PKR Pakistani Rupee | [2.1317 PKR](https://currencyexchangerate-api.com/convert/kes-to-pkr.md) | [0.469118 KES](https://currencyexchangerate-api.com/convert/pkr-to-kes.md) |
| NGN Nigerian Naira | [10.3677 NGN](https://currencyexchangerate-api.com/convert/kes-to-ngn.md) | [0.0964531 KES](https://currencyexchangerate-api.com/convert/ngn-to-kes.md) |
| ZAR South African Rand | [0.12646 ZAR](https://currencyexchangerate-api.com/convert/kes-to-zar.md) | [7.9077 KES](https://currencyexchangerate-api.com/convert/zar-to-kes.md) |
| KRW South Korean Won | [10.3192 KRW](https://currencyexchangerate-api.com/convert/kes-to-krw.md) | [0.0969069 KES](https://currencyexchangerate-api.com/convert/krw-to-kes.md) |
| HKD Hong Kong Dollar | [0.0604089 HKD](https://currencyexchangerate-api.com/convert/kes-to-hkd.md) | [16.5539 KES](https://currencyexchangerate-api.com/convert/hkd-to-kes.md) |
| SGD Singapore Dollar | [0.00984665 SGD](https://currencyexchangerate-api.com/convert/kes-to-sgd.md) | [101.5574 KES](https://currencyexchangerate-api.com/convert/sgd-to-kes.md) |
| NZD New Zealand Dollar | [0.0136866 NZD](https://currencyexchangerate-api.com/convert/kes-to-nzd.md) | [73.0642 KES](https://currencyexchangerate-api.com/convert/nzd-to-kes.md) |
| SEK Swedish Krona | [0.0749764 SEK](https://currencyexchangerate-api.com/convert/kes-to-sek.md) | [13.3375 KES](https://currencyexchangerate-api.com/convert/sek-to-kes.md) |
| NOK Norwegian Krone | [0.0714922 NOK](https://currencyexchangerate-api.com/convert/kes-to-nok.md) | [13.9875 KES](https://currencyexchangerate-api.com/convert/nok-to-kes.md) |
| DKK Danish Krone | [0.0511498 DKK](https://currencyexchangerate-api.com/convert/kes-to-dkk.md) | [19.5504 KES](https://currencyexchangerate-api.com/convert/dkk-to-kes.md) |
| PLN Polish Zloty | [0.0301043 PLN](https://currencyexchangerate-api.com/convert/kes-to-pln.md) | [33.2178 KES](https://currencyexchangerate-api.com/convert/pln-to-kes.md) |
| THB Thai Baht | [0.259021 THB](https://currencyexchangerate-api.com/convert/kes-to-thb.md) | [3.8607 KES](https://currencyexchangerate-api.com/convert/thb-to-kes.md) |
| IDR Indonesian Rupiah | [139.6333 IDR](https://currencyexchangerate-api.com/convert/kes-to-idr.md) | [0.00716161 KES](https://currencyexchangerate-api.com/convert/idr-to-kes.md) |
| MYR Malaysian Ringgit | [0.0312978 MYR](https://currencyexchangerate-api.com/convert/kes-to-myr.md) | [31.9511 KES](https://currencyexchangerate-api.com/convert/myr-to-kes.md) |
| PHP Philippine Peso | [0.48877 PHP](https://currencyexchangerate-api.com/convert/kes-to-php.md) | [2.046 KES](https://currencyexchangerate-api.com/convert/php-to-kes.md) |
| VND Vietnamese Dong | [198.032 VND](https://currencyexchangerate-api.com/convert/kes-to-vnd.md) | [0.00504969 KES](https://currencyexchangerate-api.com/convert/vnd-to-kes.md) |
| KWD Kuwaiti Dinar | [0.00238774 KWD](https://currencyexchangerate-api.com/convert/kes-to-kwd.md) | [418.8055 KES](https://currencyexchangerate-api.com/convert/kwd-to-kes.md) |
| QAR Qatari Riyal | [0.0280277 QAR](https://currencyexchangerate-api.com/convert/kes-to-qar.md) | [35.679 KES](https://currencyexchangerate-api.com/convert/qar-to-kes.md) |
| BDT Bangladeshi Taka | [0.958447 BDT](https://currencyexchangerate-api.com/convert/kes-to-bdt.md) | [1.0434 KES](https://currencyexchangerate-api.com/convert/bdt-to-kes.md) |
| ILS Israeli New Shekel | [0.0243102 ILS](https://currencyexchangerate-api.com/convert/kes-to-ils.md) | [41.1351 KES](https://currencyexchangerate-api.com/convert/ils-to-kes.md) |
| MAD Moroccan Dirham | [0.0752682 MAD](https://currencyexchangerate-api.com/convert/kes-to-mad.md) | [13.2858 KES](https://currencyexchangerate-api.com/convert/mad-to-kes.md) |
| JOD Jordanian Dinar | [0.00545924 JOD](https://currencyexchangerate-api.com/convert/kes-to-jod.md) | [183.1757 KES](https://currencyexchangerate-api.com/convert/jod-to-kes.md) |
| CZK Czech Koruna | [0.166387 CZK](https://currencyexchangerate-api.com/convert/kes-to-czk.md) | [6.0101 KES](https://currencyexchangerate-api.com/convert/czk-to-kes.md) |
| HUF Hungarian Forint | [2.4857 HUF](https://currencyexchangerate-api.com/convert/kes-to-huf.md) | [0.402303 KES](https://currencyexchangerate-api.com/convert/huf-to-kes.md) |

## Get KES rates from the API

Request every rate against KES in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=KES" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
