# Kyrgyz Som (KGS) exchange rates

Rates for Kyrgyz Som against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: KGS
- Name: Kyrgyz Som
- Symbol: ⃀
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## KGS against popular currencies

| Currency | 1 KGS = | 1 XXX = KGS |
| --- | --- | --- |
| USD US Dollar | [0.0114168 USD](https://currencyexchangerate-api.com/convert/kgs-to-usd.md) | [87.5905 KGS](https://currencyexchangerate-api.com/convert/usd-to-kgs.md) |
| EUR Euro | [0.0101598 EUR](https://currencyexchangerate-api.com/convert/kgs-to-eur.md) | [98.4274 KGS](https://currencyexchangerate-api.com/convert/eur-to-kgs.md) |
| GBP British Pound | [0.00847466 GBP](https://currencyexchangerate-api.com/convert/kgs-to-gbp.md) | [117.9988 KGS](https://currencyexchangerate-api.com/convert/gbp-to-kgs.md) |
| JPY Japanese Yen | [1.8082 JPY](https://currencyexchangerate-api.com/convert/kgs-to-jpy.md) | [0.553036 KGS](https://currencyexchangerate-api.com/convert/jpy-to-kgs.md) |
| CNY Chinese Yuan | [0.0763256 CNY](https://currencyexchangerate-api.com/convert/kgs-to-cny.md) | [13.1018 KGS](https://currencyexchangerate-api.com/convert/cny-to-kgs.md) |
| INR Indian Rupee | [1.0803 INR](https://currencyexchangerate-api.com/convert/kgs-to-inr.md) | [0.92569 KGS](https://currencyexchangerate-api.com/convert/inr-to-kgs.md) |
| CAD Canadian Dollar | [0.0159458 CAD](https://currencyexchangerate-api.com/convert/kgs-to-cad.md) | [62.7125 KGS](https://currencyexchangerate-api.com/convert/cad-to-kgs.md) |
| AUD Australian Dollar | [0.0162997 AUD](https://currencyexchangerate-api.com/convert/kgs-to-aud.md) | [61.3508 KGS](https://currencyexchangerate-api.com/convert/aud-to-kgs.md) |
| CHF Swiss Franc | [0.0093275 CHF](https://currencyexchangerate-api.com/convert/kgs-to-chf.md) | [107.2099 KGS](https://currencyexchangerate-api.com/convert/chf-to-kgs.md) |
| AED United Arab Emirates Dirham | [0.0419281 AED](https://currencyexchangerate-api.com/convert/kgs-to-aed.md) | [23.8504 KGS](https://currencyexchangerate-api.com/convert/aed-to-kgs.md) |
| SAR Saudi Riyal | [0.0428129 SAR](https://currencyexchangerate-api.com/convert/kgs-to-sar.md) | [23.3575 KGS](https://currencyexchangerate-api.com/convert/sar-to-kgs.md) |
| EGP Egyptian Pound | [0.625338 EGP](https://currencyexchangerate-api.com/convert/kgs-to-egp.md) | [1.5991 KGS](https://currencyexchangerate-api.com/convert/egp-to-kgs.md) |
| MXN Mexican Peso | [0.212617 MXN](https://currencyexchangerate-api.com/convert/kgs-to-mxn.md) | [4.7033 KGS](https://currencyexchangerate-api.com/convert/mxn-to-kgs.md) |
| BRL Brazilian Real | [0.0624349 BRL](https://currencyexchangerate-api.com/convert/kgs-to-brl.md) | [16.0167 KGS](https://currencyexchangerate-api.com/convert/brl-to-kgs.md) |
| TRY Turkish Lira | [0.571169 TRY](https://currencyexchangerate-api.com/convert/kgs-to-try.md) | [1.7508 KGS](https://currencyexchangerate-api.com/convert/try-to-kgs.md) |
| PKR Pakistani Rupee | [3.1606 PKR](https://currencyexchangerate-api.com/convert/kgs-to-pkr.md) | [0.316391 KGS](https://currencyexchangerate-api.com/convert/pkr-to-kgs.md) |
| NGN Nigerian Naira | [15.3724 NGN](https://currencyexchangerate-api.com/convert/kgs-to-ngn.md) | [0.0650517 KGS](https://currencyexchangerate-api.com/convert/ngn-to-kgs.md) |
| ZAR South African Rand | [0.187503 ZAR](https://currencyexchangerate-api.com/convert/kgs-to-zar.md) | [5.3332 KGS](https://currencyexchangerate-api.com/convert/zar-to-kgs.md) |
| KRW South Korean Won | [15.3004 KRW](https://currencyexchangerate-api.com/convert/kgs-to-krw.md) | [0.0653578 KGS](https://currencyexchangerate-api.com/convert/krw-to-kgs.md) |
| HKD Hong Kong Dollar | [0.0895691 HKD](https://currencyexchangerate-api.com/convert/kgs-to-hkd.md) | [11.1646 KGS](https://currencyexchangerate-api.com/convert/hkd-to-kgs.md) |
| SGD Singapore Dollar | [0.0145998 SGD](https://currencyexchangerate-api.com/convert/kgs-to-sgd.md) | [68.4943 KGS](https://currencyexchangerate-api.com/convert/sgd-to-kgs.md) |
| NZD New Zealand Dollar | [0.0202933 NZD](https://currencyexchangerate-api.com/convert/kgs-to-nzd.md) | [49.2774 KGS](https://currencyexchangerate-api.com/convert/nzd-to-kgs.md) |
| SEK Swedish Krona | [0.111168 SEK](https://currencyexchangerate-api.com/convert/kgs-to-sek.md) | [8.9954 KGS](https://currencyexchangerate-api.com/convert/sek-to-kgs.md) |
| NOK Norwegian Krone | [0.106002 NOK](https://currencyexchangerate-api.com/convert/kgs-to-nok.md) | [9.4338 KGS](https://currencyexchangerate-api.com/convert/nok-to-kgs.md) |
| DKK Danish Krone | [0.0758404 DKK](https://currencyexchangerate-api.com/convert/kgs-to-dkk.md) | [13.1856 KGS](https://currencyexchangerate-api.com/convert/dkk-to-kgs.md) |
| PLN Polish Zloty | [0.0446361 PLN](https://currencyexchangerate-api.com/convert/kgs-to-pln.md) | [22.4034 KGS](https://currencyexchangerate-api.com/convert/pln-to-kgs.md) |
| THB Thai Baht | [0.384054 THB](https://currencyexchangerate-api.com/convert/kgs-to-thb.md) | [2.6038 KGS](https://currencyexchangerate-api.com/convert/thb-to-kgs.md) |
| IDR Indonesian Rupiah | [207.0362 IDR](https://currencyexchangerate-api.com/convert/kgs-to-idr.md) | [0.00483007 KGS](https://currencyexchangerate-api.com/convert/idr-to-kgs.md) |
| MYR Malaysian Ringgit | [0.0464057 MYR](https://currencyexchangerate-api.com/convert/kgs-to-myr.md) | [21.5491 KGS](https://currencyexchangerate-api.com/convert/myr-to-kgs.md) |
| PHP Philippine Peso | [0.724705 PHP](https://currencyexchangerate-api.com/convert/kgs-to-php.md) | [1.3799 KGS](https://currencyexchangerate-api.com/convert/php-to-kgs.md) |
| VND Vietnamese Dong | [293.6248 VND](https://currencyexchangerate-api.com/convert/kgs-to-vnd.md) | [0.00340571 KGS](https://currencyexchangerate-api.com/convert/vnd-to-kgs.md) |
| KWD Kuwaiti Dinar | [0.00354034 KWD](https://currencyexchangerate-api.com/convert/kgs-to-kwd.md) | [282.4589 KGS](https://currencyexchangerate-api.com/convert/kwd-to-kgs.md) |
| QAR Qatari Riyal | [0.041557 QAR](https://currencyexchangerate-api.com/convert/kgs-to-qar.md) | [24.0633 KGS](https://currencyexchangerate-api.com/convert/qar-to-kgs.md) |
| BDT Bangladeshi Taka | [1.4211 BDT](https://currencyexchangerate-api.com/convert/kgs-to-bdt.md) | [0.703679 KGS](https://currencyexchangerate-api.com/convert/bdt-to-kgs.md) |
| ILS Israeli New Shekel | [0.036045 ILS](https://currencyexchangerate-api.com/convert/kgs-to-ils.md) | [27.7431 KGS](https://currencyexchangerate-api.com/convert/ils-to-kgs.md) |
| KES Kenyan Shilling | [1.4827 KES](https://currencyexchangerate-api.com/convert/kgs-to-kes.md) | [0.674439 KGS](https://currencyexchangerate-api.com/convert/kes-to-kgs.md) |
| MAD Moroccan Dirham | [0.111601 MAD](https://currencyexchangerate-api.com/convert/kgs-to-mad.md) | [8.9605 KGS](https://currencyexchangerate-api.com/convert/mad-to-kgs.md) |
| JOD Jordanian Dinar | [0.00809449 JOD](https://currencyexchangerate-api.com/convert/kgs-to-jod.md) | [123.5409 KGS](https://currencyexchangerate-api.com/convert/jod-to-kgs.md) |
| CZK Czech Koruna | [0.246705 CZK](https://currencyexchangerate-api.com/convert/kgs-to-czk.md) | [4.0534 KGS](https://currencyexchangerate-api.com/convert/czk-to-kgs.md) |
| HUF Hungarian Forint | [3.6856 HUF](https://currencyexchangerate-api.com/convert/kgs-to-huf.md) | [0.271329 KGS](https://currencyexchangerate-api.com/convert/huf-to-kgs.md) |

## Get KGS rates from the API

Request every rate against KGS in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=KGS" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
