# Cambodian Riel (KHR) exchange rates

Rates for Cambodian Riel against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: KHR
- Name: Cambodian Riel
- Symbol: ៛
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## KHR against popular currencies

| Currency | 1 KHR = | 1 XXX = KHR |
| --- | --- | --- |
| USD US Dollar | [0.000244613 USD](https://currencyexchangerate-api.com/convert/khr-to-usd.md) | [4,088.0867 KHR](https://currencyexchangerate-api.com/convert/usd-to-khr.md) |
| EUR Euro | [0.000217681 EUR](https://currencyexchangerate-api.com/convert/khr-to-eur.md) | [4,593.872 KHR](https://currencyexchangerate-api.com/convert/eur-to-khr.md) |
| GBP British Pound | [0.000181576 GBP](https://currencyexchangerate-api.com/convert/khr-to-gbp.md) | [5,507.3241 KHR](https://currencyexchangerate-api.com/convert/gbp-to-khr.md) |
| JPY Japanese Yen | [0.0387422 JPY](https://currencyexchangerate-api.com/convert/khr-to-jpy.md) | [25.8117 KHR](https://currencyexchangerate-api.com/convert/jpy-to-khr.md) |
| CNY Chinese Yuan | [0.00163534 CNY](https://currencyexchangerate-api.com/convert/khr-to-cny.md) | [611.4947 KHR](https://currencyexchangerate-api.com/convert/cny-to-khr.md) |
| INR Indian Rupee | [0.0231457 INR](https://currencyexchangerate-api.com/convert/khr-to-inr.md) | [43.2045 KHR](https://currencyexchangerate-api.com/convert/inr-to-khr.md) |
| CAD Canadian Dollar | [0.000341651 CAD](https://currencyexchangerate-api.com/convert/khr-to-cad.md) | [2,926.9612 KHR](https://currencyexchangerate-api.com/convert/cad-to-khr.md) |
| AUD Australian Dollar | [0.000349234 AUD](https://currencyexchangerate-api.com/convert/khr-to-aud.md) | [2,863.4074 KHR](https://currencyexchangerate-api.com/convert/aud-to-khr.md) |
| CHF Swiss Franc | [0.000199849 CHF](https://currencyexchangerate-api.com/convert/khr-to-chf.md) | [5,003.7781 KHR](https://currencyexchangerate-api.com/convert/chf-to-khr.md) |
| AED United Arab Emirates Dirham | [0.000898342 AED](https://currencyexchangerate-api.com/convert/khr-to-aed.md) | [1,113.1618 KHR](https://currencyexchangerate-api.com/convert/aed-to-khr.md) |
| SAR Saudi Riyal | [0.0009173 SAR](https://currencyexchangerate-api.com/convert/khr-to-sar.md) | [1,090.1565 KHR](https://currencyexchangerate-api.com/convert/sar-to-khr.md) |
| EGP Egyptian Pound | [0.0133984 EGP](https://currencyexchangerate-api.com/convert/khr-to-egp.md) | [74.6359 KHR](https://currencyexchangerate-api.com/convert/egp-to-khr.md) |
| MXN Mexican Peso | [0.00455548 MXN](https://currencyexchangerate-api.com/convert/khr-to-mxn.md) | [219.5158 KHR](https://currencyexchangerate-api.com/convert/mxn-to-khr.md) |
| BRL Brazilian Real | [0.00133772 BRL](https://currencyexchangerate-api.com/convert/khr-to-brl.md) | [747.5427 KHR](https://currencyexchangerate-api.com/convert/brl-to-khr.md) |
| TRY Turkish Lira | [0.0122378 TRY](https://currencyexchangerate-api.com/convert/khr-to-try.md) | [81.7143 KHR](https://currencyexchangerate-api.com/convert/try-to-khr.md) |
| PKR Pakistani Rupee | [0.0677193 PKR](https://currencyexchangerate-api.com/convert/khr-to-pkr.md) | [14.7668 KHR](https://currencyexchangerate-api.com/convert/pkr-to-khr.md) |
| NGN Nigerian Naira | [0.329365 NGN](https://currencyexchangerate-api.com/convert/khr-to-ngn.md) | [3.0361 KHR](https://currencyexchangerate-api.com/convert/ngn-to-khr.md) |
| ZAR South African Rand | [0.00401741 ZAR](https://currencyexchangerate-api.com/convert/khr-to-zar.md) | [248.9169 KHR](https://currencyexchangerate-api.com/convert/zar-to-khr.md) |
| KRW South Korean Won | [0.327823 KRW](https://currencyexchangerate-api.com/convert/khr-to-krw.md) | [3.0504 KHR](https://currencyexchangerate-api.com/convert/krw-to-khr.md) |
| HKD Hong Kong Dollar | [0.00191909 HKD](https://currencyexchangerate-api.com/convert/khr-to-hkd.md) | [521.0807 KHR](https://currencyexchangerate-api.com/convert/hkd-to-khr.md) |
| SGD Singapore Dollar | [0.000312811 SGD](https://currencyexchangerate-api.com/convert/khr-to-sgd.md) | [3,196.8147 KHR](https://currencyexchangerate-api.com/convert/sgd-to-khr.md) |
| NZD New Zealand Dollar | [0.0004348 NZD](https://currencyexchangerate-api.com/convert/khr-to-nzd.md) | [2,299.9081 KHR](https://currencyexchangerate-api.com/convert/nzd-to-khr.md) |
| SEK Swedish Krona | [0.00238187 SEK](https://currencyexchangerate-api.com/convert/khr-to-sek.md) | [419.8378 KHR](https://currencyexchangerate-api.com/convert/sek-to-khr.md) |
| NOK Norwegian Krone | [0.00227118 NOK](https://currencyexchangerate-api.com/convert/khr-to-nok.md) | [440.2988 KHR](https://currencyexchangerate-api.com/convert/nok-to-khr.md) |
| DKK Danish Krone | [0.00162494 DKK](https://currencyexchangerate-api.com/convert/khr-to-dkk.md) | [615.4069 KHR](https://currencyexchangerate-api.com/convert/dkk-to-khr.md) |
| PLN Polish Zloty | [0.000956364 PLN](https://currencyexchangerate-api.com/convert/khr-to-pln.md) | [1,045.6267 KHR](https://currencyexchangerate-api.com/convert/pln-to-khr.md) |
| THB Thai Baht | [0.00822867 THB](https://currencyexchangerate-api.com/convert/khr-to-thb.md) | [121.5264 KHR](https://currencyexchangerate-api.com/convert/thb-to-khr.md) |
| IDR Indonesian Rupiah | [4.4359 IDR](https://currencyexchangerate-api.com/convert/khr-to-idr.md) | [0.225433 KHR](https://currencyexchangerate-api.com/convert/idr-to-khr.md) |
| MYR Malaysian Ringgit | [0.000994279 MYR](https://currencyexchangerate-api.com/convert/khr-to-myr.md) | [1,005.7536 KHR](https://currencyexchangerate-api.com/convert/myr-to-khr.md) |
| PHP Philippine Peso | [0.0155274 PHP](https://currencyexchangerate-api.com/convert/khr-to-php.md) | [64.4023 KHR](https://currencyexchangerate-api.com/convert/php-to-khr.md) |
| VND Vietnamese Dong | [6.2911 VND](https://currencyexchangerate-api.com/convert/khr-to-vnd.md) | [0.158954 KHR](https://currencyexchangerate-api.com/convert/vnd-to-khr.md) |
| KWD Kuwaiti Dinar | [0.0000758546 KWD](https://currencyexchangerate-api.com/convert/khr-to-kwd.md) | [13,183.1238 KHR](https://currencyexchangerate-api.com/convert/kwd-to-khr.md) |
| QAR Qatari Riyal | [0.000890392 QAR](https://currencyexchangerate-api.com/convert/khr-to-qar.md) | [1,123.1007 KHR](https://currencyexchangerate-api.com/convert/qar-to-khr.md) |
| BDT Bangladeshi Taka | [0.0304482 BDT](https://currencyexchangerate-api.com/convert/khr-to-bdt.md) | [32.8426 KHR](https://currencyexchangerate-api.com/convert/bdt-to-khr.md) |
| ILS Israeli New Shekel | [0.000772293 ILS](https://currencyexchangerate-api.com/convert/khr-to-ils.md) | [1,294.8457 KHR](https://currencyexchangerate-api.com/convert/ils-to-khr.md) |
| KES Kenyan Shilling | [0.0317683 KES](https://currencyexchangerate-api.com/convert/khr-to-kes.md) | [31.4779 KHR](https://currencyexchangerate-api.com/convert/kes-to-khr.md) |
| MAD Moroccan Dirham | [0.00239114 MAD](https://currencyexchangerate-api.com/convert/khr-to-mad.md) | [418.21 KHR](https://currencyexchangerate-api.com/convert/mad-to-khr.md) |
| JOD Jordanian Dinar | [0.000173431 JOD](https://currencyexchangerate-api.com/convert/khr-to-jod.md) | [5,765.9897 KHR](https://currencyexchangerate-api.com/convert/jod-to-khr.md) |
| CZK Czech Koruna | [0.00528585 CZK](https://currencyexchangerate-api.com/convert/khr-to-czk.md) | [189.1844 KHR](https://currencyexchangerate-api.com/convert/czk-to-khr.md) |
| HUF Hungarian Forint | [0.0789661 HUF](https://currencyexchangerate-api.com/convert/khr-to-huf.md) | [12.6637 KHR](https://currencyexchangerate-api.com/convert/huf-to-khr.md) |

## Get KHR rates from the API

Request every rate against KHR in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=KHR" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
