# Comorian Franc (KMF) exchange rates

Rates for Comorian Franc against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: KMF
- Name: Comorian Franc
- Symbol: CF
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## KMF against popular currencies

| Currency | 1 KMF = | 1 XXX = KMF |
| --- | --- | --- |
| USD US Dollar | [0.00228404 USD](https://currencyexchangerate-api.com/convert/kmf-to-usd.md) | [437.8199 KMF](https://currencyexchangerate-api.com/convert/usd-to-kmf.md) |
| EUR Euro | [0.00203257 EUR](https://currencyexchangerate-api.com/convert/kmf-to-eur.md) | [491.9878 KMF](https://currencyexchangerate-api.com/convert/eur-to-kmf.md) |
| GBP British Pound | [0.00169545 GBP](https://currencyexchangerate-api.com/convert/kmf-to-gbp.md) | [589.8153 KMF](https://currencyexchangerate-api.com/convert/gbp-to-kmf.md) |
| JPY Japanese Yen | [0.36175 JPY](https://currencyexchangerate-api.com/convert/kmf-to-jpy.md) | [2.7643 KMF](https://currencyexchangerate-api.com/convert/jpy-to-kmf.md) |
| CNY Chinese Yuan | [0.0152697 CNY](https://currencyexchangerate-api.com/convert/kmf-to-cny.md) | [65.489 KMF](https://currencyexchangerate-api.com/convert/cny-to-kmf.md) |
| INR Indian Rupee | [0.21612 INR](https://currencyexchangerate-api.com/convert/kmf-to-inr.md) | [4.6271 KMF](https://currencyexchangerate-api.com/convert/inr-to-kmf.md) |
| CAD Canadian Dollar | [0.00319012 CAD](https://currencyexchangerate-api.com/convert/kmf-to-cad.md) | [313.4674 KMF](https://currencyexchangerate-api.com/convert/cad-to-kmf.md) |
| AUD Australian Dollar | [0.00326093 AUD](https://currencyexchangerate-api.com/convert/kmf-to-aud.md) | [306.661 KMF](https://currencyexchangerate-api.com/convert/aud-to-kmf.md) |
| CHF Swiss Franc | [0.00186606 CHF](https://currencyexchangerate-api.com/convert/kmf-to-chf.md) | [535.8873 KMF](https://currencyexchangerate-api.com/convert/chf-to-kmf.md) |
| AED United Arab Emirates Dirham | [0.00838815 AED](https://currencyexchangerate-api.com/convert/kmf-to-aed.md) | [119.2158 KMF](https://currencyexchangerate-api.com/convert/aed-to-kmf.md) |
| SAR Saudi Riyal | [0.00856517 SAR](https://currencyexchangerate-api.com/convert/kmf-to-sar.md) | [116.752 KMF](https://currencyexchangerate-api.com/convert/sar-to-kmf.md) |
| EGP Egyptian Pound | [0.125106 EGP](https://currencyexchangerate-api.com/convert/kmf-to-egp.md) | [7.9933 KMF](https://currencyexchangerate-api.com/convert/egp-to-kmf.md) |
| MXN Mexican Peso | [0.0425362 MXN](https://currencyexchangerate-api.com/convert/kmf-to-mxn.md) | [23.5094 KMF](https://currencyexchangerate-api.com/convert/mxn-to-kmf.md) |
| BRL Brazilian Real | [0.0124908 BRL](https://currencyexchangerate-api.com/convert/kmf-to-brl.md) | [80.0592 KMF](https://currencyexchangerate-api.com/convert/brl-to-kmf.md) |
| TRY Turkish Lira | [0.114268 TRY](https://currencyexchangerate-api.com/convert/kmf-to-try.md) | [8.7513 KMF](https://currencyexchangerate-api.com/convert/try-to-kmf.md) |
| PKR Pakistani Rupee | [0.63232 PKR](https://currencyexchangerate-api.com/convert/kmf-to-pkr.md) | [1.5815 KMF](https://currencyexchangerate-api.com/convert/pkr-to-kmf.md) |
| NGN Nigerian Naira | [3.0754 NGN](https://currencyexchangerate-api.com/convert/kmf-to-ngn.md) | [0.32516 KMF](https://currencyexchangerate-api.com/convert/ngn-to-kmf.md) |
| ZAR South African Rand | [0.037512 ZAR](https://currencyexchangerate-api.com/convert/kmf-to-zar.md) | [26.6581 KMF](https://currencyexchangerate-api.com/convert/zar-to-kmf.md) |
| KRW South Korean Won | [3.061 KRW](https://currencyexchangerate-api.com/convert/kmf-to-krw.md) | [0.32669 KMF](https://currencyexchangerate-api.com/convert/krw-to-kmf.md) |
| HKD Hong Kong Dollar | [0.0179192 HKD](https://currencyexchangerate-api.com/convert/kmf-to-hkd.md) | [55.8059 KMF](https://currencyexchangerate-api.com/convert/hkd-to-kmf.md) |
| SGD Singapore Dollar | [0.00292084 SGD](https://currencyexchangerate-api.com/convert/kmf-to-sgd.md) | [342.3678 KMF](https://currencyexchangerate-api.com/convert/sgd-to-kmf.md) |
| NZD New Zealand Dollar | [0.00405989 NZD](https://currencyexchangerate-api.com/convert/kmf-to-nzd.md) | [246.3122 KMF](https://currencyexchangerate-api.com/convert/nzd-to-kmf.md) |
| SEK Swedish Krona | [0.0222404 SEK](https://currencyexchangerate-api.com/convert/kmf-to-sek.md) | [44.9632 KMF](https://currencyexchangerate-api.com/convert/sek-to-kmf.md) |
| NOK Norwegian Krone | [0.0212069 NOK](https://currencyexchangerate-api.com/convert/kmf-to-nok.md) | [47.1545 KMF](https://currencyexchangerate-api.com/convert/nok-to-kmf.md) |
| DKK Danish Krone | [0.0151727 DKK](https://currencyexchangerate-api.com/convert/kmf-to-dkk.md) | [65.9079 KMF](https://currencyexchangerate-api.com/convert/dkk-to-kmf.md) |
| PLN Polish Zloty | [0.00892993 PLN](https://currencyexchangerate-api.com/convert/kmf-to-pln.md) | [111.983 KMF](https://currencyexchangerate-api.com/convert/pln-to-kmf.md) |
| THB Thai Baht | [0.0768341 THB](https://currencyexchangerate-api.com/convert/kmf-to-thb.md) | [13.0151 KMF](https://currencyexchangerate-api.com/convert/thb-to-kmf.md) |
| IDR Indonesian Rupiah | [41.4198 IDR](https://currencyexchangerate-api.com/convert/kmf-to-idr.md) | [0.0241431 KMF](https://currencyexchangerate-api.com/convert/idr-to-kmf.md) |
| MYR Malaysian Ringgit | [0.00928395 MYR](https://currencyexchangerate-api.com/convert/kmf-to-myr.md) | [107.7127 KMF](https://currencyexchangerate-api.com/convert/myr-to-kmf.md) |
| PHP Philippine Peso | [0.144985 PHP](https://currencyexchangerate-api.com/convert/kmf-to-php.md) | [6.8973 KMF](https://currencyexchangerate-api.com/convert/php-to-kmf.md) |
| VND Vietnamese Dong | [58.7427 VND](https://currencyexchangerate-api.com/convert/kmf-to-vnd.md) | [0.0170234 KMF](https://currencyexchangerate-api.com/convert/vnd-to-kmf.md) |
| KWD Kuwaiti Dinar | [0.000708282 KWD](https://currencyexchangerate-api.com/convert/kmf-to-kwd.md) | [1,411.8668 KMF](https://currencyexchangerate-api.com/convert/kwd-to-kmf.md) |
| QAR Qatari Riyal | [0.00831392 QAR](https://currencyexchangerate-api.com/convert/kmf-to-qar.md) | [120.2802 KMF](https://currencyexchangerate-api.com/convert/qar-to-kmf.md) |
| BDT Bangladeshi Taka | [0.284306 BDT](https://currencyexchangerate-api.com/convert/kmf-to-bdt.md) | [3.5173 KMF](https://currencyexchangerate-api.com/convert/bdt-to-kmf.md) |
| ILS Israeli New Shekel | [0.00721118 ILS](https://currencyexchangerate-api.com/convert/kmf-to-ils.md) | [138.6735 KMF](https://currencyexchangerate-api.com/convert/ils-to-kmf.md) |
| KES Kenyan Shilling | [0.296632 KES](https://currencyexchangerate-api.com/convert/kmf-to-kes.md) | [3.3712 KMF](https://currencyexchangerate-api.com/convert/kes-to-kmf.md) |
| MAD Moroccan Dirham | [0.022327 MAD](https://currencyexchangerate-api.com/convert/kmf-to-mad.md) | [44.7888 KMF](https://currencyexchangerate-api.com/convert/mad-to-kmf.md) |
| JOD Jordanian Dinar | [0.00161939 JOD](https://currencyexchangerate-api.com/convert/kmf-to-jod.md) | [617.5175 KMF](https://currencyexchangerate-api.com/convert/jod-to-kmf.md) |
| CZK Czech Koruna | [0.0493559 CZK](https://currencyexchangerate-api.com/convert/kmf-to-czk.md) | [20.261 KMF](https://currencyexchangerate-api.com/convert/czk-to-kmf.md) |
| HUF Hungarian Forint | [0.737336 HUF](https://currencyexchangerate-api.com/convert/kmf-to-huf.md) | [1.3562 KMF](https://currencyexchangerate-api.com/convert/huf-to-kmf.md) |

## Get KMF rates from the API

Request every rate against KMF in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=KMF" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
