# South Korean Won (KRW) exchange rates

Rates for South Korean Won against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: KRW
- Name: South Korean Won
- Symbol: ₩
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## KRW against popular currencies

| Currency | 1 KRW = | 1 XXX = KRW |
| --- | --- | --- |
| USD US Dollar | [0.000746175 USD](https://currencyexchangerate-api.com/convert/krw-to-usd.md) | [1,340.1686 KRW](https://currencyexchangerate-api.com/convert/usd-to-krw.md) |
| EUR Euro | [0.000664021 EUR](https://currencyexchangerate-api.com/convert/krw-to-eur.md) | [1,505.9766 KRW](https://currencyexchangerate-api.com/convert/eur-to-krw.md) |
| GBP British Pound | [0.000553886 GBP](https://currencyexchangerate-api.com/convert/krw-to-gbp.md) | [1,805.4272 KRW](https://currencyexchangerate-api.com/convert/gbp-to-krw.md) |
| JPY Japanese Yen | [0.11818 JPY](https://currencyexchangerate-api.com/convert/krw-to-jpy.md) | [8.4617 KRW](https://currencyexchangerate-api.com/convert/jpy-to-krw.md) |
| CNY Chinese Yuan | [0.00498848 CNY](https://currencyexchangerate-api.com/convert/krw-to-cny.md) | [200.462 KRW](https://currencyexchangerate-api.com/convert/cny-to-krw.md) |
| INR Indian Rupee | [0.0706044 INR](https://currencyexchangerate-api.com/convert/krw-to-inr.md) | [14.1634 KRW](https://currencyexchangerate-api.com/convert/inr-to-krw.md) |
| CAD Canadian Dollar | [0.00104218 CAD](https://currencyexchangerate-api.com/convert/krw-to-cad.md) | [959.525 KRW](https://currencyexchangerate-api.com/convert/cad-to-krw.md) |
| AUD Australian Dollar | [0.00106531 AUD](https://currencyexchangerate-api.com/convert/krw-to-aud.md) | [938.6906 KRW](https://currencyexchangerate-api.com/convert/aud-to-krw.md) |
| CHF Swiss Franc | [0.000609625 CHF](https://currencyexchangerate-api.com/convert/krw-to-chf.md) | [1,640.3532 KRW](https://currencyexchangerate-api.com/convert/chf-to-krw.md) |
| AED United Arab Emirates Dirham | [0.00274033 AED](https://currencyexchangerate-api.com/convert/krw-to-aed.md) | [364.92 KRW](https://currencyexchangerate-api.com/convert/aed-to-krw.md) |
| SAR Saudi Riyal | [0.00279816 SAR](https://currencyexchangerate-api.com/convert/krw-to-sar.md) | [357.3783 KRW](https://currencyexchangerate-api.com/convert/sar-to-krw.md) |
| EGP Egyptian Pound | [0.0408708 EGP](https://currencyexchangerate-api.com/convert/krw-to-egp.md) | [24.4674 KRW](https://currencyexchangerate-api.com/convert/egp-to-krw.md) |
| MXN Mexican Peso | [0.0138962 MXN](https://currencyexchangerate-api.com/convert/krw-to-mxn.md) | [71.9623 KRW](https://currencyexchangerate-api.com/convert/mxn-to-krw.md) |
| BRL Brazilian Real | [0.00408061 BRL](https://currencyexchangerate-api.com/convert/krw-to-brl.md) | [245.0616 KRW](https://currencyexchangerate-api.com/convert/brl-to-krw.md) |
| TRY Turkish Lira | [0.0373304 TRY](https://currencyexchangerate-api.com/convert/krw-to-try.md) | [26.7878 KRW](https://currencyexchangerate-api.com/convert/try-to-krw.md) |
| PKR Pakistani Rupee | [0.206573 PKR](https://currencyexchangerate-api.com/convert/krw-to-pkr.md) | [4.8409 KRW](https://currencyexchangerate-api.com/convert/pkr-to-krw.md) |
| NGN Nigerian Naira | [1.0047 NGN](https://currencyexchangerate-api.com/convert/krw-to-ngn.md) | [0.995317 KRW](https://currencyexchangerate-api.com/convert/ngn-to-krw.md) |
| ZAR South African Rand | [0.0122548 ZAR](https://currencyexchangerate-api.com/convert/krw-to-zar.md) | [81.6007 KRW](https://currencyexchangerate-api.com/convert/zar-to-krw.md) |
| HKD Hong Kong Dollar | [0.00585404 HKD](https://currencyexchangerate-api.com/convert/krw-to-hkd.md) | [170.8222 KRW](https://currencyexchangerate-api.com/convert/hkd-to-krw.md) |
| SGD Singapore Dollar | [0.000954208 SGD](https://currencyexchangerate-api.com/convert/krw-to-sgd.md) | [1,047.9892 KRW](https://currencyexchangerate-api.com/convert/sgd-to-krw.md) |
| NZD New Zealand Dollar | [0.00132633 NZD](https://currencyexchangerate-api.com/convert/krw-to-nzd.md) | [753.9626 KRW](https://currencyexchangerate-api.com/convert/nzd-to-krw.md) |
| SEK Swedish Krona | [0.00726573 SEK](https://currencyexchangerate-api.com/convert/krw-to-sek.md) | [137.6325 KRW](https://currencyexchangerate-api.com/convert/sek-to-krw.md) |
| NOK Norwegian Krone | [0.00692808 NOK](https://currencyexchangerate-api.com/convert/krw-to-nok.md) | [144.3401 KRW](https://currencyexchangerate-api.com/convert/nok-to-krw.md) |
| DKK Danish Krone | [0.00495676 DKK](https://currencyexchangerate-api.com/convert/krw-to-dkk.md) | [201.7445 KRW](https://currencyexchangerate-api.com/convert/dkk-to-krw.md) |
| PLN Polish Zloty | [0.00291732 PLN](https://currencyexchangerate-api.com/convert/krw-to-pln.md) | [342.7804 KRW](https://currencyexchangerate-api.com/convert/pln-to-krw.md) |
| THB Thai Baht | [0.0251009 THB](https://currencyexchangerate-api.com/convert/krw-to-thb.md) | [39.8391 KRW](https://currencyexchangerate-api.com/convert/thb-to-krw.md) |
| IDR Indonesian Rupiah | [13.5314 IDR](https://currencyexchangerate-api.com/convert/krw-to-idr.md) | [0.073902 KRW](https://currencyexchangerate-api.com/convert/idr-to-krw.md) |
| MYR Malaysian Ringgit | [0.00303298 MYR](https://currencyexchangerate-api.com/convert/krw-to-myr.md) | [329.7091 KRW](https://currencyexchangerate-api.com/convert/myr-to-krw.md) |
| PHP Philippine Peso | [0.0473652 PHP](https://currencyexchangerate-api.com/convert/krw-to-php.md) | [21.1126 KRW](https://currencyexchangerate-api.com/convert/php-to-krw.md) |
| VND Vietnamese Dong | [19.1907 VND](https://currencyexchangerate-api.com/convert/krw-to-vnd.md) | [0.0521086 KRW](https://currencyexchangerate-api.com/convert/vnd-to-krw.md) |
| KWD Kuwaiti Dinar | [0.000231389 KWD](https://currencyexchangerate-api.com/convert/krw-to-kwd.md) | [4,321.7304 KRW](https://currencyexchangerate-api.com/convert/kwd-to-krw.md) |
| QAR Qatari Riyal | [0.00271608 QAR](https://currencyexchangerate-api.com/convert/krw-to-qar.md) | [368.1782 KRW](https://currencyexchangerate-api.com/convert/qar-to-krw.md) |
| BDT Bangladeshi Taka | [0.0928801 BDT](https://currencyexchangerate-api.com/convert/krw-to-bdt.md) | [10.7666 KRW](https://currencyexchangerate-api.com/convert/bdt-to-krw.md) |
| ILS Israeli New Shekel | [0.00235582 ILS](https://currencyexchangerate-api.com/convert/krw-to-ils.md) | [424.4801 KRW](https://currencyexchangerate-api.com/convert/ils-to-krw.md) |
| KES Kenyan Shilling | [0.0969069 KES](https://currencyexchangerate-api.com/convert/krw-to-kes.md) | [10.3192 KRW](https://currencyexchangerate-api.com/convert/kes-to-krw.md) |
| MAD Moroccan Dirham | [0.00729401 MAD](https://currencyexchangerate-api.com/convert/krw-to-mad.md) | [137.0988 KRW](https://currencyexchangerate-api.com/convert/mad-to-krw.md) |
| JOD Jordanian Dinar | [0.000529038 JOD](https://currencyexchangerate-api.com/convert/krw-to-jod.md) | [1,890.2237 KRW](https://currencyexchangerate-api.com/convert/jod-to-krw.md) |
| CZK Czech Koruna | [0.0161241 CZK](https://currencyexchangerate-api.com/convert/krw-to-czk.md) | [62.019 KRW](https://currencyexchangerate-api.com/convert/czk-to-krw.md) |
| HUF Hungarian Forint | [0.24088 HUF](https://currencyexchangerate-api.com/convert/krw-to-huf.md) | [4.1514 KRW](https://currencyexchangerate-api.com/convert/huf-to-krw.md) |

## Get KRW rates from the API

Request every rate against KRW in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=KRW" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
