# Kuwaiti Dinar (KWD) exchange rates

Rates for Kuwaiti Dinar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: KWD
- Name: Kuwaiti Dinar
- Symbol: KWD
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## KWD against popular currencies

| Currency | 1 KWD = | 1 XXX = KWD |
| --- | --- | --- |
| USD US Dollar | [3.2248 USD](https://currencyexchangerate-api.com/convert/kwd-to-usd.md) | [0.3101 KWD](https://currencyexchangerate-api.com/convert/usd-to-kwd.md) |
| EUR Euro | [2.8697 EUR](https://currencyexchangerate-api.com/convert/kwd-to-eur.md) | [0.348466 KWD](https://currencyexchangerate-api.com/convert/eur-to-kwd.md) |
| GBP British Pound | [2.3937 GBP](https://currencyexchangerate-api.com/convert/kwd-to-gbp.md) | [0.417756 KWD](https://currencyexchangerate-api.com/convert/gbp-to-kwd.md) |
| JPY Japanese Yen | [510.7427 JPY](https://currencyexchangerate-api.com/convert/kwd-to-jpy.md) | [0.00195793 KWD](https://currencyexchangerate-api.com/convert/jpy-to-kwd.md) |
| CNY Chinese Yuan | [21.5589 CNY](https://currencyexchangerate-api.com/convert/kwd-to-cny.md) | [0.0463847 KWD](https://currencyexchangerate-api.com/convert/cny-to-kwd.md) |
| INR Indian Rupee | [305.1332 INR](https://currencyexchangerate-api.com/convert/kwd-to-inr.md) | [0.00327726 KWD](https://currencyexchangerate-api.com/convert/inr-to-kwd.md) |
| CAD Canadian Dollar | [4.504 CAD](https://currencyexchangerate-api.com/convert/kwd-to-cad.md) | [0.222023 KWD](https://currencyexchangerate-api.com/convert/cad-to-kwd.md) |
| AUD Australian Dollar | [4.604 AUD](https://currencyexchangerate-api.com/convert/kwd-to-aud.md) | [0.217202 KWD](https://currencyexchangerate-api.com/convert/aud-to-kwd.md) |
| CHF Swiss Franc | [2.6346 CHF](https://currencyexchangerate-api.com/convert/kwd-to-chf.md) | [0.379559 KWD](https://currencyexchangerate-api.com/convert/chf-to-kwd.md) |
| AED United Arab Emirates Dirham | [11.843 AED](https://currencyexchangerate-api.com/convert/kwd-to-aed.md) | [0.0844384 KWD](https://currencyexchangerate-api.com/convert/aed-to-kwd.md) |
| SAR Saudi Riyal | [12.0929 SAR](https://currencyexchangerate-api.com/convert/kwd-to-sar.md) | [0.0826933 KWD](https://currencyexchangerate-api.com/convert/sar-to-kwd.md) |
| EGP Egyptian Pound | [176.6324 EGP](https://currencyexchangerate-api.com/convert/kwd-to-egp.md) | [0.00566148 KWD](https://currencyexchangerate-api.com/convert/egp-to-kwd.md) |
| MXN Mexican Peso | [60.0555 MXN](https://currencyexchangerate-api.com/convert/kwd-to-mxn.md) | [0.0166513 KWD](https://currencyexchangerate-api.com/convert/mxn-to-kwd.md) |
| BRL Brazilian Real | [17.6353 BRL](https://currencyexchangerate-api.com/convert/kwd-to-brl.md) | [0.0567045 KWD](https://currencyexchangerate-api.com/convert/brl-to-kwd.md) |
| TRY Turkish Lira | [161.3318 TRY](https://currencyexchangerate-api.com/convert/kwd-to-try.md) | [0.0061984 KWD](https://currencyexchangerate-api.com/convert/try-to-kwd.md) |
| PKR Pakistani Rupee | [892.7517 PKR](https://currencyexchangerate-api.com/convert/kwd-to-pkr.md) | [0.00112013 KWD](https://currencyexchangerate-api.com/convert/pkr-to-kwd.md) |
| NGN Nigerian Naira | [4,342.0655 NGN](https://currencyexchangerate-api.com/convert/kwd-to-ngn.md) | [0.000230305 KWD](https://currencyexchangerate-api.com/convert/ngn-to-kwd.md) |
| ZAR South African Rand | [52.9619 ZAR](https://currencyexchangerate-api.com/convert/kwd-to-zar.md) | [0.0188815 KWD](https://currencyexchangerate-api.com/convert/zar-to-kwd.md) |
| KRW South Korean Won | [4,321.7304 KRW](https://currencyexchangerate-api.com/convert/kwd-to-krw.md) | [0.000231389 KWD](https://currencyexchangerate-api.com/convert/krw-to-kwd.md) |
| HKD Hong Kong Dollar | [25.2996 HKD](https://currencyexchangerate-api.com/convert/kwd-to-hkd.md) | [0.0395263 KWD](https://currencyexchangerate-api.com/convert/hkd-to-kwd.md) |
| SGD Singapore Dollar | [4.1238 SGD](https://currencyexchangerate-api.com/convert/kwd-to-sgd.md) | [0.242493 KWD](https://currencyexchangerate-api.com/convert/sgd-to-kwd.md) |
| NZD New Zealand Dollar | [5.732 NZD](https://currencyexchangerate-api.com/convert/kwd-to-nzd.md) | [0.174459 KWD](https://currencyexchangerate-api.com/convert/nzd-to-kwd.md) |
| SEK Swedish Krona | [31.4005 SEK](https://currencyexchangerate-api.com/convert/kwd-to-sek.md) | [0.0318466 KWD](https://currencyexchangerate-api.com/convert/sek-to-kwd.md) |
| NOK Norwegian Krone | [29.9413 NOK](https://currencyexchangerate-api.com/convert/kwd-to-nok.md) | [0.0333987 KWD](https://currencyexchangerate-api.com/convert/nok-to-kwd.md) |
| DKK Danish Krone | [21.4218 DKK](https://currencyexchangerate-api.com/convert/kwd-to-dkk.md) | [0.0466814 KWD](https://currencyexchangerate-api.com/convert/dkk-to-kwd.md) |
| PLN Polish Zloty | [12.6079 PLN](https://currencyexchangerate-api.com/convert/kwd-to-pln.md) | [0.0793155 KWD](https://currencyexchangerate-api.com/convert/pln-to-kwd.md) |
| THB Thai Baht | [108.4795 THB](https://currencyexchangerate-api.com/convert/kwd-to-thb.md) | [0.00921833 KWD](https://currencyexchangerate-api.com/convert/thb-to-kwd.md) |
| IDR Indonesian Rupiah | [58,479.218 IDR](https://currencyexchangerate-api.com/convert/kwd-to-idr.md) | [0.0000171001 KWD](https://currencyexchangerate-api.com/convert/idr-to-kwd.md) |
| MYR Malaysian Ringgit | [13.1077 MYR](https://currencyexchangerate-api.com/convert/kwd-to-myr.md) | [0.076291 KWD](https://currencyexchangerate-api.com/convert/myr-to-kwd.md) |
| PHP Philippine Peso | [204.6995 PHP](https://currencyexchangerate-api.com/convert/kwd-to-php.md) | [0.00488521 KWD](https://currencyexchangerate-api.com/convert/php-to-kwd.md) |
| VND Vietnamese Dong | [82,936.92 VND](https://currencyexchangerate-api.com/convert/kwd-to-vnd.md) | [0.0000120574 KWD](https://currencyexchangerate-api.com/convert/vnd-to-kwd.md) |
| QAR Qatari Riyal | [11.7381 QAR](https://currencyexchangerate-api.com/convert/kwd-to-qar.md) | [0.0851923 KWD](https://currencyexchangerate-api.com/convert/qar-to-kwd.md) |
| BDT Bangladeshi Taka | [401.4028 BDT](https://currencyexchangerate-api.com/convert/kwd-to-bdt.md) | [0.00249126 KWD](https://currencyexchangerate-api.com/convert/bdt-to-kwd.md) |
| ILS Israeli New Shekel | [10.1812 ILS](https://currencyexchangerate-api.com/convert/kwd-to-ils.md) | [0.0982199 KWD](https://currencyexchangerate-api.com/convert/ils-to-kwd.md) |
| KES Kenyan Shilling | [418.8055 KES](https://currencyexchangerate-api.com/convert/kwd-to-kes.md) | [0.00238774 KWD](https://currencyexchangerate-api.com/convert/kes-to-kwd.md) |
| MAD Moroccan Dirham | [31.5227 MAD](https://currencyexchangerate-api.com/convert/kwd-to-mad.md) | [0.0317231 KWD](https://currencyexchangerate-api.com/convert/mad-to-kwd.md) |
| JOD Jordanian Dinar | [2.2864 JOD](https://currencyexchangerate-api.com/convert/kwd-to-jod.md) | [0.437377 KWD](https://currencyexchangerate-api.com/convert/jod-to-kwd.md) |
| CZK Czech Koruna | [69.684 CZK](https://currencyexchangerate-api.com/convert/kwd-to-czk.md) | [0.0143505 KWD](https://currencyexchangerate-api.com/convert/czk-to-kwd.md) |
| HUF Hungarian Forint | [1,041.02 HUF](https://currencyexchangerate-api.com/convert/kwd-to-huf.md) | [0.000960596 KWD](https://currencyexchangerate-api.com/convert/huf-to-kwd.md) |

## Get KWD rates from the API

Request every rate against KWD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=KWD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
