# Cayman Islands Dollar (KYD) exchange rates

Rates for Cayman Islands Dollar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: KYD
- Name: Cayman Islands Dollar
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## KYD against popular currencies

| Currency | 1 KYD = | 1 XXX = KYD |
| --- | --- | --- |
| USD US Dollar | [1.20 USD](https://currencyexchangerate-api.com/convert/kyd-to-usd.md) | [0.8333 KYD](https://currencyexchangerate-api.com/convert/usd-to-kyd.md) |
| EUR Euro | [1.0679 EUR](https://currencyexchangerate-api.com/convert/kyd-to-eur.md) | [0.936397 KYD](https://currencyexchangerate-api.com/convert/eur-to-kyd.md) |
| GBP British Pound | [0.890796 GBP](https://currencyexchangerate-api.com/convert/kyd-to-gbp.md) | [1.1226 KYD](https://currencyexchangerate-api.com/convert/gbp-to-kyd.md) |
| JPY Japanese Yen | [190.0652 JPY](https://currencyexchangerate-api.com/convert/kyd-to-jpy.md) | [0.00526135 KYD](https://currencyexchangerate-api.com/convert/jpy-to-kyd.md) |
| CNY Chinese Yuan | [8.0228 CNY](https://currencyexchangerate-api.com/convert/kyd-to-cny.md) | [0.124645 KYD](https://currencyexchangerate-api.com/convert/cny-to-kyd.md) |
| INR Indian Rupee | [113.5507 INR](https://currencyexchangerate-api.com/convert/kyd-to-inr.md) | [0.00880664 KYD](https://currencyexchangerate-api.com/convert/inr-to-kyd.md) |
| CAD Canadian Dollar | [1.6761 CAD](https://currencyexchangerate-api.com/convert/kyd-to-cad.md) | [0.596621 KYD](https://currencyexchangerate-api.com/convert/cad-to-kyd.md) |
| AUD Australian Dollar | [1.7133 AUD](https://currencyexchangerate-api.com/convert/kyd-to-aud.md) | [0.583666 KYD](https://currencyexchangerate-api.com/convert/aud-to-kyd.md) |
| CHF Swiss Franc | [0.980439 CHF](https://currencyexchangerate-api.com/convert/kyd-to-chf.md) | [1.02 KYD](https://currencyexchangerate-api.com/convert/chf-to-kyd.md) |
| AED United Arab Emirates Dirham | [4.4072 AED](https://currencyexchangerate-api.com/convert/kyd-to-aed.md) | [0.226903 KYD](https://currencyexchangerate-api.com/convert/aed-to-kyd.md) |
| SAR Saudi Riyal | [4.5002 SAR](https://currencyexchangerate-api.com/convert/kyd-to-sar.md) | [0.222213 KYD](https://currencyexchangerate-api.com/convert/sar-to-kyd.md) |
| EGP Egyptian Pound | [65.7311 EGP](https://currencyexchangerate-api.com/convert/kyd-to-egp.md) | [0.0152135 KYD](https://currencyexchangerate-api.com/convert/egp-to-kyd.md) |
| MXN Mexican Peso | [22.3487 MXN](https://currencyexchangerate-api.com/convert/kyd-to-mxn.md) | [0.0447453 KYD](https://currencyexchangerate-api.com/convert/mxn-to-kyd.md) |
| BRL Brazilian Real | [6.5627 BRL](https://currencyexchangerate-api.com/convert/kyd-to-brl.md) | [0.152376 KYD](https://currencyexchangerate-api.com/convert/brl-to-kyd.md) |
| TRY Turkish Lira | [60.0372 TRY](https://currencyexchangerate-api.com/convert/kyd-to-try.md) | [0.0166563 KYD](https://currencyexchangerate-api.com/convert/try-to-kyd.md) |
| PKR Pakistani Rupee | [332.224 PKR](https://currencyexchangerate-api.com/convert/kyd-to-pkr.md) | [0.00301002 KYD](https://currencyexchangerate-api.com/convert/pkr-to-kyd.md) |
| NGN Nigerian Naira | [1,615.834 NGN](https://currencyexchangerate-api.com/convert/kyd-to-ngn.md) | [0.000618875 KYD](https://currencyexchangerate-api.com/convert/ngn-to-kyd.md) |
| ZAR South African Rand | [19.709 ZAR](https://currencyexchangerate-api.com/convert/kyd-to-zar.md) | [0.0507383 KYD](https://currencyexchangerate-api.com/convert/zar-to-kyd.md) |
| KRW South Korean Won | [1,608.2667 KRW](https://currencyexchangerate-api.com/convert/kyd-to-krw.md) | [0.000621787 KYD](https://currencyexchangerate-api.com/convert/krw-to-kyd.md) |
| HKD Hong Kong Dollar | [9.4149 HKD](https://currencyexchangerate-api.com/convert/kyd-to-hkd.md) | [0.106215 KYD](https://currencyexchangerate-api.com/convert/hkd-to-kyd.md) |
| SGD Singapore Dollar | [1.5346 SGD](https://currencyexchangerate-api.com/convert/kyd-to-sgd.md) | [0.651627 KYD](https://currencyexchangerate-api.com/convert/sgd-to-kyd.md) |
| NZD New Zealand Dollar | [2.1331 NZD](https://currencyexchangerate-api.com/convert/kyd-to-nzd.md) | [0.468805 KYD](https://currencyexchangerate-api.com/convert/nzd-to-kyd.md) |
| SEK Swedish Krona | [11.6852 SEK](https://currencyexchangerate-api.com/convert/kyd-to-sek.md) | [0.0855781 KYD](https://currencyexchangerate-api.com/convert/sek-to-kyd.md) |
| NOK Norwegian Krone | [11.1422 NOK](https://currencyexchangerate-api.com/convert/kyd-to-nok.md) | [0.0897488 KYD](https://currencyexchangerate-api.com/convert/nok-to-kyd.md) |
| DKK Danish Krone | [7.9718 DKK](https://currencyexchangerate-api.com/convert/kyd-to-dkk.md) | [0.125442 KYD](https://currencyexchangerate-api.com/convert/dkk-to-kyd.md) |
| PLN Polish Zloty | [4.6918 PLN](https://currencyexchangerate-api.com/convert/kyd-to-pln.md) | [0.213137 KYD](https://currencyexchangerate-api.com/convert/pln-to-kyd.md) |
| THB Thai Baht | [40.369 THB](https://currencyexchangerate-api.com/convert/kyd-to-thb.md) | [0.0247715 KYD](https://currencyexchangerate-api.com/convert/thb-to-kyd.md) |
| IDR Indonesian Rupiah | [21,762.1571 IDR](https://currencyexchangerate-api.com/convert/kyd-to-idr.md) | [0.0000459513 KYD](https://currencyexchangerate-api.com/convert/idr-to-kyd.md) |
| MYR Malaysian Ringgit | [4.8778 MYR](https://currencyexchangerate-api.com/convert/kyd-to-myr.md) | [0.205009 KYD](https://currencyexchangerate-api.com/convert/myr-to-kyd.md) |
| PHP Philippine Peso | [76.1758 PHP](https://currencyexchangerate-api.com/convert/kyd-to-php.md) | [0.0131275 KYD](https://currencyexchangerate-api.com/convert/php-to-kyd.md) |
| VND Vietnamese Dong | [30,863.7212 VND](https://currencyexchangerate-api.com/convert/kyd-to-vnd.md) | [0.0000324005 KYD](https://currencyexchangerate-api.com/convert/vnd-to-kyd.md) |
| KWD Kuwaiti Dinar | [0.372135 KWD](https://currencyexchangerate-api.com/convert/kyd-to-kwd.md) | [2.6872 KYD](https://currencyexchangerate-api.com/convert/kwd-to-kyd.md) |
| QAR Qatari Riyal | [4.3682 QAR](https://currencyexchangerate-api.com/convert/kyd-to-qar.md) | [0.228929 KYD](https://currencyexchangerate-api.com/convert/qar-to-kyd.md) |
| BDT Bangladeshi Taka | [149.376 BDT](https://currencyexchangerate-api.com/convert/kyd-to-bdt.md) | [0.00669452 KYD](https://currencyexchangerate-api.com/convert/bdt-to-kyd.md) |
| ILS Israeli New Shekel | [3.7888 ILS](https://currencyexchangerate-api.com/convert/kyd-to-ils.md) | [0.263936 KYD](https://currencyexchangerate-api.com/convert/ils-to-kyd.md) |
| KES Kenyan Shilling | [155.8522 KES](https://currencyexchangerate-api.com/convert/kyd-to-kes.md) | [0.00641634 KYD](https://currencyexchangerate-api.com/convert/kes-to-kyd.md) |
| MAD Moroccan Dirham | [11.7307 MAD](https://currencyexchangerate-api.com/convert/kyd-to-mad.md) | [0.0852463 KYD](https://currencyexchangerate-api.com/convert/mad-to-kyd.md) |
| JOD Jordanian Dinar | [0.850834 JOD](https://currencyexchangerate-api.com/convert/kyd-to-jod.md) | [1.1753 KYD](https://currencyexchangerate-api.com/convert/jod-to-kyd.md) |
| CZK Czech Koruna | [25.9318 CZK](https://currencyexchangerate-api.com/convert/kyd-to-czk.md) | [0.0385626 KYD](https://currencyexchangerate-api.com/convert/czk-to-kyd.md) |
| HUF Hungarian Forint | [387.3999 HUF](https://currencyexchangerate-api.com/convert/kyd-to-huf.md) | [0.00258131 KYD](https://currencyexchangerate-api.com/convert/huf-to-kyd.md) |

## Get KYD rates from the API

Request every rate against KYD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=KYD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
