# Kazakhstani Tenge (KZT) exchange rates

Rates for Kazakhstani Tenge against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: KZT
- Name: Kazakhstani Tenge
- Symbol: ₸
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## KZT against popular currencies

| Currency | 1 KZT = | 1 XXX = KZT |
| --- | --- | --- |
| USD US Dollar | [0.00221111 USD](https://currencyexchangerate-api.com/convert/kzt-to-usd.md) | [452.262 KZT](https://currencyexchangerate-api.com/convert/usd-to-kzt.md) |
| EUR Euro | [0.00196766 EUR](https://currencyexchangerate-api.com/convert/kzt-to-eur.md) | [508.2167 KZT](https://currencyexchangerate-api.com/convert/eur-to-kzt.md) |
| GBP British Pound | [0.00164131 GBP](https://currencyexchangerate-api.com/convert/kzt-to-gbp.md) | [609.2712 KZT](https://currencyexchangerate-api.com/convert/gbp-to-kzt.md) |
| JPY Japanese Yen | [0.350198 JPY](https://currencyexchangerate-api.com/convert/kzt-to-jpy.md) | [2.8555 KZT](https://currencyexchangerate-api.com/convert/jpy-to-kzt.md) |
| CNY Chinese Yuan | [0.0147821 CNY](https://currencyexchangerate-api.com/convert/kzt-to-cny.md) | [67.6492 KZT](https://currencyexchangerate-api.com/convert/cny-to-kzt.md) |
| INR Indian Rupee | [0.209219 INR](https://currencyexchangerate-api.com/convert/kzt-to-inr.md) | [4.7797 KZT](https://currencyexchangerate-api.com/convert/inr-to-kzt.md) |
| CAD Canadian Dollar | [0.00308825 CAD](https://currencyexchangerate-api.com/convert/kzt-to-cad.md) | [323.8075 KZT](https://currencyexchangerate-api.com/convert/cad-to-kzt.md) |
| AUD Australian Dollar | [0.0031568 AUD](https://currencyexchangerate-api.com/convert/kzt-to-aud.md) | [316.7766 KZT](https://currencyexchangerate-api.com/convert/aud-to-kzt.md) |
| CHF Swiss Franc | [0.00180648 CHF](https://currencyexchangerate-api.com/convert/kzt-to-chf.md) | [553.5643 KZT](https://currencyexchangerate-api.com/convert/chf-to-kzt.md) |
| AED United Arab Emirates Dirham | [0.00812029 AED](https://currencyexchangerate-api.com/convert/kzt-to-aed.md) | [123.1483 KZT](https://currencyexchangerate-api.com/convert/aed-to-kzt.md) |
| SAR Saudi Riyal | [0.00829165 SAR](https://currencyexchangerate-api.com/convert/kzt-to-sar.md) | [120.6032 KZT](https://currencyexchangerate-api.com/convert/sar-to-kzt.md) |
| EGP Egyptian Pound | [0.121111 EGP](https://currencyexchangerate-api.com/convert/kzt-to-egp.md) | [8.2569 KZT](https://currencyexchangerate-api.com/convert/egp-to-kzt.md) |
| MXN Mexican Peso | [0.0411779 MXN](https://currencyexchangerate-api.com/convert/kzt-to-mxn.md) | [24.2849 KZT](https://currencyexchangerate-api.com/convert/mxn-to-kzt.md) |
| BRL Brazilian Real | [0.0120919 BRL](https://currencyexchangerate-api.com/convert/kzt-to-brl.md) | [82.7001 KZT](https://currencyexchangerate-api.com/convert/brl-to-kzt.md) |
| TRY Turkish Lira | [0.11062 TRY](https://currencyexchangerate-api.com/convert/kzt-to-try.md) | [9.04 KZT](https://currencyexchangerate-api.com/convert/try-to-kzt.md) |
| PKR Pakistani Rupee | [0.612128 PKR](https://currencyexchangerate-api.com/convert/kzt-to-pkr.md) | [1.6336 KZT](https://currencyexchangerate-api.com/convert/pkr-to-kzt.md) |
| NGN Nigerian Naira | [2.9772 NGN](https://currencyexchangerate-api.com/convert/kzt-to-ngn.md) | [0.335886 KZT](https://currencyexchangerate-api.com/convert/ngn-to-kzt.md) |
| ZAR South African Rand | [0.0363141 ZAR](https://currencyexchangerate-api.com/convert/kzt-to-zar.md) | [27.5375 KZT](https://currencyexchangerate-api.com/convert/zar-to-kzt.md) |
| KRW South Korean Won | [2.9633 KRW](https://currencyexchangerate-api.com/convert/kzt-to-krw.md) | [0.337466 KZT](https://currencyexchangerate-api.com/convert/krw-to-kzt.md) |
| HKD Hong Kong Dollar | [0.017347 HKD](https://currencyexchangerate-api.com/convert/kzt-to-hkd.md) | [57.6468 KZT](https://currencyexchangerate-api.com/convert/hkd-to-kzt.md) |
| SGD Singapore Dollar | [0.00282756 SGD](https://currencyexchangerate-api.com/convert/kzt-to-sgd.md) | [353.6612 KZT](https://currencyexchangerate-api.com/convert/sgd-to-kzt.md) |
| NZD New Zealand Dollar | [0.00393024 NZD](https://currencyexchangerate-api.com/convert/kzt-to-nzd.md) | [254.4371 KZT](https://currencyexchangerate-api.com/convert/nzd-to-kzt.md) |
| SEK Swedish Krona | [0.0215302 SEK](https://currencyexchangerate-api.com/convert/kzt-to-sek.md) | [46.4463 KZT](https://currencyexchangerate-api.com/convert/sek-to-kzt.md) |
| NOK Norwegian Krone | [0.0205297 NOK](https://currencyexchangerate-api.com/convert/kzt-to-nok.md) | [48.7099 KZT](https://currencyexchangerate-api.com/convert/nok-to-kzt.md) |
| DKK Danish Krone | [0.0146882 DKK](https://currencyexchangerate-api.com/convert/kzt-to-dkk.md) | [68.082 KZT](https://currencyexchangerate-api.com/convert/dkk-to-kzt.md) |
| PLN Polish Zloty | [0.00864477 PLN](https://currencyexchangerate-api.com/convert/kzt-to-pln.md) | [115.6769 KZT](https://currencyexchangerate-api.com/convert/pln-to-kzt.md) |
| THB Thai Baht | [0.0743806 THB](https://currencyexchangerate-api.com/convert/kzt-to-thb.md) | [13.4444 KZT](https://currencyexchangerate-api.com/convert/thb-to-kzt.md) |
| IDR Indonesian Rupiah | [40.0971 IDR](https://currencyexchangerate-api.com/convert/kzt-to-idr.md) | [0.0249394 KZT](https://currencyexchangerate-api.com/convert/idr-to-kzt.md) |
| MYR Malaysian Ringgit | [0.00898749 MYR](https://currencyexchangerate-api.com/convert/kzt-to-myr.md) | [111.2658 KZT](https://currencyexchangerate-api.com/convert/myr-to-kzt.md) |
| PHP Philippine Peso | [0.140355 PHP](https://currencyexchangerate-api.com/convert/kzt-to-php.md) | [7.1248 KZT](https://currencyexchangerate-api.com/convert/php-to-kzt.md) |
| VND Vietnamese Dong | [56.8669 VND](https://currencyexchangerate-api.com/convert/kzt-to-vnd.md) | [0.0175849 KZT](https://currencyexchangerate-api.com/convert/vnd-to-kzt.md) |
| KWD Kuwaiti Dinar | [0.000685665 KWD](https://currencyexchangerate-api.com/convert/kzt-to-kwd.md) | [1,458.4392 KZT](https://currencyexchangerate-api.com/convert/kwd-to-kzt.md) |
| QAR Qatari Riyal | [0.00804843 QAR](https://currencyexchangerate-api.com/convert/kzt-to-qar.md) | [124.2478 KZT](https://currencyexchangerate-api.com/convert/qar-to-kzt.md) |
| BDT Bangladeshi Taka | [0.275228 BDT](https://currencyexchangerate-api.com/convert/kzt-to-bdt.md) | [3.6334 KZT](https://currencyexchangerate-api.com/convert/bdt-to-kzt.md) |
| ILS Israeli New Shekel | [0.00698091 ILS](https://currencyexchangerate-api.com/convert/kzt-to-ils.md) | [143.2478 KZT](https://currencyexchangerate-api.com/convert/ils-to-kzt.md) |
| KES Kenyan Shilling | [0.28716 KES](https://currencyexchangerate-api.com/convert/kzt-to-kes.md) | [3.4824 KZT](https://currencyexchangerate-api.com/convert/kes-to-kzt.md) |
| MAD Moroccan Dirham | [0.021614 MAD](https://currencyexchangerate-api.com/convert/kzt-to-mad.md) | [46.2663 KZT](https://currencyexchangerate-api.com/convert/mad-to-kzt.md) |
| JOD Jordanian Dinar | [0.00156768 JOD](https://currencyexchangerate-api.com/convert/kzt-to-jod.md) | [637.8872 KZT](https://currencyexchangerate-api.com/convert/jod-to-kzt.md) |
| CZK Czech Koruna | [0.0477798 CZK](https://currencyexchangerate-api.com/convert/kzt-to-czk.md) | [20.9293 KZT](https://currencyexchangerate-api.com/convert/czk-to-kzt.md) |
| HUF Hungarian Forint | [0.71379 HUF](https://currencyexchangerate-api.com/convert/kzt-to-huf.md) | [1.401 KZT](https://currencyexchangerate-api.com/convert/huf-to-kzt.md) |

## Get KZT rates from the API

Request every rate against KZT in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=KZT" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
