# Laotian Kip (LAK) exchange rates

Rates for Laotian Kip against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: LAK
- Name: Laotian Kip
- Symbol: ₭
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## LAK against popular currencies

| Currency | 1 LAK = | 1 XXX = LAK |
| --- | --- | --- |
| USD US Dollar | [0.0000447315 USD](https://currencyexchangerate-api.com/convert/lak-to-usd.md) | [22,355.6287 LAK](https://currencyexchangerate-api.com/convert/usd-to-lak.md) |
| EUR Euro | [0.0000398065 EUR](https://currencyexchangerate-api.com/convert/lak-to-eur.md) | [25,121.5066 LAK](https://currencyexchangerate-api.com/convert/eur-to-lak.md) |
| GBP British Pound | [0.0000332042 GBP](https://currencyexchangerate-api.com/convert/lak-to-gbp.md) | [30,116.7031 LAK](https://currencyexchangerate-api.com/convert/gbp-to-lak.md) |
| JPY Japanese Yen | [0.00708463 JPY](https://currencyexchangerate-api.com/convert/lak-to-jpy.md) | [141.1507 LAK](https://currencyexchangerate-api.com/convert/jpy-to-lak.md) |
| CNY Chinese Yuan | [0.000299048 CNY](https://currencyexchangerate-api.com/convert/lak-to-cny.md) | [3,343.9478 LAK](https://currencyexchangerate-api.com/convert/cny-to-lak.md) |
| INR Indian Rupee | [0.00423257 INR](https://currencyexchangerate-api.com/convert/lak-to-inr.md) | [236.263 LAK](https://currencyexchangerate-api.com/convert/inr-to-lak.md) |
| CAD Canadian Dollar | [0.0000624764 CAD](https://currencyexchangerate-api.com/convert/lak-to-cad.md) | [16,006.0347 LAK](https://currencyexchangerate-api.com/convert/cad-to-lak.md) |
| AUD Australian Dollar | [0.0000638631 AUD](https://currencyexchangerate-api.com/convert/lak-to-aud.md) | [15,658.4918 LAK](https://currencyexchangerate-api.com/convert/aud-to-lak.md) |
| CHF Swiss Franc | [0.0000365456 CHF](https://currencyexchangerate-api.com/convert/lak-to-chf.md) | [27,363.0706 LAK](https://currencyexchangerate-api.com/convert/chf-to-lak.md) |
| AED United Arab Emirates Dirham | [0.000164276 AED](https://currencyexchangerate-api.com/convert/lak-to-aed.md) | [6,087.3053 LAK](https://currencyexchangerate-api.com/convert/aed-to-lak.md) |
| SAR Saudi Riyal | [0.000167743 SAR](https://currencyexchangerate-api.com/convert/lak-to-sar.md) | [5,961.501 LAK](https://currencyexchangerate-api.com/convert/sar-to-lak.md) |
| EGP Egyptian Pound | [0.00245011 EGP](https://currencyexchangerate-api.com/convert/lak-to-egp.md) | [408.1453 LAK](https://currencyexchangerate-api.com/convert/egp-to-lak.md) |
| MXN Mexican Peso | [0.000833043 MXN](https://currencyexchangerate-api.com/convert/lak-to-mxn.md) | [1,200.4182 LAK](https://currencyexchangerate-api.com/convert/mxn-to-lak.md) |
| BRL Brazilian Real | [0.000244623 BRL](https://currencyexchangerate-api.com/convert/lak-to-brl.md) | [4,087.9238 LAK](https://currencyexchangerate-api.com/convert/brl-to-lak.md) |
| TRY Turkish Lira | [0.00223787 TRY](https://currencyexchangerate-api.com/convert/lak-to-try.md) | [446.8534 LAK](https://currencyexchangerate-api.com/convert/try-to-lak.md) |
| PKR Pakistani Rupee | [0.0123836 PKR](https://currencyexchangerate-api.com/convert/lak-to-pkr.md) | [80.7522 LAK](https://currencyexchangerate-api.com/convert/pkr-to-lak.md) |
| NGN Nigerian Naira | [0.0602298 NGN](https://currencyexchangerate-api.com/convert/lak-to-ngn.md) | [16.6031 LAK](https://currencyexchangerate-api.com/convert/ngn-to-lak.md) |
| ZAR South African Rand | [0.000734647 ZAR](https://currencyexchangerate-api.com/convert/lak-to-zar.md) | [1,361.1976 LAK](https://currencyexchangerate-api.com/convert/zar-to-lak.md) |
| KRW South Korean Won | [0.0599477 KRW](https://currencyexchangerate-api.com/convert/lak-to-krw.md) | [16.6812 LAK](https://currencyexchangerate-api.com/convert/krw-to-lak.md) |
| HKD Hong Kong Dollar | [0.000350936 HKD](https://currencyexchangerate-api.com/convert/lak-to-hkd.md) | [2,849.5206 LAK](https://currencyexchangerate-api.com/convert/hkd-to-lak.md) |
| SGD Singapore Dollar | [0.0000572026 SGD](https://currencyexchangerate-api.com/convert/lak-to-sgd.md) | [17,481.724 LAK](https://currencyexchangerate-api.com/convert/sgd-to-lak.md) |
| NZD New Zealand Dollar | [0.0000795102 NZD](https://currencyexchangerate-api.com/convert/lak-to-nzd.md) | [12,577.0063 LAK](https://currencyexchangerate-api.com/convert/nzd-to-lak.md) |
| SEK Swedish Krona | [0.000435564 SEK](https://currencyexchangerate-api.com/convert/lak-to-sek.md) | [2,295.8755 LAK](https://currencyexchangerate-api.com/convert/sek-to-lak.md) |
| NOK Norwegian Krone | [0.000415323 NOK](https://currencyexchangerate-api.com/convert/lak-to-nok.md) | [2,407.7663 LAK](https://currencyexchangerate-api.com/convert/nok-to-lak.md) |
| DKK Danish Krone | [0.000297147 DKK](https://currencyexchangerate-api.com/convert/lak-to-dkk.md) | [3,365.3417 LAK](https://currencyexchangerate-api.com/convert/dkk-to-lak.md) |
| PLN Polish Zloty | [0.000174887 PLN](https://currencyexchangerate-api.com/convert/lak-to-pln.md) | [5,717.9908 LAK](https://currencyexchangerate-api.com/convert/pln-to-lak.md) |
| THB Thai Baht | [0.00150474 THB](https://currencyexchangerate-api.com/convert/lak-to-thb.md) | [664.5648 LAK](https://currencyexchangerate-api.com/convert/thb-to-lak.md) |
| IDR Indonesian Rupiah | [0.811179 IDR](https://currencyexchangerate-api.com/convert/lak-to-idr.md) | [1.2328 LAK](https://currencyexchangerate-api.com/convert/idr-to-lak.md) |
| MYR Malaysian Ringgit | [0.00018182 MYR](https://currencyexchangerate-api.com/convert/lak-to-myr.md) | [5,499.9456 LAK](https://currencyexchangerate-api.com/convert/myr-to-lak.md) |
| PHP Philippine Peso | [0.00283943 PHP](https://currencyexchangerate-api.com/convert/lak-to-php.md) | [352.183 LAK](https://currencyexchangerate-api.com/convert/php-to-lak.md) |
| VND Vietnamese Dong | [1.1504 VND](https://currencyexchangerate-api.com/convert/lak-to-vnd.md) | [0.869235 LAK](https://currencyexchangerate-api.com/convert/vnd-to-lak.md) |
| KWD Kuwaiti Dinar | [0.0000138712 KWD](https://currencyexchangerate-api.com/convert/lak-to-kwd.md) | [72,091.6759 LAK](https://currencyexchangerate-api.com/convert/kwd-to-lak.md) |
| QAR Qatari Riyal | [0.000162823 QAR](https://currencyexchangerate-api.com/convert/lak-to-qar.md) | [6,141.6562 LAK](https://currencyexchangerate-api.com/convert/qar-to-lak.md) |
| BDT Bangladeshi Taka | [0.00556795 BDT](https://currencyexchangerate-api.com/convert/lak-to-bdt.md) | [179.5993 LAK](https://currencyexchangerate-api.com/convert/bdt-to-lak.md) |
| ILS Israeli New Shekel | [0.000141226 ILS](https://currencyexchangerate-api.com/convert/lak-to-ils.md) | [7,080.8402 LAK](https://currencyexchangerate-api.com/convert/ils-to-lak.md) |
| KES Kenyan Shilling | [0.00580935 KES](https://currencyexchangerate-api.com/convert/lak-to-kes.md) | [172.1364 LAK](https://currencyexchangerate-api.com/convert/kes-to-lak.md) |
| MAD Moroccan Dirham | [0.000437259 MAD](https://currencyexchangerate-api.com/convert/lak-to-mad.md) | [2,286.974 LAK](https://currencyexchangerate-api.com/convert/mad-to-lak.md) |
| JOD Jordanian Dinar | [0.0000317146 JOD](https://currencyexchangerate-api.com/convert/lak-to-jod.md) | [31,531.2111 LAK](https://currencyexchangerate-api.com/convert/jod-to-lak.md) |
| CZK Czech Koruna | [0.000966602 CZK](https://currencyexchangerate-api.com/convert/lak-to-czk.md) | [1,034.5517 LAK](https://currencyexchangerate-api.com/convert/czk-to-lak.md) |
| HUF Hungarian Forint | [0.0144402 HUF](https://currencyexchangerate-api.com/convert/lak-to-huf.md) | [69.251 LAK](https://currencyexchangerate-api.com/convert/huf-to-lak.md) |

## Get LAK rates from the API

Request every rate against LAK in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=LAK" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
