# Lebanese Pound (LBP) exchange rates

Rates for Lebanese Pound against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: LBP
- Name: Lebanese Pound
- Symbol: L£
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## LBP against popular currencies

| Currency | 1 LBP = | 1 XXX = LBP |
| --- | --- | --- |
| USD US Dollar | [0.0000111732 USD](https://currencyexchangerate-api.com/convert/lbp-to-usd.md) | [89,500.00 LBP](https://currencyexchangerate-api.com/convert/usd-to-lbp.md) |
| EUR Euro | [0.00000994302 EUR](https://currencyexchangerate-api.com/convert/lbp-to-eur.md) | [100,573.0981 LBP](https://currencyexchangerate-api.com/convert/eur-to-lbp.md) |
| GBP British Pound | [0.00000829385 GBP](https://currencyexchangerate-api.com/convert/lbp-to-gbp.md) | [120,571.1976 LBP](https://currencyexchangerate-api.com/convert/gbp-to-lbp.md) |
| JPY Japanese Yen | [0.00176962 JPY](https://currencyexchangerate-api.com/convert/lbp-to-jpy.md) | [565.092 LBP](https://currencyexchangerate-api.com/convert/jpy-to-lbp.md) |
| CNY Chinese Yuan | [0.0000746972 CNY](https://currencyexchangerate-api.com/convert/lbp-to-cny.md) | [13,387.3815 LBP](https://currencyexchangerate-api.com/convert/cny-to-lbp.md) |
| INR Indian Rupee | [0.00105723 INR](https://currencyexchangerate-api.com/convert/lbp-to-inr.md) | [945.8708 LBP](https://currencyexchangerate-api.com/convert/inr-to-lbp.md) |
| CAD Canadian Dollar | [0.0000156056 CAD](https://currencyexchangerate-api.com/convert/lbp-to-cad.md) | [64,079.6162 LBP](https://currencyexchangerate-api.com/convert/cad-to-lbp.md) |
| AUD Australian Dollar | [0.000015952 AUD](https://currencyexchangerate-api.com/convert/lbp-to-aud.md) | [62,688.2398 LBP](https://currencyexchangerate-api.com/convert/aud-to-lbp.md) |
| CHF Swiss Franc | [0.00000912849 CHF](https://currencyexchangerate-api.com/convert/lbp-to-chf.md) | [109,547.1236 LBP](https://currencyexchangerate-api.com/convert/chf-to-lbp.md) |
| AED United Arab Emirates Dirham | [0.0000410335 AED](https://currencyexchangerate-api.com/convert/lbp-to-aed.md) | [24,370.32 LBP](https://currencyexchangerate-api.com/convert/aed-to-lbp.md) |
| SAR Saudi Riyal | [0.0000418994 SAR](https://currencyexchangerate-api.com/convert/lbp-to-sar.md) | [23,866.6667 LBP](https://currencyexchangerate-api.com/convert/sar-to-lbp.md) |
| EGP Egyptian Pound | [0.000611997 EGP](https://currencyexchangerate-api.com/convert/lbp-to-egp.md) | [1,633.9959 LBP](https://currencyexchangerate-api.com/convert/egp-to-lbp.md) |
| MXN Mexican Peso | [0.00020808 MXN](https://currencyexchangerate-api.com/convert/lbp-to-mxn.md) | [4,805.8336 LBP](https://currencyexchangerate-api.com/convert/mxn-to-lbp.md) |
| BRL Brazilian Real | [0.0000611028 BRL](https://currencyexchangerate-api.com/convert/lbp-to-brl.md) | [16,365.8639 LBP](https://currencyexchangerate-api.com/convert/brl-to-lbp.md) |
| TRY Turkish Lira | [0.000558983 TRY](https://currencyexchangerate-api.com/convert/lbp-to-try.md) | [1,788.9624 LBP](https://currencyexchangerate-api.com/convert/try-to-lbp.md) |
| PKR Pakistani Rupee | [0.00309321 PKR](https://currencyexchangerate-api.com/convert/lbp-to-pkr.md) | [323.2887 LBP](https://currencyexchangerate-api.com/convert/pkr-to-lbp.md) |
| NGN Nigerian Naira | [0.0150444 NGN](https://currencyexchangerate-api.com/convert/lbp-to-ngn.md) | [66.4699 LBP](https://currencyexchangerate-api.com/convert/ngn-to-lbp.md) |
| ZAR South African Rand | [0.000183503 ZAR](https://currencyexchangerate-api.com/convert/lbp-to-zar.md) | [5,449.5083 LBP](https://currencyexchangerate-api.com/convert/zar-to-lbp.md) |
| KRW South Korean Won | [0.014974 KRW](https://currencyexchangerate-api.com/convert/lbp-to-krw.md) | [66.7826 LBP](https://currencyexchangerate-api.com/convert/krw-to-lbp.md) |
| HKD Hong Kong Dollar | [0.0000876581 HKD](https://currencyexchangerate-api.com/convert/lbp-to-hkd.md) | [11,407.9588 LBP](https://currencyexchangerate-api.com/convert/hkd-to-lbp.md) |
| SGD Singapore Dollar | [0.0000142883 SGD](https://currencyexchangerate-api.com/convert/lbp-to-sgd.md) | [69,987.4883 LBP](https://currencyexchangerate-api.com/convert/sgd-to-lbp.md) |
| NZD New Zealand Dollar | [0.0000198603 NZD](https://currencyexchangerate-api.com/convert/lbp-to-nzd.md) | [50,351.6174 LBP](https://currencyexchangerate-api.com/convert/nzd-to-lbp.md) |
| SEK Swedish Krona | [0.000108797 SEK](https://currencyexchangerate-api.com/convert/lbp-to-sek.md) | [9,191.4596 LBP](https://currencyexchangerate-api.com/convert/sek-to-lbp.md) |
| NOK Norwegian Krone | [0.000103741 NOK](https://currencyexchangerate-api.com/convert/lbp-to-nok.md) | [9,639.4107 LBP](https://currencyexchangerate-api.com/convert/nok-to-lbp.md) |
| DKK Danish Krone | [0.0000742223 DKK](https://currencyexchangerate-api.com/convert/lbp-to-dkk.md) | [13,473.0314 LBP](https://currencyexchangerate-api.com/convert/dkk-to-lbp.md) |
| PLN Polish Zloty | [0.0000436838 PLN](https://currencyexchangerate-api.com/convert/lbp-to-pln.md) | [22,891.782 LBP](https://currencyexchangerate-api.com/convert/pln-to-lbp.md) |
| THB Thai Baht | [0.00037586 THB](https://currencyexchangerate-api.com/convert/lbp-to-thb.md) | [2,660.5627 LBP](https://currencyexchangerate-api.com/convert/thb-to-lbp.md) |
| IDR Indonesian Rupiah | [0.202619 IDR](https://currencyexchangerate-api.com/convert/lbp-to-idr.md) | [4.9354 LBP](https://currencyexchangerate-api.com/convert/idr-to-lbp.md) |
| MYR Malaysian Ringgit | [0.0000454156 MYR](https://currencyexchangerate-api.com/convert/lbp-to-myr.md) | [22,018.8452 LBP](https://currencyexchangerate-api.com/convert/myr-to-lbp.md) |
| PHP Philippine Peso | [0.000709244 PHP](https://currencyexchangerate-api.com/convert/lbp-to-php.md) | [1,409.9528 LBP](https://currencyexchangerate-api.com/convert/php-to-lbp.md) |
| VND Vietnamese Dong | [0.28736 VND](https://currencyexchangerate-api.com/convert/lbp-to-vnd.md) | [3.48 LBP](https://currencyexchangerate-api.com/convert/vnd-to-lbp.md) |
| KWD Kuwaiti Dinar | [0.0000034648 KWD](https://currencyexchangerate-api.com/convert/lbp-to-kwd.md) | [288,616.5753 LBP](https://currencyexchangerate-api.com/convert/kwd-to-lbp.md) |
| QAR Qatari Riyal | [0.0000406704 QAR](https://currencyexchangerate-api.com/convert/lbp-to-qar.md) | [24,587.9121 LBP](https://currencyexchangerate-api.com/convert/qar-to-lbp.md) |
| BDT Bangladeshi Taka | [0.00139078 BDT](https://currencyexchangerate-api.com/convert/lbp-to-bdt.md) | [719.0199 LBP](https://currencyexchangerate-api.com/convert/bdt-to-lbp.md) |
| ILS Israeli New Shekel | [0.000035276 ILS](https://currencyexchangerate-api.com/convert/lbp-to-ils.md) | [28,347.9032 LBP](https://currencyexchangerate-api.com/convert/ils-to-lbp.md) |
| KES Kenyan Shilling | [0.00145108 KES](https://currencyexchangerate-api.com/convert/lbp-to-kes.md) | [689.1422 LBP](https://currencyexchangerate-api.com/convert/kes-to-lbp.md) |
| MAD Moroccan Dirham | [0.00010922 MAD](https://currencyexchangerate-api.com/convert/lbp-to-mad.md) | [9,155.8229 LBP](https://currencyexchangerate-api.com/convert/mad-to-lbp.md) |
| JOD Jordanian Dinar | [0.00000792179 JOD](https://currencyexchangerate-api.com/convert/lbp-to-jod.md) | [126,234.1326 LBP](https://currencyexchangerate-api.com/convert/jod-to-lbp.md) |
| CZK Czech Koruna | [0.000241441 CZK](https://currencyexchangerate-api.com/convert/lbp-to-czk.md) | [4,141.7928 LBP](https://currencyexchangerate-api.com/convert/czk-to-lbp.md) |
| HUF Hungarian Forint | [0.00360693 HUF](https://currencyexchangerate-api.com/convert/lbp-to-huf.md) | [277.244 LBP](https://currencyexchangerate-api.com/convert/huf-to-lbp.md) |

## Get LBP rates from the API

Request every rate against LBP in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=LBP" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
