# Sri Lankan Rupee (LKR) exchange rates

Rates for Sri Lankan Rupee against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: LKR
- Name: Sri Lankan Rupee
- Symbol: Rs
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## LKR against popular currencies

| Currency | 1 LKR = | 1 XXX = LKR |
| --- | --- | --- |
| USD US Dollar | [0.00301059 USD](https://currencyexchangerate-api.com/convert/lkr-to-usd.md) | [332.1606 LKR](https://currencyexchangerate-api.com/convert/usd-to-lkr.md) |
| EUR Euro | [0.00267913 EUR](https://currencyexchangerate-api.com/convert/lkr-to-eur.md) | [373.2561 LKR](https://currencyexchangerate-api.com/convert/eur-to-lkr.md) |
| GBP British Pound | [0.00223476 GBP](https://currencyexchangerate-api.com/convert/lkr-to-gbp.md) | [447.4749 LKR](https://currencyexchangerate-api.com/convert/gbp-to-lkr.md) |
| JPY Japanese Yen | [0.476821 JPY](https://currencyexchangerate-api.com/convert/lkr-to-jpy.md) | [2.0972 LKR](https://currencyexchangerate-api.com/convert/jpy-to-lkr.md) |
| CNY Chinese Yuan | [0.020127 CNY](https://currencyexchangerate-api.com/convert/lkr-to-cny.md) | [49.6845 LKR](https://currencyexchangerate-api.com/convert/cny-to-lkr.md) |
| INR Indian Rupee | [0.284868 INR](https://currencyexchangerate-api.com/convert/lkr-to-inr.md) | [3.5104 LKR](https://currencyexchangerate-api.com/convert/inr-to-lkr.md) |
| CAD Canadian Dollar | [0.00420489 CAD](https://currencyexchangerate-api.com/convert/lkr-to-cad.md) | [237.8181 LKR](https://currencyexchangerate-api.com/convert/cad-to-lkr.md) |
| AUD Australian Dollar | [0.00429822 AUD](https://currencyexchangerate-api.com/convert/lkr-to-aud.md) | [232.6543 LKR](https://currencyexchangerate-api.com/convert/aud-to-lkr.md) |
| CHF Swiss Franc | [0.00245965 CHF](https://currencyexchangerate-api.com/convert/lkr-to-chf.md) | [406.5613 LKR](https://currencyexchangerate-api.com/convert/chf-to-lkr.md) |
| AED United Arab Emirates Dirham | [0.0110564 AED](https://currencyexchangerate-api.com/convert/lkr-to-aed.md) | [90.4454 LKR](https://currencyexchangerate-api.com/convert/aed-to-lkr.md) |
| SAR Saudi Riyal | [0.0112897 SAR](https://currencyexchangerate-api.com/convert/lkr-to-sar.md) | [88.5762 LKR](https://currencyexchangerate-api.com/convert/sar-to-lkr.md) |
| EGP Egyptian Pound | [0.164901 EGP](https://currencyexchangerate-api.com/convert/lkr-to-egp.md) | [6.0642 LKR](https://currencyexchangerate-api.com/convert/egp-to-lkr.md) |
| MXN Mexican Peso | [0.0560669 MXN](https://currencyexchangerate-api.com/convert/lkr-to-mxn.md) | [17.8358 LKR](https://currencyexchangerate-api.com/convert/mxn-to-lkr.md) |
| BRL Brazilian Real | [0.016464 BRL](https://currencyexchangerate-api.com/convert/lkr-to-brl.md) | [60.7385 LKR](https://currencyexchangerate-api.com/convert/brl-to-lkr.md) |
| TRY Turkish Lira | [0.150617 TRY](https://currencyexchangerate-api.com/convert/lkr-to-try.md) | [6.6394 LKR](https://currencyexchangerate-api.com/convert/try-to-lkr.md) |
| PKR Pakistani Rupee | [0.833459 PKR](https://currencyexchangerate-api.com/convert/lkr-to-pkr.md) | [1.1998 LKR](https://currencyexchangerate-api.com/convert/pkr-to-lkr.md) |
| NGN Nigerian Naira | [4.0537 NGN](https://currencyexchangerate-api.com/convert/lkr-to-ngn.md) | [0.246689 LKR](https://currencyexchangerate-api.com/convert/ngn-to-lkr.md) |
| ZAR South African Rand | [0.0494445 ZAR](https://currencyexchangerate-api.com/convert/lkr-to-zar.md) | [20.2247 LKR](https://currencyexchangerate-api.com/convert/zar-to-lkr.md) |
| KRW South Korean Won | [4.0347 KRW](https://currencyexchangerate-api.com/convert/lkr-to-krw.md) | [0.24785 LKR](https://currencyexchangerate-api.com/convert/krw-to-lkr.md) |
| HKD Hong Kong Dollar | [0.0236193 HKD](https://currencyexchangerate-api.com/convert/lkr-to-hkd.md) | [42.3383 LKR](https://currencyexchangerate-api.com/convert/hkd-to-lkr.md) |
| SGD Singapore Dollar | [0.00384994 SGD](https://currencyexchangerate-api.com/convert/lkr-to-sgd.md) | [259.744 LKR](https://currencyexchangerate-api.com/convert/sgd-to-lkr.md) |
| NZD New Zealand Dollar | [0.00535133 NZD](https://currencyexchangerate-api.com/convert/lkr-to-nzd.md) | [186.8695 LKR](https://currencyexchangerate-api.com/convert/nzd-to-lkr.md) |
| SEK Swedish Krona | [0.029315 SEK](https://currencyexchangerate-api.com/convert/lkr-to-sek.md) | [34.1122 LKR](https://currencyexchangerate-api.com/convert/sek-to-lkr.md) |
| NOK Norwegian Krone | [0.0279527 NOK](https://currencyexchangerate-api.com/convert/lkr-to-nok.md) | [35.7747 LKR](https://currencyexchangerate-api.com/convert/nok-to-lkr.md) |
| DKK Danish Krone | [0.0199991 DKK](https://currencyexchangerate-api.com/convert/lkr-to-dkk.md) | [50.0023 LKR](https://currencyexchangerate-api.com/convert/dkk-to-lkr.md) |
| PLN Polish Zloty | [0.0117705 PLN](https://currencyexchangerate-api.com/convert/lkr-to-pln.md) | [84.9581 LKR](https://currencyexchangerate-api.com/convert/pln-to-lkr.md) |
| THB Thai Baht | [0.101275 THB](https://currencyexchangerate-api.com/convert/lkr-to-thb.md) | [9.8741 LKR](https://currencyexchangerate-api.com/convert/thb-to-lkr.md) |
| IDR Indonesian Rupiah | [54.5953 IDR](https://currencyexchangerate-api.com/convert/lkr-to-idr.md) | [0.0183166 LKR](https://currencyexchangerate-api.com/convert/idr-to-lkr.md) |
| MYR Malaysian Ringgit | [0.0122372 MYR](https://currencyexchangerate-api.com/convert/lkr-to-myr.md) | [81.7184 LKR](https://currencyexchangerate-api.com/convert/myr-to-lkr.md) |
| PHP Philippine Peso | [0.191104 PHP](https://currencyexchangerate-api.com/convert/lkr-to-php.md) | [5.2327 LKR](https://currencyexchangerate-api.com/convert/php-to-lkr.md) |
| VND Vietnamese Dong | [77.4286 VND](https://currencyexchangerate-api.com/convert/lkr-to-vnd.md) | [0.0129151 LKR](https://currencyexchangerate-api.com/convert/vnd-to-lkr.md) |
| KWD Kuwaiti Dinar | [0.000933585 KWD](https://currencyexchangerate-api.com/convert/lkr-to-kwd.md) | [1,071.1403 LKR](https://currencyexchangerate-api.com/convert/kwd-to-lkr.md) |
| QAR Qatari Riyal | [0.0109586 QAR](https://currencyexchangerate-api.com/convert/lkr-to-qar.md) | [91.2529 LKR](https://currencyexchangerate-api.com/convert/qar-to-lkr.md) |
| BDT Bangladeshi Taka | [0.374743 BDT](https://currencyexchangerate-api.com/convert/lkr-to-bdt.md) | [2.6685 LKR](https://currencyexchangerate-api.com/convert/bdt-to-lkr.md) |
| ILS Israeli New Shekel | [0.00950504 ILS](https://currencyexchangerate-api.com/convert/lkr-to-ils.md) | [105.2073 LKR](https://currencyexchangerate-api.com/convert/ils-to-lkr.md) |
| KES Kenyan Shilling | [0.39099 KES](https://currencyexchangerate-api.com/convert/lkr-to-kes.md) | [2.5576 LKR](https://currencyexchangerate-api.com/convert/kes-to-lkr.md) |
| MAD Moroccan Dirham | [0.0294291 MAD](https://currencyexchangerate-api.com/convert/lkr-to-mad.md) | [33.9799 LKR](https://currencyexchangerate-api.com/convert/mad-to-lkr.md) |
| JOD Jordanian Dinar | [0.00213451 JOD](https://currencyexchangerate-api.com/convert/lkr-to-jod.md) | [468.4917 LKR](https://currencyexchangerate-api.com/convert/jod-to-lkr.md) |
| CZK Czech Koruna | [0.0650559 CZK](https://currencyexchangerate-api.com/convert/lkr-to-czk.md) | [15.3714 LKR](https://currencyexchangerate-api.com/convert/czk-to-lkr.md) |
| HUF Hungarian Forint | [0.97188 HUF](https://currencyexchangerate-api.com/convert/lkr-to-huf.md) | [1.0289 LKR](https://currencyexchangerate-api.com/convert/huf-to-lkr.md) |

## Get LKR rates from the API

Request every rate against LKR in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=LKR" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
