# Liberian Dollar (LRD) exchange rates

Rates for Liberian Dollar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: LRD
- Name: Liberian Dollar
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## LRD against popular currencies

| Currency | 1 LRD = | 1 XXX = LRD |
| --- | --- | --- |
| USD US Dollar | [0.0058861 USD](https://currencyexchangerate-api.com/convert/lrd-to-usd.md) | [169.8917 LRD](https://currencyexchangerate-api.com/convert/usd-to-lrd.md) |
| EUR Euro | [0.00523804 EUR](https://currencyexchangerate-api.com/convert/lrd-to-eur.md) | [190.911 LRD](https://currencyexchangerate-api.com/convert/eur-to-lrd.md) |
| GBP British Pound | [0.00436925 GBP](https://currencyexchangerate-api.com/convert/lrd-to-gbp.md) | [228.872 LRD](https://currencyexchangerate-api.com/convert/gbp-to-lrd.md) |
| JPY Japanese Yen | [0.932249 JPY](https://currencyexchangerate-api.com/convert/lrd-to-jpy.md) | [1.0727 LRD](https://currencyexchangerate-api.com/convert/jpy-to-lrd.md) |
| CNY Chinese Yuan | [0.039351 CNY](https://currencyexchangerate-api.com/convert/lrd-to-cny.md) | [25.4123 LRD](https://currencyexchangerate-api.com/convert/cny-to-lrd.md) |
| INR Indian Rupee | [0.556954 INR](https://currencyexchangerate-api.com/convert/lrd-to-inr.md) | [1.7955 LRD](https://currencyexchangerate-api.com/convert/inr-to-lrd.md) |
| CAD Canadian Dollar | [0.00822112 CAD](https://currencyexchangerate-api.com/convert/lrd-to-cad.md) | [121.6379 LRD](https://currencyexchangerate-api.com/convert/cad-to-lrd.md) |
| AUD Australian Dollar | [0.00840359 AUD](https://currencyexchangerate-api.com/convert/lrd-to-aud.md) | [118.9968 LRD](https://currencyexchangerate-api.com/convert/aud-to-lrd.md) |
| CHF Swiss Franc | [0.00480895 CHF](https://currencyexchangerate-api.com/convert/lrd-to-chf.md) | [207.9458 LRD](https://currencyexchangerate-api.com/convert/chf-to-lrd.md) |
| AED United Arab Emirates Dirham | [0.0216167 AED](https://currencyexchangerate-api.com/convert/lrd-to-aed.md) | [46.2605 LRD](https://currencyexchangerate-api.com/convert/aed-to-lrd.md) |
| SAR Saudi Riyal | [0.0220729 SAR](https://currencyexchangerate-api.com/convert/lrd-to-sar.md) | [45.3045 LRD](https://currencyexchangerate-api.com/convert/sar-to-lrd.md) |
| EGP Egyptian Pound | [0.322404 EGP](https://currencyexchangerate-api.com/convert/lrd-to-egp.md) | [3.1017 LRD](https://currencyexchangerate-api.com/convert/egp-to-lrd.md) |
| MXN Mexican Peso | [0.109618 MXN](https://currencyexchangerate-api.com/convert/lrd-to-mxn.md) | [9.1226 LRD](https://currencyexchangerate-api.com/convert/mxn-to-lrd.md) |
| BRL Brazilian Real | [0.0321893 BRL](https://currencyexchangerate-api.com/convert/lrd-to-brl.md) | [31.0662 LRD](https://currencyexchangerate-api.com/convert/brl-to-lrd.md) |
| TRY Turkish Lira | [0.294476 TRY](https://currencyexchangerate-api.com/convert/lrd-to-try.md) | [3.3959 LRD](https://currencyexchangerate-api.com/convert/try-to-lrd.md) |
| PKR Pakistani Rupee | [1.6295 PKR](https://currencyexchangerate-api.com/convert/lrd-to-pkr.md) | [0.613677 LRD](https://currencyexchangerate-api.com/convert/pkr-to-lrd.md) |
| NGN Nigerian Naira | [7.9255 NGN](https://currencyexchangerate-api.com/convert/lrd-to-ngn.md) | [0.126175 LRD](https://currencyexchangerate-api.com/convert/ngn-to-lrd.md) |
| ZAR South African Rand | [0.0966704 ZAR](https://currencyexchangerate-api.com/convert/lrd-to-zar.md) | [10.3444 LRD](https://currencyexchangerate-api.com/convert/zar-to-lrd.md) |
| KRW South Korean Won | [7.8884 KRW](https://currencyexchangerate-api.com/convert/lrd-to-krw.md) | [0.126769 LRD](https://currencyexchangerate-api.com/convert/krw-to-lrd.md) |
| HKD Hong Kong Dollar | [0.0461788 HKD](https://currencyexchangerate-api.com/convert/lrd-to-hkd.md) | [21.6549 LRD](https://currencyexchangerate-api.com/convert/hkd-to-lrd.md) |
| SGD Singapore Dollar | [0.00752715 SGD](https://currencyexchangerate-api.com/convert/lrd-to-sgd.md) | [132.8524 LRD](https://currencyexchangerate-api.com/convert/sgd-to-lrd.md) |
| NZD New Zealand Dollar | [0.0104625 NZD](https://currencyexchangerate-api.com/convert/lrd-to-nzd.md) | [95.579 LRD](https://currencyexchangerate-api.com/convert/nzd-to-lrd.md) |
| SEK Swedish Krona | [0.0573147 SEK](https://currencyexchangerate-api.com/convert/lrd-to-sek.md) | [17.4475 LRD](https://currencyexchangerate-api.com/convert/sek-to-lrd.md) |
| NOK Norwegian Krone | [0.0546513 NOK](https://currencyexchangerate-api.com/convert/lrd-to-nok.md) | [18.2978 LRD](https://currencyexchangerate-api.com/convert/nok-to-lrd.md) |
| DKK Danish Krone | [0.0391008 DKK](https://currencyexchangerate-api.com/convert/lrd-to-dkk.md) | [25.5749 LRD](https://currencyexchangerate-api.com/convert/dkk-to-lrd.md) |
| PLN Polish Zloty | [0.0230129 PLN](https://currencyexchangerate-api.com/convert/lrd-to-pln.md) | [43.4539 LRD](https://currencyexchangerate-api.com/convert/pln-to-lrd.md) |
| THB Thai Baht | [0.198006 THB](https://currencyexchangerate-api.com/convert/lrd-to-thb.md) | [5.0504 LRD](https://currencyexchangerate-api.com/convert/thb-to-lrd.md) |
| IDR Indonesian Rupiah | [106.741 IDR](https://currencyexchangerate-api.com/convert/lrd-to-idr.md) | [0.00936847 LRD](https://currencyexchangerate-api.com/convert/idr-to-lrd.md) |
| MYR Malaysian Ringgit | [0.0239252 MYR](https://currencyexchangerate-api.com/convert/lrd-to-myr.md) | [41.7969 LRD](https://currencyexchangerate-api.com/convert/myr-to-lrd.md) |
| PHP Philippine Peso | [0.373634 PHP](https://currencyexchangerate-api.com/convert/lrd-to-php.md) | [2.6764 LRD](https://currencyexchangerate-api.com/convert/php-to-lrd.md) |
| VND Vietnamese Dong | [151.3831 VND](https://currencyexchangerate-api.com/convert/lrd-to-vnd.md) | [0.00660576 LRD](https://currencyexchangerate-api.com/convert/vnd-to-lrd.md) |
| KWD Kuwaiti Dinar | [0.00182528 KWD](https://currencyexchangerate-api.com/convert/lrd-to-kwd.md) | [547.861 LRD](https://currencyexchangerate-api.com/convert/kwd-to-lrd.md) |
| QAR Qatari Riyal | [0.0214254 QAR](https://currencyexchangerate-api.com/convert/lrd-to-qar.md) | [46.6735 LRD](https://currencyexchangerate-api.com/convert/qar-to-lrd.md) |
| BDT Bangladeshi Taka | [0.732673 BDT](https://currencyexchangerate-api.com/convert/lrd-to-bdt.md) | [1.3649 LRD](https://currencyexchangerate-api.com/convert/bdt-to-lrd.md) |
| ILS Israeli New Shekel | [0.0185836 ILS](https://currencyexchangerate-api.com/convert/lrd-to-ils.md) | [53.8109 LRD](https://currencyexchangerate-api.com/convert/ils-to-lrd.md) |
| KES Kenyan Shilling | [0.764438 KES](https://currencyexchangerate-api.com/convert/lrd-to-kes.md) | [1.3082 LRD](https://currencyexchangerate-api.com/convert/kes-to-lrd.md) |
| MAD Moroccan Dirham | [0.0575378 MAD](https://currencyexchangerate-api.com/convert/lrd-to-mad.md) | [17.3799 LRD](https://currencyexchangerate-api.com/convert/mad-to-lrd.md) |
| JOD Jordanian Dinar | [0.00417325 JOD](https://currencyexchangerate-api.com/convert/lrd-to-jod.md) | [239.6216 LRD](https://currencyexchangerate-api.com/convert/jod-to-lrd.md) |
| CZK Czech Koruna | [0.127193 CZK](https://currencyexchangerate-api.com/convert/lrd-to-czk.md) | [7.8621 LRD](https://currencyexchangerate-api.com/convert/czk-to-lrd.md) |
| HUF Hungarian Forint | [1.9002 HUF](https://currencyexchangerate-api.com/convert/lrd-to-huf.md) | [0.526273 LRD](https://currencyexchangerate-api.com/convert/huf-to-lrd.md) |

## Get LRD rates from the API

Request every rate against LRD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=LRD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
