# Libyan Dinar (LYD) exchange rates

Rates for Libyan Dinar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: LYD
- Name: Libyan Dinar
- Symbol: LYD
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## LYD against popular currencies

| Currency | 1 LYD = | 1 XXX = LYD |
| --- | --- | --- |
| USD US Dollar | [0.155601 USD](https://currencyexchangerate-api.com/convert/lyd-to-usd.md) | [6.4267 LYD](https://currencyexchangerate-api.com/convert/usd-to-lyd.md) |
| EUR Euro | [0.138469 EUR](https://currencyexchangerate-api.com/convert/lyd-to-eur.md) | [7.2218 LYD](https://currencyexchangerate-api.com/convert/eur-to-lyd.md) |
| GBP British Pound | [0.115503 GBP](https://currencyexchangerate-api.com/convert/lyd-to-gbp.md) | [8.6578 LYD](https://currencyexchangerate-api.com/convert/gbp-to-lyd.md) |
| JPY Japanese Yen | [24.6443 JPY](https://currencyexchangerate-api.com/convert/lyd-to-jpy.md) | [0.0405774 LYD](https://currencyexchangerate-api.com/convert/jpy-to-lyd.md) |
| CNY Chinese Yuan | [1.0403 CNY](https://currencyexchangerate-api.com/convert/lyd-to-cny.md) | [0.961304 LYD](https://currencyexchangerate-api.com/convert/cny-to-lyd.md) |
| INR Indian Rupee | [14.7232 INR](https://currencyexchangerate-api.com/convert/lyd-to-inr.md) | [0.0679199 LYD](https://currencyexchangerate-api.com/convert/inr-to-lyd.md) |
| CAD Canadian Dollar | [0.217328 CAD](https://currencyexchangerate-api.com/convert/lyd-to-cad.md) | [4.6013 LYD](https://currencyexchangerate-api.com/convert/cad-to-lyd.md) |
| AUD Australian Dollar | [0.222151 AUD](https://currencyexchangerate-api.com/convert/lyd-to-aud.md) | [4.5014 LYD](https://currencyexchangerate-api.com/convert/aud-to-lyd.md) |
| CHF Swiss Franc | [0.127126 CHF](https://currencyexchangerate-api.com/convert/lyd-to-chf.md) | [7.8662 LYD](https://currencyexchangerate-api.com/convert/chf-to-lyd.md) |
| AED United Arab Emirates Dirham | [0.571444 AED](https://currencyexchangerate-api.com/convert/lyd-to-aed.md) | [1.75 LYD](https://currencyexchangerate-api.com/convert/aed-to-lyd.md) |
| SAR Saudi Riyal | [0.583503 SAR](https://currencyexchangerate-api.com/convert/lyd-to-sar.md) | [1.7138 LYD](https://currencyexchangerate-api.com/convert/sar-to-lyd.md) |
| EGP Egyptian Pound | [8.5228 EGP](https://currencyexchangerate-api.com/convert/lyd-to-egp.md) | [0.117332 LYD](https://currencyexchangerate-api.com/convert/egp-to-lyd.md) |
| MXN Mexican Peso | [2.8978 MXN](https://currencyexchangerate-api.com/convert/lyd-to-mxn.md) | [0.345091 LYD](https://currencyexchangerate-api.com/convert/mxn-to-lyd.md) |
| BRL Brazilian Real | [0.850934 BRL](https://currencyexchangerate-api.com/convert/lyd-to-brl.md) | [1.1752 LYD](https://currencyexchangerate-api.com/convert/brl-to-lyd.md) |
| TRY Turkish Lira | [7.7846 TRY](https://currencyexchangerate-api.com/convert/lyd-to-try.md) | [0.128459 LYD](https://currencyexchangerate-api.com/convert/try-to-lyd.md) |
| PKR Pakistani Rupee | [43.0769 PKR](https://currencyexchangerate-api.com/convert/lyd-to-pkr.md) | [0.0232143 LYD](https://currencyexchangerate-api.com/convert/pkr-to-lyd.md) |
| NGN Nigerian Naira | [209.5126 NGN](https://currencyexchangerate-api.com/convert/lyd-to-ngn.md) | [0.00477298 LYD](https://currencyexchangerate-api.com/convert/ngn-to-lyd.md) |
| ZAR South African Rand | [2.5555 ZAR](https://currencyexchangerate-api.com/convert/lyd-to-zar.md) | [0.391311 LYD](https://currencyexchangerate-api.com/convert/zar-to-lyd.md) |
| KRW South Korean Won | [208.5314 KRW](https://currencyexchangerate-api.com/convert/lyd-to-krw.md) | [0.00479544 LYD](https://currencyexchangerate-api.com/convert/krw-to-lyd.md) |
| HKD Hong Kong Dollar | [1.2208 HKD](https://currencyexchangerate-api.com/convert/lyd-to-hkd.md) | [0.819168 LYD](https://currencyexchangerate-api.com/convert/hkd-to-lyd.md) |
| SGD Singapore Dollar | [0.198982 SGD](https://currencyexchangerate-api.com/convert/lyd-to-sgd.md) | [5.0256 LYD](https://currencyexchangerate-api.com/convert/sgd-to-lyd.md) |
| NZD New Zealand Dollar | [0.276581 NZD](https://currencyexchangerate-api.com/convert/lyd-to-nzd.md) | [3.6156 LYD](https://currencyexchangerate-api.com/convert/nzd-to-lyd.md) |
| SEK Swedish Krona | [1.5151 SEK](https://currencyexchangerate-api.com/convert/lyd-to-sek.md) | [0.660008 LYD](https://currencyexchangerate-api.com/convert/sek-to-lyd.md) |
| NOK Norwegian Krone | [1.4447 NOK](https://currencyexchangerate-api.com/convert/lyd-to-nok.md) | [0.692174 LYD](https://currencyexchangerate-api.com/convert/nok-to-lyd.md) |
| DKK Danish Krone | [1.0336 DKK](https://currencyexchangerate-api.com/convert/lyd-to-dkk.md) | [0.967454 LYD](https://currencyexchangerate-api.com/convert/dkk-to-lyd.md) |
| PLN Polish Zloty | [0.608353 PLN](https://currencyexchangerate-api.com/convert/lyd-to-pln.md) | [1.6438 LYD](https://currencyexchangerate-api.com/convert/pln-to-lyd.md) |
| THB Thai Baht | [5.2343 THB](https://currencyexchangerate-api.com/convert/lyd-to-thb.md) | [0.191046 LYD](https://currencyexchangerate-api.com/convert/thb-to-lyd.md) |
| IDR Indonesian Rupiah | [2,821.729 IDR](https://currencyexchangerate-api.com/convert/lyd-to-idr.md) | [0.000354393 LYD](https://currencyexchangerate-api.com/convert/idr-to-lyd.md) |
| MYR Malaysian Ringgit | [0.632471 MYR](https://currencyexchangerate-api.com/convert/lyd-to-myr.md) | [1.5811 LYD](https://currencyexchangerate-api.com/convert/myr-to-lyd.md) |
| PHP Philippine Peso | [9.8771 PHP](https://currencyexchangerate-api.com/convert/lyd-to-php.md) | [0.101244 LYD](https://currencyexchangerate-api.com/convert/php-to-lyd.md) |
| VND Vietnamese Dong | [4,001.8577 VND](https://currencyexchangerate-api.com/convert/lyd-to-vnd.md) | [0.000249884 LYD](https://currencyexchangerate-api.com/convert/vnd-to-lyd.md) |
| KWD Kuwaiti Dinar | [0.0482518 KWD](https://currencyexchangerate-api.com/convert/lyd-to-kwd.md) | [20.7246 LYD](https://currencyexchangerate-api.com/convert/kwd-to-lyd.md) |
| QAR Qatari Riyal | [0.566387 QAR](https://currencyexchangerate-api.com/convert/lyd-to-qar.md) | [1.7656 LYD](https://currencyexchangerate-api.com/convert/qar-to-lyd.md) |
| BDT Bangladeshi Taka | [19.3684 BDT](https://currencyexchangerate-api.com/convert/lyd-to-bdt.md) | [0.0516304 LYD](https://currencyexchangerate-api.com/convert/bdt-to-lyd.md) |
| ILS Israeli New Shekel | [0.491263 ILS](https://currencyexchangerate-api.com/convert/lyd-to-ils.md) | [2.0356 LYD](https://currencyexchangerate-api.com/convert/ils-to-lyd.md) |
| KES Kenyan Shilling | [20.2081 KES](https://currencyexchangerate-api.com/convert/lyd-to-kes.md) | [0.049485 LYD](https://currencyexchangerate-api.com/convert/kes-to-lyd.md) |
| MAD Moroccan Dirham | [1.521 MAD](https://currencyexchangerate-api.com/convert/lyd-to-mad.md) | [0.657449 LYD](https://currencyexchangerate-api.com/convert/mad-to-lyd.md) |
| JOD Jordanian Dinar | [0.110321 JOD](https://currencyexchangerate-api.com/convert/lyd-to-jod.md) | [9.0645 LYD](https://currencyexchangerate-api.com/convert/jod-to-lyd.md) |
| CZK Czech Koruna | [3.3624 CZK](https://currencyexchangerate-api.com/convert/lyd-to-czk.md) | [0.297408 LYD](https://currencyexchangerate-api.com/convert/czk-to-lyd.md) |
| HUF Hungarian Forint | [50.2311 HUF](https://currencyexchangerate-api.com/convert/lyd-to-huf.md) | [0.019908 LYD](https://currencyexchangerate-api.com/convert/huf-to-lyd.md) |

## Get LYD rates from the API

Request every rate against LYD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=LYD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
