# Moldovan Leu (MDL) exchange rates

Rates for Moldovan Leu against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: MDL
- Name: Moldovan Leu
- Symbol: MDL
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## MDL against popular currencies

| Currency | 1 MDL = | 1 XXX = MDL |
| --- | --- | --- |
| USD US Dollar | [0.0556294 USD](https://currencyexchangerate-api.com/convert/mdl-to-usd.md) | [17.9761 MDL](https://currencyexchangerate-api.com/convert/usd-to-mdl.md) |
| EUR Euro | [0.0495046 EUR](https://currencyexchangerate-api.com/convert/mdl-to-eur.md) | [20.2001 MDL](https://currencyexchangerate-api.com/convert/eur-to-mdl.md) |
| GBP British Pound | [0.0412937 GBP](https://currencyexchangerate-api.com/convert/mdl-to-gbp.md) | [24.2168 MDL](https://currencyexchangerate-api.com/convert/gbp-to-mdl.md) |
| JPY Japanese Yen | [8.8107 JPY](https://currencyexchangerate-api.com/convert/mdl-to-jpy.md) | [0.113499 MDL](https://currencyexchangerate-api.com/convert/jpy-to-mdl.md) |
| CNY Chinese Yuan | [0.371905 CNY](https://currencyexchangerate-api.com/convert/mdl-to-cny.md) | [2.6889 MDL](https://currencyexchangerate-api.com/convert/cny-to-mdl.md) |
| INR Indian Rupee | [5.2638 INR](https://currencyexchangerate-api.com/convert/mdl-to-inr.md) | [0.189978 MDL](https://currencyexchangerate-api.com/convert/inr-to-mdl.md) |
| CAD Canadian Dollar | [0.0776976 CAD](https://currencyexchangerate-api.com/convert/mdl-to-cad.md) | [12.8704 MDL](https://currencyexchangerate-api.com/convert/cad-to-mdl.md) |
| AUD Australian Dollar | [0.0794221 AUD](https://currencyexchangerate-api.com/convert/mdl-to-aud.md) | [12.591 MDL](https://currencyexchangerate-api.com/convert/aud-to-mdl.md) |
| CHF Swiss Franc | [0.0454492 CHF](https://currencyexchangerate-api.com/convert/mdl-to-chf.md) | [22.0026 MDL](https://currencyexchangerate-api.com/convert/chf-to-mdl.md) |
| AED United Arab Emirates Dirham | [0.204299 AED](https://currencyexchangerate-api.com/convert/mdl-to-aed.md) | [4.8948 MDL](https://currencyexchangerate-api.com/convert/aed-to-mdl.md) |
| SAR Saudi Riyal | [0.20861 SAR](https://currencyexchangerate-api.com/convert/mdl-to-sar.md) | [4.7936 MDL](https://currencyexchangerate-api.com/convert/sar-to-mdl.md) |
| EGP Egyptian Pound | [3.047 EGP](https://currencyexchangerate-api.com/convert/mdl-to-egp.md) | [0.328189 MDL](https://currencyexchangerate-api.com/convert/egp-to-mdl.md) |
| MXN Mexican Peso | [1.036 MXN](https://currencyexchangerate-api.com/convert/mdl-to-mxn.md) | [0.965253 MDL](https://currencyexchangerate-api.com/convert/mxn-to-mdl.md) |
| BRL Brazilian Real | [0.304221 BRL](https://currencyexchangerate-api.com/convert/mdl-to-brl.md) | [3.2871 MDL](https://currencyexchangerate-api.com/convert/brl-to-mdl.md) |
| TRY Turkish Lira | [2.7831 TRY](https://currencyexchangerate-api.com/convert/mdl-to-try.md) | [0.359314 MDL](https://currencyexchangerate-api.com/convert/try-to-mdl.md) |
| PKR Pakistani Rupee | [15.4006 PKR](https://currencyexchangerate-api.com/convert/mdl-to-pkr.md) | [0.0649326 MDL](https://currencyexchangerate-api.com/convert/pkr-to-mdl.md) |
| NGN Nigerian Naira | [74.9036 NGN](https://currencyexchangerate-api.com/convert/mdl-to-ngn.md) | [0.0133505 MDL](https://currencyexchangerate-api.com/convert/ngn-to-mdl.md) |
| ZAR South African Rand | [0.91363 ZAR](https://currencyexchangerate-api.com/convert/mdl-to-zar.md) | [1.0945 MDL](https://currencyexchangerate-api.com/convert/zar-to-mdl.md) |
| KRW South Korean Won | [74.5528 KRW](https://currencyexchangerate-api.com/convert/mdl-to-krw.md) | [0.0134133 MDL](https://currencyexchangerate-api.com/convert/krw-to-mdl.md) |
| HKD Hong Kong Dollar | [0.436435 HKD](https://currencyexchangerate-api.com/convert/mdl-to-hkd.md) | [2.2913 MDL](https://currencyexchangerate-api.com/convert/hkd-to-mdl.md) |
| SGD Singapore Dollar | [0.0711389 SGD](https://currencyexchangerate-api.com/convert/mdl-to-sgd.md) | [14.057 MDL](https://currencyexchangerate-api.com/convert/sgd-to-mdl.md) |
| NZD New Zealand Dollar | [0.0988813 NZD](https://currencyexchangerate-api.com/convert/mdl-to-nzd.md) | [10.1131 MDL](https://currencyexchangerate-api.com/convert/nzd-to-mdl.md) |
| SEK Swedish Krona | [0.54168 SEK](https://currencyexchangerate-api.com/convert/mdl-to-sek.md) | [1.8461 MDL](https://currencyexchangerate-api.com/convert/sek-to-mdl.md) |
| NOK Norwegian Krone | [0.516508 NOK](https://currencyexchangerate-api.com/convert/mdl-to-nok.md) | [1.9361 MDL](https://currencyexchangerate-api.com/convert/nok-to-mdl.md) |
| DKK Danish Krone | [0.369541 DKK](https://currencyexchangerate-api.com/convert/mdl-to-dkk.md) | [2.7061 MDL](https://currencyexchangerate-api.com/convert/dkk-to-mdl.md) |
| PLN Polish Zloty | [0.217494 PLN](https://currencyexchangerate-api.com/convert/mdl-to-pln.md) | [4.5978 MDL](https://currencyexchangerate-api.com/convert/pln-to-mdl.md) |
| THB Thai Baht | [1.8713 THB](https://currencyexchangerate-api.com/convert/mdl-to-thb.md) | [0.534375 MDL](https://currencyexchangerate-api.com/convert/thb-to-mdl.md) |
| IDR Indonesian Rupiah | [1,008.8064 IDR](https://currencyexchangerate-api.com/convert/mdl-to-idr.md) | [0.00099127 MDL](https://currencyexchangerate-api.com/convert/idr-to-mdl.md) |
| MYR Malaysian Ringgit | [0.226117 MYR](https://currencyexchangerate-api.com/convert/mdl-to-myr.md) | [4.4225 MDL](https://currencyexchangerate-api.com/convert/myr-to-mdl.md) |
| PHP Philippine Peso | [3.5312 PHP](https://currencyexchangerate-api.com/convert/mdl-to-php.md) | [0.283189 MDL](https://currencyexchangerate-api.com/convert/php-to-mdl.md) |
| VND Vietnamese Dong | [1,430.7185 VND](https://currencyexchangerate-api.com/convert/mdl-to-vnd.md) | [0.00069895 MDL](https://currencyexchangerate-api.com/convert/vnd-to-mdl.md) |
| KWD Kuwaiti Dinar | [0.0172507 KWD](https://currencyexchangerate-api.com/convert/mdl-to-kwd.md) | [57.9687 MDL](https://currencyexchangerate-api.com/convert/kwd-to-mdl.md) |
| QAR Qatari Riyal | [0.202491 QAR](https://currencyexchangerate-api.com/convert/mdl-to-qar.md) | [4.9385 MDL](https://currencyexchangerate-api.com/convert/qar-to-mdl.md) |
| BDT Bangladeshi Taka | [6.9245 BDT](https://currencyexchangerate-api.com/convert/mdl-to-bdt.md) | [0.144415 MDL](https://currencyexchangerate-api.com/convert/bdt-to-mdl.md) |
| ILS Israeli New Shekel | [0.175633 ILS](https://currencyexchangerate-api.com/convert/mdl-to-ils.md) | [5.6937 MDL](https://currencyexchangerate-api.com/convert/ils-to-mdl.md) |
| KES Kenyan Shilling | [7.2247 KES](https://currencyexchangerate-api.com/convert/mdl-to-kes.md) | [0.138414 MDL](https://currencyexchangerate-api.com/convert/kes-to-mdl.md) |
| MAD Moroccan Dirham | [0.543789 MAD](https://currencyexchangerate-api.com/convert/mdl-to-mad.md) | [1.8389 MDL](https://currencyexchangerate-api.com/convert/mad-to-mdl.md) |
| JOD Jordanian Dinar | [0.0394413 JOD](https://currencyexchangerate-api.com/convert/mdl-to-jod.md) | [25.3542 MDL](https://currencyexchangerate-api.com/convert/jod-to-mdl.md) |
| CZK Czech Koruna | [1.2021 CZK](https://currencyexchangerate-api.com/convert/mdl-to-czk.md) | [0.83188 MDL](https://currencyexchangerate-api.com/convert/czk-to-mdl.md) |
| HUF Hungarian Forint | [17.9583 HUF](https://currencyexchangerate-api.com/convert/mdl-to-huf.md) | [0.0556845 MDL](https://currencyexchangerate-api.com/convert/huf-to-mdl.md) |

## Get MDL rates from the API

Request every rate against MDL in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=MDL" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
