# Malagasy Ariary (MGA) exchange rates

Rates for Malagasy Ariary against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: MGA
- Name: Malagasy Ariary
- Symbol: Ar
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## MGA against popular currencies

| Currency | 1 MGA = | 1 XXX = MGA |
| --- | --- | --- |
| USD US Dollar | [0.000219359 USD](https://currencyexchangerate-api.com/convert/mga-to-usd.md) | [4,558.7386 MGA](https://currencyexchangerate-api.com/convert/usd-to-mga.md) |
| EUR Euro | [0.000195208 EUR](https://currencyexchangerate-api.com/convert/mga-to-eur.md) | [5,122.7538 MGA](https://currencyexchangerate-api.com/convert/eur-to-mga.md) |
| GBP British Pound | [0.00016283 GBP](https://currencyexchangerate-api.com/convert/mga-to-gbp.md) | [6,141.3695 MGA](https://currencyexchangerate-api.com/convert/gbp-to-mga.md) |
| JPY Japanese Yen | [0.0347424 JPY](https://currencyexchangerate-api.com/convert/mga-to-jpy.md) | [28.7833 MGA](https://currencyexchangerate-api.com/convert/jpy-to-mga.md) |
| CNY Chinese Yuan | [0.0014665 CNY](https://currencyexchangerate-api.com/convert/mga-to-cny.md) | [681.8947 MGA](https://currencyexchangerate-api.com/convert/cny-to-mga.md) |
| INR Indian Rupee | [0.0207561 INR](https://currencyexchangerate-api.com/convert/mga-to-inr.md) | [48.1785 MGA](https://currencyexchangerate-api.com/convert/inr-to-mga.md) |
| CAD Canadian Dollar | [0.000306379 CAD](https://currencyexchangerate-api.com/convert/mga-to-cad.md) | [3,263.9354 MGA](https://currencyexchangerate-api.com/convert/cad-to-mga.md) |
| AUD Australian Dollar | [0.000313179 AUD](https://currencyexchangerate-api.com/convert/mga-to-aud.md) | [3,193.0648 MGA](https://currencyexchangerate-api.com/convert/aud-to-mga.md) |
| CHF Swiss Franc | [0.000179216 CHF](https://currencyexchangerate-api.com/convert/mga-to-chf.md) | [5,579.8514 MGA](https://currencyexchangerate-api.com/convert/chf-to-mga.md) |
| AED United Arab Emirates Dirham | [0.000805596 AED](https://currencyexchangerate-api.com/convert/mga-to-aed.md) | [1,241.3175 MGA](https://currencyexchangerate-api.com/convert/aed-to-mga.md) |
| SAR Saudi Riyal | [0.000822596 SAR](https://currencyexchangerate-api.com/convert/mga-to-sar.md) | [1,215.6636 MGA](https://currencyexchangerate-api.com/convert/sar-to-mga.md) |
| EGP Egyptian Pound | [0.0120151 EGP](https://currencyexchangerate-api.com/convert/mga-to-egp.md) | [83.2286 MGA](https://currencyexchangerate-api.com/convert/egp-to-mga.md) |
| MXN Mexican Peso | [0.00408517 MXN](https://currencyexchangerate-api.com/convert/mga-to-mxn.md) | [244.7881 MGA](https://currencyexchangerate-api.com/convert/mxn-to-mga.md) |
| BRL Brazilian Real | [0.00119961 BRL](https://currencyexchangerate-api.com/convert/mga-to-brl.md) | [833.6055 MGA](https://currencyexchangerate-api.com/convert/brl-to-mga.md) |
| TRY Turkish Lira | [0.0109743 TRY](https://currencyexchangerate-api.com/convert/mga-to-try.md) | [91.1219 MGA](https://currencyexchangerate-api.com/convert/try-to-mga.md) |
| PKR Pakistani Rupee | [0.0607278 PKR](https://currencyexchangerate-api.com/convert/mga-to-pkr.md) | [16.4669 MGA](https://currencyexchangerate-api.com/convert/pkr-to-mga.md) |
| NGN Nigerian Naira | [0.295361 NGN](https://currencyexchangerate-api.com/convert/mga-to-ngn.md) | [3.3857 MGA](https://currencyexchangerate-api.com/convert/ngn-to-mga.md) |
| ZAR South African Rand | [0.00360264 ZAR](https://currencyexchangerate-api.com/convert/mga-to-zar.md) | [277.5741 MGA](https://currencyexchangerate-api.com/convert/zar-to-mga.md) |
| KRW South Korean Won | [0.293978 KRW](https://currencyexchangerate-api.com/convert/mga-to-krw.md) | [3.4016 MGA](https://currencyexchangerate-api.com/convert/krw-to-mga.md) |
| HKD Hong Kong Dollar | [0.00172096 HKD](https://currencyexchangerate-api.com/convert/mga-to-hkd.md) | [581.0715 MGA](https://currencyexchangerate-api.com/convert/hkd-to-mga.md) |
| SGD Singapore Dollar | [0.000280516 SGD](https://currencyexchangerate-api.com/convert/mga-to-sgd.md) | [3,564.8566 MGA](https://currencyexchangerate-api.com/convert/sgd-to-mga.md) |
| NZD New Zealand Dollar | [0.00038991 NZD](https://currencyexchangerate-api.com/convert/mga-to-nzd.md) | [2,564.6912 MGA](https://currencyexchangerate-api.com/convert/nzd-to-mga.md) |
| SEK Swedish Krona | [0.00213596 SEK](https://currencyexchangerate-api.com/convert/mga-to-sek.md) | [468.1728 MGA](https://currencyexchangerate-api.com/convert/sek-to-mga.md) |
| NOK Norwegian Krone | [0.0020367 NOK](https://currencyexchangerate-api.com/convert/mga-to-nok.md) | [490.9894 MGA](https://currencyexchangerate-api.com/convert/nok-to-mga.md) |
| DKK Danish Krone | [0.00145718 DKK](https://currencyexchangerate-api.com/convert/mga-to-dkk.md) | [686.2573 MGA](https://currencyexchangerate-api.com/convert/dkk-to-mga.md) |
| PLN Polish Zloty | [0.000857628 PLN](https://currencyexchangerate-api.com/convert/mga-to-pln.md) | [1,166.0073 MGA](https://currencyexchangerate-api.com/convert/pln-to-mga.md) |
| THB Thai Baht | [0.00737912 THB](https://currencyexchangerate-api.com/convert/mga-to-thb.md) | [135.5174 MGA](https://currencyexchangerate-api.com/convert/thb-to-mga.md) |
| IDR Indonesian Rupiah | [3.9779 IDR](https://currencyexchangerate-api.com/convert/mga-to-idr.md) | [0.251386 MGA](https://currencyexchangerate-api.com/convert/idr-to-mga.md) |
| MYR Malaysian Ringgit | [0.000891628 MYR](https://currencyexchangerate-api.com/convert/mga-to-myr.md) | [1,121.5437 MGA](https://currencyexchangerate-api.com/convert/myr-to-mga.md) |
| PHP Philippine Peso | [0.0139243 PHP](https://currencyexchangerate-api.com/convert/mga-to-php.md) | [71.8168 MGA](https://currencyexchangerate-api.com/convert/php-to-mga.md) |
| VND Vietnamese Dong | [5.6416 VND](https://currencyexchangerate-api.com/convert/mga-to-vnd.md) | [0.177254 MGA](https://currencyexchangerate-api.com/convert/vnd-to-mga.md) |
| KWD Kuwaiti Dinar | [0.0000680232 KWD](https://currencyexchangerate-api.com/convert/mga-to-kwd.md) | [14,700.8662 MGA](https://currencyexchangerate-api.com/convert/kwd-to-mga.md) |
| QAR Qatari Riyal | [0.000798466 QAR](https://currencyexchangerate-api.com/convert/mga-to-qar.md) | [1,252.4007 MGA](https://currencyexchangerate-api.com/convert/qar-to-mga.md) |
| BDT Bangladeshi Taka | [0.0273047 BDT](https://currencyexchangerate-api.com/convert/mga-to-bdt.md) | [36.6237 MGA](https://currencyexchangerate-api.com/convert/bdt-to-mga.md) |
| ILS Israeli New Shekel | [0.00069256 ILS](https://currencyexchangerate-api.com/convert/mga-to-ils.md) | [1,443.9182 MGA](https://currencyexchangerate-api.com/convert/ils-to-mga.md) |
| KES Kenyan Shilling | [0.0284885 KES](https://currencyexchangerate-api.com/convert/mga-to-kes.md) | [35.1019 MGA](https://currencyexchangerate-api.com/convert/kes-to-mga.md) |
| MAD Moroccan Dirham | [0.00214428 MAD](https://currencyexchangerate-api.com/convert/mga-to-mad.md) | [466.3576 MGA](https://currencyexchangerate-api.com/convert/mad-to-mga.md) |
| JOD Jordanian Dinar | [0.000155525 JOD](https://currencyexchangerate-api.com/convert/mga-to-jod.md) | [6,429.8147 MGA](https://currencyexchangerate-api.com/convert/jod-to-mga.md) |
| CZK Czech Koruna | [0.00474013 CZK](https://currencyexchangerate-api.com/convert/mga-to-czk.md) | [210.9648 MGA](https://currencyexchangerate-api.com/convert/czk-to-mga.md) |
| HUF Hungarian Forint | [0.0708135 HUF](https://currencyexchangerate-api.com/convert/mga-to-huf.md) | [14.1216 MGA](https://currencyexchangerate-api.com/convert/huf-to-mga.md) |

## Get MGA rates from the API

Request every rate against MGA in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=MGA" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
