# Macedonian Denar (MKD) exchange rates

Rates for Macedonian Denar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: MKD
- Name: Macedonian Denar
- Symbol: MKD
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## MKD against popular currencies

| Currency | 1 MKD = | 1 XXX = MKD |
| --- | --- | --- |
| USD US Dollar | [0.0182056 USD](https://currencyexchangerate-api.com/convert/mkd-to-usd.md) | [54.9281 MKD](https://currencyexchangerate-api.com/convert/usd-to-mkd.md) |
| EUR Euro | [0.0162012 EUR](https://currencyexchangerate-api.com/convert/mkd-to-eur.md) | [61.7239 MKD](https://currencyexchangerate-api.com/convert/eur-to-mkd.md) |
| GBP British Pound | [0.013514 GBP](https://currencyexchangerate-api.com/convert/mkd-to-gbp.md) | [73.9972 MKD](https://currencyexchangerate-api.com/convert/gbp-to-mkd.md) |
| JPY Japanese Yen | [2.8834 JPY](https://currencyexchangerate-api.com/convert/mkd-to-jpy.md) | [0.346809 MKD](https://currencyexchangerate-api.com/convert/jpy-to-mkd.md) |
| CNY Chinese Yuan | [0.121712 CNY](https://currencyexchangerate-api.com/convert/mkd-to-cny.md) | [8.2161 MKD](https://currencyexchangerate-api.com/convert/cny-to-mkd.md) |
| INR Indian Rupee | [1.7226 INR](https://currencyexchangerate-api.com/convert/mkd-to-inr.md) | [0.580502 MKD](https://currencyexchangerate-api.com/convert/inr-to-mkd.md) |
| CAD Canadian Dollar | [0.0254278 CAD](https://currencyexchangerate-api.com/convert/mkd-to-cad.md) | [39.3271 MKD](https://currencyexchangerate-api.com/convert/cad-to-mkd.md) |
| AUD Australian Dollar | [0.0259922 AUD](https://currencyexchangerate-api.com/convert/mkd-to-aud.md) | [38.4731 MKD](https://currencyexchangerate-api.com/convert/aud-to-mkd.md) |
| CHF Swiss Franc | [0.014874 CHF](https://currencyexchangerate-api.com/convert/mkd-to-chf.md) | [67.2315 MKD](https://currencyexchangerate-api.com/convert/chf-to-mkd.md) |
| AED United Arab Emirates Dirham | [0.0668601 AED](https://currencyexchangerate-api.com/convert/mkd-to-aed.md) | [14.9566 MKD](https://currencyexchangerate-api.com/convert/aed-to-mkd.md) |
| SAR Saudi Riyal | [0.0682711 SAR](https://currencyexchangerate-api.com/convert/mkd-to-sar.md) | [14.6475 MKD](https://currencyexchangerate-api.com/convert/sar-to-mkd.md) |
| EGP Egyptian Pound | [0.997189 EGP](https://currencyexchangerate-api.com/convert/mkd-to-egp.md) | [1.0028 MKD](https://currencyexchangerate-api.com/convert/egp-to-mkd.md) |
| MXN Mexican Peso | [0.339047 MXN](https://currencyexchangerate-api.com/convert/mkd-to-mxn.md) | [2.9494 MKD](https://currencyexchangerate-api.com/convert/mxn-to-mkd.md) |
| BRL Brazilian Real | [0.0995611 BRL](https://currencyexchangerate-api.com/convert/mkd-to-brl.md) | [10.0441 MKD](https://currencyexchangerate-api.com/convert/brl-to-mkd.md) |
| TRY Turkish Lira | [0.910809 TRY](https://currencyexchangerate-api.com/convert/mkd-to-try.md) | [1.0979 MKD](https://currencyexchangerate-api.com/convert/try-to-mkd.md) |
| PKR Pakistani Rupee | [5.0401 PKR](https://currencyexchangerate-api.com/convert/mkd-to-pkr.md) | [0.198409 MKD](https://currencyexchangerate-api.com/convert/pkr-to-mkd.md) |
| NGN Nigerian Naira | [24.5134 NGN](https://currencyexchangerate-api.com/convert/mkd-to-ngn.md) | [0.040794 MKD](https://currencyexchangerate-api.com/convert/ngn-to-mkd.md) |
| ZAR South African Rand | [0.299 ZAR](https://currencyexchangerate-api.com/convert/mkd-to-zar.md) | [3.3445 MKD](https://currencyexchangerate-api.com/convert/zar-to-mkd.md) |
| KRW South Korean Won | [24.3986 KRW](https://currencyexchangerate-api.com/convert/mkd-to-krw.md) | [0.040986 MKD](https://currencyexchangerate-api.com/convert/krw-to-mkd.md) |
| HKD Hong Kong Dollar | [0.14283 HKD](https://currencyexchangerate-api.com/convert/mkd-to-hkd.md) | [7.0013 MKD](https://currencyexchangerate-api.com/convert/hkd-to-mkd.md) |
| SGD Singapore Dollar | [0.0232813 SGD](https://currencyexchangerate-api.com/convert/mkd-to-sgd.md) | [42.9528 MKD](https://currencyexchangerate-api.com/convert/sgd-to-mkd.md) |
| NZD New Zealand Dollar | [0.0323605 NZD](https://currencyexchangerate-api.com/convert/mkd-to-nzd.md) | [30.9019 MKD](https://currencyexchangerate-api.com/convert/nzd-to-mkd.md) |
| SEK Swedish Krona | [0.177274 SEK](https://currencyexchangerate-api.com/convert/mkd-to-sek.md) | [5.641 MKD](https://currencyexchangerate-api.com/convert/sek-to-mkd.md) |
| NOK Norwegian Krone | [0.169036 NOK](https://currencyexchangerate-api.com/convert/mkd-to-nok.md) | [5.9159 MKD](https://currencyexchangerate-api.com/convert/nok-to-mkd.md) |
| DKK Danish Krone | [0.120938 DKK](https://currencyexchangerate-api.com/convert/mkd-to-dkk.md) | [8.2687 MKD](https://currencyexchangerate-api.com/convert/dkk-to-mkd.md) |
| PLN Polish Zloty | [0.0711785 PLN](https://currencyexchangerate-api.com/convert/mkd-to-pln.md) | [14.0492 MKD](https://currencyexchangerate-api.com/convert/pln-to-mkd.md) |
| THB Thai Baht | [0.612428 THB](https://currencyexchangerate-api.com/convert/mkd-to-thb.md) | [1.6328 MKD](https://currencyexchangerate-api.com/convert/thb-to-mkd.md) |
| IDR Indonesian Rupiah | [330.1481 IDR](https://currencyexchangerate-api.com/convert/mkd-to-idr.md) | [0.00302894 MKD](https://currencyexchangerate-api.com/convert/idr-to-mkd.md) |
| MYR Malaysian Ringgit | [0.0740004 MYR](https://currencyexchangerate-api.com/convert/mkd-to-myr.md) | [13.5134 MKD](https://currencyexchangerate-api.com/convert/myr-to-mkd.md) |
| PHP Philippine Peso | [1.1556 PHP](https://currencyexchangerate-api.com/convert/mkd-to-php.md) | [0.865319 MKD](https://currencyexchangerate-api.com/convert/php-to-mkd.md) |
| VND Vietnamese Dong | [468.2255 VND](https://currencyexchangerate-api.com/convert/mkd-to-vnd.md) | [0.00213572 MKD](https://currencyexchangerate-api.com/convert/vnd-to-mkd.md) |
| KWD Kuwaiti Dinar | [0.00564556 KWD](https://currencyexchangerate-api.com/convert/mkd-to-kwd.md) | [177.1303 MKD](https://currencyexchangerate-api.com/convert/kwd-to-mkd.md) |
| QAR Qatari Riyal | [0.0662684 QAR](https://currencyexchangerate-api.com/convert/mkd-to-qar.md) | [15.0901 MKD](https://currencyexchangerate-api.com/convert/qar-to-mkd.md) |
| BDT Bangladeshi Taka | [2.2661 BDT](https://currencyexchangerate-api.com/convert/mkd-to-bdt.md) | [0.441278 MKD](https://currencyexchangerate-api.com/convert/bdt-to-mkd.md) |
| ILS Israeli New Shekel | [0.0574788 ILS](https://currencyexchangerate-api.com/convert/mkd-to-ils.md) | [17.3977 MKD](https://currencyexchangerate-api.com/convert/ils-to-mkd.md) |
| KES Kenyan Shilling | [2.3644 KES](https://currencyexchangerate-api.com/convert/mkd-to-kes.md) | [0.422942 MKD](https://currencyexchangerate-api.com/convert/kes-to-mkd.md) |
| MAD Moroccan Dirham | [0.177964 MAD](https://currencyexchangerate-api.com/convert/mkd-to-mad.md) | [5.6191 MKD](https://currencyexchangerate-api.com/convert/mad-to-mkd.md) |
| JOD Jordanian Dinar | [0.0129078 JOD](https://currencyexchangerate-api.com/convert/mkd-to-jod.md) | [77.4726 MKD](https://currencyexchangerate-api.com/convert/jod-to-mkd.md) |
| CZK Czech Koruna | [0.393405 CZK](https://currencyexchangerate-api.com/convert/mkd-to-czk.md) | [2.5419 MKD](https://currencyexchangerate-api.com/convert/czk-to-mkd.md) |
| HUF Hungarian Forint | [5.8771 HUF](https://currencyexchangerate-api.com/convert/mkd-to-huf.md) | [0.170151 MKD](https://currencyexchangerate-api.com/convert/huf-to-mkd.md) |

## Get MKD rates from the API

Request every rate against MKD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=MKD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
