# Mongolian Tugrik (MNT) exchange rates

Rates for Mongolian Tugrik against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: MNT
- Name: Mongolian Tugrik
- Symbol: ₮
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## MNT against popular currencies

| Currency | 1 MNT = | 1 XXX = MNT |
| --- | --- | --- |
| USD US Dollar | [0.000276241 USD](https://currencyexchangerate-api.com/convert/mnt-to-usd.md) | [3,620.0298 MNT](https://currencyexchangerate-api.com/convert/usd-to-mnt.md) |
| EUR Euro | [0.000245827 EUR](https://currencyexchangerate-api.com/convert/mnt-to-eur.md) | [4,067.9063 MNT](https://currencyexchangerate-api.com/convert/eur-to-mnt.md) |
| GBP British Pound | [0.000205054 GBP](https://currencyexchangerate-api.com/convert/mnt-to-gbp.md) | [4,876.7746 MNT](https://currencyexchangerate-api.com/convert/gbp-to-mnt.md) |
| JPY Japanese Yen | [0.0437514 JPY](https://currencyexchangerate-api.com/convert/mnt-to-jpy.md) | [22.8564 MNT](https://currencyexchangerate-api.com/convert/jpy-to-mnt.md) |
| CNY Chinese Yuan | [0.00184678 CNY](https://currencyexchangerate-api.com/convert/mnt-to-cny.md) | [541.4829 MNT](https://currencyexchangerate-api.com/convert/cny-to-mnt.md) |
| INR Indian Rupee | [0.0261384 INR](https://currencyexchangerate-api.com/convert/mnt-to-inr.md) | [38.2579 MNT](https://currencyexchangerate-api.com/convert/inr-to-mnt.md) |
| CAD Canadian Dollar | [0.000385826 CAD](https://currencyexchangerate-api.com/convert/mnt-to-cad.md) | [2,591.8449 MNT](https://currencyexchangerate-api.com/convert/cad-to-mnt.md) |
| AUD Australian Dollar | [0.000394389 AUD](https://currencyexchangerate-api.com/convert/mnt-to-aud.md) | [2,535.5676 MNT](https://currencyexchangerate-api.com/convert/aud-to-mnt.md) |
| CHF Swiss Franc | [0.000225689 CHF](https://currencyexchangerate-api.com/convert/mnt-to-chf.md) | [4,430.881 MNT](https://currencyexchangerate-api.com/convert/chf-to-mnt.md) |
| AED United Arab Emirates Dirham | [0.00101449 AED](https://currencyexchangerate-api.com/convert/mnt-to-aed.md) | [985.7127 MNT](https://currencyexchangerate-api.com/convert/aed-to-mnt.md) |
| SAR Saudi Riyal | [0.0010359 SAR](https://currencyexchangerate-api.com/convert/mnt-to-sar.md) | [965.3413 MNT](https://currencyexchangerate-api.com/convert/sar-to-mnt.md) |
| EGP Egyptian Pound | [0.0151307 EGP](https://currencyexchangerate-api.com/convert/mnt-to-egp.md) | [66.0907 MNT](https://currencyexchangerate-api.com/convert/egp-to-mnt.md) |
| MXN Mexican Peso | [0.00514449 MXN](https://currencyexchangerate-api.com/convert/mnt-to-mxn.md) | [194.3828 MNT](https://currencyexchangerate-api.com/convert/mxn-to-mnt.md) |
| BRL Brazilian Real | [0.00151068 BRL](https://currencyexchangerate-api.com/convert/mnt-to-brl.md) | [661.9544 MNT](https://currencyexchangerate-api.com/convert/brl-to-mnt.md) |
| TRY Turkish Lira | [0.0138201 TRY](https://currencyexchangerate-api.com/convert/mnt-to-try.md) | [72.3586 MNT](https://currencyexchangerate-api.com/convert/try-to-mnt.md) |
| PKR Pakistani Rupee | [0.0764751 PKR](https://currencyexchangerate-api.com/convert/mnt-to-pkr.md) | [13.0761 MNT](https://currencyexchangerate-api.com/convert/pkr-to-mnt.md) |
| NGN Nigerian Naira | [0.371951 NGN](https://currencyexchangerate-api.com/convert/mnt-to-ngn.md) | [2.6885 MNT](https://currencyexchangerate-api.com/convert/ngn-to-mnt.md) |
| ZAR South African Rand | [0.00453684 ZAR](https://currencyexchangerate-api.com/convert/mnt-to-zar.md) | [220.4177 MNT](https://currencyexchangerate-api.com/convert/zar-to-mnt.md) |
| KRW South Korean Won | [0.370209 KRW](https://currencyexchangerate-api.com/convert/mnt-to-krw.md) | [2.7012 MNT](https://currencyexchangerate-api.com/convert/krw-to-mnt.md) |
| HKD Hong Kong Dollar | [0.00216722 HKD](https://currencyexchangerate-api.com/convert/mnt-to-hkd.md) | [461.4207 MNT](https://currencyexchangerate-api.com/convert/hkd-to-mnt.md) |
| SGD Singapore Dollar | [0.000353257 SGD](https://currencyexchangerate-api.com/convert/mnt-to-sgd.md) | [2,830.8022 MNT](https://currencyexchangerate-api.com/convert/sgd-to-mnt.md) |
| NZD New Zealand Dollar | [0.000491018 NZD](https://currencyexchangerate-api.com/convert/mnt-to-nzd.md) | [2,036.585 MNT](https://currencyexchangerate-api.com/convert/nzd-to-mnt.md) |
| SEK Swedish Krona | [0.00268984 SEK](https://currencyexchangerate-api.com/convert/mnt-to-sek.md) | [371.7694 MNT](https://currencyexchangerate-api.com/convert/sek-to-mnt.md) |
| NOK Norwegian Krone | [0.00256484 NOK](https://currencyexchangerate-api.com/convert/mnt-to-nok.md) | [389.8878 MNT](https://currencyexchangerate-api.com/convert/nok-to-mnt.md) |
| DKK Danish Krone | [0.00183504 DKK](https://currencyexchangerate-api.com/convert/mnt-to-dkk.md) | [544.9472 MNT](https://currencyexchangerate-api.com/convert/dkk-to-mnt.md) |
| PLN Polish Zloty | [0.00108002 PLN](https://currencyexchangerate-api.com/convert/mnt-to-pln.md) | [925.9099 MNT](https://currencyexchangerate-api.com/convert/pln-to-mnt.md) |
| THB Thai Baht | [0.0092926 THB](https://currencyexchangerate-api.com/convert/mnt-to-thb.md) | [107.6125 MNT](https://currencyexchangerate-api.com/convert/thb-to-mnt.md) |
| IDR Indonesian Rupiah | [5.0095 IDR](https://currencyexchangerate-api.com/convert/mnt-to-idr.md) | [0.199622 MNT](https://currencyexchangerate-api.com/convert/idr-to-mnt.md) |
| MYR Malaysian Ringgit | [0.00112284 MYR](https://currencyexchangerate-api.com/convert/mnt-to-myr.md) | [890.602 MNT](https://currencyexchangerate-api.com/convert/myr-to-mnt.md) |
| PHP Philippine Peso | [0.017535 PHP](https://currencyexchangerate-api.com/convert/mnt-to-php.md) | [57.0287 MNT](https://currencyexchangerate-api.com/convert/php-to-mnt.md) |
| VND Vietnamese Dong | [7.1046 VND](https://currencyexchangerate-api.com/convert/mnt-to-vnd.md) | [0.140755 MNT](https://currencyexchangerate-api.com/convert/vnd-to-mnt.md) |
| KWD Kuwaiti Dinar | [0.0000856623 KWD](https://currencyexchangerate-api.com/convert/mnt-to-kwd.md) | [11,673.7498 MNT](https://currencyexchangerate-api.com/convert/kwd-to-mnt.md) |
| QAR Qatari Riyal | [0.00100552 QAR](https://currencyexchangerate-api.com/convert/mnt-to-qar.md) | [994.5137 MNT](https://currencyexchangerate-api.com/convert/qar-to-mnt.md) |
| BDT Bangladeshi Taka | [0.0343851 BDT](https://currencyexchangerate-api.com/convert/mnt-to-bdt.md) | [29.0824 MNT](https://currencyexchangerate-api.com/convert/bdt-to-mnt.md) |
| ILS Israeli New Shekel | [0.000872148 ILS](https://currencyexchangerate-api.com/convert/mnt-to-ils.md) | [1,146.595 MNT](https://currencyexchangerate-api.com/convert/ils-to-mnt.md) |
| KES Kenyan Shilling | [0.0358758 KES](https://currencyexchangerate-api.com/convert/mnt-to-kes.md) | [27.8739 MNT](https://currencyexchangerate-api.com/convert/kes-to-mnt.md) |
| MAD Moroccan Dirham | [0.00270031 MAD](https://currencyexchangerate-api.com/convert/mnt-to-mad.md) | [370.328 MNT](https://currencyexchangerate-api.com/convert/mad-to-mnt.md) |
| JOD Jordanian Dinar | [0.000195855 JOD](https://currencyexchangerate-api.com/convert/mnt-to-jod.md) | [5,105.8248 MNT](https://currencyexchangerate-api.com/convert/jod-to-mnt.md) |
| CZK Czech Koruna | [0.00596929 CZK](https://currencyexchangerate-api.com/convert/mnt-to-czk.md) | [167.5242 MNT](https://currencyexchangerate-api.com/convert/czk-to-mnt.md) |
| HUF Hungarian Forint | [0.0891761 HUF](https://currencyexchangerate-api.com/convert/mnt-to-huf.md) | [11.2138 MNT](https://currencyexchangerate-api.com/convert/huf-to-mnt.md) |

## Get MNT rates from the API

Request every rate against MNT in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=MNT" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
