# Macanese Pataca (MOP) exchange rates

Rates for Macanese Pataca against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: MOP
- Name: Macanese Pataca
- Symbol: MOP
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## MOP against popular currencies

| Currency | 1 MOP = | 1 XXX = MOP |
| --- | --- | --- |
| USD US Dollar | [0.123749 USD](https://currencyexchangerate-api.com/convert/mop-to-usd.md) | [8.0809 MOP](https://currencyexchangerate-api.com/convert/usd-to-mop.md) |
| EUR Euro | [0.110124 EUR](https://currencyexchangerate-api.com/convert/mop-to-eur.md) | [9.0807 MOP](https://currencyexchangerate-api.com/convert/eur-to-mop.md) |
| GBP British Pound | [0.0918586 GBP](https://currencyexchangerate-api.com/convert/mop-to-gbp.md) | [10.8863 MOP](https://currencyexchangerate-api.com/convert/gbp-to-mop.md) |
| JPY Japanese Yen | [19.5995 JPY](https://currencyexchangerate-api.com/convert/mop-to-jpy.md) | [0.0510218 MOP](https://currencyexchangerate-api.com/convert/jpy-to-mop.md) |
| CNY Chinese Yuan | [0.827309 CNY](https://currencyexchangerate-api.com/convert/mop-to-cny.md) | [1.2087 MOP](https://currencyexchangerate-api.com/convert/cny-to-mop.md) |
| INR Indian Rupee | [11.7093 INR](https://currencyexchangerate-api.com/convert/mop-to-inr.md) | [0.0854021 MOP](https://currencyexchangerate-api.com/convert/inr-to-mop.md) |
| CAD Canadian Dollar | [0.17284 CAD](https://currencyexchangerate-api.com/convert/mop-to-cad.md) | [5.7857 MOP](https://currencyexchangerate-api.com/convert/cad-to-mop.md) |
| AUD Australian Dollar | [0.176676 AUD](https://currencyexchangerate-api.com/convert/mop-to-aud.md) | [5.6601 MOP](https://currencyexchangerate-api.com/convert/aud-to-mop.md) |
| CHF Swiss Franc | [0.101103 CHF](https://currencyexchangerate-api.com/convert/mop-to-chf.md) | [9.8909 MOP](https://currencyexchangerate-api.com/convert/chf-to-mop.md) |
| AED United Arab Emirates Dirham | [0.454467 AED](https://currencyexchangerate-api.com/convert/mop-to-aed.md) | [2.2004 MOP](https://currencyexchangerate-api.com/convert/aed-to-mop.md) |
| SAR Saudi Riyal | [0.464057 SAR](https://currencyexchangerate-api.com/convert/mop-to-sar.md) | [2.1549 MOP](https://currencyexchangerate-api.com/convert/sar-to-mop.md) |
| EGP Egyptian Pound | [6.7782 EGP](https://currencyexchangerate-api.com/convert/mop-to-egp.md) | [0.147532 MOP](https://currencyexchangerate-api.com/convert/egp-to-mop.md) |
| MXN Mexican Peso | [2.3046 MXN](https://currencyexchangerate-api.com/convert/mop-to-mxn.md) | [0.433916 MOP](https://currencyexchangerate-api.com/convert/mxn-to-mop.md) |
| BRL Brazilian Real | [0.676744 BRL](https://currencyexchangerate-api.com/convert/mop-to-brl.md) | [1.4777 MOP](https://currencyexchangerate-api.com/convert/brl-to-mop.md) |
| TRY Turkish Lira | [6.191 TRY](https://currencyexchangerate-api.com/convert/mop-to-try.md) | [0.161524 MOP](https://currencyexchangerate-api.com/convert/try-to-mop.md) |
| PKR Pakistani Rupee | [34.2588 PKR](https://currencyexchangerate-api.com/convert/mop-to-pkr.md) | [0.0291895 MOP](https://currencyexchangerate-api.com/convert/pkr-to-mop.md) |
| NGN Nigerian Naira | [166.6243 NGN](https://currencyexchangerate-api.com/convert/mop-to-ngn.md) | [0.00600152 MOP](https://currencyexchangerate-api.com/convert/ngn-to-mop.md) |
| ZAR South African Rand | [2.0324 ZAR](https://currencyexchangerate-api.com/convert/mop-to-zar.md) | [0.492033 MOP](https://currencyexchangerate-api.com/convert/zar-to-mop.md) |
| KRW South Korean Won | [165.844 KRW](https://currencyexchangerate-api.com/convert/mop-to-krw.md) | [0.00602976 MOP](https://currencyexchangerate-api.com/convert/krw-to-mop.md) |
| HKD Hong Kong Dollar | [0.970857 HKD](https://currencyexchangerate-api.com/convert/mop-to-hkd.md) | [1.03 MOP](https://currencyexchangerate-api.com/convert/hkd-to-mop.md) |
| SGD Singapore Dollar | [0.15825 SGD](https://currencyexchangerate-api.com/convert/mop-to-sgd.md) | [6.3191 MOP](https://currencyexchangerate-api.com/convert/sgd-to-mop.md) |
| NZD New Zealand Dollar | [0.219963 NZD](https://currencyexchangerate-api.com/convert/mop-to-nzd.md) | [4.5462 MOP](https://currencyexchangerate-api.com/convert/nzd-to-mop.md) |
| SEK Swedish Krona | [1.205 SEK](https://currencyexchangerate-api.com/convert/mop-to-sek.md) | [0.829891 MOP](https://currencyexchangerate-api.com/convert/sek-to-mop.md) |
| NOK Norwegian Krone | [1.149 NOK](https://currencyexchangerate-api.com/convert/mop-to-nok.md) | [0.870336 MOP](https://currencyexchangerate-api.com/convert/nok-to-mop.md) |
| DKK Danish Krone | [0.82205 DKK](https://currencyexchangerate-api.com/convert/mop-to-dkk.md) | [1.2165 MOP](https://currencyexchangerate-api.com/convert/dkk-to-mop.md) |
| PLN Polish Zloty | [0.48382 PLN](https://currencyexchangerate-api.com/convert/mop-to-pln.md) | [2.0669 MOP](https://currencyexchangerate-api.com/convert/pln-to-mop.md) |
| THB Thai Baht | [4.1628 THB](https://currencyexchangerate-api.com/convert/mop-to-thb.md) | [0.240221 MOP](https://currencyexchangerate-api.com/convert/thb-to-mop.md) |
| IDR Indonesian Rupiah | [2,244.1072 IDR](https://currencyexchangerate-api.com/convert/mop-to-idr.md) | [0.000445612 MOP](https://currencyexchangerate-api.com/convert/idr-to-mop.md) |
| MYR Malaysian Ringgit | [0.503001 MYR](https://currencyexchangerate-api.com/convert/mop-to-myr.md) | [1.9881 MOP](https://currencyexchangerate-api.com/convert/myr-to-mop.md) |
| PHP Philippine Peso | [7.8552 PHP](https://currencyexchangerate-api.com/convert/mop-to-php.md) | [0.127304 MOP](https://currencyexchangerate-api.com/convert/php-to-mop.md) |
| VND Vietnamese Dong | [3,182.6577 VND](https://currencyexchangerate-api.com/convert/mop-to-vnd.md) | [0.000314203 MOP](https://currencyexchangerate-api.com/convert/vnd-to-mop.md) |
| KWD Kuwaiti Dinar | [0.0383744 KWD](https://currencyexchangerate-api.com/convert/mop-to-kwd.md) | [26.059 MOP](https://currencyexchangerate-api.com/convert/kwd-to-mop.md) |
| QAR Qatari Riyal | [0.450445 QAR](https://currencyexchangerate-api.com/convert/mop-to-qar.md) | [2.22 MOP](https://currencyexchangerate-api.com/convert/qar-to-mop.md) |
| BDT Bangladeshi Taka | [15.4036 BDT](https://currencyexchangerate-api.com/convert/mop-to-bdt.md) | [0.0649199 MOP](https://currencyexchangerate-api.com/convert/bdt-to-mop.md) |
| ILS Israeli New Shekel | [0.390699 ILS](https://currencyexchangerate-api.com/convert/mop-to-ils.md) | [2.5595 MOP](https://currencyexchangerate-api.com/convert/ils-to-mop.md) |
| KES Kenyan Shilling | [16.0714 KES](https://currencyexchangerate-api.com/convert/mop-to-kes.md) | [0.0622222 MOP](https://currencyexchangerate-api.com/convert/kes-to-mop.md) |
| MAD Moroccan Dirham | [1.2097 MAD](https://currencyexchangerate-api.com/convert/mop-to-mad.md) | [0.826674 MOP](https://currencyexchangerate-api.com/convert/mad-to-mop.md) |
| JOD Jordanian Dinar | [0.0877378 JOD](https://currencyexchangerate-api.com/convert/mop-to-jod.md) | [11.3976 MOP](https://currencyexchangerate-api.com/convert/jod-to-mop.md) |
| CZK Czech Koruna | [2.6741 CZK](https://currencyexchangerate-api.com/convert/mop-to-czk.md) | [0.37396 MOP](https://currencyexchangerate-api.com/convert/czk-to-mop.md) |
| HUF Hungarian Forint | [39.9486 HUF](https://currencyexchangerate-api.com/convert/mop-to-huf.md) | [0.0250322 MOP](https://currencyexchangerate-api.com/convert/huf-to-mop.md) |

## Get MOP rates from the API

Request every rate against MOP in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=MOP" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
