# Mauritanian Ouguiya (MRU) exchange rates

Rates for Mauritanian Ouguiya against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: MRU
- Name: Mauritanian Ouguiya
- Symbol: MRU
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## MRU against popular currencies

| Currency | 1 MRU = | 1 XXX = MRU |
| --- | --- | --- |
| USD US Dollar | [0.0247281 USD](https://currencyexchangerate-api.com/convert/mru-to-usd.md) | [40.4399 MRU](https://currencyexchangerate-api.com/convert/usd-to-mru.md) |
| EUR Euro | [0.0220055 EUR](https://currencyexchangerate-api.com/convert/mru-to-eur.md) | [45.4432 MRU](https://currencyexchangerate-api.com/convert/eur-to-mru.md) |
| GBP British Pound | [0.0183556 GBP](https://currencyexchangerate-api.com/convert/mru-to-gbp.md) | [54.4792 MRU](https://currencyexchangerate-api.com/convert/gbp-to-mru.md) |
| JPY Japanese Yen | [3.9165 JPY](https://currencyexchangerate-api.com/convert/mru-to-jpy.md) | [0.255333 MRU](https://currencyexchangerate-api.com/convert/jpy-to-mru.md) |
| CNY Chinese Yuan | [0.165317 CNY](https://currencyexchangerate-api.com/convert/mru-to-cny.md) | [6.049 MRU](https://currencyexchangerate-api.com/convert/cny-to-mru.md) |
| INR Indian Rupee | [2.3398 INR](https://currencyexchangerate-api.com/convert/mru-to-inr.md) | [0.427385 MRU](https://currencyexchangerate-api.com/convert/inr-to-mru.md) |
| CAD Canadian Dollar | [0.0345377 CAD](https://currencyexchangerate-api.com/convert/mru-to-cad.md) | [28.9539 MRU](https://currencyexchangerate-api.com/convert/cad-to-mru.md) |
| AUD Australian Dollar | [0.0353042 AUD](https://currencyexchangerate-api.com/convert/mru-to-aud.md) | [28.3252 MRU](https://currencyexchangerate-api.com/convert/aud-to-mru.md) |
| CHF Swiss Franc | [0.0202028 CHF](https://currencyexchangerate-api.com/convert/mru-to-chf.md) | [49.498 MRU](https://currencyexchangerate-api.com/convert/chf-to-mru.md) |
| AED United Arab Emirates Dirham | [0.0908138 AED](https://currencyexchangerate-api.com/convert/mru-to-aed.md) | [11.0115 MRU](https://currencyexchangerate-api.com/convert/aed-to-mru.md) |
| SAR Saudi Riyal | [0.0927302 SAR](https://currencyexchangerate-api.com/convert/mru-to-sar.md) | [10.784 MRU](https://currencyexchangerate-api.com/convert/sar-to-mru.md) |
| EGP Egyptian Pound | [1.3544 EGP](https://currencyexchangerate-api.com/convert/mru-to-egp.md) | [0.738309 MRU](https://currencyexchangerate-api.com/convert/egp-to-mru.md) |
| MXN Mexican Peso | [0.460515 MXN](https://currencyexchangerate-api.com/convert/mru-to-mxn.md) | [2.1715 MRU](https://currencyexchangerate-api.com/convert/mxn-to-mru.md) |
| BRL Brazilian Real | [0.13523 BRL](https://currencyexchangerate-api.com/convert/mru-to-brl.md) | [7.3948 MRU](https://currencyexchangerate-api.com/convert/brl-to-mru.md) |
| TRY Turkish Lira | [1.2371 TRY](https://currencyexchangerate-api.com/convert/mru-to-try.md) | [0.808329 MRU](https://currencyexchangerate-api.com/convert/try-to-mru.md) |
| PKR Pakistani Rupee | [6.8458 PKR](https://currencyexchangerate-api.com/convert/mru-to-pkr.md) | [0.146076 MRU](https://currencyexchangerate-api.com/convert/pkr-to-mru.md) |
| NGN Nigerian Naira | [33.2957 NGN](https://currencyexchangerate-api.com/convert/mru-to-ngn.md) | [0.0300339 MRU](https://currencyexchangerate-api.com/convert/ngn-to-mru.md) |
| ZAR South African Rand | [0.406121 ZAR](https://currencyexchangerate-api.com/convert/mru-to-zar.md) | [2.4623 MRU](https://currencyexchangerate-api.com/convert/zar-to-mru.md) |
| KRW South Korean Won | [33.1398 KRW](https://currencyexchangerate-api.com/convert/mru-to-krw.md) | [0.0301752 MRU](https://currencyexchangerate-api.com/convert/krw-to-mru.md) |
| HKD Hong Kong Dollar | [0.194001 HKD](https://currencyexchangerate-api.com/convert/mru-to-hkd.md) | [5.1546 MRU](https://currencyexchangerate-api.com/convert/hkd-to-mru.md) |
| SGD Singapore Dollar | [0.0316222 SGD](https://currencyexchangerate-api.com/convert/mru-to-sgd.md) | [31.6233 MRU](https://currencyexchangerate-api.com/convert/sgd-to-mru.md) |
| NZD New Zealand Dollar | [0.0439541 NZD](https://currencyexchangerate-api.com/convert/mru-to-nzd.md) | [22.751 MRU](https://currencyexchangerate-api.com/convert/nzd-to-mru.md) |
| SEK Swedish Krona | [0.240784 SEK](https://currencyexchangerate-api.com/convert/mru-to-sek.md) | [4.1531 MRU](https://currencyexchangerate-api.com/convert/sek-to-mru.md) |
| NOK Norwegian Krone | [0.229595 NOK](https://currencyexchangerate-api.com/convert/mru-to-nok.md) | [4.3555 MRU](https://currencyexchangerate-api.com/convert/nok-to-mru.md) |
| DKK Danish Krone | [0.164266 DKK](https://currencyexchangerate-api.com/convert/mru-to-dkk.md) | [6.0877 MRU](https://currencyexchangerate-api.com/convert/dkk-to-mru.md) |
| PLN Polish Zloty | [0.0966793 PLN](https://currencyexchangerate-api.com/convert/mru-to-pln.md) | [10.3435 MRU](https://currencyexchangerate-api.com/convert/pln-to-mru.md) |
| THB Thai Baht | [0.831839 THB](https://currencyexchangerate-api.com/convert/mru-to-thb.md) | [1.2022 MRU](https://currencyexchangerate-api.com/convert/thb-to-mru.md) |
| IDR Indonesian Rupiah | [448.4285 IDR](https://currencyexchangerate-api.com/convert/mru-to-idr.md) | [0.00223001 MRU](https://currencyexchangerate-api.com/convert/idr-to-mru.md) |
| MYR Malaysian Ringgit | [0.100512 MYR](https://currencyexchangerate-api.com/convert/mru-to-myr.md) | [9.949 MRU](https://currencyexchangerate-api.com/convert/myr-to-mru.md) |
| PHP Philippine Peso | [1.5697 PHP](https://currencyexchangerate-api.com/convert/mru-to-php.md) | [0.637077 MRU](https://currencyexchangerate-api.com/convert/php-to-mru.md) |
| VND Vietnamese Dong | [635.9743 VND](https://currencyexchangerate-api.com/convert/mru-to-vnd.md) | [0.00157239 MRU](https://currencyexchangerate-api.com/convert/vnd-to-mru.md) |
| KWD Kuwaiti Dinar | [0.00766817 KWD](https://currencyexchangerate-api.com/convert/mru-to-kwd.md) | [130.4092 MRU](https://currencyexchangerate-api.com/convert/kwd-to-mru.md) |
| QAR Qatari Riyal | [0.0900101 QAR](https://currencyexchangerate-api.com/convert/mru-to-qar.md) | [11.1099 MRU](https://currencyexchangerate-api.com/convert/qar-to-mru.md) |
| BDT Bangladeshi Taka | [3.078 BDT](https://currencyexchangerate-api.com/convert/mru-to-bdt.md) | [0.324884 MRU](https://currencyexchangerate-api.com/convert/bdt-to-mru.md) |
| ILS Israeli New Shekel | [0.0780714 ILS](https://currencyexchangerate-api.com/convert/mru-to-ils.md) | [12.8088 MRU](https://currencyexchangerate-api.com/convert/ils-to-mru.md) |
| KES Kenyan Shilling | [3.2115 KES](https://currencyexchangerate-api.com/convert/mru-to-kes.md) | [0.311384 MRU](https://currencyexchangerate-api.com/convert/kes-to-mru.md) |
| MAD Moroccan Dirham | [0.241722 MAD](https://currencyexchangerate-api.com/convert/mru-to-mad.md) | [4.137 MRU](https://currencyexchangerate-api.com/convert/mad-to-mru.md) |
| JOD Jordanian Dinar | [0.0175322 JOD](https://currencyexchangerate-api.com/convert/mru-to-jod.md) | [57.0379 MRU](https://currencyexchangerate-api.com/convert/jod-to-mru.md) |
| CZK Czech Koruna | [0.534349 CZK](https://currencyexchangerate-api.com/convert/mru-to-czk.md) | [1.8714 MRU](https://currencyexchangerate-api.com/convert/czk-to-mru.md) |
| HUF Hungarian Forint | [7.9827 HUF](https://currencyexchangerate-api.com/convert/mru-to-huf.md) | [0.125271 MRU](https://currencyexchangerate-api.com/convert/huf-to-mru.md) |

## Get MRU rates from the API

Request every rate against MRU in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=MRU" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
