# Mexican Peso (MXN) exchange rates

Rates for Mexican Peso against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: MXN
- Name: Mexican Peso
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## MXN against popular currencies

| Currency | 1 MXN = | 1 XXX = MXN |
| --- | --- | --- |
| USD US Dollar | [0.0536965 USD](https://currencyexchangerate-api.com/convert/mxn-to-usd.md) | [18.6232 MXN](https://currencyexchangerate-api.com/convert/usd-to-mxn.md) |
| EUR Euro | [0.0477845 EUR](https://currencyexchangerate-api.com/convert/mxn-to-eur.md) | [20.9273 MXN](https://currencyexchangerate-api.com/convert/eur-to-mxn.md) |
| GBP British Pound | [0.0398589 GBP](https://currencyexchangerate-api.com/convert/mxn-to-gbp.md) | [25.0885 MXN](https://currencyexchangerate-api.com/convert/gbp-to-mxn.md) |
| JPY Japanese Yen | [8.5045 JPY](https://currencyexchangerate-api.com/convert/mxn-to-jpy.md) | [0.117585 MXN](https://currencyexchangerate-api.com/convert/jpy-to-mxn.md) |
| CNY Chinese Yuan | [0.358982 CNY](https://currencyexchangerate-api.com/convert/mxn-to-cny.md) | [2.7857 MXN](https://currencyexchangerate-api.com/convert/cny-to-mxn.md) |
| INR Indian Rupee | [5.0809 INR](https://currencyexchangerate-api.com/convert/mxn-to-inr.md) | [0.196817 MXN](https://currencyexchangerate-api.com/convert/inr-to-mxn.md) |
| CAD Canadian Dollar | [0.0749979 CAD](https://currencyexchangerate-api.com/convert/mxn-to-cad.md) | [13.3337 MXN](https://currencyexchangerate-api.com/convert/cad-to-mxn.md) |
| AUD Australian Dollar | [0.0766624 AUD](https://currencyexchangerate-api.com/convert/mxn-to-aud.md) | [13.0442 MXN](https://currencyexchangerate-api.com/convert/aud-to-mxn.md) |
| CHF Swiss Franc | [0.04387 CHF](https://currencyexchangerate-api.com/convert/mxn-to-chf.md) | [22.7946 MXN](https://currencyexchangerate-api.com/convert/chf-to-mxn.md) |
| AED United Arab Emirates Dirham | [0.1972 AED](https://currencyexchangerate-api.com/convert/mxn-to-aed.md) | [5.071 MXN](https://currencyexchangerate-api.com/convert/aed-to-mxn.md) |
| SAR Saudi Riyal | [0.201362 SAR](https://currencyexchangerate-api.com/convert/mxn-to-sar.md) | [4.9662 MXN](https://currencyexchangerate-api.com/convert/sar-to-mxn.md) |
| EGP Egyptian Pound | [2.9412 EGP](https://currencyexchangerate-api.com/convert/mxn-to-egp.md) | [0.340003 MXN](https://currencyexchangerate-api.com/convert/egp-to-mxn.md) |
| BRL Brazilian Real | [0.29365 BRL](https://currencyexchangerate-api.com/convert/mxn-to-brl.md) | [3.4054 MXN](https://currencyexchangerate-api.com/convert/brl-to-mxn.md) |
| TRY Turkish Lira | [2.6864 TRY](https://currencyexchangerate-api.com/convert/mxn-to-try.md) | [0.372248 MXN](https://currencyexchangerate-api.com/convert/try-to-mxn.md) |
| PKR Pakistani Rupee | [14.8655 PKR](https://currencyexchangerate-api.com/convert/mxn-to-pkr.md) | [0.0672701 MXN](https://currencyexchangerate-api.com/convert/pkr-to-mxn.md) |
| NGN Nigerian Naira | [72.3009 NGN](https://currencyexchangerate-api.com/convert/mxn-to-ngn.md) | [0.0138311 MXN](https://currencyexchangerate-api.com/convert/ngn-to-mxn.md) |
| ZAR South African Rand | [0.881884 ZAR](https://currencyexchangerate-api.com/convert/mxn-to-zar.md) | [1.1339 MXN](https://currencyexchangerate-api.com/convert/zar-to-mxn.md) |
| KRW South Korean Won | [71.9623 KRW](https://currencyexchangerate-api.com/convert/mxn-to-krw.md) | [0.0138962 MXN](https://currencyexchangerate-api.com/convert/krw-to-mxn.md) |
| HKD Hong Kong Dollar | [0.42127 HKD](https://currencyexchangerate-api.com/convert/mxn-to-hkd.md) | [2.3738 MXN](https://currencyexchangerate-api.com/convert/hkd-to-mxn.md) |
| SGD Singapore Dollar | [0.068667 SGD](https://currencyexchangerate-api.com/convert/mxn-to-sgd.md) | [14.563 MXN](https://currencyexchangerate-api.com/convert/sgd-to-mxn.md) |
| NZD New Zealand Dollar | [0.0954455 NZD](https://currencyexchangerate-api.com/convert/mxn-to-nzd.md) | [10.4772 MXN](https://currencyexchangerate-api.com/convert/nzd-to-mxn.md) |
| SEK Swedish Krona | [0.522859 SEK](https://currencyexchangerate-api.com/convert/mxn-to-sek.md) | [1.9126 MXN](https://currencyexchangerate-api.com/convert/sek-to-mxn.md) |
| NOK Norwegian Krone | [0.498561 NOK](https://currencyexchangerate-api.com/convert/mxn-to-nok.md) | [2.0058 MXN](https://currencyexchangerate-api.com/convert/nok-to-mxn.md) |
| DKK Danish Krone | [0.3567 DKK](https://currencyexchangerate-api.com/convert/mxn-to-dkk.md) | [2.8035 MXN](https://currencyexchangerate-api.com/convert/dkk-to-mxn.md) |
| PLN Polish Zloty | [0.209937 PLN](https://currencyexchangerate-api.com/convert/mxn-to-pln.md) | [4.7633 MXN](https://currencyexchangerate-api.com/convert/pln-to-mxn.md) |
| THB Thai Baht | [1.8063 THB](https://currencyexchangerate-api.com/convert/mxn-to-thb.md) | [0.553611 MXN](https://currencyexchangerate-api.com/convert/thb-to-mxn.md) |
| IDR Indonesian Rupiah | [973.7535 IDR](https://currencyexchangerate-api.com/convert/mxn-to-idr.md) | [0.00102695 MXN](https://currencyexchangerate-api.com/convert/idr-to-mxn.md) |
| MYR Malaysian Ringgit | [0.21826 MYR](https://currencyexchangerate-api.com/convert/mxn-to-myr.md) | [4.5817 MXN](https://currencyexchangerate-api.com/convert/myr-to-mxn.md) |
| PHP Philippine Peso | [3.4085 PHP](https://currencyexchangerate-api.com/convert/mxn-to-php.md) | [0.293384 MXN](https://currencyexchangerate-api.com/convert/php-to-mxn.md) |
| VND Vietnamese Dong | [1,381.0054 VND](https://currencyexchangerate-api.com/convert/mxn-to-vnd.md) | [0.00072411 MXN](https://currencyexchangerate-api.com/convert/vnd-to-mxn.md) |
| KWD Kuwaiti Dinar | [0.0166513 KWD](https://currencyexchangerate-api.com/convert/mxn-to-kwd.md) | [60.0555 MXN](https://currencyexchangerate-api.com/convert/kwd-to-mxn.md) |
| QAR Qatari Riyal | [0.195455 QAR](https://currencyexchangerate-api.com/convert/mxn-to-qar.md) | [5.1163 MXN](https://currencyexchangerate-api.com/convert/qar-to-mxn.md) |
| BDT Bangladeshi Taka | [6.6839 BDT](https://currencyexchangerate-api.com/convert/mxn-to-bdt.md) | [0.149614 MXN](https://currencyexchangerate-api.com/convert/bdt-to-mxn.md) |
| ILS Israeli New Shekel | [0.16953 ILS](https://currencyexchangerate-api.com/convert/mxn-to-ils.md) | [5.8986 MXN](https://currencyexchangerate-api.com/convert/ils-to-mxn.md) |
| KES Kenyan Shilling | [6.9736 KES](https://currencyexchangerate-api.com/convert/mxn-to-kes.md) | [0.143397 MXN](https://currencyexchangerate-api.com/convert/kes-to-mxn.md) |
| MAD Moroccan Dirham | [0.524894 MAD](https://currencyexchangerate-api.com/convert/mxn-to-mad.md) | [1.9051 MXN](https://currencyexchangerate-api.com/convert/mad-to-mxn.md) |
| JOD Jordanian Dinar | [0.0380708 JOD](https://currencyexchangerate-api.com/convert/mxn-to-jod.md) | [26.2669 MXN](https://currencyexchangerate-api.com/convert/jod-to-mxn.md) |
| CZK Czech Koruna | [1.1603 CZK](https://currencyexchangerate-api.com/convert/mxn-to-czk.md) | [0.861826 MXN](https://currencyexchangerate-api.com/convert/czk-to-mxn.md) |
| HUF Hungarian Forint | [17.3343 HUF](https://currencyexchangerate-api.com/convert/mxn-to-huf.md) | [0.0576891 MXN](https://currencyexchangerate-api.com/convert/huf-to-mxn.md) |

## Get MXN rates from the API

Request every rate against MXN in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=MXN" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
