# Malaysian Ringgit (MYR) exchange rates

Rates for Malaysian Ringgit against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: MYR
- Name: Malaysian Ringgit
- Symbol: RM
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## MYR against popular currencies

| Currency | 1 MYR = | 1 XXX = MYR |
| --- | --- | --- |
| USD US Dollar | [0.246021 USD](https://currencyexchangerate-api.com/convert/myr-to-usd.md) | [4.0647 MYR](https://currencyexchangerate-api.com/convert/usd-to-myr.md) |
| EUR Euro | [0.218934 EUR](https://currencyexchangerate-api.com/convert/myr-to-eur.md) | [4.5676 MYR](https://currencyexchangerate-api.com/convert/eur-to-myr.md) |
| GBP British Pound | [0.182621 GBP](https://currencyexchangerate-api.com/convert/myr-to-gbp.md) | [5.4758 MYR](https://currencyexchangerate-api.com/convert/gbp-to-myr.md) |
| JPY Japanese Yen | [38.9651 JPY](https://currencyexchangerate-api.com/convert/myr-to-jpy.md) | [0.025664 MYR](https://currencyexchangerate-api.com/convert/jpy-to-myr.md) |
| CNY Chinese Yuan | [1.6447 CNY](https://currencyexchangerate-api.com/convert/myr-to-cny.md) | [0.607997 MYR](https://currencyexchangerate-api.com/convert/cny-to-myr.md) |
| INR Indian Rupee | [23.2789 INR](https://currencyexchangerate-api.com/convert/myr-to-inr.md) | [0.0429573 MYR](https://currencyexchangerate-api.com/convert/inr-to-myr.md) |
| CAD Canadian Dollar | [0.343617 CAD](https://currencyexchangerate-api.com/convert/myr-to-cad.md) | [2.9102 MYR](https://currencyexchangerate-api.com/convert/cad-to-myr.md) |
| AUD Australian Dollar | [0.351244 AUD](https://currencyexchangerate-api.com/convert/myr-to-aud.md) | [2.847 MYR](https://currencyexchangerate-api.com/convert/aud-to-myr.md) |
| CHF Swiss Franc | [0.200999 CHF](https://currencyexchangerate-api.com/convert/myr-to-chf.md) | [4.9752 MYR](https://currencyexchangerate-api.com/convert/chf-to-myr.md) |
| AED United Arab Emirates Dirham | [0.903511 AED](https://currencyexchangerate-api.com/convert/myr-to-aed.md) | [1.1068 MYR](https://currencyexchangerate-api.com/convert/aed-to-myr.md) |
| SAR Saudi Riyal | [0.922577 SAR](https://currencyexchangerate-api.com/convert/myr-to-sar.md) | [1.0839 MYR](https://currencyexchangerate-api.com/convert/sar-to-myr.md) |
| EGP Egyptian Pound | [13.4755 EGP](https://currencyexchangerate-api.com/convert/myr-to-egp.md) | [0.074209 MYR](https://currencyexchangerate-api.com/convert/egp-to-myr.md) |
| MXN Mexican Peso | [4.5817 MXN](https://currencyexchangerate-api.com/convert/myr-to-mxn.md) | [0.21826 MYR](https://currencyexchangerate-api.com/convert/mxn-to-myr.md) |
| BRL Brazilian Real | [1.3454 BRL](https://currencyexchangerate-api.com/convert/myr-to-brl.md) | [0.743266 MYR](https://currencyexchangerate-api.com/convert/brl-to-myr.md) |
| TRY Turkish Lira | [12.3082 TRY](https://currencyexchangerate-api.com/convert/myr-to-try.md) | [0.0812469 MYR](https://currencyexchangerate-api.com/convert/try-to-myr.md) |
| PKR Pakistani Rupee | [68.1089 PKR](https://currencyexchangerate-api.com/convert/myr-to-pkr.md) | [0.0146824 MYR](https://currencyexchangerate-api.com/convert/pkr-to-myr.md) |
| NGN Nigerian Naira | [331.2605 NGN](https://currencyexchangerate-api.com/convert/myr-to-ngn.md) | [0.00301877 MYR](https://currencyexchangerate-api.com/convert/ngn-to-myr.md) |
| ZAR South African Rand | [4.0405 ZAR](https://currencyexchangerate-api.com/convert/myr-to-zar.md) | [0.247493 MYR](https://currencyexchangerate-api.com/convert/zar-to-myr.md) |
| KRW South Korean Won | [329.7091 KRW](https://currencyexchangerate-api.com/convert/myr-to-krw.md) | [0.00303298 MYR](https://currencyexchangerate-api.com/convert/krw-to-myr.md) |
| HKD Hong Kong Dollar | [1.9301 HKD](https://currencyexchangerate-api.com/convert/myr-to-hkd.md) | [0.5181 MYR](https://currencyexchangerate-api.com/convert/hkd-to-myr.md) |
| SGD Singapore Dollar | [0.314611 SGD](https://currencyexchangerate-api.com/convert/myr-to-sgd.md) | [3.1785 MYR](https://currencyexchangerate-api.com/convert/sgd-to-myr.md) |
| NZD New Zealand Dollar | [0.437302 NZD](https://currencyexchangerate-api.com/convert/myr-to-nzd.md) | [2.2868 MYR](https://currencyexchangerate-api.com/convert/nzd-to-myr.md) |
| SEK Swedish Krona | [2.3956 SEK](https://currencyexchangerate-api.com/convert/myr-to-sek.md) | [0.417436 MYR](https://currencyexchangerate-api.com/convert/sek-to-myr.md) |
| NOK Norwegian Krone | [2.2843 NOK](https://currencyexchangerate-api.com/convert/myr-to-nok.md) | [0.43778 MYR](https://currencyexchangerate-api.com/convert/nok-to-myr.md) |
| DKK Danish Krone | [1.6343 DKK](https://currencyexchangerate-api.com/convert/myr-to-dkk.md) | [0.611886 MYR](https://currencyexchangerate-api.com/convert/dkk-to-myr.md) |
| PLN Polish Zloty | [0.961867 PLN](https://currencyexchangerate-api.com/convert/myr-to-pln.md) | [1.0396 MYR](https://currencyexchangerate-api.com/convert/pln-to-myr.md) |
| THB Thai Baht | [8.276 THB](https://currencyexchangerate-api.com/convert/myr-to-thb.md) | [0.120831 MYR](https://currencyexchangerate-api.com/convert/thb-to-myr.md) |
| IDR Indonesian Rupiah | [4,461.4376 IDR](https://currencyexchangerate-api.com/convert/myr-to-idr.md) | [0.000224143 MYR](https://currencyexchangerate-api.com/convert/idr-to-myr.md) |
| PHP Philippine Peso | [15.6167 PHP](https://currencyexchangerate-api.com/convert/myr-to-php.md) | [0.0640339 MYR](https://currencyexchangerate-api.com/convert/php-to-myr.md) |
| VND Vietnamese Dong | [6,327.34 VND](https://currencyexchangerate-api.com/convert/myr-to-vnd.md) | [0.000158044 MYR](https://currencyexchangerate-api.com/convert/vnd-to-myr.md) |
| KWD Kuwaiti Dinar | [0.076291 KWD](https://currencyexchangerate-api.com/convert/myr-to-kwd.md) | [13.1077 MYR](https://currencyexchangerate-api.com/convert/kwd-to-myr.md) |
| QAR Qatari Riyal | [0.895515 QAR](https://currencyexchangerate-api.com/convert/myr-to-qar.md) | [1.1167 MYR](https://currencyexchangerate-api.com/convert/qar-to-myr.md) |
| BDT Bangladeshi Taka | [30.6234 BDT](https://currencyexchangerate-api.com/convert/myr-to-bdt.md) | [0.0326547 MYR](https://currencyexchangerate-api.com/convert/bdt-to-myr.md) |
| ILS Israeli New Shekel | [0.776736 ILS](https://currencyexchangerate-api.com/convert/myr-to-ils.md) | [1.2874 MYR](https://currencyexchangerate-api.com/convert/ils-to-myr.md) |
| KES Kenyan Shilling | [31.9511 KES](https://currencyexchangerate-api.com/convert/myr-to-kes.md) | [0.0312978 MYR](https://currencyexchangerate-api.com/convert/kes-to-myr.md) |
| MAD Moroccan Dirham | [2.4049 MAD](https://currencyexchangerate-api.com/convert/myr-to-mad.md) | [0.415818 MYR](https://currencyexchangerate-api.com/convert/mad-to-myr.md) |
| JOD Jordanian Dinar | [0.174429 JOD](https://currencyexchangerate-api.com/convert/myr-to-jod.md) | [5.733 MYR](https://currencyexchangerate-api.com/convert/jod-to-myr.md) |
| CZK Czech Koruna | [5.3163 CZK](https://currencyexchangerate-api.com/convert/myr-to-czk.md) | [0.188102 MYR](https://currencyexchangerate-api.com/convert/czk-to-myr.md) |
| HUF Hungarian Forint | [79.4204 HUF](https://currencyexchangerate-api.com/convert/myr-to-huf.md) | [0.0125912 MYR](https://currencyexchangerate-api.com/convert/huf-to-myr.md) |

## Get MYR rates from the API

Request every rate against MYR in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=MYR" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
