# Mozambican Metical (MZN) exchange rates

Rates for Mozambican Metical against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: MZN
- Name: Mozambican Metical
- Symbol: MZN
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## MZN against popular currencies

| Currency | 1 MZN = | 1 XXX = MZN |
| --- | --- | --- |
| USD US Dollar | [0.0156681 USD](https://currencyexchangerate-api.com/convert/mzn-to-usd.md) | [63.8238 MZN](https://currencyexchangerate-api.com/convert/usd-to-mzn.md) |
| EUR Euro | [0.0139431 EUR](https://currencyexchangerate-api.com/convert/mzn-to-eur.md) | [71.7202 MZN](https://currencyexchangerate-api.com/convert/eur-to-mzn.md) |
| GBP British Pound | [0.0116305 GBP](https://currencyexchangerate-api.com/convert/mzn-to-gbp.md) | [85.9811 MZN](https://currencyexchangerate-api.com/convert/gbp-to-mzn.md) |
| JPY Japanese Yen | [2.4815 JPY](https://currencyexchangerate-api.com/convert/mzn-to-jpy.md) | [0.402976 MZN](https://currencyexchangerate-api.com/convert/jpy-to-mzn.md) |
| CNY Chinese Yuan | [0.104748 CNY](https://currencyexchangerate-api.com/convert/mzn-to-cny.md) | [9.5467 MZN](https://currencyexchangerate-api.com/convert/cny-to-mzn.md) |
| INR Indian Rupee | [1.4825 INR](https://currencyexchangerate-api.com/convert/mzn-to-inr.md) | [0.674515 MZN](https://currencyexchangerate-api.com/convert/inr-to-mzn.md) |
| CAD Canadian Dollar | [0.0218837 CAD](https://currencyexchangerate-api.com/convert/mzn-to-cad.md) | [45.6961 MZN](https://currencyexchangerate-api.com/convert/cad-to-mzn.md) |
| AUD Australian Dollar | [0.0223694 AUD](https://currencyexchangerate-api.com/convert/mzn-to-aud.md) | [44.7039 MZN](https://currencyexchangerate-api.com/convert/aud-to-mzn.md) |
| CHF Swiss Franc | [0.0128009 CHF](https://currencyexchangerate-api.com/convert/mzn-to-chf.md) | [78.1197 MZN](https://currencyexchangerate-api.com/convert/chf-to-mzn.md) |
| AED United Arab Emirates Dirham | [0.0575412 AED](https://currencyexchangerate-api.com/convert/mzn-to-aed.md) | [17.3788 MZN](https://currencyexchangerate-api.com/convert/aed-to-mzn.md) |
| SAR Saudi Riyal | [0.0587555 SAR](https://currencyexchangerate-api.com/convert/mzn-to-sar.md) | [17.0197 MZN](https://currencyexchangerate-api.com/convert/sar-to-mzn.md) |
| EGP Egyptian Pound | [0.858202 EGP](https://currencyexchangerate-api.com/convert/mzn-to-egp.md) | [1.1652 MZN](https://currencyexchangerate-api.com/convert/egp-to-mzn.md) |
| MXN Mexican Peso | [0.291791 MXN](https://currencyexchangerate-api.com/convert/mzn-to-mxn.md) | [3.4271 MZN](https://currencyexchangerate-api.com/convert/mxn-to-mzn.md) |
| BRL Brazilian Real | [0.0856843 BRL](https://currencyexchangerate-api.com/convert/mzn-to-brl.md) | [11.6707 MZN](https://currencyexchangerate-api.com/convert/brl-to-mzn.md) |
| TRY Turkish Lira | [0.783861 TRY](https://currencyexchangerate-api.com/convert/mzn-to-try.md) | [1.2757 MZN](https://currencyexchangerate-api.com/convert/try-to-mzn.md) |
| PKR Pakistani Rupee | [4.3376 PKR](https://currencyexchangerate-api.com/convert/mzn-to-pkr.md) | [0.230542 MZN](https://currencyexchangerate-api.com/convert/pkr-to-mzn.md) |
| NGN Nigerian Naira | [21.0967 NGN](https://currencyexchangerate-api.com/convert/mzn-to-ngn.md) | [0.0474007 MZN](https://currencyexchangerate-api.com/convert/ngn-to-mzn.md) |
| ZAR South African Rand | [0.257326 ZAR](https://currencyexchangerate-api.com/convert/mzn-to-zar.md) | [3.8861 MZN](https://currencyexchangerate-api.com/convert/zar-to-mzn.md) |
| KRW South Korean Won | [20.9979 KRW](https://currencyexchangerate-api.com/convert/mzn-to-krw.md) | [0.0476237 MZN](https://currencyexchangerate-api.com/convert/krw-to-mzn.md) |
| HKD Hong Kong Dollar | [0.122923 HKD](https://currencyexchangerate-api.com/convert/mzn-to-hkd.md) | [8.1352 MZN](https://currencyexchangerate-api.com/convert/hkd-to-mzn.md) |
| SGD Singapore Dollar | [0.0200364 SGD](https://currencyexchangerate-api.com/convert/mzn-to-sgd.md) | [49.9091 MZN](https://currencyexchangerate-api.com/convert/sgd-to-mzn.md) |
| NZD New Zealand Dollar | [0.0278501 NZD](https://currencyexchangerate-api.com/convert/mzn-to-nzd.md) | [35.9065 MZN](https://currencyexchangerate-api.com/convert/nzd-to-mzn.md) |
| SEK Swedish Krona | [0.152565 SEK](https://currencyexchangerate-api.com/convert/mzn-to-sek.md) | [6.5546 MZN](https://currencyexchangerate-api.com/convert/sek-to-mzn.md) |
| NOK Norwegian Krone | [0.145476 NOK](https://currencyexchangerate-api.com/convert/mzn-to-nok.md) | [6.874 MZN](https://currencyexchangerate-api.com/convert/nok-to-mzn.md) |
| DKK Danish Krone | [0.104082 DKK](https://currencyexchangerate-api.com/convert/mzn-to-dkk.md) | [9.6078 MZN](https://currencyexchangerate-api.com/convert/dkk-to-mzn.md) |
| PLN Polish Zloty | [0.0612577 PLN](https://currencyexchangerate-api.com/convert/mzn-to-pln.md) | [16.3245 MZN](https://currencyexchangerate-api.com/convert/pln-to-mzn.md) |
| THB Thai Baht | [0.527068 THB](https://currencyexchangerate-api.com/convert/mzn-to-thb.md) | [1.8973 MZN](https://currencyexchangerate-api.com/convert/thb-to-mzn.md) |
| IDR Indonesian Rupiah | [284.1323 IDR](https://currencyexchangerate-api.com/convert/mzn-to-idr.md) | [0.00351949 MZN](https://currencyexchangerate-api.com/convert/idr-to-mzn.md) |
| MYR Malaysian Ringgit | [0.0636863 MYR](https://currencyexchangerate-api.com/convert/mzn-to-myr.md) | [15.702 MZN](https://currencyexchangerate-api.com/convert/myr-to-mzn.md) |
| PHP Philippine Peso | [0.994571 PHP](https://currencyexchangerate-api.com/convert/mzn-to-php.md) | [1.0055 MZN](https://currencyexchangerate-api.com/convert/php-to-mzn.md) |
| VND Vietnamese Dong | [402.9647 VND](https://currencyexchangerate-api.com/convert/mzn-to-vnd.md) | [0.00248161 MZN](https://currencyexchangerate-api.com/convert/vnd-to-mzn.md) |
| KWD Kuwaiti Dinar | [0.00485869 KWD](https://currencyexchangerate-api.com/convert/mzn-to-kwd.md) | [205.8168 MZN](https://currencyexchangerate-api.com/convert/kwd-to-mzn.md) |
| QAR Qatari Riyal | [0.057032 QAR](https://currencyexchangerate-api.com/convert/mzn-to-qar.md) | [17.534 MZN](https://currencyexchangerate-api.com/convert/qar-to-mzn.md) |
| BDT Bangladeshi Taka | [1.9503 BDT](https://currencyexchangerate-api.com/convert/mzn-to-bdt.md) | [0.512744 MZN](https://currencyexchangerate-api.com/convert/bdt-to-mzn.md) |
| ILS Israeli New Shekel | [0.0494674 ILS](https://currencyexchangerate-api.com/convert/mzn-to-ils.md) | [20.2153 MZN](https://currencyexchangerate-api.com/convert/ils-to-mzn.md) |
| KES Kenyan Shilling | [2.0348 KES](https://currencyexchangerate-api.com/convert/mzn-to-kes.md) | [0.491438 MZN](https://currencyexchangerate-api.com/convert/kes-to-mzn.md) |
| MAD Moroccan Dirham | [0.153159 MAD](https://currencyexchangerate-api.com/convert/mzn-to-mad.md) | [6.5292 MZN](https://currencyexchangerate-api.com/convert/mad-to-mzn.md) |
| JOD Jordanian Dinar | [0.0111087 JOD](https://currencyexchangerate-api.com/convert/mzn-to-jod.md) | [90.0195 MZN](https://currencyexchangerate-api.com/convert/jod-to-mzn.md) |
| CZK Czech Koruna | [0.338573 CZK](https://currencyexchangerate-api.com/convert/mzn-to-czk.md) | [2.9536 MZN](https://currencyexchangerate-api.com/convert/czk-to-mzn.md) |
| HUF Hungarian Forint | [5.058 HUF](https://currencyexchangerate-api.com/convert/mzn-to-huf.md) | [0.197707 MZN](https://currencyexchangerate-api.com/convert/huf-to-mzn.md) |

## Get MZN rates from the API

Request every rate against MZN in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=MZN" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
