# Nigerian Naira (NGN) exchange rates

Rates for Nigerian Naira against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: NGN
- Name: Nigerian Naira
- Symbol: ₦
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## NGN against popular currencies

| Currency | 1 NGN = | 1 XXX = NGN |
| --- | --- | --- |
| USD US Dollar | [0.00074268 USD](https://currencyexchangerate-api.com/convert/ngn-to-usd.md) | [1,346.4745 NGN](https://currencyexchangerate-api.com/convert/usd-to-ngn.md) |
| EUR Euro | [0.000660911 EUR](https://currencyexchangerate-api.com/convert/ngn-to-eur.md) | [1,513.0627 NGN](https://currencyexchangerate-api.com/convert/eur-to-ngn.md) |
| GBP British Pound | [0.000551292 GBP](https://currencyexchangerate-api.com/convert/ngn-to-gbp.md) | [1,813.9223 NGN](https://currencyexchangerate-api.com/convert/gbp-to-ngn.md) |
| JPY Japanese Yen | [0.117627 JPY](https://currencyexchangerate-api.com/convert/ngn-to-jpy.md) | [8.5015 NGN](https://currencyexchangerate-api.com/convert/jpy-to-ngn.md) |
| CNY Chinese Yuan | [0.00496511 CNY](https://currencyexchangerate-api.com/convert/ngn-to-cny.md) | [201.4052 NGN](https://currencyexchangerate-api.com/convert/cny-to-ngn.md) |
| INR Indian Rupee | [0.0702737 INR](https://currencyexchangerate-api.com/convert/ngn-to-inr.md) | [14.2301 NGN](https://currencyexchangerate-api.com/convert/inr-to-ngn.md) |
| CAD Canadian Dollar | [0.0010373 CAD](https://currencyexchangerate-api.com/convert/ngn-to-cad.md) | [964.0399 NGN](https://currencyexchangerate-api.com/convert/cad-to-ngn.md) |
| AUD Australian Dollar | [0.00106032 AUD](https://currencyexchangerate-api.com/convert/ngn-to-aud.md) | [943.1074 NGN](https://currencyexchangerate-api.com/convert/aud-to-ngn.md) |
| CHF Swiss Franc | [0.00060677 CHF](https://currencyexchangerate-api.com/convert/ngn-to-chf.md) | [1,648.0716 NGN](https://currencyexchangerate-api.com/convert/chf-to-ngn.md) |
| AED United Arab Emirates Dirham | [0.00272749 AED](https://currencyexchangerate-api.com/convert/ngn-to-aed.md) | [366.637 NGN](https://currencyexchangerate-api.com/convert/aed-to-ngn.md) |
| SAR Saudi Riyal | [0.00278505 SAR](https://currencyexchangerate-api.com/convert/ngn-to-sar.md) | [359.0599 NGN](https://currencyexchangerate-api.com/convert/sar-to-ngn.md) |
| EGP Egyptian Pound | [0.0406793 EGP](https://currencyexchangerate-api.com/convert/ngn-to-egp.md) | [24.5825 NGN](https://currencyexchangerate-api.com/convert/egp-to-ngn.md) |
| MXN Mexican Peso | [0.0138311 MXN](https://currencyexchangerate-api.com/convert/ngn-to-mxn.md) | [72.3009 NGN](https://currencyexchangerate-api.com/convert/mxn-to-ngn.md) |
| BRL Brazilian Real | [0.0040615 BRL](https://currencyexchangerate-api.com/convert/ngn-to-brl.md) | [246.2147 NGN](https://currencyexchangerate-api.com/convert/brl-to-ngn.md) |
| TRY Turkish Lira | [0.0371555 TRY](https://currencyexchangerate-api.com/convert/ngn-to-try.md) | [26.9139 NGN](https://currencyexchangerate-api.com/convert/try-to-ngn.md) |
| PKR Pakistani Rupee | [0.205605 PKR](https://currencyexchangerate-api.com/convert/ngn-to-pkr.md) | [4.8637 NGN](https://currencyexchangerate-api.com/convert/pkr-to-ngn.md) |
| ZAR South African Rand | [0.0121974 ZAR](https://currencyexchangerate-api.com/convert/ngn-to-zar.md) | [81.9846 NGN](https://currencyexchangerate-api.com/convert/zar-to-ngn.md) |
| KRW South Korean Won | [0.995317 KRW](https://currencyexchangerate-api.com/convert/ngn-to-krw.md) | [1.0047 NGN](https://currencyexchangerate-api.com/convert/krw-to-ngn.md) |
| HKD Hong Kong Dollar | [0.00582662 HKD](https://currencyexchangerate-api.com/convert/ngn-to-hkd.md) | [171.626 NGN](https://currencyexchangerate-api.com/convert/hkd-to-ngn.md) |
| SGD Singapore Dollar | [0.000949739 SGD](https://currencyexchangerate-api.com/convert/ngn-to-sgd.md) | [1,052.9203 NGN](https://currencyexchangerate-api.com/convert/sgd-to-ngn.md) |
| NZD New Zealand Dollar | [0.00132011 NZD](https://currencyexchangerate-api.com/convert/ngn-to-nzd.md) | [757.5103 NGN](https://currencyexchangerate-api.com/convert/nzd-to-ngn.md) |
| SEK Swedish Krona | [0.0072317 SEK](https://currencyexchangerate-api.com/convert/ngn-to-sek.md) | [138.2801 NGN](https://currencyexchangerate-api.com/convert/sek-to-ngn.md) |
| NOK Norwegian Krone | [0.00689564 NOK](https://currencyexchangerate-api.com/convert/ngn-to-nok.md) | [145.0192 NGN](https://currencyexchangerate-api.com/convert/nok-to-ngn.md) |
| DKK Danish Krone | [0.00493355 DKK](https://currencyexchangerate-api.com/convert/ngn-to-dkk.md) | [202.6938 NGN](https://currencyexchangerate-api.com/convert/dkk-to-ngn.md) |
| PLN Polish Zloty | [0.00290366 PLN](https://currencyexchangerate-api.com/convert/ngn-to-pln.md) | [344.3933 NGN](https://currencyexchangerate-api.com/convert/pln-to-ngn.md) |
| THB Thai Baht | [0.0249834 THB](https://currencyexchangerate-api.com/convert/ngn-to-thb.md) | [40.0266 NGN](https://currencyexchangerate-api.com/convert/thb-to-ngn.md) |
| IDR Indonesian Rupiah | [13.4681 IDR](https://currencyexchangerate-api.com/convert/ngn-to-idr.md) | [0.0742497 NGN](https://currencyexchangerate-api.com/convert/idr-to-ngn.md) |
| MYR Malaysian Ringgit | [0.00301877 MYR](https://currencyexchangerate-api.com/convert/ngn-to-myr.md) | [331.2605 NGN](https://currencyexchangerate-api.com/convert/myr-to-ngn.md) |
| PHP Philippine Peso | [0.0471433 PHP](https://currencyexchangerate-api.com/convert/ngn-to-php.md) | [21.2119 NGN](https://currencyexchangerate-api.com/convert/php-to-ngn.md) |
| VND Vietnamese Dong | [19.1008 VND](https://currencyexchangerate-api.com/convert/ngn-to-vnd.md) | [0.0523538 NGN](https://currencyexchangerate-api.com/convert/vnd-to-ngn.md) |
| KWD Kuwaiti Dinar | [0.000230305 KWD](https://currencyexchangerate-api.com/convert/ngn-to-kwd.md) | [4,342.0655 NGN](https://currencyexchangerate-api.com/convert/kwd-to-ngn.md) |
| QAR Qatari Riyal | [0.00270336 QAR](https://currencyexchangerate-api.com/convert/ngn-to-qar.md) | [369.9106 NGN](https://currencyexchangerate-api.com/convert/qar-to-ngn.md) |
| BDT Bangladeshi Taka | [0.0924451 BDT](https://currencyexchangerate-api.com/convert/ngn-to-bdt.md) | [10.8172 NGN](https://currencyexchangerate-api.com/convert/bdt-to-ngn.md) |
| ILS Israeli New Shekel | [0.00234479 ILS](https://currencyexchangerate-api.com/convert/ngn-to-ils.md) | [426.4774 NGN](https://currencyexchangerate-api.com/convert/ils-to-ngn.md) |
| KES Kenyan Shilling | [0.0964531 KES](https://currencyexchangerate-api.com/convert/ngn-to-kes.md) | [10.3677 NGN](https://currencyexchangerate-api.com/convert/kes-to-ngn.md) |
| MAD Moroccan Dirham | [0.00725985 MAD](https://currencyexchangerate-api.com/convert/ngn-to-mad.md) | [137.7439 NGN](https://currencyexchangerate-api.com/convert/mad-to-ngn.md) |
| JOD Jordanian Dinar | [0.00052656 JOD](https://currencyexchangerate-api.com/convert/ngn-to-jod.md) | [1,899.1178 NGN](https://currencyexchangerate-api.com/convert/jod-to-ngn.md) |
| CZK Czech Koruna | [0.0160486 CZK](https://currencyexchangerate-api.com/convert/ngn-to-czk.md) | [62.3108 NGN](https://currencyexchangerate-api.com/convert/czk-to-ngn.md) |
| HUF Hungarian Forint | [0.239752 HUF](https://currencyexchangerate-api.com/convert/ngn-to-huf.md) | [4.171 NGN](https://currencyexchangerate-api.com/convert/huf-to-ngn.md) |

## Get NGN rates from the API

Request every rate against NGN in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=NGN" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
