# Nicaraguan Córdoba (NIO) exchange rates

Rates for Nicaraguan Córdoba against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: NIO
- Name: Nicaraguan Córdoba
- Symbol: C$
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## NIO against popular currencies

| Currency | 1 NIO = | 1 XXX = NIO |
| --- | --- | --- |
| USD US Dollar | [0.0271806 USD](https://currencyexchangerate-api.com/convert/nio-to-usd.md) | [36.791 NIO](https://currencyexchangerate-api.com/convert/usd-to-nio.md) |
| EUR Euro | [0.024188 EUR](https://currencyexchangerate-api.com/convert/nio-to-eur.md) | [41.3428 NIO](https://currencyexchangerate-api.com/convert/eur-to-nio.md) |
| GBP British Pound | [0.0201761 GBP](https://currencyexchangerate-api.com/convert/nio-to-gbp.md) | [49.5635 NIO](https://currencyexchangerate-api.com/convert/gbp-to-nio.md) |
| JPY Japanese Yen | [4.3049 JPY](https://currencyexchangerate-api.com/convert/nio-to-jpy.md) | [0.232294 NIO](https://currencyexchangerate-api.com/convert/jpy-to-nio.md) |
| CNY Chinese Yuan | [0.181713 CNY](https://currencyexchangerate-api.com/convert/nio-to-cny.md) | [5.5032 NIO](https://currencyexchangerate-api.com/convert/cny-to-nio.md) |
| INR Indian Rupee | [2.5719 INR](https://currencyexchangerate-api.com/convert/nio-to-inr.md) | [0.388822 NIO](https://currencyexchangerate-api.com/convert/inr-to-nio.md) |
| CAD Canadian Dollar | [0.0379631 CAD](https://currencyexchangerate-api.com/convert/nio-to-cad.md) | [26.3414 NIO](https://currencyexchangerate-api.com/convert/cad-to-nio.md) |
| AUD Australian Dollar | [0.0388057 AUD](https://currencyexchangerate-api.com/convert/nio-to-aud.md) | [25.7694 NIO](https://currencyexchangerate-api.com/convert/aud-to-nio.md) |
| CHF Swiss Franc | [0.0222065 CHF](https://currencyexchangerate-api.com/convert/nio-to-chf.md) | [45.0318 NIO](https://currencyexchangerate-api.com/convert/chf-to-nio.md) |
| AED United Arab Emirates Dirham | [0.0998206 AED](https://currencyexchangerate-api.com/convert/nio-to-aed.md) | [10.018 NIO](https://currencyexchangerate-api.com/convert/aed-to-nio.md) |
| SAR Saudi Riyal | [0.101927 SAR](https://currencyexchangerate-api.com/convert/nio-to-sar.md) | [9.8109 NIO](https://currencyexchangerate-api.com/convert/sar-to-nio.md) |
| EGP Egyptian Pound | [1.4888 EGP](https://currencyexchangerate-api.com/convert/nio-to-egp.md) | [0.671691 NIO](https://currencyexchangerate-api.com/convert/egp-to-nio.md) |
| MXN Mexican Peso | [0.506189 MXN](https://currencyexchangerate-api.com/convert/nio-to-mxn.md) | [1.9755 NIO](https://currencyexchangerate-api.com/convert/mxn-to-nio.md) |
| BRL Brazilian Real | [0.148642 BRL](https://currencyexchangerate-api.com/convert/nio-to-brl.md) | [6.7276 NIO](https://currencyexchangerate-api.com/convert/brl-to-nio.md) |
| TRY Turkish Lira | [1.3598 TRY](https://currencyexchangerate-api.com/convert/nio-to-try.md) | [0.735393 NIO](https://currencyexchangerate-api.com/convert/try-to-nio.md) |
| PKR Pakistani Rupee | [7.5247 PKR](https://currencyexchangerate-api.com/convert/nio-to-pkr.md) | [0.132895 NIO](https://currencyexchangerate-api.com/convert/pkr-to-nio.md) |
| NGN Nigerian Naira | [36.5979 NGN](https://currencyexchangerate-api.com/convert/nio-to-ngn.md) | [0.0273239 NIO](https://currencyexchangerate-api.com/convert/ngn-to-nio.md) |
| ZAR South African Rand | [0.4464 ZAR](https://currencyexchangerate-api.com/convert/nio-to-zar.md) | [2.2401 NIO](https://currencyexchangerate-api.com/convert/zar-to-nio.md) |
| KRW South Korean Won | [36.4265 KRW](https://currencyexchangerate-api.com/convert/nio-to-krw.md) | [0.0274525 NIO](https://currencyexchangerate-api.com/convert/krw-to-nio.md) |
| HKD Hong Kong Dollar | [0.213242 HKD](https://currencyexchangerate-api.com/convert/nio-to-hkd.md) | [4.6895 NIO](https://currencyexchangerate-api.com/convert/hkd-to-nio.md) |
| SGD Singapore Dollar | [0.0347585 SGD](https://currencyexchangerate-api.com/convert/nio-to-sgd.md) | [28.7699 NIO](https://currencyexchangerate-api.com/convert/sgd-to-nio.md) |
| NZD New Zealand Dollar | [0.0483134 NZD](https://currencyexchangerate-api.com/convert/nio-to-nzd.md) | [20.6982 NIO](https://currencyexchangerate-api.com/convert/nzd-to-nio.md) |
| SEK Swedish Krona | [0.264665 SEK](https://currencyexchangerate-api.com/convert/nio-to-sek.md) | [3.7784 NIO](https://currencyexchangerate-api.com/convert/sek-to-nio.md) |
| NOK Norwegian Krone | [0.252366 NOK](https://currencyexchangerate-api.com/convert/nio-to-nok.md) | [3.9625 NIO](https://currencyexchangerate-api.com/convert/nok-to-nio.md) |
| DKK Danish Krone | [0.180558 DKK](https://currencyexchangerate-api.com/convert/nio-to-dkk.md) | [5.5384 NIO](https://currencyexchangerate-api.com/convert/dkk-to-nio.md) |
| PLN Polish Zloty | [0.106268 PLN](https://currencyexchangerate-api.com/convert/nio-to-pln.md) | [9.4102 NIO](https://currencyexchangerate-api.com/convert/pln-to-nio.md) |
| THB Thai Baht | [0.91434 THB](https://currencyexchangerate-api.com/convert/nio-to-thb.md) | [1.0937 NIO](https://currencyexchangerate-api.com/convert/thb-to-nio.md) |
| IDR Indonesian Rupiah | [492.9033 IDR](https://currencyexchangerate-api.com/convert/nio-to-idr.md) | [0.0020288 NIO](https://currencyexchangerate-api.com/convert/idr-to-nio.md) |
| MYR Malaysian Ringgit | [0.110481 MYR](https://currencyexchangerate-api.com/convert/nio-to-myr.md) | [9.0513 NIO](https://currencyexchangerate-api.com/convert/myr-to-nio.md) |
| PHP Philippine Peso | [1.7253 PHP](https://currencyexchangerate-api.com/convert/nio-to-php.md) | [0.579593 NIO](https://currencyexchangerate-api.com/convert/php-to-nio.md) |
| VND Vietnamese Dong | [699.0497 VND](https://currencyexchangerate-api.com/convert/nio-to-vnd.md) | [0.00143051 NIO](https://currencyexchangerate-api.com/convert/vnd-to-nio.md) |
| KWD Kuwaiti Dinar | [0.00842869 KWD](https://currencyexchangerate-api.com/convert/nio-to-kwd.md) | [118.6424 NIO](https://currencyexchangerate-api.com/convert/kwd-to-nio.md) |
| QAR Qatari Riyal | [0.0989372 QAR](https://currencyexchangerate-api.com/convert/nio-to-qar.md) | [10.1074 NIO](https://currencyexchangerate-api.com/convert/qar-to-nio.md) |
| BDT Bangladeshi Taka | [3.3833 BDT](https://currencyexchangerate-api.com/convert/nio-to-bdt.md) | [0.295569 NIO](https://currencyexchangerate-api.com/convert/bdt-to-nio.md) |
| ILS Israeli New Shekel | [0.0858145 ILS](https://currencyexchangerate-api.com/convert/nio-to-ils.md) | [11.653 NIO](https://currencyexchangerate-api.com/convert/ils-to-nio.md) |
| KES Kenyan Shilling | [3.53 KES](https://currencyexchangerate-api.com/convert/nio-to-kes.md) | [0.283287 NIO](https://currencyexchangerate-api.com/convert/kes-to-nio.md) |
| MAD Moroccan Dirham | [0.265695 MAD](https://currencyexchangerate-api.com/convert/nio-to-mad.md) | [3.7637 NIO](https://currencyexchangerate-api.com/convert/mad-to-nio.md) |
| JOD Jordanian Dinar | [0.019271 JOD](https://currencyexchangerate-api.com/convert/nio-to-jod.md) | [51.8914 NIO](https://currencyexchangerate-api.com/convert/jod-to-nio.md) |
| CZK Czech Koruna | [0.587345 CZK](https://currencyexchangerate-api.com/convert/nio-to-czk.md) | [1.7026 NIO](https://currencyexchangerate-api.com/convert/czk-to-nio.md) |
| HUF Hungarian Forint | [8.7744 HUF](https://currencyexchangerate-api.com/convert/nio-to-huf.md) | [0.113967 NIO](https://currencyexchangerate-api.com/convert/huf-to-nio.md) |

## Get NIO rates from the API

Request every rate against NIO in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=NIO" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
