# Norwegian Krone (NOK) exchange rates

Rates for Norwegian Krone against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: NOK
- Name: Norwegian Krone
- Symbol: kr
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## NOK against popular currencies

| Currency | 1 NOK = | 1 XXX = NOK |
| --- | --- | --- |
| USD US Dollar | [0.107703 USD](https://currencyexchangerate-api.com/convert/nok-to-usd.md) | [9.2848 NOK](https://currencyexchangerate-api.com/convert/usd-to-nok.md) |
| EUR Euro | [0.0958448 EUR](https://currencyexchangerate-api.com/convert/nok-to-eur.md) | [10.4335 NOK](https://currencyexchangerate-api.com/convert/eur-to-nok.md) |
| GBP British Pound | [0.0799479 GBP](https://currencyexchangerate-api.com/convert/nok-to-gbp.md) | [12.5082 NOK](https://currencyexchangerate-api.com/convert/gbp-to-nok.md) |
| JPY Japanese Yen | [17.0581 JPY](https://currencyexchangerate-api.com/convert/nok-to-jpy.md) | [0.0586231 NOK](https://currencyexchangerate-api.com/convert/jpy-to-nok.md) |
| CNY Chinese Yuan | [0.720037 CNY](https://currencyexchangerate-api.com/convert/nok-to-cny.md) | [1.3888 NOK](https://currencyexchangerate-api.com/convert/cny-to-nok.md) |
| INR Indian Rupee | [10.191 INR](https://currencyexchangerate-api.com/convert/nok-to-inr.md) | [0.0981254 NOK](https://currencyexchangerate-api.com/convert/inr-to-nok.md) |
| CAD Canadian Dollar | [0.150429 CAD](https://currencyexchangerate-api.com/convert/nok-to-cad.md) | [6.6477 NOK](https://currencyexchangerate-api.com/convert/cad-to-nok.md) |
| AUD Australian Dollar | [0.153767 AUD](https://currencyexchangerate-api.com/convert/nok-to-aud.md) | [6.5033 NOK](https://currencyexchangerate-api.com/convert/aud-to-nok.md) |
| CHF Swiss Franc | [0.0879933 CHF](https://currencyexchangerate-api.com/convert/nok-to-chf.md) | [11.3645 NOK](https://currencyexchangerate-api.com/convert/chf-to-nok.md) |
| AED United Arab Emirates Dirham | [0.395539 AED](https://currencyexchangerate-api.com/convert/nok-to-aed.md) | [2.5282 NOK](https://currencyexchangerate-api.com/convert/aed-to-nok.md) |
| SAR Saudi Riyal | [0.403886 SAR](https://currencyexchangerate-api.com/convert/nok-to-sar.md) | [2.4759 NOK](https://currencyexchangerate-api.com/convert/sar-to-nok.md) |
| EGP Egyptian Pound | [5.8993 EGP](https://currencyexchangerate-api.com/convert/nok-to-egp.md) | [0.169512 NOK](https://currencyexchangerate-api.com/convert/egp-to-nok.md) |
| MXN Mexican Peso | [2.0058 MXN](https://currencyexchangerate-api.com/convert/nok-to-mxn.md) | [0.498561 NOK](https://currencyexchangerate-api.com/convert/mxn-to-nok.md) |
| BRL Brazilian Real | [0.588995 BRL](https://currencyexchangerate-api.com/convert/nok-to-brl.md) | [1.6978 NOK](https://currencyexchangerate-api.com/convert/brl-to-nok.md) |
| TRY Turkish Lira | [5.3883 TRY](https://currencyexchangerate-api.com/convert/nok-to-try.md) | [0.185588 NOK](https://currencyexchangerate-api.com/convert/try-to-nok.md) |
| PKR Pakistani Rupee | [29.8167 PKR](https://currencyexchangerate-api.com/convert/nok-to-pkr.md) | [0.0335382 NOK](https://currencyexchangerate-api.com/convert/pkr-to-nok.md) |
| NGN Nigerian Naira | [145.0192 NGN](https://currencyexchangerate-api.com/convert/nok-to-ngn.md) | [0.00689564 NOK](https://currencyexchangerate-api.com/convert/ngn-to-nok.md) |
| ZAR South African Rand | [1.7689 ZAR](https://currencyexchangerate-api.com/convert/nok-to-zar.md) | [0.565336 NOK](https://currencyexchangerate-api.com/convert/zar-to-nok.md) |
| KRW South Korean Won | [144.3401 KRW](https://currencyexchangerate-api.com/convert/nok-to-krw.md) | [0.00692808 NOK](https://currencyexchangerate-api.com/convert/krw-to-nok.md) |
| HKD Hong Kong Dollar | [0.844972 HKD](https://currencyexchangerate-api.com/convert/nok-to-hkd.md) | [1.1835 NOK](https://currencyexchangerate-api.com/convert/hkd-to-nok.md) |
| SGD Singapore Dollar | [0.13773 SGD](https://currencyexchangerate-api.com/convert/nok-to-sgd.md) | [7.2606 NOK](https://currencyexchangerate-api.com/convert/sgd-to-nok.md) |
| NZD New Zealand Dollar | [0.191442 NZD](https://currencyexchangerate-api.com/convert/nok-to-nzd.md) | [5.2235 NOK](https://currencyexchangerate-api.com/convert/nzd-to-nok.md) |
| SEK Swedish Krona | [1.0487 SEK](https://currencyexchangerate-api.com/convert/nok-to-sek.md) | [0.953529 NOK](https://currencyexchangerate-api.com/convert/sek-to-nok.md) |
| DKK Danish Krone | [0.71546 DKK](https://currencyexchangerate-api.com/convert/nok-to-dkk.md) | [1.3977 NOK](https://currencyexchangerate-api.com/convert/dkk-to-nok.md) |
| PLN Polish Zloty | [0.421086 PLN](https://currencyexchangerate-api.com/convert/nok-to-pln.md) | [2.3748 NOK](https://currencyexchangerate-api.com/convert/pln-to-nok.md) |
| THB Thai Baht | [3.6231 THB](https://currencyexchangerate-api.com/convert/nok-to-thb.md) | [0.276009 NOK](https://currencyexchangerate-api.com/convert/thb-to-nok.md) |
| IDR Indonesian Rupiah | [1,953.1283 IDR](https://currencyexchangerate-api.com/convert/nok-to-idr.md) | [0.000511999 NOK](https://currencyexchangerate-api.com/convert/idr-to-nok.md) |
| MYR Malaysian Ringgit | [0.43778 MYR](https://currencyexchangerate-api.com/convert/nok-to-myr.md) | [2.2843 NOK](https://currencyexchangerate-api.com/convert/myr-to-nok.md) |
| PHP Philippine Peso | [6.8367 PHP](https://currencyexchangerate-api.com/convert/nok-to-php.md) | [0.14627 NOK](https://currencyexchangerate-api.com/convert/php-to-nok.md) |
| VND Vietnamese Dong | [2,769.9831 VND](https://currencyexchangerate-api.com/convert/nok-to-vnd.md) | [0.000361013 NOK](https://currencyexchangerate-api.com/convert/vnd-to-nok.md) |
| KWD Kuwaiti Dinar | [0.0333987 KWD](https://currencyexchangerate-api.com/convert/nok-to-kwd.md) | [29.9413 NOK](https://currencyexchangerate-api.com/convert/kwd-to-nok.md) |
| QAR Qatari Riyal | [0.392039 QAR](https://currencyexchangerate-api.com/convert/nok-to-qar.md) | [2.5508 NOK](https://currencyexchangerate-api.com/convert/qar-to-nok.md) |
| BDT Bangladeshi Taka | [13.4063 BDT](https://currencyexchangerate-api.com/convert/nok-to-bdt.md) | [0.0745917 NOK](https://currencyexchangerate-api.com/convert/bdt-to-nok.md) |
| ILS Israeli New Shekel | [0.34004 ILS](https://currencyexchangerate-api.com/convert/nok-to-ils.md) | [2.9408 NOK](https://currencyexchangerate-api.com/convert/ils-to-nok.md) |
| KES Kenyan Shilling | [13.9875 KES](https://currencyexchangerate-api.com/convert/nok-to-kes.md) | [0.0714922 NOK](https://currencyexchangerate-api.com/convert/kes-to-nok.md) |
| MAD Moroccan Dirham | [1.0528 MAD](https://currencyexchangerate-api.com/convert/nok-to-mad.md) | [0.949832 NOK](https://currencyexchangerate-api.com/convert/mad-to-nok.md) |
| JOD Jordanian Dinar | [0.0763614 JOD](https://currencyexchangerate-api.com/convert/nok-to-jod.md) | [13.0956 NOK](https://currencyexchangerate-api.com/convert/jod-to-nok.md) |
| CZK Czech Koruna | [2.3274 CZK](https://currencyexchangerate-api.com/convert/nok-to-czk.md) | [0.429673 NOK](https://currencyexchangerate-api.com/convert/czk-to-nok.md) |
| HUF Hungarian Forint | [34.7687 HUF](https://currencyexchangerate-api.com/convert/nok-to-huf.md) | [0.0287615 NOK](https://currencyexchangerate-api.com/convert/huf-to-nok.md) |

## Get NOK rates from the API

Request every rate against NOK in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=NOK" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
