# Nepalese Rupee (NPR) exchange rates

Rates for Nepalese Rupee against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: NPR
- Name: Nepalese Rupee
- Symbol: Rs
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## NPR against popular currencies

| Currency | 1 NPR = | 1 XXX = NPR |
| --- | --- | --- |
| USD US Dollar | [0.00660501 USD](https://currencyexchangerate-api.com/convert/npr-to-usd.md) | [151.4003 NPR](https://currencyexchangerate-api.com/convert/usd-to-npr.md) |
| EUR Euro | [0.0058778 EUR](https://currencyexchangerate-api.com/convert/npr-to-eur.md) | [170.1318 NPR](https://currencyexchangerate-api.com/convert/eur-to-npr.md) |
| GBP British Pound | [0.0049029 GBP](https://currencyexchangerate-api.com/convert/npr-to-gbp.md) | [203.9611 NPR](https://currencyexchangerate-api.com/convert/gbp-to-npr.md) |
| JPY Japanese Yen | [1.0461 JPY](https://currencyexchangerate-api.com/convert/npr-to-jpy.md) | [0.955923 NPR](https://currencyexchangerate-api.com/convert/jpy-to-npr.md) |
| CNY Chinese Yuan | [0.0441571 CNY](https://currencyexchangerate-api.com/convert/npr-to-cny.md) | [22.6464 NPR](https://currencyexchangerate-api.com/convert/cny-to-npr.md) |
| INR Indian Rupee | [0.624978 INR](https://currencyexchangerate-api.com/convert/npr-to-inr.md) | [1.6001 NPR](https://currencyexchangerate-api.com/convert/inr-to-npr.md) |
| CAD Canadian Dollar | [0.00922521 CAD](https://currencyexchangerate-api.com/convert/npr-to-cad.md) | [108.3986 NPR](https://currencyexchangerate-api.com/convert/cad-to-npr.md) |
| AUD Australian Dollar | [0.00942997 AUD](https://currencyexchangerate-api.com/convert/npr-to-aud.md) | [106.0449 NPR](https://currencyexchangerate-api.com/convert/aud-to-npr.md) |
| CHF Swiss Franc | [0.00539629 CHF](https://currencyexchangerate-api.com/convert/npr-to-chf.md) | [185.3125 NPR](https://currencyexchangerate-api.com/convert/chf-to-npr.md) |
| AED United Arab Emirates Dirham | [0.0242569 AED](https://currencyexchangerate-api.com/convert/npr-to-aed.md) | [41.2254 NPR](https://currencyexchangerate-api.com/convert/aed-to-npr.md) |
| SAR Saudi Riyal | [0.0247688 SAR](https://currencyexchangerate-api.com/convert/npr-to-sar.md) | [40.3734 NPR](https://currencyexchangerate-api.com/convert/sar-to-npr.md) |
| EGP Egyptian Pound | [0.361781 EGP](https://currencyexchangerate-api.com/convert/npr-to-egp.md) | [2.7641 NPR](https://currencyexchangerate-api.com/convert/egp-to-npr.md) |
| MXN Mexican Peso | [0.123006 MXN](https://currencyexchangerate-api.com/convert/npr-to-mxn.md) | [8.1297 NPR](https://currencyexchangerate-api.com/convert/mxn-to-npr.md) |
| BRL Brazilian Real | [0.0361208 BRL](https://currencyexchangerate-api.com/convert/npr-to-brl.md) | [27.6849 NPR](https://currencyexchangerate-api.com/convert/brl-to-npr.md) |
| TRY Turkish Lira | [0.330442 TRY](https://currencyexchangerate-api.com/convert/npr-to-try.md) | [3.0263 NPR](https://currencyexchangerate-api.com/convert/try-to-npr.md) |
| PKR Pakistani Rupee | [1.8285 PKR](https://currencyexchangerate-api.com/convert/npr-to-pkr.md) | [0.546883 NPR](https://currencyexchangerate-api.com/convert/pkr-to-npr.md) |
| NGN Nigerian Naira | [8.8935 NGN](https://currencyexchangerate-api.com/convert/npr-to-ngn.md) | [0.112442 NPR](https://currencyexchangerate-api.com/convert/ngn-to-npr.md) |
| ZAR South African Rand | [0.108477 ZAR](https://currencyexchangerate-api.com/convert/npr-to-zar.md) | [9.2185 NPR](https://currencyexchangerate-api.com/convert/zar-to-npr.md) |
| KRW South Korean Won | [8.8518 KRW](https://currencyexchangerate-api.com/convert/npr-to-krw.md) | [0.112971 NPR](https://currencyexchangerate-api.com/convert/krw-to-npr.md) |
| HKD Hong Kong Dollar | [0.0518189 HKD](https://currencyexchangerate-api.com/convert/npr-to-hkd.md) | [19.298 NPR](https://currencyexchangerate-api.com/convert/hkd-to-npr.md) |
| SGD Singapore Dollar | [0.00844648 SGD](https://currencyexchangerate-api.com/convert/npr-to-sgd.md) | [118.3925 NPR](https://currencyexchangerate-api.com/convert/sgd-to-npr.md) |
| NZD New Zealand Dollar | [0.0117404 NZD](https://currencyexchangerate-api.com/convert/npr-to-nzd.md) | [85.176 NPR](https://currencyexchangerate-api.com/convert/nzd-to-npr.md) |
| SEK Swedish Krona | [0.0643149 SEK](https://currencyexchangerate-api.com/convert/npr-to-sek.md) | [15.5485 NPR](https://currencyexchangerate-api.com/convert/sek-to-npr.md) |
| NOK Norwegian Krone | [0.0613262 NOK](https://currencyexchangerate-api.com/convert/npr-to-nok.md) | [16.3063 NPR](https://currencyexchangerate-api.com/convert/nok-to-npr.md) |
| DKK Danish Krone | [0.0438764 DKK](https://currencyexchangerate-api.com/convert/npr-to-dkk.md) | [22.7913 NPR](https://currencyexchangerate-api.com/convert/dkk-to-npr.md) |
| PLN Polish Zloty | [0.0258236 PLN](https://currencyexchangerate-api.com/convert/npr-to-pln.md) | [38.7243 NPR](https://currencyexchangerate-api.com/convert/pln-to-npr.md) |
| THB Thai Baht | [0.222189 THB](https://currencyexchangerate-api.com/convert/npr-to-thb.md) | [4.5007 NPR](https://currencyexchangerate-api.com/convert/thb-to-npr.md) |
| IDR Indonesian Rupiah | [119.7779 IDR](https://currencyexchangerate-api.com/convert/npr-to-idr.md) | [0.00834879 NPR](https://currencyexchangerate-api.com/convert/idr-to-npr.md) |
| MYR Malaysian Ringgit | [0.0268474 MYR](https://currencyexchangerate-api.com/convert/npr-to-myr.md) | [37.2476 NPR](https://currencyexchangerate-api.com/convert/myr-to-npr.md) |
| PHP Philippine Peso | [0.419268 PHP](https://currencyexchangerate-api.com/convert/npr-to-php.md) | [2.3851 NPR](https://currencyexchangerate-api.com/convert/php-to-npr.md) |
| VND Vietnamese Dong | [169.8724 VND](https://currencyexchangerate-api.com/convert/npr-to-vnd.md) | [0.00588677 NPR](https://currencyexchangerate-api.com/convert/vnd-to-npr.md) |
| KWD Kuwaiti Dinar | [0.00204821 KWD](https://currencyexchangerate-api.com/convert/npr-to-kwd.md) | [488.2306 NPR](https://currencyexchangerate-api.com/convert/kwd-to-npr.md) |
| QAR Qatari Riyal | [0.0240422 QAR](https://currencyexchangerate-api.com/convert/npr-to-qar.md) | [41.5935 NPR](https://currencyexchangerate-api.com/convert/qar-to-npr.md) |
| BDT Bangladeshi Taka | [0.822158 BDT](https://currencyexchangerate-api.com/convert/npr-to-bdt.md) | [1.2163 NPR](https://currencyexchangerate-api.com/convert/bdt-to-npr.md) |
| ILS Israeli New Shekel | [0.0208533 ILS](https://currencyexchangerate-api.com/convert/npr-to-ils.md) | [47.954 NPR](https://currencyexchangerate-api.com/convert/ils-to-npr.md) |
| KES Kenyan Shilling | [0.857803 KES](https://currencyexchangerate-api.com/convert/npr-to-kes.md) | [1.1658 NPR](https://currencyexchangerate-api.com/convert/kes-to-npr.md) |
| MAD Moroccan Dirham | [0.0645653 MAD](https://currencyexchangerate-api.com/convert/npr-to-mad.md) | [15.4882 NPR](https://currencyexchangerate-api.com/convert/mad-to-npr.md) |
| JOD Jordanian Dinar | [0.00468295 JOD](https://currencyexchangerate-api.com/convert/npr-to-jod.md) | [213.5406 NPR](https://currencyexchangerate-api.com/convert/jod-to-npr.md) |
| CZK Czech Koruna | [0.142728 CZK](https://currencyexchangerate-api.com/convert/npr-to-czk.md) | [7.0064 NPR](https://currencyexchangerate-api.com/convert/czk-to-npr.md) |
| HUF Hungarian Forint | [2.1322 HUF](https://currencyexchangerate-api.com/convert/npr-to-huf.md) | [0.468993 NPR](https://currencyexchangerate-api.com/convert/huf-to-npr.md) |

## Get NPR rates from the API

Request every rate against NPR in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=NPR" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
