# New Zealand Dollar (NZD) exchange rates

Rates for New Zealand Dollar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: NZD
- Name: New Zealand Dollar
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## NZD against popular currencies

| Currency | 1 NZD = | 1 XXX = NZD |
| --- | --- | --- |
| USD US Dollar | [0.562588 USD](https://currencyexchangerate-api.com/convert/nzd-to-usd.md) | [1.7775 NZD](https://currencyexchangerate-api.com/convert/usd-to-nzd.md) |
| EUR Euro | [0.500647 EUR](https://currencyexchangerate-api.com/convert/nzd-to-eur.md) | [1.9974 NZD](https://currencyexchangerate-api.com/convert/eur-to-nzd.md) |
| GBP British Pound | [0.417609 GBP](https://currencyexchangerate-api.com/convert/nzd-to-gbp.md) | [2.3946 NZD](https://currencyexchangerate-api.com/convert/gbp-to-nzd.md) |
| JPY Japanese Yen | [89.1034 JPY](https://currencyexchangerate-api.com/convert/nzd-to-jpy.md) | [0.0112229 NZD](https://currencyexchangerate-api.com/convert/jpy-to-nzd.md) |
| CNY Chinese Yuan | [3.7611 CNY](https://currencyexchangerate-api.com/convert/nzd-to-cny.md) | [0.265878 NZD](https://currencyexchangerate-api.com/convert/cny-to-nzd.md) |
| INR Indian Rupee | [53.2331 INR](https://currencyexchangerate-api.com/convert/nzd-to-inr.md) | [0.0187853 NZD](https://currencyexchangerate-api.com/convert/inr-to-nzd.md) |
| CAD Canadian Dollar | [0.785767 CAD](https://currencyexchangerate-api.com/convert/nzd-to-cad.md) | [1.2726 NZD](https://currencyexchangerate-api.com/convert/cad-to-nzd.md) |
| AUD Australian Dollar | [0.803207 AUD](https://currencyexchangerate-api.com/convert/nzd-to-aud.md) | [1.245 NZD](https://currencyexchangerate-api.com/convert/aud-to-nzd.md) |
| CHF Swiss Franc | [0.459634 CHF](https://currencyexchangerate-api.com/convert/nzd-to-chf.md) | [2.1756 NZD](https://currencyexchangerate-api.com/convert/chf-to-nzd.md) |
| AED United Arab Emirates Dirham | [2.0661 AED](https://currencyexchangerate-api.com/convert/nzd-to-aed.md) | [0.484003 NZD](https://currencyexchangerate-api.com/convert/aed-to-nzd.md) |
| SAR Saudi Riyal | [2.1097 SAR](https://currencyexchangerate-api.com/convert/nzd-to-sar.md) | [0.474 NZD](https://currencyexchangerate-api.com/convert/sar-to-nzd.md) |
| EGP Egyptian Pound | [30.815 EGP](https://currencyexchangerate-api.com/convert/nzd-to-egp.md) | [0.0324517 NZD](https://currencyexchangerate-api.com/convert/egp-to-nzd.md) |
| MXN Mexican Peso | [10.4772 MXN](https://currencyexchangerate-api.com/convert/nzd-to-mxn.md) | [0.0954455 NZD](https://currencyexchangerate-api.com/convert/mxn-to-nzd.md) |
| BRL Brazilian Real | [3.0766 BRL](https://currencyexchangerate-api.com/convert/nzd-to-brl.md) | [0.325032 NZD](https://currencyexchangerate-api.com/convert/brl-to-nzd.md) |
| TRY Turkish Lira | [28.1457 TRY](https://currencyexchangerate-api.com/convert/nzd-to-try.md) | [0.0355294 NZD](https://currencyexchangerate-api.com/convert/try-to-nzd.md) |
| PKR Pakistani Rupee | [155.7481 PKR](https://currencyexchangerate-api.com/convert/nzd-to-pkr.md) | [0.00642062 NZD](https://currencyexchangerate-api.com/convert/pkr-to-nzd.md) |
| NGN Nigerian Naira | [757.5103 NGN](https://currencyexchangerate-api.com/convert/nzd-to-ngn.md) | [0.00132011 NZD](https://currencyexchangerate-api.com/convert/ngn-to-nzd.md) |
| ZAR South African Rand | [9.2397 ZAR](https://currencyexchangerate-api.com/convert/nzd-to-zar.md) | [0.108229 NZD](https://currencyexchangerate-api.com/convert/zar-to-nzd.md) |
| KRW South Korean Won | [753.9626 KRW](https://currencyexchangerate-api.com/convert/nzd-to-krw.md) | [0.00132633 NZD](https://currencyexchangerate-api.com/convert/krw-to-nzd.md) |
| HKD Hong Kong Dollar | [4.4137 HKD](https://currencyexchangerate-api.com/convert/nzd-to-hkd.md) | [0.226566 NZD](https://currencyexchangerate-api.com/convert/hkd-to-nzd.md) |
| SGD Singapore Dollar | [0.719437 SGD](https://currencyexchangerate-api.com/convert/nzd-to-sgd.md) | [1.39 NZD](https://currencyexchangerate-api.com/convert/sgd-to-nzd.md) |
| SEK Swedish Krona | [5.4781 SEK](https://currencyexchangerate-api.com/convert/nzd-to-sek.md) | [0.182545 NZD](https://currencyexchangerate-api.com/convert/sek-to-nzd.md) |
| NOK Norwegian Krone | [5.2235 NOK](https://currencyexchangerate-api.com/convert/nzd-to-nok.md) | [0.191442 NZD](https://currencyexchangerate-api.com/convert/nok-to-nzd.md) |
| DKK Danish Krone | [3.7372 DKK](https://currencyexchangerate-api.com/convert/nzd-to-dkk.md) | [0.267579 NZD](https://currencyexchangerate-api.com/convert/dkk-to-nzd.md) |
| PLN Polish Zloty | [2.1995 PLN](https://currencyexchangerate-api.com/convert/nzd-to-pln.md) | [0.454638 NZD](https://currencyexchangerate-api.com/convert/pln-to-nzd.md) |
| THB Thai Baht | [18.9252 THB](https://currencyexchangerate-api.com/convert/nzd-to-thb.md) | [0.0528397 NZD](https://currencyexchangerate-api.com/convert/thb-to-nzd.md) |
| IDR Indonesian Rupiah | [10,202.1972 IDR](https://currencyexchangerate-api.com/convert/nzd-to-idr.md) | [0.0000980181 NZD](https://currencyexchangerate-api.com/convert/idr-to-nzd.md) |
| MYR Malaysian Ringgit | [2.2868 MYR](https://currencyexchangerate-api.com/convert/nzd-to-myr.md) | [0.437302 NZD](https://currencyexchangerate-api.com/convert/myr-to-nzd.md) |
| PHP Philippine Peso | [35.7116 PHP](https://currencyexchangerate-api.com/convert/nzd-to-php.md) | [0.0280021 NZD](https://currencyexchangerate-api.com/convert/php-to-nzd.md) |
| VND Vietnamese Dong | [14,469.0514 VND](https://currencyexchangerate-api.com/convert/nzd-to-vnd.md) | [0.000069113 NZD](https://currencyexchangerate-api.com/convert/vnd-to-nzd.md) |
| KWD Kuwaiti Dinar | [0.174459 KWD](https://currencyexchangerate-api.com/convert/nzd-to-kwd.md) | [5.732 NZD](https://currencyexchangerate-api.com/convert/kwd-to-nzd.md) |
| QAR Qatari Riyal | [2.0478 QAR](https://currencyexchangerate-api.com/convert/nzd-to-qar.md) | [0.488324 NZD](https://currencyexchangerate-api.com/convert/qar-to-nzd.md) |
| BDT Bangladeshi Taka | [70.0281 BDT](https://currencyexchangerate-api.com/convert/nzd-to-bdt.md) | [0.01428 NZD](https://currencyexchangerate-api.com/convert/bdt-to-nzd.md) |
| ILS Israeli New Shekel | [1.7762 ILS](https://currencyexchangerate-api.com/convert/nzd-to-ils.md) | [0.562999 NZD](https://currencyexchangerate-api.com/convert/ils-to-nzd.md) |
| KES Kenyan Shilling | [73.0642 KES](https://currencyexchangerate-api.com/convert/nzd-to-kes.md) | [0.0136866 NZD](https://currencyexchangerate-api.com/convert/kes-to-nzd.md) |
| MAD Moroccan Dirham | [5.4994 MAD](https://currencyexchangerate-api.com/convert/nzd-to-mad.md) | [0.181838 NZD](https://currencyexchangerate-api.com/convert/mad-to-nzd.md) |
| JOD Jordanian Dinar | [0.398875 JOD](https://currencyexchangerate-api.com/convert/nzd-to-jod.md) | [2.5071 NZD](https://currencyexchangerate-api.com/convert/jod-to-nzd.md) |
| CZK Czech Koruna | [12.157 CZK](https://currencyexchangerate-api.com/convert/nzd-to-czk.md) | [0.0822574 NZD](https://currencyexchangerate-api.com/convert/czk-to-nzd.md) |
| HUF Hungarian Forint | [181.6148 HUF](https://currencyexchangerate-api.com/convert/nzd-to-huf.md) | [0.00550616 NZD](https://currencyexchangerate-api.com/convert/huf-to-nzd.md) |

## Get NZD rates from the API

Request every rate against NZD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=NZD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
