# Omani Rial (OMR) exchange rates

Rates for Omani Rial against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: OMR
- Name: Omani Rial
- Symbol: OMR
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## OMR against popular currencies

| Currency | 1 OMR = | 1 XXX = OMR |
| --- | --- | --- |
| USD US Dollar | [2.6008 USD](https://currencyexchangerate-api.com/convert/omr-to-usd.md) | [0.3845 OMR](https://currencyexchangerate-api.com/convert/usd-to-omr.md) |
| EUR Euro | [2.3144 EUR](https://currencyexchangerate-api.com/convert/omr-to-eur.md) | [0.432071 OMR](https://currencyexchangerate-api.com/convert/eur-to-omr.md) |
| GBP British Pound | [1.9306 GBP](https://currencyexchangerate-api.com/convert/omr-to-gbp.md) | [0.517985 OMR](https://currencyexchangerate-api.com/convert/gbp-to-omr.md) |
| JPY Japanese Yen | [411.915 JPY](https://currencyexchangerate-api.com/convert/omr-to-jpy.md) | [0.00242769 OMR](https://currencyexchangerate-api.com/convert/jpy-to-omr.md) |
| CNY Chinese Yuan | [17.3873 CNY](https://currencyexchangerate-api.com/convert/omr-to-cny.md) | [0.0575134 OMR](https://currencyexchangerate-api.com/convert/cny-to-omr.md) |
| INR Indian Rupee | [246.0905 INR](https://currencyexchangerate-api.com/convert/omr-to-inr.md) | [0.00406355 OMR](https://currencyexchangerate-api.com/convert/inr-to-omr.md) |
| CAD Canadian Dollar | [3.6325 CAD](https://currencyexchangerate-api.com/convert/omr-to-cad.md) | [0.275292 OMR](https://currencyexchangerate-api.com/convert/cad-to-omr.md) |
| AUD Australian Dollar | [3.7131 AUD](https://currencyexchangerate-api.com/convert/omr-to-aud.md) | [0.269314 OMR](https://currencyexchangerate-api.com/convert/aud-to-omr.md) |
| CHF Swiss Franc | [2.1248 CHF](https://currencyexchangerate-api.com/convert/omr-to-chf.md) | [0.470624 OMR](https://currencyexchangerate-api.com/convert/chf-to-omr.md) |
| AED United Arab Emirates Dirham | [9.5514 AED](https://currencyexchangerate-api.com/convert/omr-to-aed.md) | [0.104697 OMR](https://currencyexchangerate-api.com/convert/aed-to-omr.md) |
| SAR Saudi Riyal | [9.7529 SAR](https://currencyexchangerate-api.com/convert/omr-to-sar.md) | [0.102533 OMR](https://currencyexchangerate-api.com/convert/sar-to-omr.md) |
| EGP Egyptian Pound | [142.4544 EGP](https://currencyexchangerate-api.com/convert/omr-to-egp.md) | [0.00701979 OMR](https://currencyexchangerate-api.com/convert/egp-to-omr.md) |
| MXN Mexican Peso | [48.4349 MXN](https://currencyexchangerate-api.com/convert/omr-to-mxn.md) | [0.0206463 OMR](https://currencyexchangerate-api.com/convert/mxn-to-omr.md) |
| BRL Brazilian Real | [14.2229 BRL](https://currencyexchangerate-api.com/convert/omr-to-brl.md) | [0.0703092 OMR](https://currencyexchangerate-api.com/convert/brl-to-omr.md) |
| TRY Turkish Lira | [130.1144 TRY](https://currencyexchangerate-api.com/convert/omr-to-try.md) | [0.00768554 OMR](https://currencyexchangerate-api.com/convert/try-to-omr.md) |
| PKR Pakistani Rupee | [720.006 PKR](https://currencyexchangerate-api.com/convert/omr-to-pkr.md) | [0.00138888 OMR](https://currencyexchangerate-api.com/convert/pkr-to-omr.md) |
| NGN Nigerian Naira | [3,501.8843 NGN](https://currencyexchangerate-api.com/convert/omr-to-ngn.md) | [0.000285561 OMR](https://currencyexchangerate-api.com/convert/ngn-to-omr.md) |
| ZAR South African Rand | [42.7139 ZAR](https://currencyexchangerate-api.com/convert/omr-to-zar.md) | [0.0234116 OMR](https://currencyexchangerate-api.com/convert/zar-to-omr.md) |
| KRW South Korean Won | [3,485.484 KRW](https://currencyexchangerate-api.com/convert/omr-to-krw.md) | [0.000286904 OMR](https://currencyexchangerate-api.com/convert/krw-to-omr.md) |
| HKD Hong Kong Dollar | [20.4042 HKD](https://currencyexchangerate-api.com/convert/omr-to-hkd.md) | [0.0490096 OMR](https://currencyexchangerate-api.com/convert/hkd-to-omr.md) |
| SGD Singapore Dollar | [3.3259 SGD](https://currencyexchangerate-api.com/convert/omr-to-sgd.md) | [0.300673 OMR](https://currencyexchangerate-api.com/convert/sgd-to-omr.md) |
| NZD New Zealand Dollar | [4.6229 NZD](https://currencyexchangerate-api.com/convert/omr-to-nzd.md) | [0.216315 OMR](https://currencyexchangerate-api.com/convert/nzd-to-omr.md) |
| SEK Swedish Krona | [25.3246 SEK](https://currencyexchangerate-api.com/convert/omr-to-sek.md) | [0.0394873 OMR](https://currencyexchangerate-api.com/convert/sek-to-omr.md) |
| NOK Norwegian Krone | [24.1477 NOK](https://currencyexchangerate-api.com/convert/omr-to-nok.md) | [0.0414118 OMR](https://currencyexchangerate-api.com/convert/nok-to-omr.md) |
| DKK Danish Krone | [17.2767 DKK](https://currencyexchangerate-api.com/convert/omr-to-dkk.md) | [0.0578813 OMR](https://currencyexchangerate-api.com/convert/dkk-to-omr.md) |
| PLN Polish Zloty | [10.1683 PLN](https://currencyexchangerate-api.com/convert/omr-to-pln.md) | [0.0983451 OMR](https://currencyexchangerate-api.com/convert/pln-to-omr.md) |
| THB Thai Baht | [87.4889 THB](https://currencyexchangerate-api.com/convert/omr-to-thb.md) | [0.01143 OMR](https://currencyexchangerate-api.com/convert/thb-to-omr.md) |
| IDR Indonesian Rupiah | [47,163.6034 IDR](https://currencyexchangerate-api.com/convert/omr-to-idr.md) | [0.0000212028 OMR](https://currencyexchangerate-api.com/convert/idr-to-omr.md) |
| MYR Malaysian Ringgit | [10.5714 MYR](https://currencyexchangerate-api.com/convert/omr-to-myr.md) | [0.0945949 OMR](https://currencyexchangerate-api.com/convert/myr-to-omr.md) |
| PHP Philippine Peso | [165.0905 PHP](https://currencyexchangerate-api.com/convert/omr-to-php.md) | [0.00605728 OMR](https://currencyexchangerate-api.com/convert/php-to-omr.md) |
| VND Vietnamese Dong | [66,888.7878 VND](https://currencyexchangerate-api.com/convert/omr-to-vnd.md) | [0.0000149502 OMR](https://currencyexchangerate-api.com/convert/vnd-to-omr.md) |
| KWD Kuwaiti Dinar | [0.806502 KWD](https://currencyexchangerate-api.com/convert/omr-to-kwd.md) | [1.2399 OMR](https://currencyexchangerate-api.com/convert/kwd-to-omr.md) |
| QAR Qatari Riyal | [9.4668 QAR](https://currencyexchangerate-api.com/convert/omr-to-qar.md) | [0.105632 OMR](https://currencyexchangerate-api.com/convert/qar-to-omr.md) |
| BDT Bangladeshi Taka | [323.7321 BDT](https://currencyexchangerate-api.com/convert/omr-to-bdt.md) | [0.00308897 OMR](https://currencyexchangerate-api.com/convert/bdt-to-omr.md) |
| ILS Israeli New Shekel | [8.2112 ILS](https://currencyexchangerate-api.com/convert/omr-to-ils.md) | [0.121785 OMR](https://currencyexchangerate-api.com/convert/ils-to-omr.md) |
| KES Kenyan Shilling | [337.7675 KES](https://currencyexchangerate-api.com/convert/omr-to-kes.md) | [0.00296062 OMR](https://currencyexchangerate-api.com/convert/kes-to-omr.md) |
| MAD Moroccan Dirham | [25.4231 MAD](https://currencyexchangerate-api.com/convert/omr-to-mad.md) | [0.0393342 OMR](https://currencyexchangerate-api.com/convert/mad-to-omr.md) |
| JOD Jordanian Dinar | [1.844 JOD](https://currencyexchangerate-api.com/convert/omr-to-jod.md) | [0.542313 OMR](https://currencyexchangerate-api.com/convert/jod-to-omr.md) |
| CZK Czech Koruna | [56.2003 CZK](https://currencyexchangerate-api.com/convert/omr-to-czk.md) | [0.0177935 OMR](https://currencyexchangerate-api.com/convert/czk-to-omr.md) |
| HUF Hungarian Forint | [839.5847 HUF](https://currencyexchangerate-api.com/convert/omr-to-huf.md) | [0.00119107 OMR](https://currencyexchangerate-api.com/convert/huf-to-omr.md) |

## Get OMR rates from the API

Request every rate against OMR in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=OMR" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
