# Panamanian Balboa (PAB) exchange rates

Rates for Panamanian Balboa against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: PAB
- Name: Panamanian Balboa
- Symbol: PAB
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## PAB against popular currencies

| Currency | 1 PAB = | 1 XXX = PAB |
| --- | --- | --- |
| USD US Dollar | [1.00 USD](https://currencyexchangerate-api.com/convert/pab-to-usd.md) | [1.00 PAB](https://currencyexchangerate-api.com/convert/usd-to-pab.md) |
| EUR Euro | [0.8899 EUR](https://currencyexchangerate-api.com/convert/pab-to-eur.md) | [1.1237 PAB](https://currencyexchangerate-api.com/convert/eur-to-pab.md) |
| GBP British Pound | [0.7423 GBP](https://currencyexchangerate-api.com/convert/pab-to-gbp.md) | [1.3472 PAB](https://currencyexchangerate-api.com/convert/gbp-to-pab.md) |
| JPY Japanese Yen | [158.3813 JPY](https://currencyexchangerate-api.com/convert/pab-to-jpy.md) | [0.00631388 PAB](https://currencyexchangerate-api.com/convert/jpy-to-pab.md) |
| CNY Chinese Yuan | [6.6854 CNY](https://currencyexchangerate-api.com/convert/pab-to-cny.md) | [0.14958 PAB](https://currencyexchangerate-api.com/convert/cny-to-pab.md) |
| INR Indian Rupee | [94.6218 INR](https://currencyexchangerate-api.com/convert/pab-to-inr.md) | [0.0105684 PAB](https://currencyexchangerate-api.com/convert/inr-to-pab.md) |
| CAD Canadian Dollar | [1.3967 CAD](https://currencyexchangerate-api.com/convert/pab-to-cad.md) | [0.715973 PAB](https://currencyexchangerate-api.com/convert/cad-to-pab.md) |
| AUD Australian Dollar | [1.4277 AUD](https://currencyexchangerate-api.com/convert/pab-to-aud.md) | [0.700427 PAB](https://currencyexchangerate-api.com/convert/aud-to-pab.md) |
| CHF Swiss Franc | [0.817 CHF](https://currencyexchangerate-api.com/convert/pab-to-chf.md) | [1.224 PAB](https://currencyexchangerate-api.com/convert/chf-to-pab.md) |
| AED United Arab Emirates Dirham | [3.6725 AED](https://currencyexchangerate-api.com/convert/pab-to-aed.md) | [0.272294 PAB](https://currencyexchangerate-api.com/convert/aed-to-pab.md) |
| SAR Saudi Riyal | [3.75 SAR](https://currencyexchangerate-api.com/convert/pab-to-sar.md) | [0.266667 PAB](https://currencyexchangerate-api.com/convert/sar-to-pab.md) |
| EGP Egyptian Pound | [54.7737 EGP](https://currencyexchangerate-api.com/convert/pab-to-egp.md) | [0.0182569 PAB](https://currencyexchangerate-api.com/convert/egp-to-pab.md) |
| MXN Mexican Peso | [18.6232 MXN](https://currencyexchangerate-api.com/convert/pab-to-mxn.md) | [0.0536965 PAB](https://currencyexchangerate-api.com/convert/mxn-to-pab.md) |
| BRL Brazilian Real | [5.4687 BRL](https://currencyexchangerate-api.com/convert/pab-to-brl.md) | [0.182859 PAB](https://currencyexchangerate-api.com/convert/brl-to-pab.md) |
| TRY Turkish Lira | [50.029 TRY](https://currencyexchangerate-api.com/convert/pab-to-try.md) | [0.0199884 PAB](https://currencyexchangerate-api.com/convert/try-to-pab.md) |
| PKR Pakistani Rupee | [276.8423 PKR](https://currencyexchangerate-api.com/convert/pab-to-pkr.md) | [0.00361216 PAB](https://currencyexchangerate-api.com/convert/pkr-to-pab.md) |
| NGN Nigerian Naira | [1,346.4745 NGN](https://currencyexchangerate-api.com/convert/pab-to-ngn.md) | [0.00074268 PAB](https://currencyexchangerate-api.com/convert/ngn-to-pab.md) |
| ZAR South African Rand | [16.4235 ZAR](https://currencyexchangerate-api.com/convert/pab-to-zar.md) | [0.0608884 PAB](https://currencyexchangerate-api.com/convert/zar-to-pab.md) |
| KRW South Korean Won | [1,340.1686 KRW](https://currencyexchangerate-api.com/convert/pab-to-krw.md) | [0.000746175 PAB](https://currencyexchangerate-api.com/convert/krw-to-pab.md) |
| HKD Hong Kong Dollar | [7.8454 HKD](https://currencyexchangerate-api.com/convert/pab-to-hkd.md) | [0.127463 PAB](https://currencyexchangerate-api.com/convert/hkd-to-pab.md) |
| SGD Singapore Dollar | [1.2788 SGD](https://currencyexchangerate-api.com/convert/pab-to-sgd.md) | [0.781983 PAB](https://currencyexchangerate-api.com/convert/sgd-to-pab.md) |
| NZD New Zealand Dollar | [1.7775 NZD](https://currencyexchangerate-api.com/convert/pab-to-nzd.md) | [0.562588 PAB](https://currencyexchangerate-api.com/convert/nzd-to-pab.md) |
| SEK Swedish Krona | [9.7373 SEK](https://currencyexchangerate-api.com/convert/pab-to-sek.md) | [0.102698 PAB](https://currencyexchangerate-api.com/convert/sek-to-pab.md) |
| NOK Norwegian Krone | [9.2848 NOK](https://currencyexchangerate-api.com/convert/pab-to-nok.md) | [0.107703 PAB](https://currencyexchangerate-api.com/convert/nok-to-pab.md) |
| DKK Danish Krone | [6.6429 DKK](https://currencyexchangerate-api.com/convert/pab-to-dkk.md) | [0.150537 PAB](https://currencyexchangerate-api.com/convert/dkk-to-pab.md) |
| PLN Polish Zloty | [3.9097 PLN](https://currencyexchangerate-api.com/convert/pab-to-pln.md) | [0.255774 PAB](https://currencyexchangerate-api.com/convert/pln-to-pab.md) |
| THB Thai Baht | [33.6395 THB](https://currencyexchangerate-api.com/convert/pab-to-thb.md) | [0.029727 PAB](https://currencyexchangerate-api.com/convert/thb-to-pab.md) |
| IDR Indonesian Rupiah | [18,134.4055 IDR](https://currencyexchangerate-api.com/convert/pab-to-idr.md) | [0.0000551438 PAB](https://currencyexchangerate-api.com/convert/idr-to-pab.md) |
| MYR Malaysian Ringgit | [4.0647 MYR](https://currencyexchangerate-api.com/convert/pab-to-myr.md) | [0.246021 PAB](https://currencyexchangerate-api.com/convert/myr-to-pab.md) |
| PHP Philippine Peso | [63.4773 PHP](https://currencyexchangerate-api.com/convert/pab-to-php.md) | [0.0157537 PAB](https://currencyexchangerate-api.com/convert/php-to-pab.md) |
| VND Vietnamese Dong | [25,718.7389 VND](https://currencyexchangerate-api.com/convert/pab-to-vnd.md) | [0.0000388822 PAB](https://currencyexchangerate-api.com/convert/vnd-to-pab.md) |
| KWD Kuwaiti Dinar | [0.3101 KWD](https://currencyexchangerate-api.com/convert/pab-to-kwd.md) | [3.2248 PAB](https://currencyexchangerate-api.com/convert/kwd-to-pab.md) |
| QAR Qatari Riyal | [3.64 QAR](https://currencyexchangerate-api.com/convert/pab-to-qar.md) | [0.274725 PAB](https://currencyexchangerate-api.com/convert/qar-to-pab.md) |
| BDT Bangladeshi Taka | [124.475 BDT](https://currencyexchangerate-api.com/convert/pab-to-bdt.md) | [0.00803374 PAB](https://currencyexchangerate-api.com/convert/bdt-to-pab.md) |
| ILS Israeli New Shekel | [3.1572 ILS](https://currencyexchangerate-api.com/convert/pab-to-ils.md) | [0.316736 PAB](https://currencyexchangerate-api.com/convert/ils-to-pab.md) |
| KES Kenyan Shilling | [129.8716 KES](https://currencyexchangerate-api.com/convert/pab-to-kes.md) | [0.00769991 PAB](https://currencyexchangerate-api.com/convert/kes-to-pab.md) |
| MAD Moroccan Dirham | [9.7752 MAD](https://currencyexchangerate-api.com/convert/pab-to-mad.md) | [0.1023 PAB](https://currencyexchangerate-api.com/convert/mad-to-pab.md) |
| JOD Jordanian Dinar | [0.709 JOD](https://currencyexchangerate-api.com/convert/pab-to-jod.md) | [1.4104 PAB](https://currencyexchangerate-api.com/convert/jod-to-pab.md) |
| CZK Czech Koruna | [21.609 CZK](https://currencyexchangerate-api.com/convert/pab-to-czk.md) | [0.046277 PAB](https://currencyexchangerate-api.com/convert/czk-to-pab.md) |
| HUF Hungarian Forint | [322.8203 HUF](https://currencyexchangerate-api.com/convert/pab-to-huf.md) | [0.0030977 PAB](https://currencyexchangerate-api.com/convert/huf-to-pab.md) |

## Get PAB rates from the API

Request every rate against PAB in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=PAB" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
