# Peruvian Sol (PEN) exchange rates

Rates for Peruvian Sol against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: PEN
- Name: Peruvian Sol
- Symbol: PEN
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## PEN against popular currencies

| Currency | 1 PEN = | 1 XXX = PEN |
| --- | --- | --- |
| USD US Dollar | [0.289914 USD](https://currencyexchangerate-api.com/convert/pen-to-usd.md) | [3.4493 PEN](https://currencyexchangerate-api.com/convert/usd-to-pen.md) |
| EUR Euro | [0.257994 EUR](https://currencyexchangerate-api.com/convert/pen-to-eur.md) | [3.8761 PEN](https://currencyexchangerate-api.com/convert/eur-to-pen.md) |
| GBP British Pound | [0.215203 GBP](https://currencyexchangerate-api.com/convert/pen-to-gbp.md) | [4.6468 PEN](https://currencyexchangerate-api.com/convert/gbp-to-pen.md) |
| JPY Japanese Yen | [45.9169 JPY](https://currencyexchangerate-api.com/convert/pen-to-jpy.md) | [0.0217785 PEN](https://currencyexchangerate-api.com/convert/jpy-to-pen.md) |
| CNY Chinese Yuan | [1.9382 CNY](https://currencyexchangerate-api.com/convert/pen-to-cny.md) | [0.515945 PEN](https://currencyexchangerate-api.com/convert/cny-to-pen.md) |
| INR Indian Rupee | [27.4322 INR](https://currencyexchangerate-api.com/convert/pen-to-inr.md) | [0.0364535 PEN](https://currencyexchangerate-api.com/convert/inr-to-pen.md) |
| CAD Canadian Dollar | [0.404923 CAD](https://currencyexchangerate-api.com/convert/pen-to-cad.md) | [2.4696 PEN](https://currencyexchangerate-api.com/convert/cad-to-pen.md) |
| AUD Australian Dollar | [0.41391 AUD](https://currencyexchangerate-api.com/convert/pen-to-aud.md) | [2.416 PEN](https://currencyexchangerate-api.com/convert/aud-to-pen.md) |
| CHF Swiss Franc | [0.23686 CHF](https://currencyexchangerate-api.com/convert/pen-to-chf.md) | [4.2219 PEN](https://currencyexchangerate-api.com/convert/chf-to-pen.md) |
| AED United Arab Emirates Dirham | [1.0647 AED](https://currencyexchangerate-api.com/convert/pen-to-aed.md) | [0.939224 PEN](https://currencyexchangerate-api.com/convert/aed-to-pen.md) |
| SAR Saudi Riyal | [1.0872 SAR](https://currencyexchangerate-api.com/convert/pen-to-sar.md) | [0.919813 PEN](https://currencyexchangerate-api.com/convert/sar-to-pen.md) |
| EGP Egyptian Pound | [15.8797 EGP](https://currencyexchangerate-api.com/convert/pen-to-egp.md) | [0.0629737 PEN](https://currencyexchangerate-api.com/convert/egp-to-pen.md) |
| MXN Mexican Peso | [5.3991 MXN](https://currencyexchangerate-api.com/convert/pen-to-mxn.md) | [0.185215 PEN](https://currencyexchangerate-api.com/convert/mxn-to-pen.md) |
| BRL Brazilian Real | [1.5855 BRL](https://currencyexchangerate-api.com/convert/pen-to-brl.md) | [0.630735 PEN](https://currencyexchangerate-api.com/convert/brl-to-pen.md) |
| TRY Turkish Lira | [14.5041 TRY](https://currencyexchangerate-api.com/convert/pen-to-try.md) | [0.068946 PEN](https://currencyexchangerate-api.com/convert/try-to-pen.md) |
| PKR Pakistani Rupee | [80.2604 PKR](https://currencyexchangerate-api.com/convert/pen-to-pkr.md) | [0.0124594 PEN](https://currencyexchangerate-api.com/convert/pkr-to-pen.md) |
| NGN Nigerian Naira | [390.3617 NGN](https://currencyexchangerate-api.com/convert/pen-to-ngn.md) | [0.00256173 PEN](https://currencyexchangerate-api.com/convert/ngn-to-pen.md) |
| ZAR South African Rand | [4.7614 ZAR](https://currencyexchangerate-api.com/convert/pen-to-zar.md) | [0.210022 PEN](https://currencyexchangerate-api.com/convert/zar-to-pen.md) |
| KRW South Korean Won | [388.5335 KRW](https://currencyexchangerate-api.com/convert/pen-to-krw.md) | [0.00257378 PEN](https://currencyexchangerate-api.com/convert/krw-to-pen.md) |
| HKD Hong Kong Dollar | [2.2745 HKD](https://currencyexchangerate-api.com/convert/pen-to-hkd.md) | [0.439659 PEN](https://currencyexchangerate-api.com/convert/hkd-to-pen.md) |
| SGD Singapore Dollar | [0.370742 SGD](https://currencyexchangerate-api.com/convert/pen-to-sgd.md) | [2.6973 PEN](https://currencyexchangerate-api.com/convert/sgd-to-pen.md) |
| NZD New Zealand Dollar | [0.515322 NZD](https://currencyexchangerate-api.com/convert/pen-to-nzd.md) | [1.9405 PEN](https://currencyexchangerate-api.com/convert/nzd-to-pen.md) |
| SEK Swedish Krona | [2.823 SEK](https://currencyexchangerate-api.com/convert/pen-to-sek.md) | [0.354236 PEN](https://currencyexchangerate-api.com/convert/sek-to-pen.md) |
| NOK Norwegian Krone | [2.6918 NOK](https://currencyexchangerate-api.com/convert/pen-to-nok.md) | [0.3715 PEN](https://currencyexchangerate-api.com/convert/nok-to-pen.md) |
| DKK Danish Krone | [1.9259 DKK](https://currencyexchangerate-api.com/convert/pen-to-dkk.md) | [0.519246 PEN](https://currencyexchangerate-api.com/convert/dkk-to-pen.md) |
| PLN Polish Zloty | [1.1335 PLN](https://currencyexchangerate-api.com/convert/pen-to-pln.md) | [0.882242 PEN](https://currencyexchangerate-api.com/convert/pln-to-pen.md) |
| THB Thai Baht | [9.7526 THB](https://currencyexchangerate-api.com/convert/pen-to-thb.md) | [0.102537 PEN](https://currencyexchangerate-api.com/convert/thb-to-pen.md) |
| IDR Indonesian Rupiah | [5,257.4161 IDR](https://currencyexchangerate-api.com/convert/pen-to-idr.md) | [0.000190208 PEN](https://currencyexchangerate-api.com/convert/idr-to-pen.md) |
| MYR Malaysian Ringgit | [1.1784 MYR](https://currencyexchangerate-api.com/convert/pen-to-myr.md) | [0.848599 PEN](https://currencyexchangerate-api.com/convert/myr-to-pen.md) |
| PHP Philippine Peso | [18.403 PHP](https://currencyexchangerate-api.com/convert/pen-to-php.md) | [0.0543391 PEN](https://currencyexchangerate-api.com/convert/php-to-pen.md) |
| VND Vietnamese Dong | [7,456.2198 VND](https://currencyexchangerate-api.com/convert/pen-to-vnd.md) | [0.000134116 PEN](https://currencyexchangerate-api.com/convert/vnd-to-pen.md) |
| KWD Kuwaiti Dinar | [0.0899023 KWD](https://currencyexchangerate-api.com/convert/pen-to-kwd.md) | [11.1232 PEN](https://currencyexchangerate-api.com/convert/kwd-to-pen.md) |
| QAR Qatari Riyal | [1.0553 QAR](https://currencyexchangerate-api.com/convert/pen-to-qar.md) | [0.94761 PEN](https://currencyexchangerate-api.com/convert/qar-to-pen.md) |
| BDT Bangladeshi Taka | [36.087 BDT](https://currencyexchangerate-api.com/convert/pen-to-bdt.md) | [0.0277108 PEN](https://currencyexchangerate-api.com/convert/bdt-to-pen.md) |
| ILS Israeli New Shekel | [0.915316 ILS](https://currencyexchangerate-api.com/convert/pen-to-ils.md) | [1.0925 PEN](https://currencyexchangerate-api.com/convert/ils-to-pen.md) |
| KES Kenyan Shilling | [37.6516 KES](https://currencyexchangerate-api.com/convert/pen-to-kes.md) | [0.0265593 PEN](https://currencyexchangerate-api.com/convert/kes-to-pen.md) |
| MAD Moroccan Dirham | [2.834 MAD](https://currencyexchangerate-api.com/convert/pen-to-mad.md) | [0.352862 PEN](https://currencyexchangerate-api.com/convert/mad-to-pen.md) |
| JOD Jordanian Dinar | [0.205549 JOD](https://currencyexchangerate-api.com/convert/pen-to-jod.md) | [4.865 PEN](https://currencyexchangerate-api.com/convert/jod-to-pen.md) |
| CZK Czech Koruna | [6.2647 CZK](https://currencyexchangerate-api.com/convert/pen-to-czk.md) | [0.159623 PEN](https://currencyexchangerate-api.com/convert/czk-to-pen.md) |
| HUF Hungarian Forint | [93.5901 HUF](https://currencyexchangerate-api.com/convert/pen-to-huf.md) | [0.0106849 PEN](https://currencyexchangerate-api.com/convert/huf-to-pen.md) |

## Get PEN rates from the API

Request every rate against PEN in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=PEN" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
