# Papua New Guinean Kina (PGK) exchange rates

Rates for Papua New Guinean Kina against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: PGK
- Name: Papua New Guinean Kina
- Symbol: PGK
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## PGK against popular currencies

| Currency | 1 PGK = | 1 XXX = PGK |
| --- | --- | --- |
| USD US Dollar | [0.223204 USD](https://currencyexchangerate-api.com/convert/pgk-to-usd.md) | [4.4802 PGK](https://currencyexchangerate-api.com/convert/usd-to-pgk.md) |
| EUR Euro | [0.19863 EUR](https://currencyexchangerate-api.com/convert/pgk-to-eur.md) | [5.0345 PGK](https://currencyexchangerate-api.com/convert/eur-to-pgk.md) |
| GBP British Pound | [0.165685 GBP](https://currencyexchangerate-api.com/convert/pgk-to-gbp.md) | [6.0356 PGK](https://currencyexchangerate-api.com/convert/gbp-to-pgk.md) |
| JPY Japanese Yen | [35.3514 JPY](https://currencyexchangerate-api.com/convert/pgk-to-jpy.md) | [0.0282874 PGK](https://currencyexchangerate-api.com/convert/jpy-to-pgk.md) |
| CNY Chinese Yuan | [1.4922 CNY](https://currencyexchangerate-api.com/convert/pgk-to-cny.md) | [0.670147 PGK](https://currencyexchangerate-api.com/convert/cny-to-pgk.md) |
| INR Indian Rupee | [21.12 INR](https://currencyexchangerate-api.com/convert/pgk-to-inr.md) | [0.0473485 PGK](https://currencyexchangerate-api.com/convert/inr-to-pgk.md) |
| CAD Canadian Dollar | [0.311749 CAD](https://currencyexchangerate-api.com/convert/pgk-to-cad.md) | [3.2077 PGK](https://currencyexchangerate-api.com/convert/cad-to-pgk.md) |
| AUD Australian Dollar | [0.318669 AUD](https://currencyexchangerate-api.com/convert/pgk-to-aud.md) | [3.1381 PGK](https://currencyexchangerate-api.com/convert/aud-to-pgk.md) |
| CHF Swiss Franc | [0.182358 CHF](https://currencyexchangerate-api.com/convert/pgk-to-chf.md) | [5.4837 PGK](https://currencyexchangerate-api.com/convert/chf-to-pgk.md) |
| AED United Arab Emirates Dirham | [0.819718 AED](https://currencyexchangerate-api.com/convert/pgk-to-aed.md) | [1.2199 PGK](https://currencyexchangerate-api.com/convert/aed-to-pgk.md) |
| SAR Saudi Riyal | [0.837016 SAR](https://currencyexchangerate-api.com/convert/pgk-to-sar.md) | [1.1947 PGK](https://currencyexchangerate-api.com/convert/sar-to-pgk.md) |
| EGP Egyptian Pound | [12.2257 EGP](https://currencyexchangerate-api.com/convert/pgk-to-egp.md) | [0.0817947 PGK](https://currencyexchangerate-api.com/convert/egp-to-pgk.md) |
| MXN Mexican Peso | [4.1568 MXN](https://currencyexchangerate-api.com/convert/pgk-to-mxn.md) | [0.240571 PGK](https://currencyexchangerate-api.com/convert/mxn-to-pgk.md) |
| BRL Brazilian Real | [1.2206 BRL](https://currencyexchangerate-api.com/convert/pgk-to-brl.md) | [0.819244 PGK](https://currencyexchangerate-api.com/convert/brl-to-pgk.md) |
| TRY Turkish Lira | [11.1667 TRY](https://currencyexchangerate-api.com/convert/pgk-to-try.md) | [0.0895521 PGK](https://currencyexchangerate-api.com/convert/try-to-pgk.md) |
| PKR Pakistani Rupee | [61.7924 PKR](https://currencyexchangerate-api.com/convert/pgk-to-pkr.md) | [0.0161832 PGK](https://currencyexchangerate-api.com/convert/pkr-to-pgk.md) |
| NGN Nigerian Naira | [300.5389 NGN](https://currencyexchangerate-api.com/convert/pgk-to-ngn.md) | [0.00332736 PGK](https://currencyexchangerate-api.com/convert/ngn-to-pgk.md) |
| ZAR South African Rand | [3.6658 ZAR](https://currencyexchangerate-api.com/convert/pgk-to-zar.md) | [0.272792 PGK](https://currencyexchangerate-api.com/convert/zar-to-pgk.md) |
| KRW South Korean Won | [299.1314 KRW](https://currencyexchangerate-api.com/convert/pgk-to-krw.md) | [0.00334301 PGK](https://currencyexchangerate-api.com/convert/krw-to-pgk.md) |
| HKD Hong Kong Dollar | [1.7511 HKD](https://currencyexchangerate-api.com/convert/pgk-to-hkd.md) | [0.571061 PGK](https://currencyexchangerate-api.com/convert/hkd-to-pgk.md) |
| SGD Singapore Dollar | [0.285434 SGD](https://currencyexchangerate-api.com/convert/pgk-to-sgd.md) | [3.5034 PGK](https://currencyexchangerate-api.com/convert/sgd-to-pgk.md) |
| NZD New Zealand Dollar | [0.396746 NZD](https://currencyexchangerate-api.com/convert/pgk-to-nzd.md) | [2.5205 PGK](https://currencyexchangerate-api.com/convert/nzd-to-pgk.md) |
| SEK Swedish Krona | [2.1734 SEK](https://currencyexchangerate-api.com/convert/pgk-to-sek.md) | [0.460107 PGK](https://currencyexchangerate-api.com/convert/sek-to-pgk.md) |
| NOK Norwegian Krone | [2.0724 NOK](https://currencyexchangerate-api.com/convert/pgk-to-nok.md) | [0.482531 PGK](https://currencyexchangerate-api.com/convert/nok-to-pgk.md) |
| DKK Danish Krone | [1.4827 DKK](https://currencyexchangerate-api.com/convert/pgk-to-dkk.md) | [0.674434 PGK](https://currencyexchangerate-api.com/convert/dkk-to-pgk.md) |
| PLN Polish Zloty | [0.872662 PLN](https://currencyexchangerate-api.com/convert/pgk-to-pln.md) | [1.1459 PGK](https://currencyexchangerate-api.com/convert/pln-to-pgk.md) |
| THB Thai Baht | [7.5085 THB](https://currencyexchangerate-api.com/convert/pgk-to-thb.md) | [0.133183 PGK](https://currencyexchangerate-api.com/convert/thb-to-pgk.md) |
| IDR Indonesian Rupiah | [4,047.6777 IDR](https://currencyexchangerate-api.com/convert/pgk-to-idr.md) | [0.000247055 PGK](https://currencyexchangerate-api.com/convert/idr-to-pgk.md) |
| MYR Malaysian Ringgit | [0.907259 MYR](https://currencyexchangerate-api.com/convert/pgk-to-myr.md) | [1.1022 PGK](https://currencyexchangerate-api.com/convert/myr-to-pgk.md) |
| PHP Philippine Peso | [14.1684 PHP](https://currencyexchangerate-api.com/convert/pgk-to-php.md) | [0.0705796 PGK](https://currencyexchangerate-api.com/convert/php-to-pgk.md) |
| VND Vietnamese Dong | [5,740.5337 VND](https://currencyexchangerate-api.com/convert/pgk-to-vnd.md) | [0.0001742 PGK](https://currencyexchangerate-api.com/convert/vnd-to-pgk.md) |
| KWD Kuwaiti Dinar | [0.0692157 KWD](https://currencyexchangerate-api.com/convert/pgk-to-kwd.md) | [14.4476 PGK](https://currencyexchangerate-api.com/convert/kwd-to-pgk.md) |
| QAR Qatari Riyal | [0.812464 QAR](https://currencyexchangerate-api.com/convert/pgk-to-qar.md) | [1.2308 PGK](https://currencyexchangerate-api.com/convert/qar-to-pgk.md) |
| BDT Bangladeshi Taka | [27.7834 BDT](https://currencyexchangerate-api.com/convert/pgk-to-bdt.md) | [0.0359928 PGK](https://currencyexchangerate-api.com/convert/bdt-to-pgk.md) |
| ILS Israeli New Shekel | [0.704701 ILS](https://currencyexchangerate-api.com/convert/pgk-to-ils.md) | [1.419 PGK](https://currencyexchangerate-api.com/convert/ils-to-pgk.md) |
| KES Kenyan Shilling | [28.9879 KES](https://currencyexchangerate-api.com/convert/pgk-to-kes.md) | [0.0344971 PGK](https://currencyexchangerate-api.com/convert/kes-to-pgk.md) |
| MAD Moroccan Dirham | [2.1819 MAD](https://currencyexchangerate-api.com/convert/pgk-to-mad.md) | [0.458323 PGK](https://currencyexchangerate-api.com/convert/mad-to-pgk.md) |
| JOD Jordanian Dinar | [0.158252 JOD](https://currencyexchangerate-api.com/convert/pgk-to-jod.md) | [6.319 PGK](https://currencyexchangerate-api.com/convert/jod-to-pgk.md) |
| CZK Czech Koruna | [4.8232 CZK](https://currencyexchangerate-api.com/convert/pgk-to-czk.md) | [0.20733 PGK](https://currencyexchangerate-api.com/convert/czk-to-pgk.md) |
| HUF Hungarian Forint | [72.0549 HUF](https://currencyexchangerate-api.com/convert/pgk-to-huf.md) | [0.0138783 PGK](https://currencyexchangerate-api.com/convert/huf-to-pgk.md) |

## Get PGK rates from the API

Request every rate against PGK in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=PGK" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
