# Philippine Peso (PHP) exchange rates

Rates for Philippine Peso against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: PHP
- Name: Philippine Peso
- Symbol: ₱
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## PHP against popular currencies

| Currency | 1 PHP = | 1 XXX = PHP |
| --- | --- | --- |
| USD US Dollar | [0.0157537 USD](https://currencyexchangerate-api.com/convert/php-to-usd.md) | [63.4773 PHP](https://currencyexchangerate-api.com/convert/usd-to-php.md) |
| EUR Euro | [0.0140192 EUR](https://currencyexchangerate-api.com/convert/php-to-eur.md) | [71.3308 PHP](https://currencyexchangerate-api.com/convert/eur-to-php.md) |
| GBP British Pound | [0.0116939 GBP](https://currencyexchangerate-api.com/convert/php-to-gbp.md) | [85.5143 PHP](https://currencyexchangerate-api.com/convert/gbp-to-php.md) |
| JPY Japanese Yen | [2.4951 JPY](https://currencyexchangerate-api.com/convert/php-to-jpy.md) | [0.400788 PHP](https://currencyexchangerate-api.com/convert/jpy-to-php.md) |
| CNY Chinese Yuan | [0.10532 CNY](https://currencyexchangerate-api.com/convert/php-to-cny.md) | [9.4949 PHP](https://currencyexchangerate-api.com/convert/cny-to-php.md) |
| INR Indian Rupee | [1.4906 INR](https://currencyexchangerate-api.com/convert/php-to-inr.md) | [0.670853 PHP](https://currencyexchangerate-api.com/convert/inr-to-php.md) |
| CAD Canadian Dollar | [0.0220031 CAD](https://currencyexchangerate-api.com/convert/php-to-cad.md) | [45.4481 PHP](https://currencyexchangerate-api.com/convert/cad-to-php.md) |
| AUD Australian Dollar | [0.0224915 AUD](https://currencyexchangerate-api.com/convert/php-to-aud.md) | [44.4612 PHP](https://currencyexchangerate-api.com/convert/aud-to-php.md) |
| CHF Swiss Franc | [0.0128707 CHF](https://currencyexchangerate-api.com/convert/php-to-chf.md) | [77.6956 PHP](https://currencyexchangerate-api.com/convert/chf-to-php.md) |
| AED United Arab Emirates Dirham | [0.0578553 AED](https://currencyexchangerate-api.com/convert/php-to-aed.md) | [17.2845 PHP](https://currencyexchangerate-api.com/convert/aed-to-php.md) |
| SAR Saudi Riyal | [0.0590762 SAR](https://currencyexchangerate-api.com/convert/php-to-sar.md) | [16.9273 PHP](https://currencyexchangerate-api.com/convert/sar-to-php.md) |
| EGP Egyptian Pound | [0.862886 EGP](https://currencyexchangerate-api.com/convert/php-to-egp.md) | [1.1589 PHP](https://currencyexchangerate-api.com/convert/egp-to-php.md) |
| MXN Mexican Peso | [0.293384 MXN](https://currencyexchangerate-api.com/convert/php-to-mxn.md) | [3.4085 PHP](https://currencyexchangerate-api.com/convert/mxn-to-php.md) |
| BRL Brazilian Real | [0.0861521 BRL](https://currencyexchangerate-api.com/convert/php-to-brl.md) | [11.6074 PHP](https://currencyexchangerate-api.com/convert/brl-to-php.md) |
| TRY Turkish Lira | [0.78814 TRY](https://currencyexchangerate-api.com/convert/php-to-try.md) | [1.2688 PHP](https://currencyexchangerate-api.com/convert/try-to-php.md) |
| PKR Pakistani Rupee | [4.3613 PKR](https://currencyexchangerate-api.com/convert/php-to-pkr.md) | [0.22929 PHP](https://currencyexchangerate-api.com/convert/pkr-to-php.md) |
| NGN Nigerian Naira | [21.2119 NGN](https://currencyexchangerate-api.com/convert/php-to-ngn.md) | [0.0471433 PHP](https://currencyexchangerate-api.com/convert/ngn-to-php.md) |
| ZAR South African Rand | [0.25873 ZAR](https://currencyexchangerate-api.com/convert/php-to-zar.md) | [3.865 PHP](https://currencyexchangerate-api.com/convert/zar-to-php.md) |
| KRW South Korean Won | [21.1126 KRW](https://currencyexchangerate-api.com/convert/php-to-krw.md) | [0.0473652 PHP](https://currencyexchangerate-api.com/convert/krw-to-php.md) |
| HKD Hong Kong Dollar | [0.123594 HKD](https://currencyexchangerate-api.com/convert/php-to-hkd.md) | [8.091 PHP](https://currencyexchangerate-api.com/convert/hkd-to-php.md) |
| SGD Singapore Dollar | [0.0201458 SGD](https://currencyexchangerate-api.com/convert/php-to-sgd.md) | [49.6382 PHP](https://currencyexchangerate-api.com/convert/sgd-to-php.md) |
| NZD New Zealand Dollar | [0.0280021 NZD](https://currencyexchangerate-api.com/convert/php-to-nzd.md) | [35.7116 PHP](https://currencyexchangerate-api.com/convert/nzd-to-php.md) |
| SEK Swedish Krona | [0.153398 SEK](https://currencyexchangerate-api.com/convert/php-to-sek.md) | [6.519 PHP](https://currencyexchangerate-api.com/convert/sek-to-php.md) |
| NOK Norwegian Krone | [0.14627 NOK](https://currencyexchangerate-api.com/convert/php-to-nok.md) | [6.8367 PHP](https://currencyexchangerate-api.com/convert/nok-to-php.md) |
| DKK Danish Krone | [0.10465 DKK](https://currencyexchangerate-api.com/convert/php-to-dkk.md) | [9.5557 PHP](https://currencyexchangerate-api.com/convert/dkk-to-php.md) |
| PLN Polish Zloty | [0.0615921 PLN](https://currencyexchangerate-api.com/convert/php-to-pln.md) | [16.2358 PHP](https://currencyexchangerate-api.com/convert/pln-to-php.md) |
| THB Thai Baht | [0.529945 THB](https://currencyexchangerate-api.com/convert/php-to-thb.md) | [1.887 PHP](https://currencyexchangerate-api.com/convert/thb-to-php.md) |
| IDR Indonesian Rupiah | [285.6833 IDR](https://currencyexchangerate-api.com/convert/php-to-idr.md) | [0.00350038 PHP](https://currencyexchangerate-api.com/convert/idr-to-php.md) |
| MYR Malaysian Ringgit | [0.0640339 MYR](https://currencyexchangerate-api.com/convert/php-to-myr.md) | [15.6167 PHP](https://currencyexchangerate-api.com/convert/myr-to-php.md) |
| VND Vietnamese Dong | [405.1643 VND](https://currencyexchangerate-api.com/convert/php-to-vnd.md) | [0.00246813 PHP](https://currencyexchangerate-api.com/convert/vnd-to-php.md) |
| KWD Kuwaiti Dinar | [0.00488521 KWD](https://currencyexchangerate-api.com/convert/php-to-kwd.md) | [204.6995 PHP](https://currencyexchangerate-api.com/convert/kwd-to-php.md) |
| QAR Qatari Riyal | [0.0573433 QAR](https://currencyexchangerate-api.com/convert/php-to-qar.md) | [17.4388 PHP](https://currencyexchangerate-api.com/convert/qar-to-php.md) |
| BDT Bangladeshi Taka | [1.9609 BDT](https://currencyexchangerate-api.com/convert/php-to-bdt.md) | [0.50996 PHP](https://currencyexchangerate-api.com/convert/bdt-to-php.md) |
| ILS Israeli New Shekel | [0.0497375 ILS](https://currencyexchangerate-api.com/convert/php-to-ils.md) | [20.1056 PHP](https://currencyexchangerate-api.com/convert/ils-to-php.md) |
| KES Kenyan Shilling | [2.046 KES](https://currencyexchangerate-api.com/convert/php-to-kes.md) | [0.48877 PHP](https://currencyexchangerate-api.com/convert/kes-to-php.md) |
| MAD Moroccan Dirham | [0.153995 MAD](https://currencyexchangerate-api.com/convert/php-to-mad.md) | [6.4937 PHP](https://currencyexchangerate-api.com/convert/mad-to-php.md) |
| JOD Jordanian Dinar | [0.0111693 JOD](https://currencyexchangerate-api.com/convert/php-to-jod.md) | [89.5307 PHP](https://currencyexchangerate-api.com/convert/jod-to-php.md) |
| CZK Czech Koruna | [0.340421 CZK](https://currencyexchangerate-api.com/convert/php-to-czk.md) | [2.9375 PHP](https://currencyexchangerate-api.com/convert/czk-to-php.md) |
| HUF Hungarian Forint | [5.0856 HUF](https://currencyexchangerate-api.com/convert/php-to-huf.md) | [0.196634 PHP](https://currencyexchangerate-api.com/convert/huf-to-php.md) |

## Get PHP rates from the API

Request every rate against PHP in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=PHP" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
