# Pakistani Rupee (PKR) exchange rates

Rates for Pakistani Rupee against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: PKR
- Name: Pakistani Rupee
- Symbol: Rs
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## PKR against popular currencies

| Currency | 1 PKR = | 1 XXX = PKR |
| --- | --- | --- |
| USD US Dollar | [0.00361216 USD](https://currencyexchangerate-api.com/convert/pkr-to-usd.md) | [276.8423 PKR](https://currencyexchangerate-api.com/convert/usd-to-pkr.md) |
| EUR Euro | [0.00321447 EUR](https://currencyexchangerate-api.com/convert/pkr-to-eur.md) | [311.0937 PKR](https://currencyexchangerate-api.com/convert/eur-to-pkr.md) |
| GBP British Pound | [0.00268131 GBP](https://currencyexchangerate-api.com/convert/pkr-to-gbp.md) | [372.952 PKR](https://currencyexchangerate-api.com/convert/gbp-to-pkr.md) |
| JPY Japanese Yen | [0.572099 JPY](https://currencyexchangerate-api.com/convert/pkr-to-jpy.md) | [1.7479 PKR](https://currencyexchangerate-api.com/convert/jpy-to-pkr.md) |
| CNY Chinese Yuan | [0.0241488 CNY](https://currencyexchangerate-api.com/convert/pkr-to-cny.md) | [41.41 PKR](https://currencyexchangerate-api.com/convert/cny-to-pkr.md) |
| INR Indian Rupee | [0.34179 INR](https://currencyexchangerate-api.com/convert/pkr-to-inr.md) | [2.9258 PKR](https://currencyexchangerate-api.com/convert/inr-to-pkr.md) |
| CAD Canadian Dollar | [0.00504511 CAD](https://currencyexchangerate-api.com/convert/pkr-to-cad.md) | [198.2117 PKR](https://currencyexchangerate-api.com/convert/cad-to-pkr.md) |
| AUD Australian Dollar | [0.00515709 AUD](https://currencyexchangerate-api.com/convert/pkr-to-aud.md) | [193.9079 PKR](https://currencyexchangerate-api.com/convert/aud-to-pkr.md) |
| CHF Swiss Franc | [0.00295114 CHF](https://currencyexchangerate-api.com/convert/pkr-to-chf.md) | [338.8523 PKR](https://currencyexchangerate-api.com/convert/chf-to-pkr.md) |
| AED United Arab Emirates Dirham | [0.0132657 AED](https://currencyexchangerate-api.com/convert/pkr-to-aed.md) | [75.3825 PKR](https://currencyexchangerate-api.com/convert/aed-to-pkr.md) |
| SAR Saudi Riyal | [0.0135456 SAR](https://currencyexchangerate-api.com/convert/pkr-to-sar.md) | [73.8246 PKR](https://currencyexchangerate-api.com/convert/sar-to-pkr.md) |
| EGP Egyptian Pound | [0.197852 EGP](https://currencyexchangerate-api.com/convert/pkr-to-egp.md) | [5.0543 PKR](https://currencyexchangerate-api.com/convert/egp-to-pkr.md) |
| MXN Mexican Peso | [0.0672701 MXN](https://currencyexchangerate-api.com/convert/pkr-to-mxn.md) | [14.8655 PKR](https://currencyexchangerate-api.com/convert/mxn-to-pkr.md) |
| BRL Brazilian Real | [0.0197538 BRL](https://currencyexchangerate-api.com/convert/pkr-to-brl.md) | [50.6231 PKR](https://currencyexchangerate-api.com/convert/brl-to-pkr.md) |
| TRY Turkish Lira | [0.180713 TRY](https://currencyexchangerate-api.com/convert/pkr-to-try.md) | [5.5336 PKR](https://currencyexchangerate-api.com/convert/try-to-pkr.md) |
| NGN Nigerian Naira | [4.8637 NGN](https://currencyexchangerate-api.com/convert/pkr-to-ngn.md) | [0.205605 PKR](https://currencyexchangerate-api.com/convert/ngn-to-pkr.md) |
| ZAR South African Rand | [0.0593244 ZAR](https://currencyexchangerate-api.com/convert/pkr-to-zar.md) | [16.8565 PKR](https://currencyexchangerate-api.com/convert/zar-to-pkr.md) |
| KRW South Korean Won | [4.8409 KRW](https://currencyexchangerate-api.com/convert/pkr-to-krw.md) | [0.206573 PKR](https://currencyexchangerate-api.com/convert/krw-to-pkr.md) |
| HKD Hong Kong Dollar | [0.0283389 HKD](https://currencyexchangerate-api.com/convert/pkr-to-hkd.md) | [35.2872 PKR](https://currencyexchangerate-api.com/convert/hkd-to-pkr.md) |
| SGD Singapore Dollar | [0.00461924 SGD](https://currencyexchangerate-api.com/convert/pkr-to-sgd.md) | [216.486 PKR](https://currencyexchangerate-api.com/convert/sgd-to-pkr.md) |
| NZD New Zealand Dollar | [0.00642062 NZD](https://currencyexchangerate-api.com/convert/pkr-to-nzd.md) | [155.7481 PKR](https://currencyexchangerate-api.com/convert/nzd-to-pkr.md) |
| SEK Swedish Krona | [0.0351727 SEK](https://currencyexchangerate-api.com/convert/pkr-to-sek.md) | [28.4311 PKR](https://currencyexchangerate-api.com/convert/sek-to-pkr.md) |
| NOK Norwegian Krone | [0.0335382 NOK](https://currencyexchangerate-api.com/convert/pkr-to-nok.md) | [29.8167 PKR](https://currencyexchangerate-api.com/convert/nok-to-pkr.md) |
| DKK Danish Krone | [0.0239952 DKK](https://currencyexchangerate-api.com/convert/pkr-to-dkk.md) | [41.6749 PKR](https://currencyexchangerate-api.com/convert/dkk-to-pkr.md) |
| PLN Polish Zloty | [0.0141225 PLN](https://currencyexchangerate-api.com/convert/pkr-to-pln.md) | [70.8091 PKR](https://currencyexchangerate-api.com/convert/pln-to-pkr.md) |
| THB Thai Baht | [0.121511 THB](https://currencyexchangerate-api.com/convert/pkr-to-thb.md) | [8.2297 PKR](https://currencyexchangerate-api.com/convert/thb-to-pkr.md) |
| IDR Indonesian Rupiah | [65.5045 IDR](https://currencyexchangerate-api.com/convert/pkr-to-idr.md) | [0.0152661 PKR](https://currencyexchangerate-api.com/convert/idr-to-pkr.md) |
| MYR Malaysian Ringgit | [0.0146824 MYR](https://currencyexchangerate-api.com/convert/pkr-to-myr.md) | [68.1089 PKR](https://currencyexchangerate-api.com/convert/myr-to-pkr.md) |
| PHP Philippine Peso | [0.22929 PHP](https://currencyexchangerate-api.com/convert/pkr-to-php.md) | [4.3613 PKR](https://currencyexchangerate-api.com/convert/php-to-pkr.md) |
| VND Vietnamese Dong | [92.9003 VND](https://currencyexchangerate-api.com/convert/pkr-to-vnd.md) | [0.0107642 PKR](https://currencyexchangerate-api.com/convert/vnd-to-pkr.md) |
| KWD Kuwaiti Dinar | [0.00112013 KWD](https://currencyexchangerate-api.com/convert/pkr-to-kwd.md) | [892.7517 PKR](https://currencyexchangerate-api.com/convert/kwd-to-pkr.md) |
| QAR Qatari Riyal | [0.0131483 QAR](https://currencyexchangerate-api.com/convert/pkr-to-qar.md) | [76.0556 PKR](https://currencyexchangerate-api.com/convert/qar-to-pkr.md) |
| BDT Bangladeshi Taka | [0.449624 BDT](https://currencyexchangerate-api.com/convert/pkr-to-bdt.md) | [2.2241 PKR](https://currencyexchangerate-api.com/convert/bdt-to-pkr.md) |
| ILS Israeli New Shekel | [0.0114043 ILS](https://currencyexchangerate-api.com/convert/pkr-to-ils.md) | [87.686 PKR](https://currencyexchangerate-api.com/convert/ils-to-pkr.md) |
| KES Kenyan Shilling | [0.469118 KES](https://currencyexchangerate-api.com/convert/pkr-to-kes.md) | [2.1317 PKR](https://currencyexchangerate-api.com/convert/kes-to-pkr.md) |
| MAD Moroccan Dirham | [0.0353096 MAD](https://currencyexchangerate-api.com/convert/pkr-to-mad.md) | [28.3209 PKR](https://currencyexchangerate-api.com/convert/mad-to-pkr.md) |
| JOD Jordanian Dinar | [0.00256102 JOD](https://currencyexchangerate-api.com/convert/pkr-to-jod.md) | [390.4687 PKR](https://currencyexchangerate-api.com/convert/jod-to-pkr.md) |
| CZK Czech Koruna | [0.0780553 CZK](https://currencyexchangerate-api.com/convert/pkr-to-czk.md) | [12.8114 PKR](https://currencyexchangerate-api.com/convert/czk-to-pkr.md) |
| HUF Hungarian Forint | [1.1661 HUF](https://currencyexchangerate-api.com/convert/pkr-to-huf.md) | [0.857574 PKR](https://currencyexchangerate-api.com/convert/huf-to-pkr.md) |

## Get PKR rates from the API

Request every rate against PKR in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=PKR" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
