# Polish Zloty (PLN) exchange rates

Rates for Polish Zloty against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: PLN
- Name: Polish Zloty
- Symbol: zł
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## PLN against popular currencies

| Currency | 1 PLN = | 1 XXX = PLN |
| --- | --- | --- |
| USD US Dollar | [0.255774 USD](https://currencyexchangerate-api.com/convert/pln-to-usd.md) | [3.9097 PLN](https://currencyexchangerate-api.com/convert/usd-to-pln.md) |
| EUR Euro | [0.227613 EUR](https://currencyexchangerate-api.com/convert/pln-to-eur.md) | [4.3934 PLN](https://currencyexchangerate-api.com/convert/eur-to-pln.md) |
| GBP British Pound | [0.189861 GBP](https://currencyexchangerate-api.com/convert/pln-to-gbp.md) | [5.267 PLN](https://currencyexchangerate-api.com/convert/gbp-to-pln.md) |
| JPY Japanese Yen | [40.5098 JPY](https://currencyexchangerate-api.com/convert/pln-to-jpy.md) | [0.0246854 PLN](https://currencyexchangerate-api.com/convert/jpy-to-pln.md) |
| CNY Chinese Yuan | [1.71 CNY](https://currencyexchangerate-api.com/convert/pln-to-cny.md) | [0.584812 PLN](https://currencyexchangerate-api.com/convert/cny-to-pln.md) |
| INR Indian Rupee | [24.2018 INR](https://currencyexchangerate-api.com/convert/pln-to-inr.md) | [0.0413192 PLN](https://currencyexchangerate-api.com/convert/inr-to-pln.md) |
| CAD Canadian Dollar | [0.35724 CAD](https://currencyexchangerate-api.com/convert/pln-to-cad.md) | [2.7992 PLN](https://currencyexchangerate-api.com/convert/cad-to-pln.md) |
| AUD Australian Dollar | [0.365169 AUD](https://currencyexchangerate-api.com/convert/pln-to-aud.md) | [2.7385 PLN](https://currencyexchangerate-api.com/convert/aud-to-pln.md) |
| CHF Swiss Franc | [0.208967 CHF](https://currencyexchangerate-api.com/convert/pln-to-chf.md) | [4.7854 PLN](https://currencyexchangerate-api.com/convert/chf-to-pln.md) |
| AED United Arab Emirates Dirham | [0.93933 AED](https://currencyexchangerate-api.com/convert/pln-to-aed.md) | [1.0646 PLN](https://currencyexchangerate-api.com/convert/aed-to-pln.md) |
| SAR Saudi Riyal | [0.959153 SAR](https://currencyexchangerate-api.com/convert/pln-to-sar.md) | [1.0426 PLN](https://currencyexchangerate-api.com/convert/sar-to-pln.md) |
| EGP Egyptian Pound | [14.0097 EGP](https://currencyexchangerate-api.com/convert/pln-to-egp.md) | [0.0713791 PLN](https://currencyexchangerate-api.com/convert/egp-to-pln.md) |
| MXN Mexican Peso | [4.7633 MXN](https://currencyexchangerate-api.com/convert/pln-to-mxn.md) | [0.209937 PLN](https://currencyexchangerate-api.com/convert/mxn-to-pln.md) |
| BRL Brazilian Real | [1.3988 BRL](https://currencyexchangerate-api.com/convert/pln-to-brl.md) | [0.714923 PLN](https://currencyexchangerate-api.com/convert/brl-to-pln.md) |
| TRY Turkish Lira | [12.7961 TRY](https://currencyexchangerate-api.com/convert/pln-to-try.md) | [0.0781487 PLN](https://currencyexchangerate-api.com/convert/try-to-pln.md) |
| PKR Pakistani Rupee | [70.8091 PKR](https://currencyexchangerate-api.com/convert/pln-to-pkr.md) | [0.0141225 PLN](https://currencyexchangerate-api.com/convert/pkr-to-pln.md) |
| NGN Nigerian Naira | [344.3933 NGN](https://currencyexchangerate-api.com/convert/pln-to-ngn.md) | [0.00290366 PLN](https://currencyexchangerate-api.com/convert/ngn-to-pln.md) |
| ZAR South African Rand | [4.2007 ZAR](https://currencyexchangerate-api.com/convert/pln-to-zar.md) | [0.238055 PLN](https://currencyexchangerate-api.com/convert/zar-to-pln.md) |
| KRW South Korean Won | [342.7804 KRW](https://currencyexchangerate-api.com/convert/pln-to-krw.md) | [0.00291732 PLN](https://currencyexchangerate-api.com/convert/krw-to-pln.md) |
| HKD Hong Kong Dollar | [2.0067 HKD](https://currencyexchangerate-api.com/convert/pln-to-hkd.md) | [0.498343 PLN](https://currencyexchangerate-api.com/convert/hkd-to-pln.md) |
| SGD Singapore Dollar | [0.327084 SGD](https://currencyexchangerate-api.com/convert/pln-to-sgd.md) | [3.0573 PLN](https://currencyexchangerate-api.com/convert/sgd-to-pln.md) |
| NZD New Zealand Dollar | [0.454638 NZD](https://currencyexchangerate-api.com/convert/pln-to-nzd.md) | [2.1995 PLN](https://currencyexchangerate-api.com/convert/nzd-to-pln.md) |
| SEK Swedish Krona | [2.4905 SEK](https://currencyexchangerate-api.com/convert/pln-to-sek.md) | [0.401518 PLN](https://currencyexchangerate-api.com/convert/sek-to-pln.md) |
| NOK Norwegian Krone | [2.3748 NOK](https://currencyexchangerate-api.com/convert/pln-to-nok.md) | [0.421086 PLN](https://currencyexchangerate-api.com/convert/nok-to-pln.md) |
| DKK Danish Krone | [1.6991 DKK](https://currencyexchangerate-api.com/convert/pln-to-dkk.md) | [0.588553 PLN](https://currencyexchangerate-api.com/convert/dkk-to-pln.md) |
| THB Thai Baht | [8.6041 THB](https://currencyexchangerate-api.com/convert/pln-to-thb.md) | [0.116223 PLN](https://currencyexchangerate-api.com/convert/thb-to-pln.md) |
| IDR Indonesian Rupiah | [4,638.3113 IDR](https://currencyexchangerate-api.com/convert/pln-to-idr.md) | [0.000215596 PLN](https://currencyexchangerate-api.com/convert/idr-to-pln.md) |
| MYR Malaysian Ringgit | [1.0396 MYR](https://currencyexchangerate-api.com/convert/pln-to-myr.md) | [0.961867 PLN](https://currencyexchangerate-api.com/convert/myr-to-pln.md) |
| PHP Philippine Peso | [16.2358 PHP](https://currencyexchangerate-api.com/convert/pln-to-php.md) | [0.0615921 PLN](https://currencyexchangerate-api.com/convert/php-to-pln.md) |
| VND Vietnamese Dong | [6,578.1873 VND](https://currencyexchangerate-api.com/convert/pln-to-vnd.md) | [0.000152018 PLN](https://currencyexchangerate-api.com/convert/vnd-to-pln.md) |
| KWD Kuwaiti Dinar | [0.0793155 KWD](https://currencyexchangerate-api.com/convert/pln-to-kwd.md) | [12.6079 PLN](https://currencyexchangerate-api.com/convert/kwd-to-pln.md) |
| QAR Qatari Riyal | [0.931018 QAR](https://currencyexchangerate-api.com/convert/pln-to-qar.md) | [1.0741 PLN](https://currencyexchangerate-api.com/convert/qar-to-pln.md) |
| BDT Bangladeshi Taka | [31.8375 BDT](https://currencyexchangerate-api.com/convert/pln-to-bdt.md) | [0.0314095 PLN](https://currencyexchangerate-api.com/convert/bdt-to-pln.md) |
| ILS Israeli New Shekel | [0.80753 ILS](https://currencyexchangerate-api.com/convert/pln-to-ils.md) | [1.2383 PLN](https://currencyexchangerate-api.com/convert/ils-to-pln.md) |
| KES Kenyan Shilling | [33.2178 KES](https://currencyexchangerate-api.com/convert/pln-to-kes.md) | [0.0301043 PLN](https://currencyexchangerate-api.com/convert/kes-to-pln.md) |
| MAD Moroccan Dirham | [2.5002 MAD](https://currencyexchangerate-api.com/convert/pln-to-mad.md) | [0.399961 PLN](https://currencyexchangerate-api.com/convert/mad-to-pln.md) |
| JOD Jordanian Dinar | [0.181344 JOD](https://currencyexchangerate-api.com/convert/pln-to-jod.md) | [5.5144 PLN](https://currencyexchangerate-api.com/convert/jod-to-pln.md) |
| CZK Czech Koruna | [5.527 CZK](https://currencyexchangerate-api.com/convert/pln-to-czk.md) | [0.180929 PLN](https://currencyexchangerate-api.com/convert/czk-to-pln.md) |
| HUF Hungarian Forint | [82.5691 HUF](https://currencyexchangerate-api.com/convert/pln-to-huf.md) | [0.0121111 PLN](https://currencyexchangerate-api.com/convert/huf-to-pln.md) |

## Get PLN rates from the API

Request every rate against PLN in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=PLN" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
