# Paraguayan Guarani (PYG) exchange rates

Rates for Paraguayan Guarani against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: PYG
- Name: Paraguayan Guarani
- Symbol: ₲
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## PYG against popular currencies

| Currency | 1 PYG = | 1 XXX = PYG |
| --- | --- | --- |
| USD US Dollar | [0.000166224 USD](https://currencyexchangerate-api.com/convert/pyg-to-usd.md) | [6,015.9632 PYG](https://currencyexchangerate-api.com/convert/usd-to-pyg.md) |
| EUR Euro | [0.000147923 EUR](https://currencyexchangerate-api.com/convert/pyg-to-eur.md) | [6,760.2688 PYG](https://currencyexchangerate-api.com/convert/eur-to-pyg.md) |
| GBP British Pound | [0.000123388 GBP](https://currencyexchangerate-api.com/convert/pyg-to-gbp.md) | [8,104.4904 PYG](https://currencyexchangerate-api.com/convert/gbp-to-pyg.md) |
| JPY Japanese Yen | [0.0263268 JPY](https://currencyexchangerate-api.com/convert/pyg-to-jpy.md) | [37.984 PYG](https://currencyexchangerate-api.com/convert/jpy-to-pyg.md) |
| CNY Chinese Yuan | [0.00111128 CNY](https://currencyexchangerate-api.com/convert/pyg-to-cny.md) | [899.8659 PYG](https://currencyexchangerate-api.com/convert/cny-to-pyg.md) |
| INR Indian Rupee | [0.0157285 INR](https://currencyexchangerate-api.com/convert/pyg-to-inr.md) | [63.579 PYG](https://currencyexchangerate-api.com/convert/inr-to-pyg.md) |
| CAD Canadian Dollar | [0.000232166 CAD](https://currencyexchangerate-api.com/convert/pyg-to-cad.md) | [4,307.2694 PYG](https://currencyexchangerate-api.com/convert/cad-to-pyg.md) |
| AUD Australian Dollar | [0.000237319 AUD](https://currencyexchangerate-api.com/convert/pyg-to-aud.md) | [4,213.7446 PYG](https://currencyexchangerate-api.com/convert/aud-to-pyg.md) |
| CHF Swiss Franc | [0.000135805 CHF](https://currencyexchangerate-api.com/convert/pyg-to-chf.md) | [7,363.48 PYG](https://currencyexchangerate-api.com/convert/chf-to-pyg.md) |
| AED United Arab Emirates Dirham | [0.000610459 AED](https://currencyexchangerate-api.com/convert/pyg-to-aed.md) | [1,638.1112 PYG](https://currencyexchangerate-api.com/convert/aed-to-pyg.md) |
| SAR Saudi Riyal | [0.000623342 SAR](https://currencyexchangerate-api.com/convert/pyg-to-sar.md) | [1,604.2569 PYG](https://currencyexchangerate-api.com/convert/sar-to-pyg.md) |
| EGP Egyptian Pound | [0.00910473 EGP](https://currencyexchangerate-api.com/convert/pyg-to-egp.md) | [109.8331 PYG](https://currencyexchangerate-api.com/convert/egp-to-pyg.md) |
| MXN Mexican Peso | [0.00309563 MXN](https://currencyexchangerate-api.com/convert/pyg-to-mxn.md) | [323.036 PYG](https://currencyexchangerate-api.com/convert/mxn-to-pyg.md) |
| BRL Brazilian Real | [0.000909031 BRL](https://currencyexchangerate-api.com/convert/pyg-to-brl.md) | [1,100.0719 PYG](https://currencyexchangerate-api.com/convert/brl-to-pyg.md) |
| TRY Turkish Lira | [0.00831604 TRY](https://currencyexchangerate-api.com/convert/pyg-to-try.md) | [120.2495 PYG](https://currencyexchangerate-api.com/convert/try-to-pyg.md) |
| PKR Pakistani Rupee | [0.046018 PKR](https://currencyexchangerate-api.com/convert/pyg-to-pkr.md) | [21.7307 PYG](https://currencyexchangerate-api.com/convert/pkr-to-pyg.md) |
| NGN Nigerian Naira | [0.223817 NGN](https://currencyexchangerate-api.com/convert/pyg-to-ngn.md) | [4.4679 PYG](https://currencyexchangerate-api.com/convert/ngn-to-pyg.md) |
| ZAR South African Rand | [0.00272999 ZAR](https://currencyexchangerate-api.com/convert/pyg-to-zar.md) | [366.3021 PYG](https://currencyexchangerate-api.com/convert/zar-to-pyg.md) |
| KRW South Korean Won | [0.222769 KRW](https://currencyexchangerate-api.com/convert/pyg-to-krw.md) | [4.489 PYG](https://currencyexchangerate-api.com/convert/krw-to-pyg.md) |
| HKD Hong Kong Dollar | [0.0013041 HKD](https://currencyexchangerate-api.com/convert/pyg-to-hkd.md) | [766.8141 PYG](https://currencyexchangerate-api.com/convert/hkd-to-pyg.md) |
| SGD Singapore Dollar | [0.000212568 SGD](https://currencyexchangerate-api.com/convert/pyg-to-sgd.md) | [4,704.3816 PYG](https://currencyexchangerate-api.com/convert/sgd-to-pyg.md) |
| NZD New Zealand Dollar | [0.000295464 NZD](https://currencyexchangerate-api.com/convert/pyg-to-nzd.md) | [3,384.5081 PYG](https://currencyexchangerate-api.com/convert/nzd-to-pyg.md) |
| SEK Swedish Krona | [0.00161858 SEK](https://currencyexchangerate-api.com/convert/pyg-to-sek.md) | [617.8266 PYG](https://currencyexchangerate-api.com/convert/sek-to-pyg.md) |
| NOK Norwegian Krone | [0.00154336 NOK](https://currencyexchangerate-api.com/convert/pyg-to-nok.md) | [647.9368 PYG](https://currencyexchangerate-api.com/convert/nok-to-pyg.md) |
| DKK Danish Krone | [0.00110421 DKK](https://currencyexchangerate-api.com/convert/pyg-to-dkk.md) | [905.623 PYG](https://currencyexchangerate-api.com/convert/dkk-to-pyg.md) |
| PLN Polish Zloty | [0.000649888 PLN](https://currencyexchangerate-api.com/convert/pyg-to-pln.md) | [1,538.7276 PYG](https://currencyexchangerate-api.com/convert/pln-to-pyg.md) |
| THB Thai Baht | [0.00559171 THB](https://currencyexchangerate-api.com/convert/pyg-to-thb.md) | [178.8363 PYG](https://currencyexchangerate-api.com/convert/thb-to-pyg.md) |
| IDR Indonesian Rupiah | [3.0144 IDR](https://currencyexchangerate-api.com/convert/pyg-to-idr.md) | [0.331743 PYG](https://currencyexchangerate-api.com/convert/idr-to-pyg.md) |
| MYR Malaysian Ringgit | [0.000675652 MYR](https://currencyexchangerate-api.com/convert/pyg-to-myr.md) | [1,480.051 PYG](https://currencyexchangerate-api.com/convert/myr-to-pyg.md) |
| PHP Philippine Peso | [0.0105515 PHP](https://currencyexchangerate-api.com/convert/pyg-to-php.md) | [94.7735 PYG](https://currencyexchangerate-api.com/convert/php-to-pyg.md) |
| VND Vietnamese Dong | [4.2751 VND](https://currencyexchangerate-api.com/convert/pyg-to-vnd.md) | [0.233914 PYG](https://currencyexchangerate-api.com/convert/vnd-to-pyg.md) |
| KWD Kuwaiti Dinar | [0.0000515462 KWD](https://currencyexchangerate-api.com/convert/pyg-to-kwd.md) | [19,400.0748 PYG](https://currencyexchangerate-api.com/convert/kwd-to-pyg.md) |
| QAR Qatari Riyal | [0.000605057 QAR](https://currencyexchangerate-api.com/convert/pyg-to-qar.md) | [1,652.7371 PYG](https://currencyexchangerate-api.com/convert/qar-to-pyg.md) |
| BDT Bangladeshi Taka | [0.0206908 BDT](https://currencyexchangerate-api.com/convert/pyg-to-bdt.md) | [48.3307 PYG](https://currencyexchangerate-api.com/convert/bdt-to-pyg.md) |
| ILS Israeli New Shekel | [0.000524804 ILS](https://currencyexchangerate-api.com/convert/pyg-to-ils.md) | [1,905.4742 PYG](https://currencyexchangerate-api.com/convert/ils-to-pyg.md) |
| KES Kenyan Shilling | [0.0215878 KES](https://currencyexchangerate-api.com/convert/pyg-to-kes.md) | [46.3224 PYG](https://currencyexchangerate-api.com/convert/kes-to-pyg.md) |
| MAD Moroccan Dirham | [0.00162488 MAD](https://currencyexchangerate-api.com/convert/pyg-to-mad.md) | [615.4312 PYG](https://currencyexchangerate-api.com/convert/mad-to-pyg.md) |
| JOD Jordanian Dinar | [0.000117853 JOD](https://currencyexchangerate-api.com/convert/pyg-to-jod.md) | [8,485.1385 PYG](https://currencyexchangerate-api.com/convert/jod-to-pyg.md) |
| CZK Czech Koruna | [0.00359194 CZK](https://currencyexchangerate-api.com/convert/pyg-to-czk.md) | [278.4008 PYG](https://currencyexchangerate-api.com/convert/czk-to-pyg.md) |
| HUF Hungarian Forint | [0.0536606 HUF](https://currencyexchangerate-api.com/convert/pyg-to-huf.md) | [18.6356 PYG](https://currencyexchangerate-api.com/convert/huf-to-pyg.md) |

## Get PYG rates from the API

Request every rate against PYG in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=PYG" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
