# Qatari Riyal (QAR) exchange rates

Rates for Qatari Riyal against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: QAR
- Name: Qatari Riyal
- Symbol: QAR
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## QAR against popular currencies

| Currency | 1 QAR = | 1 XXX = QAR |
| --- | --- | --- |
| USD US Dollar | [0.274725 USD](https://currencyexchangerate-api.com/convert/qar-to-usd.md) | [3.64 QAR](https://currencyexchangerate-api.com/convert/usd-to-qar.md) |
| EUR Euro | [0.244478 EUR](https://currencyexchangerate-api.com/convert/qar-to-eur.md) | [4.0903 QAR](https://currencyexchangerate-api.com/convert/eur-to-qar.md) |
| GBP British Pound | [0.203929 GBP](https://currencyexchangerate-api.com/convert/qar-to-gbp.md) | [4.9037 QAR](https://currencyexchangerate-api.com/convert/gbp-to-qar.md) |
| JPY Japanese Yen | [43.5113 JPY](https://currencyexchangerate-api.com/convert/qar-to-jpy.md) | [0.0229825 QAR](https://currencyexchangerate-api.com/convert/jpy-to-qar.md) |
| CNY Chinese Yuan | [1.8366 CNY](https://currencyexchangerate-api.com/convert/qar-to-cny.md) | [0.54447 QAR](https://currencyexchangerate-api.com/convert/cny-to-qar.md) |
| INR Indian Rupee | [25.995 INR](https://currencyexchangerate-api.com/convert/qar-to-inr.md) | [0.0384689 QAR](https://currencyexchangerate-api.com/convert/inr-to-qar.md) |
| CAD Canadian Dollar | [0.383709 CAD](https://currencyexchangerate-api.com/convert/qar-to-cad.md) | [2.6061 QAR](https://currencyexchangerate-api.com/convert/cad-to-qar.md) |
| AUD Australian Dollar | [0.392225 AUD](https://currencyexchangerate-api.com/convert/qar-to-aud.md) | [2.5496 QAR](https://currencyexchangerate-api.com/convert/aud-to-qar.md) |
| CHF Swiss Franc | [0.224451 CHF](https://currencyexchangerate-api.com/convert/qar-to-chf.md) | [4.4553 QAR](https://currencyexchangerate-api.com/convert/chf-to-qar.md) |
| AED United Arab Emirates Dirham | [1.0089 AED](https://currencyexchangerate-api.com/convert/qar-to-aed.md) | [0.99115 QAR](https://currencyexchangerate-api.com/convert/aed-to-qar.md) |
| SAR Saudi Riyal | [1.0302 SAR](https://currencyexchangerate-api.com/convert/qar-to-sar.md) | [0.970667 QAR](https://currencyexchangerate-api.com/convert/sar-to-qar.md) |
| EGP Egyptian Pound | [15.0477 EGP](https://currencyexchangerate-api.com/convert/qar-to-egp.md) | [0.0664553 QAR](https://currencyexchangerate-api.com/convert/egp-to-qar.md) |
| MXN Mexican Peso | [5.1163 MXN](https://currencyexchangerate-api.com/convert/qar-to-mxn.md) | [0.195455 QAR](https://currencyexchangerate-api.com/convert/mxn-to-qar.md) |
| BRL Brazilian Real | [1.5024 BRL](https://currencyexchangerate-api.com/convert/qar-to-brl.md) | [0.665606 QAR](https://currencyexchangerate-api.com/convert/brl-to-qar.md) |
| TRY Turkish Lira | [13.7442 TRY](https://currencyexchangerate-api.com/convert/qar-to-try.md) | [0.0727578 QAR](https://currencyexchangerate-api.com/convert/try-to-qar.md) |
| PKR Pakistani Rupee | [76.0556 PKR](https://currencyexchangerate-api.com/convert/qar-to-pkr.md) | [0.0131483 QAR](https://currencyexchangerate-api.com/convert/pkr-to-qar.md) |
| NGN Nigerian Naira | [369.9106 NGN](https://currencyexchangerate-api.com/convert/qar-to-ngn.md) | [0.00270336 QAR](https://currencyexchangerate-api.com/convert/ngn-to-qar.md) |
| ZAR South African Rand | [4.512 ZAR](https://currencyexchangerate-api.com/convert/qar-to-zar.md) | [0.221634 QAR](https://currencyexchangerate-api.com/convert/zar-to-qar.md) |
| KRW South Korean Won | [368.1782 KRW](https://currencyexchangerate-api.com/convert/qar-to-krw.md) | [0.00271608 QAR](https://currencyexchangerate-api.com/convert/krw-to-qar.md) |
| HKD Hong Kong Dollar | [2.1553 HKD](https://currencyexchangerate-api.com/convert/qar-to-hkd.md) | [0.463966 QAR](https://currencyexchangerate-api.com/convert/hkd-to-qar.md) |
| SGD Singapore Dollar | [0.351319 SGD](https://currencyexchangerate-api.com/convert/qar-to-sgd.md) | [2.8464 QAR](https://currencyexchangerate-api.com/convert/sgd-to-qar.md) |
| NZD New Zealand Dollar | [0.488324 NZD](https://currencyexchangerate-api.com/convert/qar-to-nzd.md) | [2.0478 QAR](https://currencyexchangerate-api.com/convert/nzd-to-qar.md) |
| SEK Swedish Krona | [2.6751 SEK](https://currencyexchangerate-api.com/convert/qar-to-sek.md) | [0.37382 QAR](https://currencyexchangerate-api.com/convert/sek-to-qar.md) |
| NOK Norwegian Krone | [2.5508 NOK](https://currencyexchangerate-api.com/convert/qar-to-nok.md) | [0.392039 QAR](https://currencyexchangerate-api.com/convert/nok-to-qar.md) |
| DKK Danish Krone | [1.825 DKK](https://currencyexchangerate-api.com/convert/qar-to-dkk.md) | [0.547953 QAR](https://currencyexchangerate-api.com/convert/dkk-to-qar.md) |
| PLN Polish Zloty | [1.0741 PLN](https://currencyexchangerate-api.com/convert/qar-to-pln.md) | [0.931018 QAR](https://currencyexchangerate-api.com/convert/pln-to-qar.md) |
| THB Thai Baht | [9.2416 THB](https://currencyexchangerate-api.com/convert/qar-to-thb.md) | [0.108206 QAR](https://currencyexchangerate-api.com/convert/thb-to-qar.md) |
| IDR Indonesian Rupiah | [4,981.9795 IDR](https://currencyexchangerate-api.com/convert/qar-to-idr.md) | [0.000200723 QAR](https://currencyexchangerate-api.com/convert/idr-to-qar.md) |
| MYR Malaysian Ringgit | [1.1167 MYR](https://currencyexchangerate-api.com/convert/qar-to-myr.md) | [0.895515 QAR](https://currencyexchangerate-api.com/convert/myr-to-qar.md) |
| PHP Philippine Peso | [17.4388 PHP](https://currencyexchangerate-api.com/convert/qar-to-php.md) | [0.0573433 QAR](https://currencyexchangerate-api.com/convert/php-to-qar.md) |
| VND Vietnamese Dong | [7,065.5876 VND](https://currencyexchangerate-api.com/convert/qar-to-vnd.md) | [0.000141531 QAR](https://currencyexchangerate-api.com/convert/vnd-to-qar.md) |
| KWD Kuwaiti Dinar | [0.0851923 KWD](https://currencyexchangerate-api.com/convert/qar-to-kwd.md) | [11.7381 QAR](https://currencyexchangerate-api.com/convert/kwd-to-qar.md) |
| BDT Bangladeshi Taka | [34.1964 BDT](https://currencyexchangerate-api.com/convert/qar-to-bdt.md) | [0.0292428 QAR](https://currencyexchangerate-api.com/convert/bdt-to-qar.md) |
| ILS Israeli New Shekel | [0.867363 ILS](https://currencyexchangerate-api.com/convert/qar-to-ils.md) | [1.1529 QAR](https://currencyexchangerate-api.com/convert/ils-to-qar.md) |
| KES Kenyan Shilling | [35.679 KES](https://currencyexchangerate-api.com/convert/qar-to-kes.md) | [0.0280277 QAR](https://currencyexchangerate-api.com/convert/kes-to-qar.md) |
| MAD Moroccan Dirham | [2.6855 MAD](https://currencyexchangerate-api.com/convert/qar-to-mad.md) | [0.372371 QAR](https://currencyexchangerate-api.com/convert/mad-to-qar.md) |
| JOD Jordanian Dinar | [0.19478 JOD](https://currencyexchangerate-api.com/convert/qar-to-jod.md) | [5.134 QAR](https://currencyexchangerate-api.com/convert/jod-to-qar.md) |
| CZK Czech Koruna | [5.9365 CZK](https://currencyexchangerate-api.com/convert/qar-to-czk.md) | [0.168448 QAR](https://currencyexchangerate-api.com/convert/czk-to-qar.md) |
| HUF Hungarian Forint | [88.6869 HUF](https://currencyexchangerate-api.com/convert/qar-to-huf.md) | [0.0112756 QAR](https://currencyexchangerate-api.com/convert/huf-to-qar.md) |

## Get QAR rates from the API

Request every rate against QAR in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=QAR" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
