# Romanian Leu (RON) exchange rates

Rates for Romanian Leu against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: RON
- Name: Romanian Leu
- Symbol: lei
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## RON against popular currencies

| Currency | 1 RON = | 1 XXX = RON |
| --- | --- | --- |
| USD US Dollar | [0.210504 USD](https://currencyexchangerate-api.com/convert/ron-to-usd.md) | [4.7505 RON](https://currencyexchangerate-api.com/convert/usd-to-ron.md) |
| EUR Euro | [0.187328 EUR](https://currencyexchangerate-api.com/convert/ron-to-eur.md) | [5.3382 RON](https://currencyexchangerate-api.com/convert/eur-to-ron.md) |
| GBP British Pound | [0.156257 GBP](https://currencyexchangerate-api.com/convert/ron-to-gbp.md) | [6.3997 RON](https://currencyexchangerate-api.com/convert/gbp-to-ron.md) |
| JPY Japanese Yen | [33.3399 JPY](https://currencyexchangerate-api.com/convert/ron-to-jpy.md) | [0.0299941 RON](https://currencyexchangerate-api.com/convert/jpy-to-ron.md) |
| CNY Chinese Yuan | [1.4073 CNY](https://currencyexchangerate-api.com/convert/ron-to-cny.md) | [0.710578 RON](https://currencyexchangerate-api.com/convert/cny-to-ron.md) |
| INR Indian Rupee | [19.9183 INR](https://currencyexchangerate-api.com/convert/ron-to-inr.md) | [0.0502051 RON](https://currencyexchangerate-api.com/convert/inr-to-ron.md) |
| CAD Canadian Dollar | [0.294011 CAD](https://currencyexchangerate-api.com/convert/ron-to-cad.md) | [3.4012 RON](https://currencyexchangerate-api.com/convert/cad-to-ron.md) |
| AUD Australian Dollar | [0.300537 AUD](https://currencyexchangerate-api.com/convert/ron-to-aud.md) | [3.3274 RON](https://currencyexchangerate-api.com/convert/aud-to-ron.md) |
| CHF Swiss Franc | [0.171982 CHF](https://currencyexchangerate-api.com/convert/ron-to-chf.md) | [5.8146 RON](https://currencyexchangerate-api.com/convert/chf-to-ron.md) |
| AED United Arab Emirates Dirham | [0.773077 AED](https://currencyexchangerate-api.com/convert/ron-to-aed.md) | [1.2935 RON](https://currencyexchangerate-api.com/convert/aed-to-ron.md) |
| SAR Saudi Riyal | [0.789391 SAR](https://currencyexchangerate-api.com/convert/ron-to-sar.md) | [1.2668 RON](https://currencyexchangerate-api.com/convert/sar-to-ron.md) |
| EGP Egyptian Pound | [11.5301 EGP](https://currencyexchangerate-api.com/convert/ron-to-egp.md) | [0.0867296 RON](https://currencyexchangerate-api.com/convert/egp-to-ron.md) |
| MXN Mexican Peso | [3.9203 MXN](https://currencyexchangerate-api.com/convert/ron-to-mxn.md) | [0.255085 RON](https://currencyexchangerate-api.com/convert/mxn-to-ron.md) |
| BRL Brazilian Real | [1.1512 BRL](https://currencyexchangerate-api.com/convert/ron-to-brl.md) | [0.868671 RON](https://currencyexchangerate-api.com/convert/brl-to-ron.md) |
| TRY Turkish Lira | [10.5313 TRY](https://currencyexchangerate-api.com/convert/ron-to-try.md) | [0.0949549 RON](https://currencyexchangerate-api.com/convert/try-to-ron.md) |
| PKR Pakistani Rupee | [58.2765 PKR](https://currencyexchangerate-api.com/convert/ron-to-pkr.md) | [0.0171596 RON](https://currencyexchangerate-api.com/convert/pkr-to-ron.md) |
| NGN Nigerian Naira | [283.4385 NGN](https://currencyexchangerate-api.com/convert/ron-to-ngn.md) | [0.0035281 RON](https://currencyexchangerate-api.com/convert/ngn-to-ron.md) |
| ZAR South African Rand | [3.4572 ZAR](https://currencyexchangerate-api.com/convert/ron-to-zar.md) | [0.28925 RON](https://currencyexchangerate-api.com/convert/zar-to-ron.md) |
| KRW South Korean Won | [282.1111 KRW](https://currencyexchangerate-api.com/convert/ron-to-krw.md) | [0.0035447 RON](https://currencyexchangerate-api.com/convert/krw-to-ron.md) |
| HKD Hong Kong Dollar | [1.6515 HKD](https://currencyexchangerate-api.com/convert/ron-to-hkd.md) | [0.605514 RON](https://currencyexchangerate-api.com/convert/hkd-to-ron.md) |
| SGD Singapore Dollar | [0.269193 SGD](https://currencyexchangerate-api.com/convert/ron-to-sgd.md) | [3.7148 RON](https://currencyexchangerate-api.com/convert/sgd-to-ron.md) |
| NZD New Zealand Dollar | [0.374171 NZD](https://currencyexchangerate-api.com/convert/ron-to-nzd.md) | [2.6726 RON](https://currencyexchangerate-api.com/convert/nzd-to-ron.md) |
| SEK Swedish Krona | [2.0497 SEK](https://currencyexchangerate-api.com/convert/ron-to-sek.md) | [0.487866 RON](https://currencyexchangerate-api.com/convert/sek-to-ron.md) |
| NOK Norwegian Krone | [1.9545 NOK](https://currencyexchangerate-api.com/convert/ron-to-nok.md) | [0.511643 RON](https://currencyexchangerate-api.com/convert/nok-to-ron.md) |
| DKK Danish Krone | [1.3984 DKK](https://currencyexchangerate-api.com/convert/ron-to-dkk.md) | [0.715124 RON](https://currencyexchangerate-api.com/convert/dkk-to-ron.md) |
| PLN Polish Zloty | [0.823008 PLN](https://currencyexchangerate-api.com/convert/ron-to-pln.md) | [1.2151 RON](https://currencyexchangerate-api.com/convert/pln-to-ron.md) |
| THB Thai Baht | [7.0813 THB](https://currencyexchangerate-api.com/convert/ron-to-thb.md) | [0.141218 RON](https://currencyexchangerate-api.com/convert/thb-to-ron.md) |
| IDR Indonesian Rupiah | [3,817.3678 IDR](https://currencyexchangerate-api.com/convert/ron-to-idr.md) | [0.000261961 RON](https://currencyexchangerate-api.com/convert/idr-to-ron.md) |
| MYR Malaysian Ringgit | [0.855636 MYR](https://currencyexchangerate-api.com/convert/ron-to-myr.md) | [1.1687 RON](https://currencyexchangerate-api.com/convert/myr-to-ron.md) |
| PHP Philippine Peso | [13.3622 PHP](https://currencyexchangerate-api.com/convert/ron-to-php.md) | [0.0748378 RON](https://currencyexchangerate-api.com/convert/php-to-ron.md) |
| VND Vietnamese Dong | [5,413.9015 VND](https://currencyexchangerate-api.com/convert/ron-to-vnd.md) | [0.00018471 RON](https://currencyexchangerate-api.com/convert/vnd-to-ron.md) |
| KWD Kuwaiti Dinar | [0.0652773 KWD](https://currencyexchangerate-api.com/convert/ron-to-kwd.md) | [15.3193 RON](https://currencyexchangerate-api.com/convert/kwd-to-ron.md) |
| QAR Qatari Riyal | [0.766235 QAR](https://currencyexchangerate-api.com/convert/ron-to-qar.md) | [1.3051 RON](https://currencyexchangerate-api.com/convert/qar-to-ron.md) |
| BDT Bangladeshi Taka | [26.2025 BDT](https://currencyexchangerate-api.com/convert/ron-to-bdt.md) | [0.0381643 RON](https://currencyexchangerate-api.com/convert/bdt-to-ron.md) |
| ILS Israeli New Shekel | [0.664604 ILS](https://currencyexchangerate-api.com/convert/ron-to-ils.md) | [1.5047 RON](https://currencyexchangerate-api.com/convert/ils-to-ron.md) |
| KES Kenyan Shilling | [27.3385 KES](https://currencyexchangerate-api.com/convert/ron-to-kes.md) | [0.0365784 RON](https://currencyexchangerate-api.com/convert/kes-to-ron.md) |
| MAD Moroccan Dirham | [2.0577 MAD](https://currencyexchangerate-api.com/convert/ron-to-mad.md) | [0.485975 RON](https://currencyexchangerate-api.com/convert/mad-to-ron.md) |
| JOD Jordanian Dinar | [0.149247 JOD](https://currencyexchangerate-api.com/convert/ron-to-jod.md) | [6.7003 RON](https://currencyexchangerate-api.com/convert/jod-to-ron.md) |
| CZK Czech Koruna | [4.5488 CZK](https://currencyexchangerate-api.com/convert/ron-to-czk.md) | [0.219839 RON](https://currencyexchangerate-api.com/convert/czk-to-ron.md) |
| HUF Hungarian Forint | [67.955 HUF](https://currencyexchangerate-api.com/convert/ron-to-huf.md) | [0.0147156 RON](https://currencyexchangerate-api.com/convert/huf-to-ron.md) |

## Get RON rates from the API

Request every rate against RON in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=RON" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
