# Serbian Dinar (RSD) exchange rates

Rates for Serbian Dinar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: RSD
- Name: Serbian Dinar
- Symbol: RSD
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## RSD against popular currencies

| Currency | 1 RSD = | 1 XXX = RSD |
| --- | --- | --- |
| USD US Dollar | [0.00955807 USD](https://currencyexchangerate-api.com/convert/rsd-to-usd.md) | [104.6236 RSD](https://currencyexchangerate-api.com/convert/usd-to-rsd.md) |
| EUR Euro | [0.00850573 EUR](https://currencyexchangerate-api.com/convert/rsd-to-eur.md) | [117.5678 RSD](https://currencyexchangerate-api.com/convert/eur-to-rsd.md) |
| GBP British Pound | [0.00709496 GBP](https://currencyexchangerate-api.com/convert/rsd-to-gbp.md) | [140.9452 RSD](https://currencyexchangerate-api.com/convert/gbp-to-rsd.md) |
| JPY Japanese Yen | [1.5138 JPY](https://currencyexchangerate-api.com/convert/rsd-to-jpy.md) | [0.660581 RSD](https://currencyexchangerate-api.com/convert/jpy-to-rsd.md) |
| CNY Chinese Yuan | [0.0638995 CNY](https://currencyexchangerate-api.com/convert/rsd-to-cny.md) | [15.6496 RSD](https://currencyexchangerate-api.com/convert/cny-to-rsd.md) |
| INR Indian Rupee | [0.904402 INR](https://currencyexchangerate-api.com/convert/rsd-to-inr.md) | [1.1057 RSD](https://currencyexchangerate-api.com/convert/inr-to-rsd.md) |
| CAD Canadian Dollar | [0.0133498 CAD](https://currencyexchangerate-api.com/convert/rsd-to-cad.md) | [74.9077 RSD](https://currencyexchangerate-api.com/convert/cad-to-rsd.md) |
| AUD Australian Dollar | [0.0136461 AUD](https://currencyexchangerate-api.com/convert/rsd-to-aud.md) | [73.2812 RSD](https://currencyexchangerate-api.com/convert/aud-to-rsd.md) |
| CHF Swiss Franc | [0.00780895 CHF](https://currencyexchangerate-api.com/convert/rsd-to-chf.md) | [128.0583 RSD](https://currencyexchangerate-api.com/convert/chf-to-rsd.md) |
| AED United Arab Emirates Dirham | [0.035102 AED](https://currencyexchangerate-api.com/convert/rsd-to-aed.md) | [28.4884 RSD](https://currencyexchangerate-api.com/convert/aed-to-rsd.md) |
| SAR Saudi Riyal | [0.0358428 SAR](https://currencyexchangerate-api.com/convert/rsd-to-sar.md) | [27.8996 RSD](https://currencyexchangerate-api.com/convert/sar-to-rsd.md) |
| EGP Egyptian Pound | [0.523531 EGP](https://currencyexchangerate-api.com/convert/rsd-to-egp.md) | [1.9101 RSD](https://currencyexchangerate-api.com/convert/egp-to-rsd.md) |
| MXN Mexican Peso | [0.178002 MXN](https://currencyexchangerate-api.com/convert/rsd-to-mxn.md) | [5.6179 RSD](https://currencyexchangerate-api.com/convert/mxn-to-rsd.md) |
| BRL Brazilian Real | [0.0522702 BRL](https://currencyexchangerate-api.com/convert/rsd-to-brl.md) | [19.1313 RSD](https://currencyexchangerate-api.com/convert/brl-to-rsd.md) |
| TRY Turkish Lira | [0.478181 TRY](https://currencyexchangerate-api.com/convert/rsd-to-try.md) | [2.0913 RSD](https://currencyexchangerate-api.com/convert/try-to-rsd.md) |
| PKR Pakistani Rupee | [2.6461 PKR](https://currencyexchangerate-api.com/convert/rsd-to-pkr.md) | [0.377918 RSD](https://currencyexchangerate-api.com/convert/pkr-to-rsd.md) |
| NGN Nigerian Naira | [12.8697 NGN](https://currencyexchangerate-api.com/convert/rsd-to-ngn.md) | [0.0777019 RSD](https://currencyexchangerate-api.com/convert/ngn-to-rsd.md) |
| ZAR South African Rand | [0.156977 ZAR](https://currencyexchangerate-api.com/convert/rsd-to-zar.md) | [6.3704 RSD](https://currencyexchangerate-api.com/convert/zar-to-rsd.md) |
| KRW South Korean Won | [12.8094 KRW](https://currencyexchangerate-api.com/convert/rsd-to-krw.md) | [0.0780675 RSD](https://currencyexchangerate-api.com/convert/krw-to-rsd.md) |
| HKD Hong Kong Dollar | [0.0749869 HKD](https://currencyexchangerate-api.com/convert/rsd-to-hkd.md) | [13.3357 RSD](https://currencyexchangerate-api.com/convert/hkd-to-rsd.md) |
| SGD Singapore Dollar | [0.0122229 SGD](https://currencyexchangerate-api.com/convert/rsd-to-sgd.md) | [81.8139 RSD](https://currencyexchangerate-api.com/convert/sgd-to-rsd.md) |
| NZD New Zealand Dollar | [0.0169895 NZD](https://currencyexchangerate-api.com/convert/rsd-to-nzd.md) | [58.86 RSD](https://currencyexchangerate-api.com/convert/nzd-to-rsd.md) |
| SEK Swedish Krona | [0.0930698 SEK](https://currencyexchangerate-api.com/convert/rsd-to-sek.md) | [10.7446 RSD](https://currencyexchangerate-api.com/convert/sek-to-rsd.md) |
| NOK Norwegian Krone | [0.0887448 NOK](https://currencyexchangerate-api.com/convert/rsd-to-nok.md) | [11.2683 RSD](https://currencyexchangerate-api.com/convert/nok-to-rsd.md) |
| DKK Danish Krone | [0.0634933 DKK](https://currencyexchangerate-api.com/convert/rsd-to-dkk.md) | [15.7497 RSD](https://currencyexchangerate-api.com/convert/dkk-to-rsd.md) |
| PLN Polish Zloty | [0.0373692 PLN](https://currencyexchangerate-api.com/convert/rsd-to-pln.md) | [26.76 RSD](https://currencyexchangerate-api.com/convert/pln-to-rsd.md) |
| THB Thai Baht | [0.321529 THB](https://currencyexchangerate-api.com/convert/rsd-to-thb.md) | [3.1101 RSD](https://currencyexchangerate-api.com/convert/thb-to-rsd.md) |
| IDR Indonesian Rupiah | [173.33 IDR](https://currencyexchangerate-api.com/convert/rsd-to-idr.md) | [0.00576934 RSD](https://currencyexchangerate-api.com/convert/idr-to-rsd.md) |
| MYR Malaysian Ringgit | [0.0388507 MYR](https://currencyexchangerate-api.com/convert/rsd-to-myr.md) | [25.7396 RSD](https://currencyexchangerate-api.com/convert/myr-to-rsd.md) |
| PHP Philippine Peso | [0.606721 PHP](https://currencyexchangerate-api.com/convert/rsd-to-php.md) | [1.6482 RSD](https://currencyexchangerate-api.com/convert/php-to-rsd.md) |
| VND Vietnamese Dong | [245.8216 VND](https://currencyexchangerate-api.com/convert/rsd-to-vnd.md) | [0.00406799 RSD](https://currencyexchangerate-api.com/convert/vnd-to-rsd.md) |
| KWD Kuwaiti Dinar | [0.00296396 KWD](https://currencyexchangerate-api.com/convert/rsd-to-kwd.md) | [337.3866 RSD](https://currencyexchangerate-api.com/convert/kwd-to-rsd.md) |
| QAR Qatari Riyal | [0.0347914 QAR](https://currencyexchangerate-api.com/convert/rsd-to-qar.md) | [28.7427 RSD](https://currencyexchangerate-api.com/convert/qar-to-rsd.md) |
| BDT Bangladeshi Taka | [1.1897 BDT](https://currencyexchangerate-api.com/convert/rsd-to-bdt.md) | [0.840519 RSD](https://currencyexchangerate-api.com/convert/bdt-to-rsd.md) |
| ILS Israeli New Shekel | [0.0301767 ILS](https://currencyexchangerate-api.com/convert/rsd-to-ils.md) | [33.1381 RSD](https://currencyexchangerate-api.com/convert/ils-to-rsd.md) |
| KES Kenyan Shilling | [1.2413 KES](https://currencyexchangerate-api.com/convert/rsd-to-kes.md) | [0.805593 RSD](https://currencyexchangerate-api.com/convert/kes-to-rsd.md) |
| MAD Moroccan Dirham | [0.0934321 MAD](https://currencyexchangerate-api.com/convert/rsd-to-mad.md) | [10.703 RSD](https://currencyexchangerate-api.com/convert/mad-to-rsd.md) |
| JOD Jordanian Dinar | [0.00677667 JOD](https://currencyexchangerate-api.com/convert/rsd-to-jod.md) | [147.565 RSD](https://currencyexchangerate-api.com/convert/jod-to-rsd.md) |
| CZK Czech Koruna | [0.20654 CZK](https://currencyexchangerate-api.com/convert/rsd-to-czk.md) | [4.8417 RSD](https://currencyexchangerate-api.com/convert/czk-to-rsd.md) |
| HUF Hungarian Forint | [3.0855 HUF](https://currencyexchangerate-api.com/convert/rsd-to-huf.md) | [0.324092 RSD](https://currencyexchangerate-api.com/convert/huf-to-rsd.md) |

## Get RSD rates from the API

Request every rate against RSD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=RSD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
