# Russian Ruble (RUB) exchange rates

Rates for Russian Ruble against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: RUB
- Name: Russian Ruble
- Symbol: ₽
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## RUB against popular currencies

| Currency | 1 RUB = | 1 XXX = RUB |
| --- | --- | --- |
| USD US Dollar | [0.0122329 USD](https://currencyexchangerate-api.com/convert/rub-to-usd.md) | [81.7469 RUB](https://currencyexchangerate-api.com/convert/usd-to-rub.md) |
| EUR Euro | [0.010886 EUR](https://currencyexchangerate-api.com/convert/rub-to-eur.md) | [91.8608 RUB](https://currencyexchangerate-api.com/convert/eur-to-rub.md) |
| GBP British Pound | [0.00908047 GBP](https://currencyexchangerate-api.com/convert/rub-to-gbp.md) | [110.1265 RUB](https://currencyexchangerate-api.com/convert/gbp-to-rub.md) |
| JPY Japanese Yen | [1.9375 JPY](https://currencyexchangerate-api.com/convert/rub-to-jpy.md) | [0.51614 RUB](https://currencyexchangerate-api.com/convert/jpy-to-rub.md) |
| CNY Chinese Yuan | [0.0817817 CNY](https://currencyexchangerate-api.com/convert/rub-to-cny.md) | [12.2277 RUB](https://currencyexchangerate-api.com/convert/cny-to-rub.md) |
| INR Indian Rupee | [1.1575 INR](https://currencyexchangerate-api.com/convert/rub-to-inr.md) | [0.863933 RUB](https://currencyexchangerate-api.com/convert/inr-to-rub.md) |
| CAD Canadian Dollar | [0.0170857 CAD](https://currencyexchangerate-api.com/convert/rub-to-cad.md) | [58.5286 RUB](https://currencyexchangerate-api.com/convert/cad-to-rub.md) |
| AUD Australian Dollar | [0.0174649 AUD](https://currencyexchangerate-api.com/convert/rub-to-aud.md) | [57.2578 RUB](https://currencyexchangerate-api.com/convert/aud-to-rub.md) |
| CHF Swiss Franc | [0.00999426 CHF](https://currencyexchangerate-api.com/convert/rub-to-chf.md) | [100.0574 RUB](https://currencyexchangerate-api.com/convert/chf-to-rub.md) |
| AED United Arab Emirates Dirham | [0.0449253 AED](https://currencyexchangerate-api.com/convert/rub-to-aed.md) | [22.2592 RUB](https://currencyexchangerate-api.com/convert/aed-to-rub.md) |
| SAR Saudi Riyal | [0.0458733 SAR](https://currencyexchangerate-api.com/convert/rub-to-sar.md) | [21.7992 RUB](https://currencyexchangerate-api.com/convert/sar-to-rub.md) |
| EGP Egyptian Pound | [0.67004 EGP](https://currencyexchangerate-api.com/convert/rub-to-egp.md) | [1.4924 RUB](https://currencyexchangerate-api.com/convert/egp-to-rub.md) |
| MXN Mexican Peso | [0.227815 MXN](https://currencyexchangerate-api.com/convert/rub-to-mxn.md) | [4.3895 RUB](https://currencyexchangerate-api.com/convert/mxn-to-rub.md) |
| BRL Brazilian Real | [0.0668979 BRL](https://currencyexchangerate-api.com/convert/rub-to-brl.md) | [14.9481 RUB](https://currencyexchangerate-api.com/convert/brl-to-rub.md) |
| TRY Turkish Lira | [0.611999 TRY](https://currencyexchangerate-api.com/convert/rub-to-try.md) | [1.634 RUB](https://currencyexchangerate-api.com/convert/try-to-rub.md) |
| PKR Pakistani Rupee | [3.3866 PKR](https://currencyexchangerate-api.com/convert/rub-to-pkr.md) | [0.295283 RUB](https://currencyexchangerate-api.com/convert/pkr-to-rub.md) |
| NGN Nigerian Naira | [16.4713 NGN](https://currencyexchangerate-api.com/convert/rub-to-ngn.md) | [0.0607118 RUB](https://currencyexchangerate-api.com/convert/ngn-to-rub.md) |
| ZAR South African Rand | [0.200907 ZAR](https://currencyexchangerate-api.com/convert/rub-to-zar.md) | [4.9774 RUB](https://currencyexchangerate-api.com/convert/zar-to-rub.md) |
| KRW South Korean Won | [16.3941 KRW](https://currencyexchangerate-api.com/convert/rub-to-krw.md) | [0.0609975 RUB](https://currencyexchangerate-api.com/convert/krw-to-rub.md) |
| HKD Hong Kong Dollar | [0.0959718 HKD](https://currencyexchangerate-api.com/convert/rub-to-hkd.md) | [10.4197 RUB](https://currencyexchangerate-api.com/convert/hkd-to-rub.md) |
| SGD Singapore Dollar | [0.0156434 SGD](https://currencyexchangerate-api.com/convert/rub-to-sgd.md) | [63.9247 RUB](https://currencyexchangerate-api.com/convert/sgd-to-rub.md) |
| NZD New Zealand Dollar | [0.0217439 NZD](https://currencyexchangerate-api.com/convert/rub-to-nzd.md) | [45.9898 RUB](https://currencyexchangerate-api.com/convert/nzd-to-rub.md) |
| SEK Swedish Krona | [0.119115 SEK](https://currencyexchangerate-api.com/convert/rub-to-sek.md) | [8.3952 RUB](https://currencyexchangerate-api.com/convert/sek-to-rub.md) |
| NOK Norwegian Krone | [0.11358 NOK](https://currencyexchangerate-api.com/convert/rub-to-nok.md) | [8.8044 RUB](https://currencyexchangerate-api.com/convert/nok-to-rub.md) |
| DKK Danish Krone | [0.0812618 DKK](https://currencyexchangerate-api.com/convert/rub-to-dkk.md) | [12.3059 RUB](https://currencyexchangerate-api.com/convert/dkk-to-rub.md) |
| PLN Polish Zloty | [0.0478269 PLN](https://currencyexchangerate-api.com/convert/rub-to-pln.md) | [20.9087 RUB](https://currencyexchangerate-api.com/convert/pln-to-rub.md) |
| THB Thai Baht | [0.411508 THB](https://currencyexchangerate-api.com/convert/rub-to-thb.md) | [2.4301 RUB](https://currencyexchangerate-api.com/convert/thb-to-rub.md) |
| IDR Indonesian Rupiah | [221.836 IDR](https://currencyexchangerate-api.com/convert/rub-to-idr.md) | [0.00450783 RUB](https://currencyexchangerate-api.com/convert/idr-to-rub.md) |
| MYR Malaysian Ringgit | [0.049723 MYR](https://currencyexchangerate-api.com/convert/rub-to-myr.md) | [20.1114 RUB](https://currencyexchangerate-api.com/convert/myr-to-rub.md) |
| PHP Philippine Peso | [0.77651 PHP](https://currencyexchangerate-api.com/convert/rub-to-php.md) | [1.2878 RUB](https://currencyexchangerate-api.com/convert/php-to-rub.md) |
| VND Vietnamese Dong | [314.6142 VND](https://currencyexchangerate-api.com/convert/rub-to-vnd.md) | [0.0031785 RUB](https://currencyexchangerate-api.com/convert/vnd-to-rub.md) |
| KWD Kuwaiti Dinar | [0.00379342 KWD](https://currencyexchangerate-api.com/convert/rub-to-kwd.md) | [263.6146 RUB](https://currencyexchangerate-api.com/convert/kwd-to-rub.md) |
| QAR Qatari Riyal | [0.0445277 QAR](https://currencyexchangerate-api.com/convert/rub-to-qar.md) | [22.4579 RUB](https://currencyexchangerate-api.com/convert/qar-to-rub.md) |
| BDT Bangladeshi Taka | [1.5227 BDT](https://currencyexchangerate-api.com/convert/rub-to-bdt.md) | [0.656733 RUB](https://currencyexchangerate-api.com/convert/bdt-to-rub.md) |
| ILS Israeli New Shekel | [0.0386216 ILS](https://currencyexchangerate-api.com/convert/rub-to-ils.md) | [25.8922 RUB](https://currencyexchangerate-api.com/convert/ils-to-rub.md) |
| KES Kenyan Shilling | [1.5887 KES](https://currencyexchangerate-api.com/convert/rub-to-kes.md) | [0.629444 RUB](https://currencyexchangerate-api.com/convert/kes-to-rub.md) |
| MAD Moroccan Dirham | [0.119579 MAD](https://currencyexchangerate-api.com/convert/rub-to-mad.md) | [8.3627 RUB](https://currencyexchangerate-api.com/convert/mad-to-rub.md) |
| JOD Jordanian Dinar | [0.00867311 JOD](https://currencyexchangerate-api.com/convert/rub-to-jod.md) | [115.2989 RUB](https://currencyexchangerate-api.com/convert/jod-to-rub.md) |
| CZK Czech Koruna | [0.26434 CZK](https://currencyexchangerate-api.com/convert/rub-to-czk.md) | [3.783 RUB](https://currencyexchangerate-api.com/convert/czk-to-rub.md) |
| HUF Hungarian Forint | [3.949 HUF](https://currencyexchangerate-api.com/convert/rub-to-huf.md) | [0.253227 RUB](https://currencyexchangerate-api.com/convert/huf-to-rub.md) |

## Get RUB rates from the API

Request every rate against RUB in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=RUB" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
