# Rwandan Franc (RWF) exchange rates

Rates for Rwandan Franc against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: RWF
- Name: Rwandan Franc
- Symbol: RF
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## RWF against popular currencies

| Currency | 1 RWF = | 1 XXX = RWF |
| --- | --- | --- |
| USD US Dollar | [0.000675121 USD](https://currencyexchangerate-api.com/convert/rwf-to-usd.md) | [1,481.2163 RWF](https://currencyexchangerate-api.com/convert/usd-to-rwf.md) |
| EUR Euro | [0.00060079 EUR](https://currencyexchangerate-api.com/convert/rwf-to-eur.md) | [1,664.475 RWF](https://currencyexchangerate-api.com/convert/eur-to-rwf.md) |
| GBP British Pound | [0.000501142 GBP](https://currencyexchangerate-api.com/convert/rwf-to-gbp.md) | [1,995.4416 RWF](https://currencyexchangerate-api.com/convert/gbp-to-rwf.md) |
| JPY Japanese Yen | [0.106927 JPY](https://currencyexchangerate-api.com/convert/rwf-to-jpy.md) | [9.3522 RWF](https://currencyexchangerate-api.com/convert/jpy-to-rwf.md) |
| CNY Chinese Yuan | [0.00451345 CNY](https://currencyexchangerate-api.com/convert/rwf-to-cny.md) | [221.5599 RWF](https://currencyexchangerate-api.com/convert/cny-to-rwf.md) |
| INR Indian Rupee | [0.0638811 INR](https://currencyexchangerate-api.com/convert/rwf-to-inr.md) | [15.6541 RWF](https://currencyexchangerate-api.com/convert/inr-to-rwf.md) |
| CAD Canadian Dollar | [0.000942941 CAD](https://currencyexchangerate-api.com/convert/rwf-to-cad.md) | [1,060.5114 RWF](https://currencyexchangerate-api.com/convert/cad-to-rwf.md) |
| AUD Australian Dollar | [0.00096387 AUD](https://currencyexchangerate-api.com/convert/rwf-to-aud.md) | [1,037.4843 RWF](https://currencyexchangerate-api.com/convert/aud-to-rwf.md) |
| CHF Swiss Franc | [0.000551574 CHF](https://currencyexchangerate-api.com/convert/rwf-to-chf.md) | [1,812.9942 RWF](https://currencyexchangerate-api.com/convert/chf-to-rwf.md) |
| AED United Arab Emirates Dirham | [0.00247938 AED](https://currencyexchangerate-api.com/convert/rwf-to-aed.md) | [403.3264 RWF](https://currencyexchangerate-api.com/convert/aed-to-rwf.md) |
| SAR Saudi Riyal | [0.0025317 SAR](https://currencyexchangerate-api.com/convert/rwf-to-sar.md) | [394.991 RWF](https://currencyexchangerate-api.com/convert/sar-to-rwf.md) |
| EGP Egyptian Pound | [0.0369789 EGP](https://currencyexchangerate-api.com/convert/rwf-to-egp.md) | [27.0425 RWF](https://currencyexchangerate-api.com/convert/egp-to-rwf.md) |
| MXN Mexican Peso | [0.0125729 MXN](https://currencyexchangerate-api.com/convert/rwf-to-mxn.md) | [79.5361 RWF](https://currencyexchangerate-api.com/convert/mxn-to-rwf.md) |
| BRL Brazilian Real | [0.00369203 BRL](https://currencyexchangerate-api.com/convert/rwf-to-brl.md) | [270.8535 RWF](https://currencyexchangerate-api.com/convert/brl-to-rwf.md) |
| TRY Turkish Lira | [0.0337756 TRY](https://currencyexchangerate-api.com/convert/rwf-to-try.md) | [29.6072 RWF](https://currencyexchangerate-api.com/convert/try-to-rwf.md) |
| PKR Pakistani Rupee | [0.186902 PKR](https://currencyexchangerate-api.com/convert/rwf-to-pkr.md) | [5.3504 RWF](https://currencyexchangerate-api.com/convert/pkr-to-rwf.md) |
| NGN Nigerian Naira | [0.909033 NGN](https://currencyexchangerate-api.com/convert/rwf-to-ngn.md) | [1.1001 RWF](https://currencyexchangerate-api.com/convert/ngn-to-rwf.md) |
| ZAR South African Rand | [0.0110878 ZAR](https://currencyexchangerate-api.com/convert/rwf-to-zar.md) | [90.1888 RWF](https://currencyexchangerate-api.com/convert/zar-to-rwf.md) |
| KRW South Korean Won | [0.904776 KRW](https://currencyexchangerate-api.com/convert/rwf-to-krw.md) | [1.1052 RWF](https://currencyexchangerate-api.com/convert/krw-to-rwf.md) |
| HKD Hong Kong Dollar | [0.00529659 HKD](https://currencyexchangerate-api.com/convert/rwf-to-hkd.md) | [188.8006 RWF](https://currencyexchangerate-api.com/convert/hkd-to-rwf.md) |
| SGD Singapore Dollar | [0.000863345 SGD](https://currencyexchangerate-api.com/convert/rwf-to-sgd.md) | [1,158.2861 RWF](https://currencyexchangerate-api.com/convert/sgd-to-rwf.md) |
| NZD New Zealand Dollar | [0.00120003 NZD](https://currencyexchangerate-api.com/convert/rwf-to-nzd.md) | [833.3144 RWF](https://currencyexchangerate-api.com/convert/nzd-to-rwf.md) |
| SEK Swedish Krona | [0.00657385 SEK](https://currencyexchangerate-api.com/convert/rwf-to-sek.md) | [152.1178 RWF](https://currencyexchangerate-api.com/convert/sek-to-rwf.md) |
| NOK Norwegian Krone | [0.00626836 NOK](https://currencyexchangerate-api.com/convert/rwf-to-nok.md) | [159.5313 RWF](https://currencyexchangerate-api.com/convert/nok-to-rwf.md) |
| DKK Danish Krone | [0.00448476 DKK](https://currencyexchangerate-api.com/convert/rwf-to-dkk.md) | [222.9774 RWF](https://currencyexchangerate-api.com/convert/dkk-to-rwf.md) |
| PLN Polish Zloty | [0.00263952 PLN](https://currencyexchangerate-api.com/convert/rwf-to-pln.md) | [378.8568 RWF](https://currencyexchangerate-api.com/convert/pln-to-rwf.md) |
| THB Thai Baht | [0.0227107 THB](https://currencyexchangerate-api.com/convert/rwf-to-thb.md) | [44.0321 RWF](https://currencyexchangerate-api.com/convert/thb-to-rwf.md) |
| IDR Indonesian Rupiah | [12.2429 IDR](https://currencyexchangerate-api.com/convert/rwf-to-idr.md) | [0.0816799 RWF](https://currencyexchangerate-api.com/convert/idr-to-rwf.md) |
| MYR Malaysian Ringgit | [0.00274416 MYR](https://currencyexchangerate-api.com/convert/rwf-to-myr.md) | [364.4097 RWF](https://currencyexchangerate-api.com/convert/myr-to-rwf.md) |
| PHP Philippine Peso | [0.0428548 PHP](https://currencyexchangerate-api.com/convert/rwf-to-php.md) | [23.3346 RWF](https://currencyexchangerate-api.com/convert/php-to-rwf.md) |
| VND Vietnamese Dong | [17.3633 VND](https://currencyexchangerate-api.com/convert/rwf-to-vnd.md) | [0.0575929 RWF](https://currencyexchangerate-api.com/convert/vnd-to-rwf.md) |
| KWD Kuwaiti Dinar | [0.000209355 KWD](https://currencyexchangerate-api.com/convert/rwf-to-kwd.md) | [4,776.5763 RWF](https://currencyexchangerate-api.com/convert/kwd-to-rwf.md) |
| QAR Qatari Riyal | [0.00245744 QAR](https://currencyexchangerate-api.com/convert/rwf-to-qar.md) | [406.9276 RWF](https://currencyexchangerate-api.com/convert/qar-to-rwf.md) |
| BDT Bangladeshi Taka | [0.0840357 BDT](https://currencyexchangerate-api.com/convert/rwf-to-bdt.md) | [11.8997 RWF](https://currencyexchangerate-api.com/convert/bdt-to-rwf.md) |
| ILS Israeli New Shekel | [0.00213149 ILS](https://currencyexchangerate-api.com/convert/rwf-to-ils.md) | [469.155 RWF](https://currencyexchangerate-api.com/convert/ils-to-rwf.md) |
| KES Kenyan Shilling | [0.087679 KES](https://currencyexchangerate-api.com/convert/rwf-to-kes.md) | [11.4052 RWF](https://currencyexchangerate-api.com/convert/kes-to-rwf.md) |
| MAD Moroccan Dirham | [0.00659944 MAD](https://currencyexchangerate-api.com/convert/rwf-to-mad.md) | [151.528 RWF](https://currencyexchangerate-api.com/convert/mad-to-rwf.md) |
| JOD Jordanian Dinar | [0.000478661 JOD](https://currencyexchangerate-api.com/convert/rwf-to-jod.md) | [2,089.1626 RWF](https://currencyexchangerate-api.com/convert/jod-to-rwf.md) |
| CZK Czech Koruna | [0.0145887 CZK](https://currencyexchangerate-api.com/convert/rwf-to-czk.md) | [68.5463 RWF](https://currencyexchangerate-api.com/convert/czk-to-rwf.md) |
| HUF Hungarian Forint | [0.217943 HUF](https://currencyexchangerate-api.com/convert/rwf-to-huf.md) | [4.5884 RWF](https://currencyexchangerate-api.com/convert/huf-to-rwf.md) |

## Get RWF rates from the API

Request every rate against RWF in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=RWF" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
