# Solomon Islands Dollar (SBD) exchange rates

Rates for Solomon Islands Dollar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: SBD
- Name: Solomon Islands Dollar
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## SBD against popular currencies

| Currency | 1 SBD = | 1 XXX = SBD |
| --- | --- | --- |
| USD US Dollar | [0.125734 USD](https://currencyexchangerate-api.com/convert/sbd-to-usd.md) | [7.9533 SBD](https://currencyexchangerate-api.com/convert/usd-to-sbd.md) |
| EUR Euro | [0.111891 EUR](https://currencyexchangerate-api.com/convert/sbd-to-eur.md) | [8.9373 SBD](https://currencyexchangerate-api.com/convert/eur-to-sbd.md) |
| GBP British Pound | [0.0933323 GBP](https://currencyexchangerate-api.com/convert/sbd-to-gbp.md) | [10.7144 SBD](https://currencyexchangerate-api.com/convert/gbp-to-sbd.md) |
| JPY Japanese Yen | [19.9139 JPY](https://currencyexchangerate-api.com/convert/sbd-to-jpy.md) | [0.0502162 SBD](https://currencyexchangerate-api.com/convert/jpy-to-sbd.md) |
| CNY Chinese Yuan | [0.840582 CNY](https://currencyexchangerate-api.com/convert/sbd-to-cny.md) | [1.1897 SBD](https://currencyexchangerate-api.com/convert/cny-to-sbd.md) |
| INR Indian Rupee | [11.8972 INR](https://currencyexchangerate-api.com/convert/sbd-to-inr.md) | [0.0840536 SBD](https://currencyexchangerate-api.com/convert/inr-to-sbd.md) |
| CAD Canadian Dollar | [0.175613 CAD](https://currencyexchangerate-api.com/convert/sbd-to-cad.md) | [5.6944 SBD](https://currencyexchangerate-api.com/convert/cad-to-sbd.md) |
| AUD Australian Dollar | [0.17951 AUD](https://currencyexchangerate-api.com/convert/sbd-to-aud.md) | [5.5707 SBD](https://currencyexchangerate-api.com/convert/aud-to-sbd.md) |
| CHF Swiss Franc | [0.102725 CHF](https://currencyexchangerate-api.com/convert/sbd-to-chf.md) | [9.7348 SBD](https://currencyexchangerate-api.com/convert/chf-to-sbd.md) |
| AED United Arab Emirates Dirham | [0.461758 AED](https://currencyexchangerate-api.com/convert/sbd-to-aed.md) | [2.1656 SBD](https://currencyexchangerate-api.com/convert/aed-to-sbd.md) |
| SAR Saudi Riyal | [0.471502 SAR](https://currencyexchangerate-api.com/convert/sbd-to-sar.md) | [2.1209 SBD](https://currencyexchangerate-api.com/convert/sar-to-sbd.md) |
| EGP Egyptian Pound | [6.8869 EGP](https://currencyexchangerate-api.com/convert/sbd-to-egp.md) | [0.145203 SBD](https://currencyexchangerate-api.com/convert/egp-to-sbd.md) |
| MXN Mexican Peso | [2.3416 MXN](https://currencyexchangerate-api.com/convert/sbd-to-mxn.md) | [0.427064 SBD](https://currencyexchangerate-api.com/convert/mxn-to-sbd.md) |
| BRL Brazilian Real | [0.687601 BRL](https://currencyexchangerate-api.com/convert/sbd-to-brl.md) | [1.4543 SBD](https://currencyexchangerate-api.com/convert/brl-to-sbd.md) |
| TRY Turkish Lira | [6.2903 TRY](https://currencyexchangerate-api.com/convert/sbd-to-try.md) | [0.158974 SBD](https://currencyexchangerate-api.com/convert/try-to-sbd.md) |
| PKR Pakistani Rupee | [34.8085 PKR](https://currencyexchangerate-api.com/convert/sbd-to-pkr.md) | [0.0287286 SBD](https://currencyexchangerate-api.com/convert/pkr-to-sbd.md) |
| NGN Nigerian Naira | [169.2976 NGN](https://currencyexchangerate-api.com/convert/sbd-to-ngn.md) | [0.00590676 SBD](https://currencyexchangerate-api.com/convert/ngn-to-sbd.md) |
| ZAR South African Rand | [2.065 ZAR](https://currencyexchangerate-api.com/convert/sbd-to-zar.md) | [0.484263 SBD](https://currencyexchangerate-api.com/convert/zar-to-sbd.md) |
| KRW South Korean Won | [168.5047 KRW](https://currencyexchangerate-api.com/convert/sbd-to-krw.md) | [0.00593455 SBD](https://currencyexchangerate-api.com/convert/krw-to-sbd.md) |
| HKD Hong Kong Dollar | [0.986433 HKD](https://currencyexchangerate-api.com/convert/sbd-to-hkd.md) | [1.0138 SBD](https://currencyexchangerate-api.com/convert/hkd-to-sbd.md) |
| SGD Singapore Dollar | [0.160789 SGD](https://currencyexchangerate-api.com/convert/sbd-to-sgd.md) | [6.2193 SBD](https://currencyexchangerate-api.com/convert/sgd-to-sbd.md) |
| NZD New Zealand Dollar | [0.223492 NZD](https://currencyexchangerate-api.com/convert/sbd-to-nzd.md) | [4.4744 SBD](https://currencyexchangerate-api.com/convert/nzd-to-sbd.md) |
| SEK Swedish Krona | [1.2243 SEK](https://currencyexchangerate-api.com/convert/sbd-to-sek.md) | [0.816787 SBD](https://currencyexchangerate-api.com/convert/sek-to-sbd.md) |
| NOK Norwegian Krone | [1.1674 NOK](https://currencyexchangerate-api.com/convert/sbd-to-nok.md) | [0.856594 SBD](https://currencyexchangerate-api.com/convert/nok-to-sbd.md) |
| DKK Danish Krone | [0.835238 DKK](https://currencyexchangerate-api.com/convert/sbd-to-dkk.md) | [1.1973 SBD](https://currencyexchangerate-api.com/convert/dkk-to-sbd.md) |
| PLN Polish Zloty | [0.491582 PLN](https://currencyexchangerate-api.com/convert/sbd-to-pln.md) | [2.0342 SBD](https://currencyexchangerate-api.com/convert/pln-to-sbd.md) |
| THB Thai Baht | [4.2296 THB](https://currencyexchangerate-api.com/convert/sbd-to-thb.md) | [0.236427 SBD](https://currencyexchangerate-api.com/convert/thb-to-sbd.md) |
| IDR Indonesian Rupiah | [2,280.1108 IDR](https://currencyexchangerate-api.com/convert/sbd-to-idr.md) | [0.000438575 SBD](https://currencyexchangerate-api.com/convert/idr-to-sbd.md) |
| MYR Malaysian Ringgit | [0.511071 MYR](https://currencyexchangerate-api.com/convert/sbd-to-myr.md) | [1.9567 SBD](https://currencyexchangerate-api.com/convert/myr-to-sbd.md) |
| PHP Philippine Peso | [7.9813 PHP](https://currencyexchangerate-api.com/convert/sbd-to-php.md) | [0.125294 SBD](https://currencyexchangerate-api.com/convert/php-to-sbd.md) |
| VND Vietnamese Dong | [3,233.7192 VND](https://currencyexchangerate-api.com/convert/sbd-to-vnd.md) | [0.000309241 SBD](https://currencyexchangerate-api.com/convert/vnd-to-sbd.md) |
| KWD Kuwaiti Dinar | [0.0389901 KWD](https://currencyexchangerate-api.com/convert/sbd-to-kwd.md) | [25.6475 SBD](https://currencyexchangerate-api.com/convert/kwd-to-sbd.md) |
| QAR Qatari Riyal | [0.457672 QAR](https://currencyexchangerate-api.com/convert/sbd-to-qar.md) | [2.185 SBD](https://currencyexchangerate-api.com/convert/qar-to-sbd.md) |
| BDT Bangladeshi Taka | [15.6507 BDT](https://currencyexchangerate-api.com/convert/sbd-to-bdt.md) | [0.0638948 SBD](https://currencyexchangerate-api.com/convert/bdt-to-sbd.md) |
| ILS Israeli New Shekel | [0.396967 ILS](https://currencyexchangerate-api.com/convert/sbd-to-ils.md) | [2.5191 SBD](https://currencyexchangerate-api.com/convert/ils-to-sbd.md) |
| KES Kenyan Shilling | [16.3293 KES](https://currencyexchangerate-api.com/convert/sbd-to-kes.md) | [0.0612397 SBD](https://currencyexchangerate-api.com/convert/kes-to-sbd.md) |
| MAD Moroccan Dirham | [1.2291 MAD](https://currencyexchangerate-api.com/convert/sbd-to-mad.md) | [0.81362 SBD](https://currencyexchangerate-api.com/convert/mad-to-sbd.md) |
| JOD Jordanian Dinar | [0.0891454 JOD](https://currencyexchangerate-api.com/convert/sbd-to-jod.md) | [11.2176 SBD](https://currencyexchangerate-api.com/convert/jod-to-sbd.md) |
| CZK Czech Koruna | [2.717 CZK](https://currencyexchangerate-api.com/convert/sbd-to-czk.md) | [0.368055 SBD](https://currencyexchangerate-api.com/convert/czk-to-sbd.md) |
| HUF Hungarian Forint | [40.5895 HUF](https://currencyexchangerate-api.com/convert/sbd-to-huf.md) | [0.0246369 SBD](https://currencyexchangerate-api.com/convert/huf-to-sbd.md) |

## Get SBD rates from the API

Request every rate against SBD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=SBD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
