# Seychellois Rupee (SCR) exchange rates

Rates for Seychellois Rupee against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: SCR
- Name: Seychellois Rupee
- Symbol: SCR
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## SCR against popular currencies

| Currency | 1 SCR = | 1 XXX = SCR |
| --- | --- | --- |
| USD US Dollar | [0.0703448 USD](https://currencyexchangerate-api.com/convert/scr-to-usd.md) | [14.2157 SCR](https://currencyexchangerate-api.com/convert/usd-to-scr.md) |
| EUR Euro | [0.0625998 EUR](https://currencyexchangerate-api.com/convert/scr-to-eur.md) | [15.9745 SCR](https://currencyexchangerate-api.com/convert/eur-to-scr.md) |
| GBP British Pound | [0.0522169 GBP](https://currencyexchangerate-api.com/convert/scr-to-gbp.md) | [19.1509 SCR](https://currencyexchangerate-api.com/convert/gbp-to-scr.md) |
| JPY Japanese Yen | [11.1413 JPY](https://currencyexchangerate-api.com/convert/scr-to-jpy.md) | [0.0897562 SCR](https://currencyexchangerate-api.com/convert/jpy-to-scr.md) |
| CNY Chinese Yuan | [0.470283 CNY](https://currencyexchangerate-api.com/convert/scr-to-cny.md) | [2.1264 SCR](https://currencyexchangerate-api.com/convert/cny-to-scr.md) |
| INR Indian Rupee | [6.6561 INR](https://currencyexchangerate-api.com/convert/scr-to-inr.md) | [0.150237 SCR](https://currencyexchangerate-api.com/convert/inr-to-scr.md) |
| CAD Canadian Dollar | [0.0982505 CAD](https://currencyexchangerate-api.com/convert/scr-to-cad.md) | [10.1781 SCR](https://currencyexchangerate-api.com/convert/cad-to-scr.md) |
| AUD Australian Dollar | [0.100431 AUD](https://currencyexchangerate-api.com/convert/scr-to-aud.md) | [9.9571 SCR](https://currencyexchangerate-api.com/convert/aud-to-scr.md) |
| CHF Swiss Franc | [0.0574717 CHF](https://currencyexchangerate-api.com/convert/scr-to-chf.md) | [17.3999 SCR](https://currencyexchangerate-api.com/convert/chf-to-scr.md) |
| AED United Arab Emirates Dirham | [0.258341 AED](https://currencyexchangerate-api.com/convert/scr-to-aed.md) | [3.8709 SCR](https://currencyexchangerate-api.com/convert/aed-to-scr.md) |
| SAR Saudi Riyal | [0.263793 SAR](https://currencyexchangerate-api.com/convert/scr-to-sar.md) | [3.7909 SCR](https://currencyexchangerate-api.com/convert/sar-to-scr.md) |
| EGP Egyptian Pound | [3.853 EGP](https://currencyexchangerate-api.com/convert/scr-to-egp.md) | [0.259535 SCR](https://currencyexchangerate-api.com/convert/egp-to-scr.md) |
| MXN Mexican Peso | [1.31 MXN](https://currencyexchangerate-api.com/convert/scr-to-mxn.md) | [0.763333 SCR](https://currencyexchangerate-api.com/convert/mxn-to-scr.md) |
| BRL Brazilian Real | [0.384694 BRL](https://currencyexchangerate-api.com/convert/scr-to-brl.md) | [2.5995 SCR](https://currencyexchangerate-api.com/convert/brl-to-scr.md) |
| TRY Turkish Lira | [3.5193 TRY](https://currencyexchangerate-api.com/convert/scr-to-try.md) | [0.284149 SCR](https://currencyexchangerate-api.com/convert/try-to-scr.md) |
| PKR Pakistani Rupee | [19.4744 PKR](https://currencyexchangerate-api.com/convert/scr-to-pkr.md) | [0.0513495 SCR](https://currencyexchangerate-api.com/convert/pkr-to-scr.md) |
| NGN Nigerian Naira | [94.7174 NGN](https://currencyexchangerate-api.com/convert/scr-to-ngn.md) | [0.0105577 SCR](https://currencyexchangerate-api.com/convert/ngn-to-scr.md) |
| ZAR South African Rand | [1.1553 ZAR](https://currencyexchangerate-api.com/convert/scr-to-zar.md) | [0.865571 SCR](https://currencyexchangerate-api.com/convert/zar-to-scr.md) |
| KRW South Korean Won | [94.2738 KRW](https://currencyexchangerate-api.com/convert/scr-to-krw.md) | [0.0106074 SCR](https://currencyexchangerate-api.com/convert/krw-to-scr.md) |
| HKD Hong Kong Dollar | [0.551883 HKD](https://currencyexchangerate-api.com/convert/scr-to-hkd.md) | [1.812 SCR](https://currencyexchangerate-api.com/convert/hkd-to-scr.md) |
| SGD Singapore Dollar | [0.0899569 SGD](https://currencyexchangerate-api.com/convert/scr-to-sgd.md) | [11.1164 SCR](https://currencyexchangerate-api.com/convert/sgd-to-scr.md) |
| NZD New Zealand Dollar | [0.125038 NZD](https://currencyexchangerate-api.com/convert/scr-to-nzd.md) | [7.9976 SCR](https://currencyexchangerate-api.com/convert/nzd-to-scr.md) |
| SEK Swedish Krona | [0.684968 SEK](https://currencyexchangerate-api.com/convert/scr-to-sek.md) | [1.4599 SCR](https://currencyexchangerate-api.com/convert/sek-to-scr.md) |
| NOK Norwegian Krone | [0.653137 NOK](https://currencyexchangerate-api.com/convert/scr-to-nok.md) | [1.5311 SCR](https://currencyexchangerate-api.com/convert/nok-to-scr.md) |
| DKK Danish Krone | [0.467293 DKK](https://currencyexchangerate-api.com/convert/scr-to-dkk.md) | [2.14 SCR](https://currencyexchangerate-api.com/convert/dkk-to-scr.md) |
| PLN Polish Zloty | [0.275027 PLN](https://currencyexchangerate-api.com/convert/scr-to-pln.md) | [3.636 SCR](https://currencyexchangerate-api.com/convert/pln-to-scr.md) |
| THB Thai Baht | [2.3664 THB](https://currencyexchangerate-api.com/convert/scr-to-thb.md) | [0.42259 SCR](https://currencyexchangerate-api.com/convert/thb-to-scr.md) |
| IDR Indonesian Rupiah | [1,275.6604 IDR](https://currencyexchangerate-api.com/convert/scr-to-idr.md) | [0.000783908 SCR](https://currencyexchangerate-api.com/convert/idr-to-scr.md) |
| MYR Malaysian Ringgit | [0.28593 MYR](https://currencyexchangerate-api.com/convert/scr-to-myr.md) | [3.4974 SCR](https://currencyexchangerate-api.com/convert/myr-to-scr.md) |
| PHP Philippine Peso | [4.4653 PHP](https://currencyexchangerate-api.com/convert/scr-to-php.md) | [0.223949 SCR](https://currencyexchangerate-api.com/convert/php-to-scr.md) |
| VND Vietnamese Dong | [1,809.1785 VND](https://currencyexchangerate-api.com/convert/scr-to-vnd.md) | [0.000552737 SCR](https://currencyexchangerate-api.com/convert/vnd-to-scr.md) |
| KWD Kuwaiti Dinar | [0.0218139 KWD](https://currencyexchangerate-api.com/convert/scr-to-kwd.md) | [45.8423 SCR](https://currencyexchangerate-api.com/convert/kwd-to-scr.md) |
| QAR Qatari Riyal | [0.256055 QAR](https://currencyexchangerate-api.com/convert/scr-to-qar.md) | [3.9054 SCR](https://currencyexchangerate-api.com/convert/qar-to-scr.md) |
| BDT Bangladeshi Taka | [8.7562 BDT](https://currencyexchangerate-api.com/convert/scr-to-bdt.md) | [0.114205 SCR](https://currencyexchangerate-api.com/convert/bdt-to-scr.md) |
| ILS Israeli New Shekel | [0.222092 ILS](https://currencyexchangerate-api.com/convert/scr-to-ils.md) | [4.5026 SCR](https://currencyexchangerate-api.com/convert/ils-to-scr.md) |
| KES Kenyan Shilling | [9.1358 KES](https://currencyexchangerate-api.com/convert/scr-to-kes.md) | [0.10946 SCR](https://currencyexchangerate-api.com/convert/kes-to-scr.md) |
| MAD Moroccan Dirham | [0.687634 MAD](https://currencyexchangerate-api.com/convert/scr-to-mad.md) | [1.4543 SCR](https://currencyexchangerate-api.com/convert/mad-to-scr.md) |
| JOD Jordanian Dinar | [0.0498744 JOD](https://currencyexchangerate-api.com/convert/scr-to-jod.md) | [20.0504 SCR](https://currencyexchangerate-api.com/convert/jod-to-scr.md) |
| CZK Czech Koruna | [1.5201 CZK](https://currencyexchangerate-api.com/convert/scr-to-czk.md) | [0.65786 SCR](https://currencyexchangerate-api.com/convert/czk-to-scr.md) |
| HUF Hungarian Forint | [22.7087 HUF](https://currencyexchangerate-api.com/convert/scr-to-huf.md) | [0.044036 SCR](https://currencyexchangerate-api.com/convert/huf-to-scr.md) |

## Get SCR rates from the API

Request every rate against SCR in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=SCR" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
